Since the only other tab was just a song list with chords, i decided to get the
tabs FreddeGredde wrote out and post them here :D.
How to play "32 songs in 8 minutes":
Billie Jean:
F#m
| E | | | E | 2 4 | 5 4 |
| B | | | B | 2 4 | 2 4 |
| G | | | G | 2 4 | 2 4 |
| D | 4 2 4 2 | 4 2 4 2 | D | 4 2 4 2 | 4 2 4 2 |
| A | 4 4 2 4 | 4 4 2 4 | A | 4 4 2 4 | 4 4 2 4 |
| E | 2 | 2 | E | 2 | 2 | x2 |
Bm
| E | 2 2 | 2 2 |
| B | 3 3 | 3 3 |
| G | 4 4 | 4 4 |
| D | | |
| A | 2 0 2 0 | 2 0 2 0 |
| E | 2 2 0 2 | 2 2 0 2 |
Jizz in My Pants:
D C#m F#m <- I played the
| E | 2 | Billie Jean riff here |
| B | 5 5 2 |
| G | 7 6 2 |
| D | 7 6 |
| A | 5 4 |
| E | 2 |
Wannabe:
A Bm G D
| E | 0 2 | 3 2 |
| B | 2 2 3 3 | 3 3 3 |
| G | 2 2 4 3 | 0 0 2 2 |
| D | | 0 |
| A | 0 2 | |
| E | | 3 | x4 |
Mario Kart Love Song:
D A Bm G
| E | |
| B | |
| G | 2 x16 | ( | ended with |
| D | 0 x16 2 x16 4 x16 | some full G.) |
| A | 0 x16 2 x16 2 x16 |
| E | 3 x16 |
Somewhere:
D Bm F#m C#m D
| E | 2 | |
| B | 3 3 3 | 2 5 7 |
| G | 2 2 4 4 | 2 2 6 7 |
| D | 0 0 4 4 | 4 4 6 7 |
| A | 2 | 4 5 |
| E | | 2 |
Gmaj7 C#7 (D)
| E | | 2 0 0 |
| B | 3 3 6 6 | 3 3 |
| G | 4 4 4 4 | 2 2 |
| D | 4 4 6 6 | 0 |
| A | 4 | |
| E | 3 | |
Girlfriend:
D A Bm G
| E | 2 2 3 3 |
| B | 3 2 2 3 3 3 |
| G | 2 4 4 0 |
| D | 0 4 4 |
| A | 0 2 |
| E | 3 | x4 |
No Woman No Cry:
D G D A
| E | 2 3 2 |
| B | 3 3 3 |
| G | 2 0 2 2 |
| D | 0 0 |
| A | 0 4 0 2 4 0 |
| E | 3 |
Never Gonna Give You Up:
Bmsus2 E C#m7 F#m
| E | 2 2 0 0 0 0 4 4 2 2 2 2 | (Second Bmsus2 |
| B | 2 2 0 0 0 0 5 5 2 2 2 2 | is a Bm7) |
| G | 4 4 1 1 1 4 4 2 2 2 |
| D | 4 4 2 2 2 6 6 4 4 4 |
| A | 2 2 2 2 4 4 4 4 |
| E | 0 0 2 2 | x4 |
Harder Better Faster Stronger:
F#m A Bsus2 B7sus2it's
| E | 2 2 2 2 0 0 0 0 | x 2 x 2 x 2 x 2 x 2 x 2 x 2 x 2 |
| B | 2 2 2 2 2 2 2 2 | x 2 x 2 x 2 x 2 x 2 x 2 x 2 x 2 |
| G | 2 2 2 2 2 2 2 2 | x 4 x 4 x 4 x 4 x 2 x 2 x 2 x 2 |
| D | | x 4 x 4 x 4 x 4 x 4 x 4 x 4 x 4 |
| A | 0 0 0 0 | x 2 x 2 x 2 x 2 x 2 x 2 x 2 x 2 |
| E | 2 2 2 2 | |
F#m E D/A C#
| E | 2 2 0 0 2 2 4 4 | (Mix this part with |
| B | 2 2 0 0 3 3 6 6 | Bsus2 alternations.) |
| G | 2 2 1 1 2 2 6 6 |
| D | |
| A | 0 0 4 4 |
| E | 2 2 0 0 |
White and Nerdy:
Em B C B7
| E | 0 0 2 | 3 3 2 2 |
| B | 0 0 4 | 5 5 4 4 |
| G | 0 0 0 0 4 4 4 5~ | 5 5 5 5 2 2 2 2 |
| D | | |
| A | 2 2 | 3 3 2 2 |
| E | 0 0 | |
Em B C Em B7
| E | 0 0 2 2 | 3 3 0 2 |
| B | 0 0 4 4 | 5 5 0 4 |
| G | 0 0 0 0 4 4 4 2 | 5 5 5 5 0 0 2 2 |
| D | | |
| A | 2 2 | 3 3 2 |
| E | 0 0 | 0 |
Tribute:
Am G F
| E | 0 0 0 0 0 3 3 3 3 3 3 | 1 1 1 1 1 1 1 1 1 1 1 1 |
| B | 1 1 1 1 1 3 3 3 3 3 3 | 1 1 1 1 1 1 1 1 1 1 1 1 |
| G | 2 2 2 2 2 0 0 0 0 0 0 | 2 2 2 2 2 2 2 2 2 2 2 2 |
| D | 2 2 0 0 0 | 3 3 3 3 3 3 3 3 3 3 |
| A | 0 0 2 2 2 | 3 3 3 3 3 3 3 3 3 3 |
| E | 3 3 3 | 1 1 1 1 1 1 1 1 1 1 | x2 |
Dragostea Din Tei:
F C G
| E | 1 1 1 1 0 0 0 0 | 3 3 3 3 0 0 0 0 |
| B | 1 1 1 1 1 1 1 1 | 3 3 3 3 1 1 1 1 |
| G | 2 2 2 2 0 0 0 0 | 0 0 0 0 2 2 2 2 |
| D | | |
| A | 3 3 3 3 | 0 0 0 0 |
| E | 1 1 1 1 | 3 3 3 3 | x2 |
Angry Video Game Nerd:
Em G F#m B7
| E | 0 x 0 3 x 3 2 x 2 0 x 0 |
| B | 0 x 0 3 x 3 2 x 2 2 x 2 |
| G | 0 x 0 0 x 0 2 x 2 0 x 0 |
| D | x x x x |
| A | x x x 2 x |
| E | 0 x 3 x 2 x x | x2 |
G D Em D C
| E | 3 2 | 0 2 0 |
| B | 3 3 3 3 3 3 | 0 3 1 1 1 1 |
| G | 0 0 0 2 2 | 0 2 0 0 0 |
| D | 3 0 | 0 |
| A | | 3 |
| E | 3 | 0 |
G D Cadd9 G D G
| E | 3 2 0 | 3 2 |
| B | 3 3 3 3 3 | 3 3 |
| G | 0 0 2 2 0 0 | 0 0 2 2 |
| D | 0 | 0 |
| A | 3 | |
| E | 3 | 3 3 |
Mamma Mia:
G5 G5+
| E | |
| B | | (This is both the intro and |
| G | | the "look at me nooow" part.) |
| D | |
| A | 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 |
| E | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 | x2 |
G D G D C
| E | | |
| B | | |
| G | | 5 5 4 |
| D | 7 7 7 7 7 7 7 7 | 5 5 5 7 5 5 5 5 5 5 5 5 5 |
| A | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
| E | 3 3 3 3 3 3 3 3 | | x2 |
C D C G
| E | 3 3 3 3 3 3 3 3 3 3 3 | 5 5 5 5 5555 5 5 5 0 3 |
| B | 5 5 5 5 5 5 5 5 5 5 5 | 7 7 7 7 7777 7 7 7 1 3 |
| G | 5 5 5 5 5 5 5 5 5 5 5 | 7 7 7 7 7777 7 7 7 0 0 |
| D | 5 5 5 5 | 7 7 7 7 2 0 |
| A | 3 3 3 3 | 5 5 5 5 3 2 |
| E | | 3 |
D C G
| E | 2 0 3 |
| B | 3 1 3 |
| G | 2 2 2 2 2 2 2 2 2 2 2 2 0 0 |
| D | 0 0 0 0 0 0 0 0 0 0 0 0 2 0 |
| A | 3 2 |
| E | 3 | x2 |
Smoke on the Water:
G
| E | | |
| B | | |
| G | 0 3 5 0 3 6 5 | 0 3 5 3 0 |
| D | 0 3 5 0 3 6 5 | 0 3 5 3 0 |
| A | | |
| E | | 0 1 2 |
G C Bb G
| E | | |
| B | | |
| G | 0 3 5 0 3 6 5 | 0 3 5 3 0 |
| D | 0 3 5 0 3 6 5 | 0 3 5 3 0 |
| A | | 3 3 3 1 1 |
| E | 3 3 3 3 3 3 3 3 3 3 3 3 3 0 1 2 | 3 3 3 3 3 3 3 3 3 3 3 |
C Ab G C Ab
| E | 3 4 | 3 4 |
| B | 5 4 | 5 4 |
| G | 5 5 | 5 5 |
| D | 5 6 | 5 6 |
| A | 3 6 5 5 5 5 3 5 5 5 5 5 3 5 | 3 6 |
| E | 4 3 6 3 6 3 1 3 3 6 3 6 3 1 3 | 5 |
A Whole New World:
G Gsus4 G G Em D/F#
| E | | 0 2 |
| B | | 0 0 3 3 |
| G | 4 5 | 4 5 0 2 |
| D | 5 5 5 5 5 7~ 5 | 5 5 5 0 |
| A | 5 5 5 5 | 5 5 |
| E | 3 3 3 | 3 3 0 |
Am B7 Em Em/D Cadd9
| E | 3 |
| B | 1 4 4~ 0 0 0 0 3 3 |
| G | 2 2 0 0 0 0 |
| D | 2 4 2 2 2 4 |
| A | 0 2 5 3 |
| E | 0 |
Let it Be:
G D Em C
| E | | |
| B | | |
| G | | | (it's the) |
| D | 7 x8 9 x8 5 x8 | 7 x8 5 5 5 5 5 5 5 5 | (3 5) |
| A | 5 x8 5 x8 7 x8 3 x8 | 5 x8 5 x8 3 3 3 3 2 2 0 0 5 x4 | (5 5) |
| E | 3 x8 | 3 x8 3 x4 | (3 3) |
Eye of the Tiger:
F#m C#m/G# B F#m C#m B
| E | | 4 2 |
| B | 2 2 5 5 4 4 | 2 2 5 4 |
| G | 2 2 2 6 4 | 2 2 2 6 4 |
| D | 4 4 4 6 4 | 4 4 4 6 4 |
| A | 2 | 4 2 |
| E | 2 4 | 2 |
F#m C#m/G# B F#m E A
| E | | 0 |
| B | 2 2 5 5 4 4 | 2 0 0 2 2 2 |
| G | 2 2 2 6 4 | 2 1 2 2 |
| D | 4 4 4 6 4 | 4 4 2 2 2 |
| A | 2 | 0 0 |
| E | 2 4 | 2 0 |
Leave Britney Alone:
F#m Bb C#m E
| E | | |
| B | 2 2 2 3 3 3 | 5 5 5 0 0 0 |
| G | 2 2 4 4 4 4 | 6 6 6 1 1 1 |
| D | 4 4 4 4 | 6 6 2 2 |
| A | 2 | 4 |
| E | 2 | 0 | x2 |
Thunderstruck:
Bm A D A E x3 Bm Bm/A Bm/G# G G7
| E | 2 | 3 3 |
| B | 3 2 3 2 0 0 | 3 3 3 3 3 |
| G | 4 2 2 1 1 | 4 4 4 4 4 |
| D | 4 2 0 2 2 | 4 4 4 5 3 |
| A | 2 0 0 | 2 0 5 5 |
| E | 0 | 4 3 3 |
Feel Good Inc:
Dm C Gm Am
| E | 5 5 5 5 5 5 5 5 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 |
| B | 6 6 6 6 6 6 6 6 5 5 5 5 5 5 5 5 | 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 |
| G | 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 | 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 |
| D | 7 7 7 7 5 5 5 5 | 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 7 |
| A | 5 5 5 5 3 3 3 3 | 5 5 5 5 7 7 7 7 |
| E | | 3 3 3 3 5 5 5 5 | x2 |
Metropolis:
Dm Bb Eb Dm Bb Gm
| E | | | |
| B | 6 6 | 8 8 8 8 8 8 6 6 | 3 3 3 3 3 3 | (repeat |
| G | 7 7 | 8 8 8 8 8 8 7 7 | 3 3 3 3 3 3 | until |
| D | 7 8 | 8 8 8 8 8 8 7 8 | 5 5 5 5 5 5 | next |
| A | 5 | 6 6 6 6 5 | | song) |
| E | 6 | 6 | 3 3 3 3 |
Pokemon:
Ab Ed Ab Bb
| E | 4 4 4 4 4 4 4 6 6 6 6 6 6 6 | 4 4 4 4 4 4 4 6 6 6 6 6 6 6 |
| B | 4 4 4 4 4 4 4 8 8 8 8 8 8 8 | 4 4 4 4 4 4 4 6 6 6 6 6 6 6 |
| G | 5 5 5 5 5 5 5 8 8 8 8 8 8 8 | 5 5 5 5 5 5 5 7 7 7 7 7 7 7 |
| D | 6 8 | 6 8 |
| A | 6 6 | 6 8 |
| E | 4 | 4 6 |
Cm Bb Dd F G
| E | | 6 8 3 3 |
| B | 8 8 8 8 6 6 6 6 | 8 10 3 3 |
| G | 8 8 8 8 7 7 7 7 | 8 10 4 4 |
| D | 10 10 10 10 8 8 8 8 | 8 10 5 5 |
| A | | 6 8 5 5 |
| E | 8 8 8 8 6 6 6 6 | 3 3 |
Through the Fire and Flames:
G# Cm Bb
| E | | |
| B | 4 4 4 4 4 4 | 3 3 3 |
| G | 5 5 5 5 5 5 | 3 3 3 |
| D | 6 6 5 5 | 3 3 |
| A | 3 | 1 |
| E | 4 | |
Chocolate Rain:
Cm
| E | 3 | 3 |
| B | 4 4 6 3h4 3 | 4 4 6 3h4 3 |
| G | 5 3 5 3h5 | 5 3 5 3h5 |
| D | 5 5 5 5 | 5 5 5 5 |
| A | 3 | 3 |
| E | | |
G#maj7
| E | 3 6 | 8 6 |
| B | 4 4 3h4 3 | 8 8 6h8 4 6 4 |
| G | 5 3 5 3h5 | 5 5 5 5 5 7 5 |
| D | 5 5 5 5 | |
| A | | |
| E | 4 | 4 |
Listen to your Heart:
Cm Ab Bb Cm
| E | |
| B | 4 4 4 4 6 6 4 4 |
| G | 5 5 7 5 |
| D | 5 6 8 5 |
| A | 3 3 |
| E | 4 6 | x2 |
Hips Don't Lie:
Cm Ab Bb Gm Ab Bb
| E | | |
| B | 4 4 4 4 6 6 3 3 | 4 4 6 6 |
| G | 5 5 7 3 | 5 7 |
| D | 5 6 8 5 | 6 8 |
| A | 3 | |
| E | 4 6 3 | 4 6 |
Killer Queen:
Cm Bb Cm Bb Eb
| E | |
| B | 4 4 4 4 3 3 3 3 4 4 4 4 3 3 8 8 |
| G | 5 5 5 5 3 3 3 3 5 5 5 5 3 3 8 8 |
| D | 5 5 5 5 3 3 3 3 5 5 5 5 3 3 8 8 |
| A | 3 3 3 3 1 1 1 1 3 3 3 3 1 1 6 6 |
| E | |
Eb Bb/D Eb/C# Ab/C Abm/B Eb Bb
| E | 6 |
| B | 8 8 3 3 4 4 1 1 0 0 8 8 6 |
| G | 8 8 3 3 3 3 1 1 1 1 8 8 7 |
| D | 8 8 3 3 5 5 1 1 1 1 8 88 |
| A | 6 5 4 3 2 6 8 |
| E | 6 |
Time is Running Out (OOoooh part):
Dm Am Dm Am (our time is)
| E | 1 1 | 1 1 |
| B | 3 3 3 1 1 | 3 3 3 1 0 |
| G | 2 2 2 2 2 2 | 2 2 2 0 |
| D | 0 2 2 | 0 2 2 2 2 |
| A | 0 | 0 |
| E | | |
Time is Running Out (chorus):
Cmaj7 C D11 Em G
| E | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 |
| B | 0 0 0 1 1 1 1 1 3 3 3 3 3 3 3 3 | 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 |
| G | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| D | 2 4 | 2 0 |
| A | 3 5 | 2 2 |
| E | | 0 3 | x2 |
When you Say Nothing at All:
G D C D
| E | 2 3 2h3 |
| B | 3 3 3 |
| G | 0 0 2 0 0 2 |
| D | 0 0 |
| A | 3 |
| E | 3 | x2 |
Road Trippin':
Em C B
| E | 3 3 3 | |
| B | 0 0 | 5 4 4 |
| G | | 5 4 4 |
| D | 2 2 2 2 2 | 5 4 |
| A | | 3 3 3 2 2 |
| E | | |
Em C B
| E | 3 3 5 3 | |
| B | 0 0 | 5 4 4 |
| G | | 5 4 2h4 4 |
| D | 2 2 2 2 | 5 |
| A | | 3 3 3 2 |
| E | | |
Power Rangers:
Em C
| E | | |
| B | 12 10 | 12 |
| G | 9 9 9 11 12 | 9 9 14 12 11 |
| D | 9 9 9 | 10 12 12 12 |
| A | 7 7 7 7 7 | |
| E | | 8 8 10 10 10 | x2 |
F ...power rangers Em (Billie Jean ending)
| E | | 0 |
| B | 10 10 10 10 10 10 | 0 |
| G | 10 10 10 10 10 | 0 |
| D | 10 10 10 10 | 2 0 2 0 |
| A | 8 8 | 2 2 2 0 2 |
| E | | 0 0~ |