Frederic Chopin
Wiosna Op Posth 74 No 2
E E E E E E E E E E E E E S S E E S S E
| E | | | |
| B | 3 1 3 | | 1 3 1 |
| G | 0 | 3 0 2 | 0 2 3 |
| D | 0 0 | 0 0 4 | 0 0 |
| A | 0 | 3 | 0 |
| E | 3 | 3 | 3 |
E E E E E E E E E E E E E E E E E E
| | | |
| | 3 1 3 | |
| 3 0 2 | 0 | 3 0 2 |
| 0 0 4 | 0 0 | 0 0 4 |
| 3 | 0 | 3 |
| 3 | 3 | 3 |
E S S E E S S E E E E E E E E E E E E E
| | | |
| 1 3 1 | | 6 5 6 |
| 0 2 3 | 3 0 2 | 3 |
| 0 0 | 0 1 3 | 3 3 |
| 0 | 3 | 5 3 |
| 3 | 3 | |
E E E E E E E S S E E S S E E E E E E E
| | | |
| 3 1 | 3 4 6 4 | 3 1 |
| 3 | 3 5 | 3 |
| 3 1 3 | 3 3 | 3 1 3 |
| 5 3 | 5 3 | 5 3 |
| | | |
E E E E E E E E E E E E E S S E E S S E
| | | |
| 6 5 6 | 3 1 | 3 4 6 4 |
| 3 | 3 | 3 5 |
| 3 3 | 3 1 3 | 3 3 |
| 5 3 | 5 3 | 5 3 |
| | | |
E E E E E E E E E E E E E E E E E E
| | | |
| 3 3 3 | 3 1 3 | |
| 3 | 0 | 3 0 2 |
| 3 0 4 | 0 0 | 0 0 4 |
| 5 3 | 0 | 3 |
| | 3 | 3 |
E S S E E S S E E E E E E E E E E E E E
| | | |
| 1 3 1 | | 3 1 3 |
| 0 2 3 | 3 0 2 | 0 |
| 0 0 | 0 0 4 | 0 0 |
| 0 | 3 | 0 |
| 3 | 3 | 3 |
E E E E E E E S S E E E E H.
| | | |
| | 1 3 | |
| 3 0 2 | 0 2 3 | 0 |
| 0 0 4 | 0 0 4 | 0 |
| 3 | 0 | 1 |
| 3 | 3 | 3 |
Duration Legend
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets