Gamma Ray: All Of The Damned.
Bass rhythm at the beginning: (2 times)
| G | | | | |
| D | o 5 7 8 7 5 | | 5 7 8 7 5 | o |
| A | o 5 5 | 6 8 6 | 5 5 | 6 3 o |
| E | | | | |
H P
With this guitar lick: H sl. /\/\
| E | 5 | | sl. /\ | | /8 6 6 8 6 |
| B | \7 | | 8 7 /11 10 8 10 | 7 | 8 |
| G | \7 | 77 | 8 8 10 | 7 | 8 |
| D | \7 | | | | |
| A | \ | 5 | | | |
| E | | | | | |
Sweep/
| E | 5 5 6 | 8 5 6 5 | H P | |
| B | | 8 7 8 | /\/\ | |
| G | | 8 | 7 7 8 7 | 5\ |
| D | | | | sl. |
| A | | | | |
| E | | | | |
The Heavy part that comes next is:
GTR 1
| E | | | | | |
| B | | | sl. | | |
| G | 7 | 8 8 10 8 | 8/10 7 | 5 5 7 8 | sl. 7 |
| D | 7 | 8 8 10 8 | 8/10 7 | 5 5 7 8 | 7/8 5 7 |
| A | 5 | 6 6 8 6 | 6/8 5 | 3 3 5 6 | 5/6 3 5 |
| E | | | | | |
|GTR 2
| E | | | | | |
| B | | | | | H |
| G | 7 | 8 8 10 8 | 8/10 7 | | /\ |
| D | 7 | 8 8 10 8 | 8/10 7 | 5 | 7 8 5 7 |
| A | 5 | 6 6 8 6 | 6/8 5 | 6 6 8 | |
| E | | | | | |
| E | | | |
| B | | sl. | |
| G | 8 8 10 8 | 8/10 7 | 5 5 5 5 5 5 5 5 |
| D | 8 8 10 8 | 8/10 7 | 5 5 5 5 5 5 5 5 |
| A | 6 6 8 6 | 6/8 5 | 3 3 3 3 3 3 3 3 |
| E | | | |
|
| E | | | |
| B | | | |
| G | | sl. | |
| D | 8 8 10 8 | 8/10 7 | 5\ |
| A | | | (pull down trem. bar) |
| E | | | |
Here's the main riff (when it speeds up a little) (4
times)
| E | | | | |
| B | | | | |
| G | o 7 | | | 7 o |
| D | o 7 7 7 7 7 | 7 7 8 8 | 7 7 7 7 7 5 | 7 o |
| A | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 6 6 | 5 5 5 5 5 6 5 3 | 0 3 5 6 5 3 5 |
| E | | | \/ | |
P
(When you repeat this riff, don't pick the first D chord, let the last D
chord ring instead.)
Solo over the main riff (it begins the 2nd time you play the riff)
| E | | | | |
| B | 15 | 15 16 15 13 | 15 15 16 15 | 13 15 |
| G | | \/ \/ \/ | \/\/ | |
| D | | H P P | H P | |
| A | | | | |
| E | | | | |
| E | | | | |
| B | 13 13 | | | |
| G | 15 15 14 15 | 14 12 14 12 11 12 | 11 11 | |
| D | | | 13 13 12 13 | 12 10 |
| A | | | | |
| E | | | | |
| E | | 14 14 15 17 | 15 17 15 14 15 14 14 | |
| B | 15 16 15 16 | 16 | 16 16 15 16 15 | 13 15 13 |
| G | (Actually, there is more | | |
| D | notes than transcribed | | |
| A | but you should get at | | |
| E | least an idea ofwhich | | |
notes to play)
| E |
| B 13 |
| G 15 15 14 15 14 12 14 12 11 |
| D |
| A |
| E |
| E | | |
| B | | |
| G | (7) | 7 5 5 5 | < This is 2 bars before the Verse |
| D | (7) | 7 5 5 5 |
| A | (5) | 5 3 3 3 |
| E | | |
VERSE:
One time in life is all I need To satisfy my
| E | | | | | | |
| B | | | | 6 6 5 5 | | |
| G | 7 | | 3 3 5 | 7 7 5 5 | o 5 5 7 | |
| D | 7 | | 3 3 5 | (synth. | o 5 5 7 | |
| A | 5 | | 1 1 3 | arranged | 3 3 5 | |
| E | | | | for gtr.) | | |
senses (3 times)
| E | | |
| B | | 6 6 5 5 |
| G | 3 3 5 | 7 7 5 5 o |
| D | 3 3 5 | (same as o |
| A | 1 1 3 | above) |
| E | | |
PRECHORUS:
I never try to catch the rainbow
| E | | | | |
| B | | | | |
| G | 2 | 2 2 | | |
| D | 2 2 | 2 2 | 2 2 | 2 |
| A | 0 0 | 0 0 | 2 2 | 2 2 2 |
| E | | | 0 0 0 0 0 0 | 0 0 0 0 0 0 0 |
|
| E | | | | |
| B | | | | |
| G | | | | AH |
| D | 7~~~~~~~~ | (7)~~~ | 2~~~~ | 2~~~~~ |
| A | | | | |
| E | | | | |
But in the end I had a dream (oooooh)
| E | | | | |
| B | | | | |
| G | 3 | | | 2 3 5 |
| D | 3 | | 5 | 5 2 3 5 |
| A | 1 | | 5 | 5 0 1 3 |
| E | | | 3 | 3 |
|
| E | | | | |
| B | | AH | | |
| G | 3~~~~~ | 3~~~~~~ | | 2 3 5 |
| D | | | 5 | 5 |
| A | | | | |
| E | | | | |
CHORUS
All of the Damned will be wearing the crown It's hard to believe as the
| E | | | | | | |
| B | | | | | | |
| G | 7 | (7) | | | 8 | (8) |
| D | 7 | (7) | (7) | | 8 | (8) |
| A | 5 | (5) | (7) | | 6 | (6) |
| E | | | (5) | | | |
|
| E | | | | | | |
| B | | 10 | | 10 | | 11 |
| G | 7 7 | | 9 | | 8 8 | |
| D | | | 7 | | | |
| A | | | | | | |
| E | | | | | | |
World's going down You won't understand why they served you so well U
| E | | | | | | |
| B | | | | | | |
| G | 5 | 5 7 8 | | | 7 | (7) |
| D | 5 | 5 7 8 | 5 | (5) | 7 | (7) |
| A | 3 | 3 5 6 | 5 | (5) | 5 | (5) |
| E | | | 3 | (3) | | |
|
| E | | |
| B | | |
| G | | |
| D | 5 | | (the rest of the chorus for gtr 2 is the same as |
| A | 3 | 3 5 6 | gtr 1) |
| E | | |
won't understand why the hopeless are marching through hell
| E | | | | |
| B | | | | |
| G | 8 | (8) | 8 7 5 | 8 7 5 |
| D | 8 | (8) | 8 7 5 | 8 7 5 |
| A | 6 | (6) | 6 5 3 | 6 5 3 |
| E | | | | |
Now play the main riff only once with this solo:
| E | 10 10 | 11 10 \ P P P P |
| B | 10 10 | 11 13 10 11 13 11 | /\ /\ /\ /\ |
| G | | 12 10 12 13 10 12 | 13 10 13 12 10 13 12 10 10 |
| D | | 13 12 | 13 10 13 12 10 13 12 10 12 |
| A | | | \/ \/ \/ \/ |
| E | | | P P P P |
(2nd verse begin here)
| E | (*) | |
| B | 10 10/10 10 | |
| G | (10) 11 11 11 | 11 |
| D | (12) 12 | 12 |
| A | | |
| E | | |
(*)Gtr 1 play left of slash, Gtr 2 plays right of slash
VERSE (2nd): (play the same thing as Verse 1)
PRECHORUS (2nd):
I never try to catch the rainbow
| E | | | | |
| B | | | | |
| G | 2 | 2 2 | | |
| D | 2 2 | 2 2 | 2 2 | 2 |
| A | 0 0 | 0 0 | 2 2 | 2 2 2 |
| E | | | 0 0 0 0 0 0 | 0 0 0 0 0 0 0 |
|
| E | | | | |
| B | | | | |
| G | | | | AH |
| D | 7~~~~~~~~ | (7)~~~ | 2~~~~ | 2~~~~ |
| A | | | | |
| E | | | | |
But in the end I had a dream (oooooh)
| E | | | | |
| B | | | | |
| G | 3 | | | 2 3 5 |
| D | 3 | | 5 | 5 2 3 5 |
| A | 1 | | 5 | 5 0 1 3 |
| E | | | 3 | 3 |
|
| E | | | | |
| B | | (Bend) | |
| G | 3~~~~~ | (3)~~~~ | | 2 3 5 |
| D | | | 5 | 5 |
| A | | | | |
| E | | | | |
| E | | | | |
| B | | | | |
| G | 7 | 7 | 2 | 2 |
| D | 7 | 7 | 2 | 2 |
| A | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 |
| E | | | | |
|
| E | | | | |
| B | | 10 | sl. | 10 |
| G | 7 7 | | /9 9 | |
| D | | | | |
| A | | | | |
| E | | | | |
2
times
| E | | | | | |
| B | | | | | |
| G | 3 | 3 | 8 7 5 | 8 7 5 | o77777777 o |
| D | 3 | 3 | 8 7 5 | 8 7 5 | o77777777 o |
| A | 1 1 1 1 1 1 1 1 | 1 1 1 1 1 1 1 1 | 6 5 3 | 6 5 3 | 55555555 |
| E | | | | | |
|
| E | | | | | |
| B | | 11 | | | sl. |
| G | 10 | | | | o /7~~~ o |
| D | 8 | | | | o o |
| A | | | 6 5 3 | 6 5 3 | |
| E | | | | | |
CHORUS (2nd):
Cause all of the damned...
| E | | | | | | | | |
| B | | | | | | | | |
| G | | | 7 | (7) | | | | |
| D | 5 | (5) | 7 | (7) | 6 | (6) | 3 | 3 5 6 |
| A | 5 | (5) | 5 | (5) | 6 | (6) | 3 | 3 5 6 |
| E | 3 | (3) | | | 4 | (4) | 1 | 1 3 4 |
|
| E | | | | | | | | |
| B | | | | 10 | | 9 | | |
| G | | | 7 7 | | 8 | | | |
| D | 5 | (5) | | | 6 | | 3 | 3 5 6 |
| A | | | | | | | | |
| E | | | | | | | | |
You won't understand... Hopeless are marching thru
| E | | | | | | | | |
| B | | | | | | | | |
| G | 5 | (5) | | | | | | |
| D | 5 | (5) | 5 | (5) | 6 | (6) | 6 5 3 | 6 5 3 |
| A | 3 | (3) | 5 | (5) | 6 | (6) | 6 5 3 | 6 5 3 |
| E | | | 3 | (3) | 4 | (4) | 4 3 1 | 4 3 1 |
BRIDGE:
Hell!
| E | | | | |
| B | | | | |
| G | o7 7 | 8 8 | 7 7 | 5 o |
| D | o7 7 | 8 8 | 7 7 | 5 o |
| A | 5 5 | 6 6 | 5 5 | 3 003 5 6 6 5 3 |
| E | | | | |
Solo over this last riff:
| E | | | | |
| B | 7 7 | 8 8 | 10 13 11 10 | 10 11 13 11 13 15 |
| G | | | 11 12 | |
| D | | | | |
| A | | | | |
| E | | | | |
| E | | 14 15 | 17 15 17 15 14 15 | 14 14 | 15 22 |
| B | 15 | 16 15 16 | | 16 16 15 16 15 13 | |
| G | | | | | |
| D | | | | | |
| A | | | | | |
| E | | | | | |
SOLO 'LICK':
| E | | | | | | | | |
| B | | | | | | | | |
| G | | Bend | | | P | | |
| D | | / | | | | /\ | | |
| A | | 5 5 | 5 3 | | 3 | 6 6 5 | 6 5 3 | 3 5 6 |
| E | 3 5 6 | | 6 | 5 | 4 6 | | | |
| E | | | | | | | | |
| B | P P | Bend | | | | | |
| G | /\/\ | / | | | | | | |
| D | 5 6 5 3 | 5 5 | 5 3 | | | | 6 5 3 | 3 5 6 |
| A | | | 6 | 5 3 5 | 6 5 3 | | | |
| E | | | | | | 4 | | |
| E | | | | |
| B | | | | |
| G | (feed | (feed | | |
| D | 5 back) 6 back) 8 | |
| A | | | | |
| E | | | | |
GUITAR HARMONY:
| E | 15 11 15 11 | | 13 10 13 10 | 15~~~~ |
| B | \/ 13 \/ 13 ... | ... ... | \/ 12 \/ 12 ... | |
| G | P P | | P P | |
| D | | | | |
| A | | | | |
| E | | | | |
|
| E | 18 15 18 15 | | 17 13 17 13 | 19~~~~ |
| B | \/ 16 \/ 16 ... | ... ... | \/ 15 \/ 15 ... | |
| G | P P | | P P | |
| D | | | | |
| A | | | | |
| E | | |
|
| E | | | | |
| B | | | | |
| G | 5 | | | |
| D | 5 5 5 5 | | 5 | |
| A | 3 3 3 3 .... | ... ... | 5 5 5 5 | |
| E | | | 3 3 3 3 .... | ... .... |
| E | 13 10 13 10 | | 11 8 11 8 | 13~~~~ |
| B | \/ 11 \/ 11 ... | ... ... | \/ 10 \/ 10 ... | |
| G | P P | | P P | |
| D | | | | |
| A | | | | |
| E | | | | |
|
| E | 17 13 17 13 | | 15 11 15 11 | 17~~~~ |
| B | \/ 15 \/ 15 ... | ... ... | \/ 13 \/ 13 ... | |
| G | P P | | P P | |
| D | | | | |
| A | | | | |
| E | | |
|
| E | | | | |
| B | | | | |
| G | 3 | | | 2 3 |
| D | 3 3 3 3 | | 3 | 3 5 2 3 |
| A | 1 1 1 1 .... | ... ... | 3 3 3 3 | 3 5 0 1 |
| E | | | 1 1 1 1 .... | 1 3 |
SOLO: P P sl. H
| E | 3 3 | 4 3 | /\/\ | | /8 8 | /\ |
| B | 6/(Bend) | 6 4 6 3 4 1 | 3 4 3 1 | 3 | 11 | 8 9 |
| G | | | | | | 10 |
| D | | | | | | |
| A | | | | | | |
| E | | | | | | |
|
| E | | | | | | |
| B | | | | | | |
| G | 5 | | | | | |
| D | 5 5 5 | 5 5 5 | 5 | 5 | 8 | 8 |
| A | 3 3 3 ... | 3 3 3 .... | 5 5 5 5 | 5 5 5 | 8 8 8 | 8 8 8 |
| E | | | 3 3 3 3 ... | 3 3 3 .... | 6 6 6 .... | 6 6 6 .. |
| E | (not sure here!) | 10 10 10 10 | 10 10 10 |
| B | (Bend) | | 13/(B) 13/(B) | 13/(Slow Bend) |
| G | 10/ \ 9 10 | 9 | 13 | 13 |
| D | | 12 10 9 | | |
| A | | 12 10 | | |
| E | | 13 | | |
|
| E | | | | |
| B | | | | |
| G | 5 | 5 | 7 7 7 | 7 7 7 |
| D | 5 5 5 | 5 5 5 | 7 7 7 | 7 7 7 |
| A | 3 3 3 ... | 3 3 3 ... | 5 5 5 | 5 5 5 |
| E | | | | |
PRECHORUS (3rd):
I see a face in my mirror
| E | | | | |
| B | | | | |
| G | 2 2 | 2 2 | | |
| D | 2 2 | 2 2 | 2 2 | 2 |
| A | 0 0 | 0 0 | 2 2 | 2 2 2 |
| E | | | 0 0 0 0 0 0 | 0 0 0 0 0 0 0 |
|
| E | | | | |
| B | | | | |
| G | | | | |
| D | 7~~~~~~~~ | (7)~~~ | 2~~~~ | (2)~~~~ |
| A | | | | |
| E | | | | |
And I don't know what it can be (ooh)
| E | | | | |
| B | | | | |
| G | 3 | | | 2 3 5 |
| D | 3 | | 5 | 5 2 3 5 |
| A | 1 | | 5 | 5 0 1 3 |
| E | | | 3 | 3 |
|
| E | | | | |
| B | | | | |
| G | 3~~~~~ | (3)~~~~ | | 2 3 5 |
| D | | | 5 | 5 |
| A | | | | |
| E | | | | |
| E | | | (Acoustic) | |
| B | | | | 5 |
| G | | | 2 | |
| D | sl. | | 2 | |
| A | /5~~~ | (5) | 0 | |
| E | | | | |
|
| E | | | (Acoustic) | |
| B | | | 10 | |
| G | 7 | (7) | 9 | |
| D | | | 7 | |
| A | | | | |
| E | | | | |
2
times
| E | | 6 | | | |
| B | 6 | | | | |
| G | 3 | | 8 7 5 | 8 7 5 | o77777777 o |
| D | | | 8 7 5 | 8 7 5 | o77777777 o |
| A | | | 6 5 3 | 6 5 3 | 55555555 |
| E | | | | | |
|
| E | | | | | |
| B | 11 | | | | sl. |
| G | 10 | | | | o/7~~~ o |
| D | 8 | | | | o o |
| A | | | 6 5 3 | 6 5 3 | |
| E | | | | | |
CHORUS (2nd):
Cause all of the damned...
| E | | | | | | | | |
| B | | | | | | | | |
| G | | | 7 | (7) | | | | |
| D | 5 | (5) | 7 | (7) | 6 | (6) | 3 | 3 5 6 |
| A | 5 | (5) | 5 | (5) | 6 | (6) | 3 | 3 5 6 |
| E | 3 | (3) | | | 4 | (4) | 1 | 1 3 4 |
|
| E | | | | | | | | |
| B | | | | 10 | | 9 | | |
| G | | | 7 7 | | 8 | | | |
| D | 5 | (5) | | | 6 | | 3 | 3 5 6 |
| A | | | | | | | | |
| E | | | | | | | | |
You won't understand... Hopeless are marching thru
| E | | | | | | | | |
| B | | | | | | | | |
| G | 5 | (5) | | | | | 6 5 3 | 6 5 3 |
| D | 5 | (5) | 5 | (5) | 6 | (6) | 6 5 3 | 6 5 3 |
| A | 3 | (3) | 5 | (5) | 6 | (6) | 4 3 1 | 4 3 1 |
| E | | | 3 | (3) | 4 | (4) | | |
Hell.
| E | | | | |
| B | | | | |
| G | | | | |
| D | 5 5 5 5 5 | 5 5 6 6 | 5 5 5 5 5 3 | 5 |
| A | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 4 4 | 3 3 3 3 3 4 3 1 | 1 3 4 3 1 3 |
| E | | | \/ | 3 |
| P
| E | | | | |
| B | 13 | 13 14 13 11 | 13 13 14 13 | 11 11 13 14 13 11 13 |
| G | | \/ \/ \/ \/ \/\/ \/ 12 |
| D | | H P P H H P P |
| A | | | | |
| E | | | | |
Ooohh Yeah!
| E | | | | |
| B | | | | |
| G | | | | |
| D | 5 5 5 5 | 5 5 6 6 | 5 5 5 5 5 3 | 5 |
| A | 3 3 3 3 3 3 3 | 3 3 3 3 3 3 4 4 | 3 3 3 3 3 4 3 1 | 1 3 4 3 1 3 |
| E | | | \/ | 3 |
|
| E | | | | |
| B | 13 | 13 14 13 11 | 13 13 14 13 | 11 11 13 14 13 11 13 |
| G | | \/ \/ \/ \/ \/\/ \/ 12 |
| D | | H P P H H P P |
| A | | | | |
| E | | | | |
P