Gamma Ray: Man on a Mission
Intro:
| e | |
| B | *10 8 *10 8 |
| G | 7 *7 9 10 *10 9 7 5 *5 7 9 12 10 9 7 5 7 *7 9 10 *10 9 7 |
| D | 7 5 7 |
| A | |
| E | |
*Continuous picking
Riff
| e | |
| B | *11 10 11 13 11 10 | |
| G | 5 10 | *7 9 10 14 12 10 9 7 5 7 9 10 12 10 9 7 5 |
| D | 5 | |
| A | | |
| E | |
| e | |
| B | 10~ 8 10~ |
| G | 7 9 10 14 12 10 9 7 5 7 9 5 10 9 7 5 10~9 10~9 10~ 10 9 7 |
| D | 10 |
| A | |
| E | |
Verse 1
| e | |
| B | 8 10~ | |
| G | | |
| D | | |
| A | | 7 9 5 7 |
| E | 5 5 5 5 5 5 5 5 5 7 7 7 7 7 7 3 3 3 3 3 3 5 5 5 5 5 5 5 |
| e | |
| B | |
| G | |
| D | |
| A | 9 5 7 9 |
| E | 5 5 5 7 7 7 7 7 7 10 8 3 5 5 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 7 7 7 |
2x Bridge
| e | |
| B | 10 8 10 | |
| G | 9 7 9 | |
| D | 7 5 7 | 7 7 10 5 3 7 10 5 |
| A | 3 5 7 | 5 7 5 8 3 1 5 8 3 3h4p3h4 |
| E | 1 3 5 5 |
Chorus
| e | 7h8p7h8p7h8 |
| B | 6h7p6h7p6h7 | |
| G | 5h6p5h6p5h6 | |
| D | 4h5p4h5 | 7 5 |
| A | | 3 7 5 3 5 3 0 3 |
| E | 1 5 1 |
Little Riff 1
| e | |
| B | | 10~ 10 11 10 8~ 10 11 |
| G | | |
| D | 7 5 10 5 3 7 10 5 | 7~ 7 8 7 5~ 7 8 |
| A | 7 5 3 8 3 1 5 8 3 | |
| E | 5 |
Little Riff 2
| e | |
| B | 10~ 10 11 10 8~ | 11 10 11 13 11 10 | Verse 1 | Bridge |
| G | | 10 | | |
| D | 7~ 7 8 7 5~ | | | |
| A | | | | |
| E | |
| e | |
| B | Chorus | |
| G | | |
| D | | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |
| A | | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| E | |
| e | |
| B | | |
| G | | Take my hand, and you will see... (guitar en |
| D | 4 4 4 4 4 4 4 | |
| A | 5 5 5 5 5 5 | |
| E | |
| e | |
| B | |
| G | ters now)Now | see it`s you and me... |
| D | |
| A | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 6 |
| E | 4 4 4 4 4 4 4 4 5 5 5 5 |
| e | |
| B | |
| G | |
| D | 4 | do not dare, | do not dare... |
| A | 7 4 0~ 4 4 4 4 2 2 2 2 4 4 4 4 2 2 2 2 4 4 4 |
| E | 5 5 5 5 5 5 5 5 5 |
| e | |
| B | 15 14 15 14 |
| G | 14 13 14 13 |
| D | 4 12 12 11 11 12 12 11 |
| A | 4 4 4 4 4 4 6 7 4 |
| E | |
Guitar Solo 4x
| e | | 14 8x | 17 17 15 15 14 14 | |
| B | | 17b(19) | 17b(19) | 15 15 | 17b(19) |
| G | | |
| D | | |
| A | | |
| E | |
| e | |
| B | 17b(19) 17 17b(21) |
| G | 16b(18)rb16 14 16 14 16 13 13 | * 14 16 18 |
| D | 16 |
| A | |
| E | |
| e | |
| B | |
| G | 16 18 19 18 16 14 | 16 13 13 13/16~ | * 14 16 18 16 |
| D | 14 14 |
| A | 14 |
| E | |
| e | 17 16 14 17 |
| B | 17 15 14 |
| G | 18 19 18 16 14 | 16 14 13 |
| D | 16 14 12 |
| A | |
| E | |
| e | 16 14 |
| B | 17 15 14 |
| G | 16 14 13 16b(18) (18)rb16 14 16b(18 |
| D | 16 14 12~ |
| A | |
| E | |
| e | 14 16 17/19 17 |
| B | 17b(19) 17b(19)~ |
| G | rb16 14 16b(18) (18)rb16 14 |
| D | 16~ |
| A | |
| E | |
| e | 16 14 17 16 14 |
| B | 17 17 15 14 |
| G | 16 14 13 16b(18) 16p14 |
| D | 16 14 12 |
| A | |
| E | |
| e | |
| B | 13* 14~ 14 15 |
| G | h16 14 13~ 11* 12* 14* 14* 11* 11* 13* 14* 16* |
| D | |
| A | |
| E | |
| e | |
| B | 17 15b(17) 15 14 14 |
| G | 16 14 16 16b(18)rb16 14 16b(18)rb16 14 |
| D | 14 |
| A | |
| E | |
| e | |
| B | | harmonic |
| G | | 5 (pull bar the maximum u can) |
| D | | 5 |
| A | | 4 4 4 4 4 4 4 4 4 4 |
| E | 2 2 2 2 2 2 2 2 2 2 0(dive |
Verse 2
| e | |
| B | | |
| G | | |
| D | | |
| A | 4 4 4 4 4 | 4 6 8 8 6 8 8 6 |
| E | bar the maximum u can) 2 2 2 2 2 2 4 6 6* 6 4 6 6* 6 4 |
| e | |
| B | |
| G | |
| D | |
| A | 6 4 3 8 6 8 8 6 8 8 6 4 3 8 6 8 8 6 8 |
| E | 4 4* 2 1 6 4 6 6* 6 4 6 6* 6 4 4* 2 1 6 4 6 6 4 6 |
| e | |
| B | | Repeat Chorus | |
| G | | | |
| D | | | 7 9 |
| A | 8 6 8 8 6 8 8 6 8 11 10 8 6 6 10 | | 5 7 |
| E | 6 4 6 6 4 6 6 4 6 9 8 6 4 4 8 |
| e | |
| B | *11 10 11 13 11 10 | | End |
| G | 10~ | | |
| D | 10 12 14 7 7 5 | |
| A | 8 10 12 5 5 3 | |
| E | |