Gary More-Spanish Guitar
| e | | |
| B | | |
| G | | |
| D | | 9 10 7/5/7 |
| A | 2/7 /7 9 10 | /7 9 10 |
| E | | |
| e | | |
| B | | |
| G | | |
| D | 7 9 5/4/5 | 5 7 4/2/4 |
| A | | |
| E | | |
| e | | |
| B | | |
| G | | |
| D | | 9 10 7/5/7 |
| A | 2/7 /7 9 10 | /7 9 10 |
| E | | |
| e | | | | ntro Ends |
| B | | |
| G | | | Try to play |
| D | 7 9 5/4/5 | 4/2 | the intro with |
| A | | 2 | as much vibratos |
| E | | 3 0 | as possible for coolest result |
Verse 1 Distorded with Blues Overdrive
In fact this is the same notes as
in the intro, just one octave higher
| e | | |
| B | | 12 13 10 8 10 |
| G | 4/9 /9 11 12 | 9 11 12 |
| D | | |
| A | | |
| E | | |
| e | | |
| B | 10 12 8 7 8 | 8 10 7 5 7 |
| G | | |
| D | | |
| A | | |
| E | | |
| e | | |
| B | | 12 13 10 8 10 |
| G | 4/9 /9 11 12 | 9 11 12 |
| D | | |
| A | | |
| E | | |
| e | | |
| B | 10 12 8 7 8 | 7 5 |
| G | | 4^ 4r |
| D | | |
| A | | |
| E | | |
Solo 1
Part 1
| e | | |
| B | 17 15 | 13 12 13 12 13 |
| G | | |
| D | | |
| A | | |
| E | | |
| e | | |
| B | 10 17 13 | 12 10 12 10 12 |
| G | | |
| D | | |
| A | | |
| E | | |
| e | | |
| B | 13 11 | 10 8 10 8 10 |
| G | 12 | |
| D | | |
| A | | |
| E | | |
| e | |
| B | 12 10 10 8 10 12 |
| G | |
| D | |
| A | |
| E | |
| e | | |
| B | 17 15 | 13 12 13 12 13 |
| G | | |
| D | | |
| A | | |
| E | | |
| e | | |
| B | 10 17 13 | 12 10 12 10 12 |
| G | | |
| D | | |
| A | | |
| E | | |
| e | | |
| B | 13 11 | 8h10h11 8p7p5^ 5r |
| G | 12 | |
| D | | |
| A | | |
| E | | |
That's the first part of the first solo.
The second part is like the verse but one
octave higher (again)
Part 2
| e | | 19 20 17 15 17 |
| B | 12/17 /17 19 20 | 17 19 20 |
| G | | |
| D | | |
| A | | |
| E | | |
| e | 17 19 15 14 15 | 15 17 14 12 14 |
| B | | |
| G | | |
| D | | |
| A | | |
| E | | |
| e | | 19 20 17 15 17 |
| B | 12/17 /17 19 20 | 17 19 20 |
| G | | |
| D | | |
| A | | |
| E | | |
| e | 17 19 15 14 15 | 14 12 |
| B | | 12 |
| G | | 12 9 |
| D | | |
| A | | |
| E | | |