Midnight Confessions - Grass Roots
Pay attention so that you don't confuse bass drum strikes with notes to play.
0:00
| G | | | | |
| D | 4 6 4 | | 4 6 4 | |
| A | 6 6 | | 6 6 | 0 |
| E | 4 4 | 0 2 2 2 | 4 4 | 0 2 |
0:08
| G | | | | |
| D | | | 7 6 4 | 6 6 4 6 4 |
| A | | | 7 6 4 | 6 6 |
| E | | 5 5 5 5 5 | 5 | |
0:15
| G | | | | |
| D | 6 6 4 6 4 | 4 4 2 4 2 | 4 4 2 4 2 | 8 8 6 8 6 |
| A | 6 6 | 4 4 | 4 4 | 8 8 |
| E | | | | |
0:22
| G | | 8 6 5 | 6 4 3 | |
| D | 8 8 6 8 6 | 8 6 5 | 6 4 3 | 4 4 |
| A | 8 8 | 6 6 | 4 4 | 6 4 6 6 4 6 |
| E | | | | |
0:29
| G | | | | |
| D | | 6 4 4 6 4 4 | | 4 4 |
| A | 4 4 | 6 6 | 4 4 | 6 4 6 6 4 6 |
| E | 6 4 6 6 4 6 | | 6 4 6 6 4 6 | |
0:36
| G | | | | |
| D | | 6 4 4 6 4 4 | | |
| A | 4 4 | 6 6 | 4 4 | 4 4 4 4 4 4 4 4 |
| E | 6 4 6 6 4 6 | | 6 4 6 6 4 6 | |
0:43
| G | | | | |
| D | | 2 2 0 2 0 | | 4 4 2 4 2 |
| A | 4 | 2 2 | 2 2 0 2 0 | 4 4 |
| E | | | 2 2 | |
0:51
| G | | | | |
| D | | 2 2 0 2 0 | | 4 4 2 4 2 |
| A | 4 4 2 4 2 | 2 2 | 2 2 0 2 0 | 4 4 |
| E | 4 4 | | 2 2 | |
0:58
| G | | | | |
| D | | | 4 6 4 | |
| A | 6 6 6 6 6 6 6 6 | 6 6 6 6 6 6 6 6 | 6 6 | |
| E | | | 4 4 | 0 2 2 2 |
1:05
| G | | | | |
| D | 4 6 4 | | 6 6 4 6 4 | 6 6 4 6 4 |
| A | 6 6 | 0 | 6 6 | 6 6 |
| E | 4 4 | 0 2 | | |
1:13
| G | | | | |
| D | 4 4 2 4 2 | 4 4 2 4 2 | 8 8 6 8 6 | 8 8 6 8 6 |
| A | 4 4 | 4 4 | 8 8 | 8 8 |
| E | | | | |
1:20
| G | 8 6 5 | 6 4 3 | | |
| D | 8 6 5 | 6 4 3 | 4 4 | |
| A | 6 6 | 4 4 | 6 4 6 6 4 6 | 4 4 |
| E | | | | 6 4 6 6 4 6 |
1:27
| G | | | | |
| D | 6 4 4 6 4 4 | | 4 4 | |
| A | 6 6 | 4 4 | 6 4 6 6 4 6 | 4 4 |
| E | | 6 4 6 6 4 6 | | 6 4 6 6 4 6 |
1:35
| G | | | | |
| D | 6 4 4 6 4 4 | | | |
| A | 6 6 | 4 4 | 4 4 4 4 4 4 4 4 | 4 |
| E | | 6 4 6 6 4 6 | | |
1:42
| G | | | | |
| D | 4 4 2 4 2 | | 2 2 0 2 0 | |
| A | 4 4 | 4 4 2 4 2 | 2 2 | 2 2 0 2 0 |
| E | | 4 4 | | 2 2 |
1:49
| G | | | | |
| D | 4 4 2 4 2 | | 2 2 0 2 0 | |
| A | 4 4 | 4 4 2 4 2 | 2 2 | 2 2 0 2 0 |
| E | | 4 4 | | 2 2 |
1:56
| G | | | | |
| D | 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 | 2 2 0 2 0 | |
| A | | | 2 2 | 2 2 0 2 0 |
| E | | | | 2 2 |
2:03
| G | | | | |
| D | 4 4 2 4 2 | | 2 2 0 2 0 | |
| A | 4 4 | 4 4 2 4 2 | 2 2 | 2 2 0 2 0 |
| E | | 4 4 | | 2 2 |
2:10
| G | | | | |
| D | 4 4 2 4 2 | | | |
| A | 4 4 | 6 6 6 6 6 6 6 6 | 6 6 6 6 6 6 6 6 | |
| E | | | | |
2:17
2:24
| G | | | | |
| D | | 6 6 | | 4 4 2 4 2 |
| A | 4 4 | 6 6 9 8 6 | 4 4 | 4 4 |
| E | 6 4 6 6 4 6 | | 6 4 6 6 4 6 | |
2:31
| G | | | | |
| D | | 2 2 0 2 0 | | 4 4 2 4 2 |
| A | 4 4 2 4 2 | 2 2 | 2 2 0 2 0 | 4 4 |
| E | 4 4 | | 2 2 | |
2:38 (fade out)
| G | | | |
| D | | 2 2 0 2 0 | |
| A | 4 4 2 4 2 | 2 2 | 2 2 0 2 0 |
| E | 4 4 | | 2 2 |