PLAYING IN THE BAND
As recorded by The Grateful Dead
(From the 1971 Album GRATEFUL DEAD (SKULL & ROSES))
Transcribed by guitarist of ra
Words by Robert Hunter Music by Bob Weir and Mickey Hart
Arranged by guitarist of ra
Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'
Gtr III (E A D G B E) - 'Untitled'
Intro
Q=122
D Csus2
4/4
Gtr I
E E E E +Q E E E E Q E E E E
| 10 10 | 10 |
| 10 (10) | 10 10 10 |
| 7 7 | 7 7 |
| 7 | 7 |
| | |
| | |
|
| Gtr II
| E E E E E E E E E E E E E E E E
| | |
| 3 3 3 | 3p2 3 3 |
| 2 2 | 2 0 |
| 0 | 0 0 |
| 0 0 | 3 |
| | |
G/B D
2/4 4/4
E E S S S S E E E E E E E E
| | 10 |
| 8 8p7 | 10 |
| 9p7 | x 7 7 7 |
| 0 | 0 0 |
| | |
| | |
|
| Q S S E E E E E E E E E
Csus2 G/B D Csus2
2/4 4/4
E E E E Q E E Q S S S S E E E E E E E E E E E E E E E E
| 10 | | 10 10 | 10 |
| 10 10 | 8 8p7 | | 10 10 |
| 7 7 | 9p7 | 7 7 7 7 | 7 7 7 |
| 0 0 | | 0 0 | 0 0 |
| | | | |
| | | | |
|
| E E E E Q E E E E S S E E E E E E E E E E E E E Q E E
| | | | |
| 3p2 3 | | 3 3 | 3p2 3 |
| 2 0 | | 2 2 2 | 2 0 |
| 0 | | 0 | 0 |
| 3 3 | 2 0h2h4 | 0 0 | 3 3 |
| | (3) | | |
G/B D Csus2 G/B
2/4 4/4 2/4
E E S S S S E E E E E E E E E E E E E E E E E E S S S S
| | | | |
| 8 8p7 | 10 10 | 10 10 10 | 8 8p7 |
| 9p7 | 7 7 7 7 | 7 7 7 | 9p7 |
| 0 | 0 0 | 0 0 | (0) |
| | | | |
| | | | |
|
| E E S S E E E E E E E E E E E E E E E E E E E Q
| | | | |
| | 3 3 | 3p2 3 | |
| 0 | 2 2 2 | 2 0 0 | 0 0 |
| | 0 | 0 | |
| 2 0h2h4 | 0 0 | 3 3 | 2 |
| | | | |
Verses I, II, and III
$
D A
4/4 2/4
E E E E +Q E E +Q Q S +S S S E E E E Q
| 2 (2) 2 | (2) | 2 2 |
| o 3 3 5 3 (3) x 3 | (3) 5b7r(5) 3 | 3 3 2 |
| 2 2 2 2 (2) x 2 | (2) 4 (2) 2 | (2) 2 2 |
| 0 0 0 (0) | | 2 |
| o | | 0 |
| | | |
|
| a E E a E E +E E E E E E E E +E E E E E E Q
| | | |
| o 7 (7) 7 | 7 (7) 7 | 7 2 |
| 7 7 7h9 7 (7) 7 9 | 7 9 7 (7) 7 | 7 2 |
| 7 7 7 7 (7) 7 9 | 7 9 7 (7) 7 7 | 7 2 |
| o 7h9 9 7 0 | 5 5 5 | 0 0 |
| | | |
D A
4/4 2/4
E E E E E E E E E E E E E E E E S +S E E E
| 2 2 2 2 | 2 2 2 2 | |
| 3 3 x 3 3 3 3 | 3 3 x 3 3 3 3 | 5b6r(5)p3 |
| 2 2 x 2 2 2 2 | 2 2 x 2 2 2 2 | 4 2 |
| 0 0 x 0 0 | 0 0 x 0 0 | |
| 0 | 0 | |
| | | |
|
| a E E a E E +E E E E E E E E +E E E E E E Q
| | | |
| 7 (7) 7 | 7 (7) 7 | 7 2 |
| 7 7 7h9 7 (7) 7 9 | 7 9 7 (7) 7 | 7 2 |
| 7 7 7 7 (7) 7 9 | 7 9 7 (7) 7 7 | 7 2 |
| 7h9 9 7 0 | 5 5 5 | 0 0 |
| | | |
D A
4/4 2/4
E E E E E E E E E E E E E E E E S +S E E E
| 2 2 2 2 | 2 2 2 2 | |
| 3 3 x 3 3 3 3 | 3 3 x 3 3 3 3 | 5b6r(5)p3 |
| 2 2 x 2 2 2 2 | 2 2 x 2 2 2 2 | 4 2 |
| 0 0 x 0 0 | 0 0 x 0 0 | |
| 0 | 0 | |
| | | |
|
| a E E a E E +E E E E E E E E +E E E E E E Q
| | | |
| 7 (7) 7 | 7 (7) 7 | 7 2 |
| 7 7 7h9 7 (7) 7 9 | 7 9 7 (7) 7 | 7 2 |
| 7 7 7 7 (7) 7 9 | 7 9 7 (7) 7 7 | 7 2 |
| 7h9 9 7 0 | 5 5 5 | 0 0 |
| | | |
D A
4/4 2/4
E E E E E E E E E E E E E E E E S +S E E E
| 2 2 2 2 | 2 2 2 2 | |
| 3 3 x 3 3 3 3 | 3 3 x 3 3 3 3 | 5b6r(5)p3 |
| 2 2 x 2 2 2 2 | 2 2 x 2 2 2 2 | 4 2 |
| 0 0 x 0 0 | 0 0 x 0 0 | |
| 0 | 0 | |
| | | |
|
| a E E a E E +E E E E E E E E +E E E E E E Q
| | | |
| 7 (7) 7 | 7 (7) 7 | 7 2 |
| 7 7 7h9 7 (7) 7 9 | 7 9 7 (7) 7 | 7 2 |
| 7 7 7 7 (7) 7 9 | 7 9 7 (7) 7 7 | 7 2 |
| 7h9 9 7 0 | 5 5 5 | 0 0 |
| | | |
Chorus
D A
4/4 2/4
E E E E E E E E E E E E E E E E S +S E E E
| 2 2 2 2 | 2 2 2 2 | |
| 3 3 x 3 3 3 3 | 3 3 x 3 3 3 3 | 5b6r(5)p3 |
| 2 2 x 2 2 2 2 | 2 2 x 2 2 2 2 | 4 2 |
| 0 0 x 0 0 | 0 0 x 0 0 | |
| 0 | 0 | |
| | | |
|
| a E E a E E +E E E E E E E E +E E E E E E Q
| | | |
| 7 (7) 7 | 7 (7) 7 | 7 2 |
| 7 7 7h9 7 (7) 7 9 | 7 9 7 (7) 7 | 7 2 |
| 7 7 7 7 (7) 7 9 | 7 9 7 (7) 7 7 | 7 2 |
| 7h9 9 7 0 | 5 5 5 | 0 0 |
| | | |
D A
4/4 2/4
E E E E E E E E E E E E E E E E S +S E E E
| 2 2 2 2 | 2 2 2 2 | |
| 3 3 x 3 3 3 3 | 3 3 x 3 3 3 3 | 5b6r(5)p3 |
| 2 2 x 2 2 2 2 | 2 2 x 2 2 2 2 | 4 2 |
| 0 0 x 0 0 | 0 0 x 0 0 | |
| 0 | 0 | |
| | | |
|
| a E E a E E +E E E E E E E E +E E E E E E Q
| | | |
| 7 (7) 7 | 7 (7) 7 | 7 2 |
| 7 7 7h9 7 (7) 7 9 | 7 9 7 (7) 7 | 7 2 |
| 7 7 7 7 (7) 7 9 | 7 9 7 (7) 7 7 | 7 2 |
| 7h9 9 7 0 | 5 5 5 | 0 0 |
| | | |
|
| Gtr III
| W W E E Q
Breakdown I
1.
N.C.
4/4 2/4
Gtr I
Q. Q E Q +E Q E E E E a E a S S E E E
| | | |
| (7) | | |
| 7 9tr11 11 12 | (12) 9tr11 11 9 9h11 | 9h11p9h11 9 11 |
| 0 | 0 0 | 0 |
| | | |
| | | |
|
| Gtr II
| Q. a Q E Q +E a Q a E E E E a E a S S E E E
| | | |
| | | |
| 5 | (5) | |
| 7 5h7tr5 7 | 5h7tr5 5h 7 5 5 x 5h 7 | 5h 7 5h 7 5 7 |
| 5 | | |
| | | |
4/4 2/4
Q. Q E Q +E Q E E E E a E a S S E E E
| | | |
| (7) | | |
| 7 9tr11 11 12 | (12) 9tr11 11 9 9h11 | 9h11p9h11 9 11 |
| 0 | 0 0 | 0 |
| | | |
| | | |
|
| Q. a Q E Q +E a Q a E E E E a E a S S E E E
| | | |
| | | |
| 5 | (5) | |
| 7 5h7tr5 7 | 5h7tr5 5h 7 5 5 x 5h 7 | 5h 7 5h 7 5 7 |
| 5 | | |
| | | |
4/4 2/4
Q. Q E Q +E Q E E E E a E a S S E E E
| | | |
| (7) | | |
| 7 9tr11 11 12 | (12) 9tr11 11 9 9h11 | 9h11p9h11 9 11 |
| 0 | 0 0 | 0 |
| | | |
| | | |
|
| Q. a Q E Q +E a Q a E E E E a E a S S E E E
| | | |
| | | |
| 5 | (5) | |
| 7 5h7tr5 7 | 5h7tr5 5h 7 5 5 x 5h 7 | 5h 7 5h 7 5 7 |
| 5 | | |
| | | |
4/4 2/4
Q. Q E Q +E Q E E E E a E a S S E E E
| | | |
| (7) | | o |
| 7 9tr11 11 12 | (12) 9tr11 11 9 9h11 | 9h11p9h11 9 11 |
| 0 | 0 0 | 0 |
| | | o |
| | | |
|
| Q. a Q E Q +E a Q a E E E E a E a S S E E E
| | | |
| | | o |
| 5 | (5) | |
| 7 5h7tr5 7 | 5h7tr5 5h 7 5 5 x 5h 7 | 5h 7 5h 7 5 7 |
| 5 | | o |
| | | |
Breakdown II
2.
A E A E A Ab
4/4 2/4
Gtr I
~~
Q E E +Q E E Q Q E E a E a E Q a E E
| | | 0 5 |
| | 5 7p 5 | |
| x 6 (6) x 4 | 4s2 4s6 | 5s6 |
| | | |
| | | |
| | | |
|
| Gtr II
| Q E E Q E E q Q +Q E E q E E
| | | |
| 2 x 2 2 x 0 | 0 2 (2) 0 | 0 2s1 |
| 2 x 2 2 x 1 | 1 2 (2) 1 | 1 2s1 |
| 2 x 2 2 x 2 | 2 2 (2) 2 | 2 2s1 |
| 0 x 0 0 x 2 | 2 0 (0) 2 | 2 0 |
| 0 | 0 0 | 0 |
A E A G D
4/4 2/4
Q E E Q E E q Q E E E E E E E E
| 5 5 | 4 5 5 5 5\ | (3) 2 |
| 5 | 5 5 5 5 5\ | 3 3 |
| 6 6 4 | 4 6 6 6 6\ | 4 2 2 |
| | 5 | (5) 5 |
| | | |
| | | |
|
| Q E E Q E E q Q +E E E E Q Q
| | | |
| 2 x 2 2 x 0 | 0 2 (2) | 0 3 |
| 2 x 2 2 x 1 | 1 2 (2) 0 | 0 2 |
| 2 x 2 2 x 2 | 2 2 (2) | 0 0 |
| 0 x 0 0 x 2 | 2 0 (0) | |
| 0 | 0 2 3 | (3) |
A E A E A Ab
4/4 2/4
E E e E E E E E E E E E E E E E q E E
| 5 | 4 5h 7 7p 5 5 | 5s4 |
| 5 (5) 5 5 | 5 5 (5) 5 5 | 5s4 |
| 6 6 | 4 6 (6) 6 6 4 | 4 6s5 |
| 7 x | | |
| | | |
| | | |
|
| Q E E Q E E q Q +Q E E q E E
| | | |
| 2 x 2 2 x 0 | 0 2 (2) 0 | 0 2s1 |
| 2 x 2 2 x 1 | 1 2 (2) 1 | 1 2s1 |
| 2 x 2 2 x 2 | 2 2 (2) 2 | 2 2s1 |
| 0 x 0 0 x 2 | 2 0 (0) 2 | 2 0 |
| 0 | 0 0 | 0 |
A E A G D
4/4 2/4
Q e E E E E E e E Q E E E E E E E E
| 5 5 0 | 4 5 5 | 3 2 |
| 5 5 5 5 | 5p0 5 (5) | 3 3 3 |
| 6 6 6 0 | 4p0 6 6 4 | 4 2 |
| | | 5 |
| | | |
| | | |
|
| Q E E Q E E q Q +E E E E Q Q
| | | |
| 2 x 2 2 x 0 | 0 2 (2) | 0 3 |
| 2 x 2 2 x 1 | 1 2 (2) 0 | 0 2 |
| 2 x 2 2 x 2 | 2 2 (2) | 0 0 |
| 0 x 0 0 x 2 | 2 0 (0) | |
| 0 | 0 2 3 | (3) |
A
4/4 2/4
E E E E E E E E E E E E E E E E E Q.
| 5 (5) 5 | (5) 5 (5) | |
| 5 | 5 | |
| (6) 6 6 6 6 | 6 6 6 6 | 6s9 |
| 7 | 7 7 | |
| | | |
| | | |
|
| E E E E E E E E E E E E E E E E E E q
| | | |
| 2 2 2 2 2 | 2 2 2 2 2 | 2 |
| 2 2 2 2 2 | 2 2 2 2 2 | 2 |
| 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 | 2 2 2 |
| 0 0 0 0 | 0 0 0 0 | 0 0 |
| | | |
D.S. al Fine
Bm G Bm Gm
4/4 2/4
E E E E q q Q E E +E E Q E Q.
| | | |
| | (7) 3 (3) 7 | 3 |
| 9 7 6 | 7 0 (0) 7 | 3 |
| 7 0 7 | 9S 5 5 (5)s9 9s | 5 |
| 0 | | |
| | | |
|
| E E E E E E E E Q E E +E E E E E Q.
| 0 0 0 | | |
| | | |
| 10 11 9 7 6 | 7\ x 4 (4) | 3 |
| | 9\ x 5 (5) 9 | 5 |
| | 9\ x 5 (5) 0 9 9\ | 5 |
| | 7\ 3 (3) 7 | 3 |
Out-Chorus
D A
4/4 2/4
Gtr I
E E E E E E E E E E E E E E E E S +S E E E
| 2 2 2 2 | 2 2 2 2 | |
| o 3 3 x 3 3 3 3 | 3 3 x 3 3 3 3 | 5b6r(5)p3 |
| 2 2 x 2 2 2 2 | 2 2 x 2 2 2 2 | 4 2 |
| 0 0 x 0 0 | 0 0 x 0 0 | |
| o 0 | 0 | |
| | | |
|
| Gtr II
| a E E a E E +E E E E E E E E +E E E E E E Q
| | | |
| o 7 (7) 7 | 7 (7) 7 | 7 2 |
| 7 7 7h9 7 (7) 7 9 | 7 9 7 (7) 7 | 7 2 |
| 7 7 7 7 (7) 7 9 | 7 9 7 (7) 7 7 | 7 2 |
| o 7h9 9 7 0 | 5 5 5 | 0 0 |
| | | |
|
| Gtr III
| W W E E Q
D A
4/4 2/4
E E E E E E E E E E E E E E E E S +S E E E 3x
| 2 2 2 2 | 2 2 2 2 | |
| 3 3 x 3 3 3 3 | 3 3 x 3 3 3 3 | 5b6r(5)p3 o |
| 2 2 x 2 2 2 2 | 2 2 x 2 2 2 2 | 4 2 |
| 0 0 x 0 0 | 0 0 x 0 0 | |
| 0 | 0 | o |
| | | |
|
| a E E a E E +E E E E E E E E +E E E E E E Q 3x
| | | |
| 7 (7) 7 | 7 (7) 7 | 7 2 o |
| 7 7 7h9 7 (7) 7 9 | 7 9 7 (7) 7 | 7 2 |
| 7 7 7 7 (7) 7 9 | 7 9 7 (7) 7 7 | 7 2 |
| 7h9 9 7 0 | 5 5 5 | 0 0 o |
| | | |
|
| W W E E Q 3x
Bridge
D A
4/4 2/4
Gtr I
Q. E Q E E Q E E +Q E E e E E E
| 2 | 2 2 2 (2) x 3s | 5 4 |
| 3 3 3 | 3 3 3 (3) x 5s | 7 6s5 |
| 2 2 2 x 2 | 2 2 2 (2) x | |
| 0 0 0 x | 0 0 | 0 |
| | | |
| | | |
|
| Gtr II
| Q E E E E E E Q E E E E E E Q Q
| | | |
| 7 7 7 7 7 | 7 7 7 7 7 | (7) |
| 7 7 7 7 7 | 7 7 7 7 7 | 7 2 |
| 7 7 7 7 7 | 7 7 7 7 7 | 7 2 |
| 5 5 5 5 5 | 5 5 5 5 5 | 5 0 |
| | | |
D
4/4 2/4
Q E E E E E E Q E Q E E E E E +E S S
| 2 2 | 2 2 | 7 |
| 3 3 3 0 3 | 3 3 | |
| 2 x 2 2 0 2 | 2 0 2 2 x 9b11 | 9b11 9b11r(9)p7 |
| 0 x 0 0 0 0 | 0 0 x | 9 |
| | | |
| | | |
|
| Q E E E E E E Q E E E E E E Q Q
| | | |
| 7 7 7 | 7 7 7 | |
| /7 7 7 7 7 | /7 7 7 7 7 | 7 2 |
| /7 7 7 7 7 | /7 7 7 7 7 | 7 2 |
| /5 5 5 5 5 | /5 5 5 5 5 | 5 0 |
| | | |
Outro
D5 Csus2
4/4
Gtr III
W W
|
/
Gtr I
E E E E E E E E E E E E E E E E
| 10 10 | 10 |
| o 10 10 | 10 10 10 |
| 7 7 | 7 7 |
| 0 0 | 0 0 |
| o | |
| | |
|
| Gtr II
| E E E E E E E E E E E E E E E E
| | |
| o 3 3 | 3 2 3 |
| 2 2 2 2 | 2 0 0 |
| 0 0 | 0 |
| o 0 | 3 3 |
| | |
1.,2.,3. 4.10Q=80
Fine
G/B G/B D
2/4 4/4
W W W
E E S S S S 4x E E S S S S W
| | | * |
| 8 8p7 o | 8 8p7 | * |
| 0 9p 7 | 0 9p 7 | * |
| | | 0 * |
| o | | * |
| | | * |
|
| E E S S S S 4x E E S S S S W
| | | 2 * |
| o | | 3 * |
| 0 | 0 | 2 * |
| (0) | (0) | * |
| 2 0h2h3 o | 2 0h2h3 | * |
| | | * |
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash