| e | | |
| B | | |
| G | | 5 5 |
| D | 9 9 9 9 9 | 5 5 7 7 7 | x6 |
| A | 7 7 7 7 7 | 3 3 7 7 7 |
| E | 0 0 0 0 0 | 5 5 5 |
(Organ)chorus
| e | | | | |
| B | | | | |
| G | 5 | 0 | 4 | 7 |
| D | 5 | 2 | 5 | 7 |
| A | 3 | 2 | 5 | 5 |
| E | | 0 | 3 | |
| e | 12~~~~~~~~~~ |
| B | 8h10/12~~~~~~~~~~~~~ |
| G | 7 9 7h9 |
| D | |
| A | |
| E | |
(1:09)
| e | | | e | | |
| B | | | B | | |
| G | | 5 5 | G | | |
| D | 2 2 2 2 2 | 5 5 7 7 7 | x4 D | | |
| A | 2 2 2 2 2 | 3 3 7 7 7 | A | 7~~~~~~~~~~~~ | ~~~~~~~~~~~~~~~ |
| E | 0 0 0 0 0 | 5 5 5 | E | | |
Chorus Clean part (only second time and on the solo)
| e | 3 3 | 3 3 | 3 3 | 5 5 |
| B | 3 3 | 3 3 | 3 3 | 5 5 |
| G | 5 5 5 5 | | | 7 7 7 7 |
| D | 5 5 5 5 5 5 | 2 2 2 2 | 5 5 5 5 | 7 7 7 7 7 7 |
| A | 3 33 3 | 2 2 2 2 2 2 | 5 5 5 5 5 | 5 55 |
| E | | 0 00 0 | 3 33 3 | |
Chorus Distortion
| e | | | | |
| B | | | | |
| G | 5 | 0 | 4 | 7 |
| D | 5 | 2 | 5 | 7 |
| A | 3 | 2 | 5 | 5 |
| E | | 0 | 3 | |
Solo Lick (1:38)
| e | 12h15p12 |
| B | 15p12h15 15b17~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| G | |
| D | | x3 |
| A | |
| E | |
Solo (1:48)
| e | | |
| B | 15b17 15 12 12 | 15b17 15 12 12 |
| G | 14 12 | 14 12\11 11 12 14~~~~~~~ 14 14 14 |
| D | | |
| A | | |
| E | | |
| e | | 12h15p12 |
| B | 15 15 15 15 15 | 15p12 |
| G | 14b16 16 16 16 16 14p12h14 | 12h14 12\11 |
| D | | 14p12 12h14~~~~~~ |
| A | | |
| E | | |
| e | | |
| B | | |
| G | | 5 5 |
| D | 2 2 2 2 2 | 5 5 7 7 7 | x8 |
| A | 2 2 2 2 2 | 3 3 7 7 7 |
| E | 0 0 0 0 0 | 5 5 5 |
Chorus Outro
| e | | |
| B | | |
| G | 5 5 5 5 5 5 5 5 5 5 | 0 0 0 0 0 0 0 0 0 0 |
| D | 5 5 5 5 5 5 5 5 5 5 | 2 2 2 2 2 2 2 2 2 2 |
| A | 3 3 3 3 3 3 3 3 3 3 | 2 2 2 2 2 2 2 2 2 2 |
| E | | 0 0 0 0 0 0 0 0 0 0 |
| e | | |
| B | | |
| G | 4 4 4 4 4 4 4 4 4 4 | 7 7 7 7 7 7 7 7 7 7 |
| D | 5 5 5 5 5 5 5 5 5 5 | 7 7 7 7 7 7 7 7 7 7 |
| A | 5 5 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 5 5 |
| E | 3 3 3 3 3 3 3 3 3 3 | |
Solo 2 (2:36)
| e | 12h15p12 |
| B | 15p12h15 15b17~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| G | |
| D | |
| A | |
| E | |
| e | |
| B | 15b17 15 12 12 |
| G | 14 12 |
| D | |
| A | |
| E | |
| e | 12h15p12 12 12h15p12 12 12 14 15 17 15 14 |
| B | 15p12h15 15b17~~ 15p12h15 15b17 |
| G | |
| D | | x3 |
| A | |
| E | |
*Pitch Harmonic
| e | 12h15p12 |
| B | 15p12h15 15b17*~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| G | |
| D | |
| A | |
| E | |
| e | |
| B | 15p12h15 15 15 15 15 15 15 15 |
| G | 14p12 14b17 14b17 14b17 14b17 14b17 14b17 14b17 12h14p12 11 12 |
| D | 12 14 |
| A | |
| E | |
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
| b Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend