LET THE HAMMER FALL
FROM LEGACY OF KINGS ALBUM
BY HAMMERFALL
NOTE:TUNE A HALF STEP DOWN TO Eb
INTRO:
FIRST RIFF A:
| E | |
| B | |
| G | 2 5 7 8 7 5 2 5 7 8 7 5 2 5 |
| D | 2 5 7 8 7 5 2 5 7 8 7 5 5 2 5 |
| A | 0 0 0 3 0 0 5 0 0 6 0 0 5 0 0 3 0 0 0 0 0 3 0 0 5 0 0 6 0 0 5 0 0 3 5 0 0 0 3 0 |
| E | 3 |
|P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M
| E | |
| B | |
| G | 7 8 7 5 2 5 7 5 3 2 5 7 8 7 |
| D | 7 8 7 5 2 5 7 5 5 3 2 5 7 8 7 |
| A | 0 5 0 0 6 0 0 5 0 0 3 0 0 0 0 0 3 0 0 5 0 0 5 3 1 0 0 0 3 0 0 5 0 0 6 0 0 5 |
| E | 3 |
..| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M|
| E | |
| B | |
| G | 5 2 5 7 8 7 5 2 5 7 8 7 5 5 |
| D | 5 2 5 7 8 7 5 5 2 5 7 8 7 5 5 5 |
| A | 0 0 3 0 0 0 0 0 3 0 0 5 0 0 6 0 0 5 0 0 3 5 0 0 0 3 0 0 5 0 0 6 0 0 5 0 0 3 5 3 |
| E | 3 3 |
|P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M|
| E | |
| B | |
| G | 3 3 2 |
| D | 3 3 3 2 |
| A | 3 1 1 0 |
| E | |
THEN RIFF B:
| E | |
| B | |
| G | 7 9 10 12 10 9 10 7 12 10 9 10 7 7 9 10 12 10 9 10 7 12 10 9 10 12 |
| D | 7 7 7 10 10 9 9 7 10 10 9 9 7 7 7 7 10 10 9 9 7 10 10 9 9 12 |
| A | |
| E | |
VERSE: X 2
ON THE SECOND TIME GUITAR 2 PLAYS RIFF B
| E | |
| B | |
| G | 7 7 |
| D | 7 8 5 7 |
| A | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 8 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| E | 6 3 |
| P.M...................................... | | P.M......................
| E | |
| B | |
| G | |
| D | 8 10 |
| A | 5 5 5 5 5 5 5 5 5 8 10 |
| E | 6 8 |
................. |
BRIDGE:
| E | |
| B | |
| G | 7 9 |
| D | 9 9 9 9 5 5 7 9 9 5 5 5 7 11 11 11 11 7 7 9 |
| A | 7 7 7 7 7 7 3 5 5 5 5 5 7 7 7 5 5 5 3 5 5 5 5 5 9 9 9 9 9 9 5 7 7 7 7 7 |
| E | |
| | | | | | P.M.. | | | | | | P.M.. | | | | | | P.M... |
| E | |
| B | |
| G | |
| D | 11 11 7 7 7 9 |
| A | 9 9 9 7 7 7 5 7 |
| E | |
| | | |
CHORUS:
| E | |
| B | |
| G | 2 5 7 8 7 5 2 5 7 8 7 5 2 5 |
| D | 2 5 7 8 7 5 2 5 7 8 7 5 5 2 5 |
| A | 0 0 0 3 0 0 5 0 0 6 0 0 5 0 0 3 0 0 0 0 0 3 0 0 5 0 0 6 0 0 5 0 0 3 5 0 0 0 3 0 |
| E | 3 |
|P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |
| E | |
| B | |
| G | 7 8 7 5 5 3 3 2 |
| D | 7 8 7 5 5 5 3 3 3 2 |
| A | 0 5 0 0 6 0 0 5 0 0 3 0 5 3 3 1 1 0 |
| E | 3 |
P.M| |P.M| |P.M| |P.M| | |
VERSE:
THIS TIME GUITAR 2 PLAYS RIFF B DURING HOLE VERSE
BRIDGE:
SAME AS ABOVE
SOLO:
| E | |
| B | |
| G | 7 9 7 6 |
| D | 7 7 7 7 9 5 7 9 9 7 9 7 7 6 9 |
| A | 7 7 7 7 9 5 7 9 9 5 7 7 5 4 9 |
| E | 5 5 5 5 7 7 7 7 7 7 7 7 3 3 3 3 5 5 5 5 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 7 |
| | P.M........ | | P.M. | | P.M. | | P.M. | | P.M. | | P.M...... | |
| E | |
| B | |
| G | |
| D | 5 7 5 5 7 7 7 |
| A | 5 7 5 5 7 7 7 |
| E | 7 7 7 7 7 7 7 3 3 3 3 5 5 5 5 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 |
| P.M........ | | P.M | | P.M | | P.M | | P.M | |P.M| |P.M| |P.M|
| E | |
| B | |
| G | 7 3 5 7 7 7 9 5 10 9 7 |
| D | 7 3 5 7 7 5 7 5 10 9 7 |
| A | 5 5 5 5 5 5 5 5 1 1 1 1 3 3 3 3 5 5 5 5 5 5 5 5 3 3 3 3 3 3 3 8 7 5 5 5 5 |
| E | |
| P.M........ | | P.M | | P.M | | P.M | | P.M | | P.M...... | | P.M.
| E | |
| B | |
| G | 3 5 3 3 5 5 5 |
| D | 3 5 3 3 5 5 5 |
| A | 5 5 5 5 1 1 1 1 3 3 3 3 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 |
| E | |
....... | | P.M | | P.M | | P.M | | P.M | |P.M| |P.M| |P.M|
AFTER SOLO:
guitar 1:
| E | |
| B | |
| G | 11 9 11 9 9 11 9 |
| D | 9 11 12 12 11 9 11 12 11 9 11 12 12 11 12 |
| A | |
| E | |
guitar 2:
| E | |
| B | |
| G | 7 9 7 9 |
| D | 9 5 7 9 7 9 5 7 7 9 9 5 7 9 7 9 5 7 7 9 |
| A | 9 5 7 9 7 9 5 7 5 7 9 5 7 9 7 9 5 7 5 5 5 5 5 5 5 5 7 7 7 |
| E | 7 3 5 7 5 7 3 5 7 3 5 7 5 7 3 5 |
| P.M........ | | P.M
| E | |
| B | |
| G | 5/7 |
| D | 5 5 |
| A | 7 7 7 7 7 |
| E | |
.......... |
RIFF B:
VERSE:
SAME AS VERSE 2
BRIDGE:
SAME AS ABOVE
CHORUS:
| E | |
| B | |
| G | 2 5 7 8 7 5 2 5 7 8 7 5 2 |
| D | 2 5 7 8 7 5 2 5 7 8 7 5 5 2 |
| A | 0 0 0 3 0 0 5 0 0 6 0 0 5 0 0 3 0 0 0 0 0 3 0 0 5 0 0 6 0 0 5 0 0 3 5 0 0 0 |
| E | 3 |
| | P.M | | P.M | | P.M | | P.M | | P.M | | P.M | | P.M | | P.M | | P.M | | P.M | | P.M | | P.M |
| E | |
| B | |
| G | 5 7 8 7 5 2 5 7 8 7 5 2 5 |
| D | 5 7 8 7 5 2 5 7 8 7 5 2 5 |
| A | 3 0 0 5 0 0 6 0 0 5 0 0 3 0 0 0 0 0 3 0 0 5 0 0 6 0 0 5 0 0 3 0 0 0 0 0 3 0 |
| E | |
|P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.
| E | |
| B | |
| G | 7 8 7 5 2 5 7 8 7 5 2 5 7 |
| D | 7 8 7 5 5 2 5 7 8 7 5 2 5 7 |
| A | 0 5 0 0 6 0 0 5 0 0 3 5 0 0 0 3 0 0 5 0 0 6 0 0 5 0 0 3 0 0 0 0 0 3 0 0 5 0 |
| E | 3 |
M | |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.
| E | |
| B | |
| G | 8 7 5 2 5 7 8 7 5 5 5 5 5 4 |
| D | 8 7 5 5 2 5 7 8 7 5 5 5/7 5 5/7 5 5/7 5 5 4 7 7 |
| A | 0 6 0 0 5 0 0 3 5 0 0 0 3 0 0 5 0 0 6 0 0 5 0 0 3 5 5 5 5 5 5 5 7 7 |
| E | 3 3 |
M | |P.M| |P.M| |P.M| |P.M| |P.M| |P.M| |P.M|