Guitar 1: Andy McCoy (Lead)
Guitar 2: Nasty Suicide (Rhythm)
Intro:
| e | 0 0 |
| B | 0 0 |
| G | 0 2~ (guitar 1 continues strumming on the Em chord) |
| D | 2 2 |
| A | 2 2 |
| E | 0 |
-| |
| e | 15 15 |
| B | 17 15 17 17 17 |
| G | |
| D | \\\ |
| A | \\\ |
| E | |
Main riff:
| e | |
| B | |
| G | 14 14 12 14 14 12 |
| D | 14 14 14 14 14 14 12 |
| A | 12h14 |
| E | |
-| |
| e | |
| B | |
| G | |
| D | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 |
| A | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0h2 |
| E | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
x x x x x x x x x x x x x x
Verse:
| e | | |
| B | | |
| G | | 14 14 12 14 14 12 |
| D | 9 9 9 9 9 9 9 9 9 | 14 14 14 14 14 14 12 |
| A | 7 7 7 7 7 7 7 7 7 7 7 7 7 5 | 12h14 |
| E | | |
-| x x x x x x x x x x x x x x |
| e | | |
| B | | |
| G | | |
| D | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 |
| A | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0h2 |
| E | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
Pre-chorus:
| e | |
| B | |
| G | 5 5 5 |
| D | 5 5 5 4 2 5 0 |
| A | 3 3 3 2 0 5 5 5 5 5 4 2 0 5 5 |
| E | 3 3 3 3 3 2 0 5 7 7 7 7 7 7 5 7 7 7 7 7 7 |
-| |
| e | |
| B | 5 7 7 7 7 7 7 7 7 |
| G | 5 5 5 5 5 4 2 7 7 7 7 7 7 7 7 |
| D | 5 5 5 5 5 4 2 5 5 5 5 5 4 2 0 7h9 7 7 7h9 7 7 7h9 7 7 7h9 7 7 |
| A | 3 5 5 5 5 5 4 2 0 |
| E | |
| e | |
| B | |
| G | 5 5 5 |
| D | 5 5 5 4 2 5 0 |
| A | 3 3 3 2 0 5 5 5 5 5 4 2 0 5 |
| E | 3 3 3 3 3 2 0 5 7 7 7 7 7 5 7 |
-| |
| e | |
| B | 5 7 7 7 7 |
| G | 5 5 5 5 5 4 2 7 7 7 7 |
| D | 5 5 5 5 5 4 2 5 5 5 5 5 4 2 0 7h9 7 7 7h9 7 7 9\ |
| A | 3 5 5 5 5 5 4 2 0 9\ |
| E | |
Chorus:
| e | 3 |
| B | 3 3 3 3 3 3 7 7 7 6 5 5 |
| G | 4 4 4 4 4 4 4 4 4 4 4 4 7 7 7 6 5 5 |
| D | 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 6 5 5 |
| A | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 |
| E | 3 3 3 3 3 3 3 3 3 3 3 3 |
-| |
| e | |
| B | |
| G | 4 4 4 4 4 7 7 7 7 7 7 7 7 7 7 7 7 7 7 6 5 5 9 |
| D | x x x x x x x x x x x x x x x x x x x x x x x |
| A | 2 2 2 2 2 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 3 3 7 |
| E | |
| e | 3 |
| B | 5 5 5 5 5 3 7 7 7 7 7 |
| G | 5 5 5 5 5 4 7 7 7 7 7 |
| D | 5 5 5 5 5 5 7 7 7 7 7 |
| A | 3 3 3 3 3 5 5 5 5 5 5 5 |
| E | 3 3 |
-| |
| e | |
| B | |
| G | 7 7 5 5 5 7 7 7 7 7 7 7 7 |
| D | x x x x x 5 x x x x x x x x |
| A | 5 5 3 3 3 5 5 5 5 5 5 5 5 5 |
| E | 3 3 3 3 |
Bridge riff 1:
| e | | |
| B | | |
| G | | |
| D | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 |
| A | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 |
| E | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
-| x x x x x x x x x x x x x x | x x x x x x x x x x x x x x |
| e | 0 | 0 |
| B | 0 | 0 |
| G | 0 | 0 |
| D | 2 2 2 2 2 2 2 222 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| A | 2 2 2 2 2 2 2 222 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| E | 0 0 0 0 0 0 0 000 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
x x x x x x x x x x x x x x x x x x x x x x x x x x x x
Bridge riff 2:
| e | | |
| B | | |
| G | | |
| D | 2 2 2 2 2 2 2 222 2 2 222 2 0 0 | 2 2 2 222 2 2 222 2 2 2 2 2 0 0 |
| A | 2 2 2 2 2 2 2 222 2 2 222 2 0 0 | 2 2 2 222 2 2 222 2 2 2 2 2 0 0 |
| E | 0 0 0 0 0 0 0 000 0 0 000 0 | 0 0 0 000 0 0 000 0 0 0 0 0 |
-| x x x x x x x xxx x x xxx x | x x x xxx x x xxx x x x x x |
| e | 0 | 0 |
| B | 0 | 0 |
| G | 0 | 0 |
| D | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| A | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| E | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
x x x x x x x x x x x x x x x x x x x x x x x x x x x x
Guitar solo lead:
| e | | |
| B | | 7 |
| G | 7 9 | 9^(11) 9^(11) |
| D | 5 5 7 7 9 9 9 9 7 9 | 5 5 7 7 7 |
| A | 5 5 7 7 9 9 9 9 5 7 | 5 5 7 7 7 |
| E | 3 0 3 5 0 5 7 7 7 7 | 3 0 3 5 5 5 |
| e | |
| B | |
| G | 9^(11) 9^(11) |
| D | |
| A | |
| E | |
| e | | 2 2 |
| B | | |
| G | 7 9 | 4^(6) 4br(6) 4\ |
| D | 5 5 7 7 9 9 9 9 7 9 | 5 5 7 7 7 |
| A | 5 5 7 7 9 9 9 9 5 7 | 5 5 7 7 7 |
| E | 3 0 3 5 0 5 7 7 7 7 | 3 0 3 5 5 5 |
| e | 14 14 |
| B | 14 14 0 7 7 7 7 |
| G | 16 16 14 0 9^(11)9pb(11) 9^(11)9pb(11) |
| D | |
| A | |
| E | |
| e | |
| B | 7 7 7 7 7 0 |
| G | 9^(11)9pb(11) 9^(11)9pb(11) 9br(11) 0 |
| D | |
| A | |
| E | |
| e | 14 14 |
| B | 14 14 0 7 7 7 7 |
| G | 16 16 14 0 9^(11)9pb(11) 9^(11)9pb(11) |
| D | |
| A | |
| E | |
| e | |
| B | 7 7 |
| G | 9^(11)9pb(11) |
| D | |
| A | |
| E | |
Guitar solo rhythm:
| e | | |
| B | | |
| G | 7 9 | |
| D | 5 5 7 7 9 9 9 9 7 9 | 5 5 7 7 7 9 |
| A | 5 5 7 7 9 9 9 9 5 7 | 5 5 7 7 7 9 |
| E | 3 0 3 5 0 5 7 7 7 7 | 3 0 3 5 5 5 7 |
| e | | |
| B | | |
| G | 7 9 | |
| D | 5 5 7 7 9 9 9 9 7 9 | 5 5 7 7 7 9 9 9 9 9 |
| A | 5 5 7 7 9 9 9 9 5 7 | 5 5 7 7 7 9 9 9 9 9 |
| E | 3 0 3 5 0 5 7 7 7 7 | 3 0 3 5 5 5 7 7 7 7 7 |
| e | | |
| B | | |
| G | | 4 4 4 4 4 4 4 4 4 4 |
| D | 5 5 5 5 5 5 5 5 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 4 4 |
| A | 5 5 5 5 5 5 5 5 4 4 4 4 4 4 4 4 | 2 2 2 2 2 2 2 2 2 2 |
| E | 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 | |
x x x x x x x x x x x x x x x x
| e | | |
| B | | |
| G | | 4 4 4 4 4 4 |
| D | 5 5 5 5 5 5 5 5 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 |
| A | 5 5 5 5 5 5 5 5 4 4 4 4 4 4 4 4 | 2 2 2 2 2 2 |
| E | 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 | |
x x x x x x x x x x x x x x x x
Bridge riff 3:
| e | | |
| B | | |
| G | | |
| D | 2 2 2 222 2 2 222 2 2 222 2 0 0 | 2 2 2 222 2 2 222 2 2 2 2 2 0 0 |
| A | 2 2 2 222 2 2 222 2 2 222 2 0 0 | 2 2 2 222 2 2 222 2 2 2 2 2 0 0 |
| E | 0 0 0 000 0 0 000 0 0 000 0 | 0 0 0 000 0 0 000 0 0 0 0 0 |
-| x x x xxx x x xxx x x xxx x | x x x xxx x x xxx x x x x x |
| e | 0 | 0 |
| B | 0 | 0 |
| G | 0 | 0 |
| D | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| A | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| E | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
x x x x x x x x x x x x x x x x x x x x x x x x x x x x
Outro:
| e | | |
| B | 5 5 5 5 5 5 3 | 5 5 5 |
| G | 7 7 4~ 7 7 4~ 2h4 | 7 7 4~ |
| D | | 2 |
| A | | 2 0 2 |
| E | | 3 0 |
-| | |
| e | | |
| B | | |
| G | | |
| D | | |
| A | 5 5 | 2 0 |
| E | 0 0 0 0 0 0 0 0 0 0 3 3 2 2 | 0 0 0 0 0 0 0 0 3 0 |
Order:
Intro
Main riff x4
Verse x2
Pre-chorus
Intro-like part
Verse x2
Pre-chorus
Chorus x2
Bridge riff 1
Main riff x4
Verse x2
Pre-chorus
Chorus x2
Bridge riff 2
Guitar solo lead/guitar solo rhythm
Chorus x2
Bridge riff 3
Outro
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
| ^ Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend
| U Upstroke
| D Downstroke