31-91 - Hardline
|--3--| |--3--|
S T T T S S S S S S S E S S E S S T T T S S S S S S S E S S S S S
| E | 3 | 3 0 0 L 1 0 |
| B | 1 0h 1p 0 1 1 0 1 0 L | 1 0h 1p 0 1 1 3 |
| G | * 2 2 2 | 2 2 |
| D | * | 0 |
| A | 0 L 0 | L L 2 L 3 3 L 3 0 |
| E | 3 L 1 L | |
|--3--|
S T T T S S S S S S S E S S E S S E S S S S S H S E S S S S S E. S S S E
| 3 | | |
| 1 0h 1p 0 1 1 0 1 0 L | 8 8 6 L 5 L 3 L | 8 8 6 L 5 L 3 L 3 5 |
| 2 2 2 | * | |
| | 7 L 5 L 5 L * | 7 L 5 L 5 L 5 L 5 |
| L L | 7 7 | 7 7 |
| 3 L 1 L 0 | | |
E. S S E S S S S S E E E S S S E S S S S S E E E S S S E S Q S S S S
| 1 0 L 0 L 0 | | 5 5 L L 5 5 5 |
| 3 1 3 | 6 5 L 3 L 3 | 6 8 L 5 5 5 |
| 2 | 7 4 5 | 5 5 5 |
| 0 L | 5 | |
| 0 L 0 L | 5 5 L | 5 5 L |
| | 3 L 3 L | 5 L L 5 5 5 |
|--3--|
E S S E. S H S T T T S S S S S S S E S S E S
| 5 3 3 L | 3 |
| 5 3 3 L 1p 0 | 1 0h 1p 0 1 1 0 1 0 L |
| 5 | 2 2 2 |
| 2p 0 | |
| | 0 L 0 |
| 5 3 3 L | 3 L 1 L |
|--3--| |--3--|
S T T T S S S S S S S E S S S S S S T T T S S S S S S S E S S E S
| 3 0 0 L 1 0 | 3 |
| 1 0h 1p 0 1 1 3 | 1 0h 1p 0 1 1 0 1 0 L |
| 2 2 | 2 2 2 |
| 0 | |
| L L 2 L 3 3 L 3 0 | L L |
| | 3 L 1 L 0 |
S E S S S S S E. S S S E E. S S E S E S S S E S E. S S E S E S S S E.
| | 8 8 L | 8 L 10 |
| 8 8 6 L 5 L 3 L 3 5 | 6 8 L 8 L 8 10 | 10 10 12 L 13 L |
| | | |
| 7 L 5 L 5 L 5 L 5 | | |
| 7 7 | 5 L 7 L 7 L | 8 L 10 L 10 L |
| | | |
S E S S E S S S S S S S E S E S S E S S S S S S S E S E S S E S S E S S S E
| 8 8 5 L 3 L 3 L | 8 8 5 L 3 L 3 L | 8 8 7 L 5 L 3 L |
| 6 3p 0 3 | 6 3p 0 3 | 8 6 3 |
| 4 | 4 | 4 |
| 7 7 3 L 2 L | 7 7 3 L 2 L | 7 7 5 L 3 L 2 L |
| | | |
| 3 L | 3 L | |
^
S E S S S S S Q E. S Q E. S S S S S Q W
| | 0 5 | 5 |
| 8 8 6 L 5 L 3 L | 3 3 | 5 |
| 2 L | 2 2 | 2 |
| 7 L 5 L 5 L | 4 3 | 2 |
| 7 7 0 L L 0 | L L 0 L | 0 |
| | | |
Duration Legend
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets