DR. LOVE - Hardline
Rhythm Guitar
Intro
|-3| |--3-|
W Q E Q H Q E H. E E E E E
Q
| E | | | | 0 0 |
| B | | 3 | 3 | 3 2 0 L 3 |
| G | | 6 L | 6 | |
| D | | | | |
| A | | | | |
| E | | 3 | 3 | |
|-3| |--3-|
Q E E H Q E Q H Q E H. E E E E E
Q
| | | | 0 |
| 0 | 3 | 3 | 0 3 2 0 L 3 |
| 2 2 1 | 6 L | 6 | |
| | | | |
| | | | |
| | 3 | 3 | |
Q E E H W W W
PM PM PM PM PM PM PM
E E S S E Q Q E E E S S S S S S S E. E E S S E Q Q
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| | 7~ | |
| 5 7 | 5h 6 | 5 7 |
| 5 7 | 5 7 | 5 7 |
| 0 0 0 3~ | 0 5h 6h 7 | 0 0 0 3~ |
PM PM PM PM PM
E E E S S E E Q E E S S E Q Q E E E S S S S S S S E.
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 9 7~ | | 7~ |
| 7s 9 7 | 5 7 | 5h 6 |
| | 5 7 | 5 7 |
| 0 | 0 0 0 3~ | 0 5h 6h 7 |
Verse 1
PM PM PM PM
E E S S E Q Q E E E E Q Q E E S S E Q Q
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| | 7 9 | |
| 5 7 | 7 9 | 5 7 |
| 5 7 | 5 7 | 5 7 |
| 0 0 0 3 | 0 | 0 0 0 3~ |
PM PM PM PM PM
E E E S S S S S S S E. E E S S E Q Q E E E S S E E Q
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 7~ | | 9 7~ |
| 5h 6 | 5 7 | 7s 9 7 |
| 5 7 | 5 7 | |
| 0 5h 6h 7 | 0 0 0 3~ | 0 |
PM PM PM PM PM PM PM
E E S S E Q Q E E E S S S S S S S E. E E S S E Q Q
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| | 7~ | |
| 5 7 | 5h 6 | 5 7 |
| 5 7 | 5 7 | 5 7 |
| 0 0 0 3~ | 0 5h 6h 7 | 0 0 0 3~ |
Pre-Chorus
PM
E E E S S E E Q Q E E Q E S S Q S S E H
| 0 | | |
| 0 | 5 L L | 7 5 L |
| 9 7~ | 4 4 4 L L | 6 4 L |
| 7s 9 7 | 4 4 2 L L | 4 2 L |
| | 2 2 2 L L x x | x x 2 L |
| 0 | x x | x x |
PM PM PM PM
Q E E Q E S S Q E E H Q E E Q E S S
| | | |
| 5 L L | | 5 L L |
| 4 4 4 L L | 7 9 L | 4 4 4 L L |
| 4 4 2 L L | 7 9 L | 4 4 2 L L |
| 2 2 2 L L | 5 7 L | 2 2 2 L L x x |
| 0 0 | 0 | x x |
Chorus 1
PM PM PM
Q S S E H Q E E Q E S S H Q E E E E Q
E Q
| | | | 3 3 |
| 7 5 L | 5 L L | | 3 3 |
| 6 4 L | 4 4 4 L L | 7 9 | 0 0 7 7 |
| 4 2 L | 4 4 2 L L | 7 9 | 0 0 7 7 |
| x x 2 L | 2 2 2 L L | 5 7 | 5 5 |
| x x | 0 0 | 0 2 | 3 3 |
E E Q E E Q E E Q E E Q Q Q Q S E. E E Q
E Q
| | 3 3 | | 3 3 |
| | 3 3 | | 3 3 |
| 2 2 2 2 | 0 0 7 7 | 2 2 2 | 0 0 7 7 |
| 2 2 2 2 | 0 0 7 7 | 2 2 2 | 0 0 7 7 |
| 0 0 0 0 | 5 5 | 0 0 0 | 5 5 |
| | 3 3 | 3b 3 | 3 3 |
E E Q E E Q E E Q E E Q S E. H. H H
| | 3 3 | | |
| | 3 3 | | |
| 2 2 2 2 | 0 0 7 7 | 2 L | L |
| 2 2 2 2 | 0 0 7 7 | 2 L | L |
| 0 0 0 0 | 5 5 | 0 L | L |
| | 3 3 | 3 | |
Verse 2
PM PM PM PM PM PM PM
E E S S E Q Q E E E S S S S S S S E. E E S S E Q Q
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| | 7~ | |
| 5 7 | 5h 6 | 5 7 |
| 5 7 | 5 7 | 5 7 |
| 0 0 0 3~ | 0 5h 6h 7 | 0 0 0 3~ |
PM PM PM PM PM
E E E S S E E Q E E S S E Q Q E E E S S S S S S S E.
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 9 7~ | | 7~ |
| 7s 9 7 | 5 7 | 5h 6 |
| | 5 7 | 5 7 |
| 0 | 0 0 0 3~ | 0 5h 6h 7 |
Pre-Chorus
PM PM PM
E E S S E Q Q E E E S S E E Q Q E E Q E S S
| 0 | 0 | |
| 0 | 0 | 5 L L |
| | 9 7~ | 4 4 4 L L |
| 5 7 | 7s 9 7 | 4 4 2 L L |
| 5 7 | | 2 2 2 L L x x |
| 0 0 0 3~ | 0 | x x x |
PM PM PM
Q S S E H Q E E Q E S S Q E E H
| | | |
| 7 5 L | 5 L L | |
| 6 4 L | 4 4 4 L L | 7 9 L |
| 4 2 L | 4 4 2 L L | 7 9 L |
| x x 2 L | 2 2 2 L L | 5 7 L |
| x x | 0 0 | 0 |
PM PM PM PM
Q E E Q E S S Q S S E H Q E E Q E S S
| | | |
| 5 L L | 7 5 L | 5 L L |
| 4 4 4 L L | 6 4 L | 4 4 4 L L |
| 4 4 2 L L | 4 2 L | 4 4 2 L L |
| 2 2 2 L L x x | x x 2 L | 2 2 2 L L |
| x x | x x | 0 0 |
Chorus 2
H Q E E E E Q E E Q E E Q E E Q E E Q E
Q
| | 3 3 | | 3 3 |
| | 3 3 | | 3 3 |
| 7 9 | 0 0 7 7 | 2 2 2 2 | 0 0 7 7 |
| 7 9 | 0 0 7 7 | 2 2 2 2 | 0 0 7 7 |
| 5 7 | 5 5 | 0 0 0 0 | 5 5 |
| 0 2 | 3 3 | | 3 3 |
Q Q Q S E. E E Q E E Q E E Q E E Q E E Q
E Q
| | 3 3 | | 3 3 |
| | 3 3 | | 3 3 |
| 2 2 2 | 0 0 7 7 | 2 2 2 2 | 0 0 7 7 |
| 2 2 2 | 0 0 7 7 | 2 2 2 2 | 0 0 7 7 |
| 0 0 0 | 5 5 | 0 0 0 0 | 5 5 |
| 3b 3 | 3 3 | | 3 3 |
Bridge
PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM
S S S S E S S S S E S S E S S S S E S S S S E S S E
| | |
| | |
| | |
| 3 3 3 | 5 5 5 |
| 3 3 3 | 5 5 5 |
| 1 1 1 1 1 1 1 1 1 1 1 1 1 | 3 3 3 3 3 3 3 3 3 3 3 3 3 |
PM PM PM PM PM PM PM PM PM PM
S S S S E S S S S E S S E Q Q Q Q
| | |
| | |
| | 2 |
| 3 3 3 | 2 |
| 3 3 3 | 0 2 3 5 |
| 1 1 1 1 1 1 1 1 1 1 1 1 1 | |
PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM
S S S S E S S S S E S S E S S S S E S S S S E S S E
| | |
| | |
| | |
| 3 3 3 | 5 5 5 |
| 3 3 3 | 5 5 5 |
| 1 1 1 1 1 1 1 1 1 1 1 1 1 | 3 3 3 3 3 3 3 3 3 3 3 3 3 |
Guitar Solo
PM PM
W W E E S S E Q Q E E Q H
| | | 0 | 0 |
| 8 | 7 | 0 | 0 |
| 7 | 7 | | |
| 7 | 7 | 5 7 | |
| 5 | 5 | 5 7 | |
| | | 0 0 0 3~ | 0 |
PM PM PM PM
E E S S E Q Q E E Q H E E S S E Q Q
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| | | |
| 5 7 | | 5 7 |
| 5 7 | | 5 7 |
| 0 0 0 3~ | 0 | 0 0 0 3~ |
PM PM
E E Q H E E S S E Q Q E E S E. H
| 0 | 0 | |
| 0 | 0 | |
| | | 2 L 4 |
| | 5 7 | 2 L 2 4 |
| | 5 7 | 0 L 2 2 |
| 0 | 0 0 0 3~ | 0 |
Chorus 3
PM PM
E E E E E E E E S S E Q Q E E E E Q E E Q
| | | 3 3 |
| | | 3 3 |
| 5 5 5 5 5 5 | 7 7 7 7 | 0 0 7 7 |
| 5 5 5 5 5 5 | 7 7 7 7 | 0 0 7 7 |
| 3 3 3 3 3 3 3 3 | 5 5 5 5 5 | 5 5 |
| | 0 2 | 3 3 |
E E Q E E Q E E Q E E Q Q Q Q S E. E E Q
E Q
| | 3 3 | | 3 3 |
| | 3 3 | | 3 3 |
| 2 2 2 2 | 0 0 7 7 | 2 2 2 | 0 0 7 7 |
| 2 2 2 2 | 0 0 7 7 | 2 2 2 | 0 0 7 7 |
| 0 0 0 0 | 5 5 | 0 0 0 | 5 5 |
| | 3 3 | 3b 3 | 3 3 |
E E Q E E Q E E Q E E Q S E. H E E E E Q E
E Q
| | 3 3 | | 3 3 |
| | 3 3 | | 3 3 |
| 2 2 2 2 | 0 0 7 7 | 2 2 | 0 0 7 7 |
| 2 2 2 2 | 0 0 7 7 | 2 2 | 0 0 7 7 |
| 0 0 0 0 | 5 5 | 0 0 | 5 5 |
| | 3 3 | 3 0 2 | 3 3 |
E E Q E E Q E E Q E E Q Q Q Q S E. E E Q
E Q
| | 3 3 | | 3 3 |
| | 3 3 | | 3 3 |
| 2 2 2 2 | 0 0 7 7 | 2 2 2 | 0 0 7 7 |
| 2 2 2 2 | 0 0 7 7 | 2 2 2 | 0 0 7 7 |
| 0 0 0 0 | 5 5 | 0 0 0 | 5 5 |
| | 3 3 | 3b 3 | 3 3 |
E E Q E E Q E E Q E E Q S E. H. H. Q
| | 3 3 | | |
| | 3 3 | | |
| 2 2 2 2 | 0 0 7 7 | 2 2 | L |
| 2 2 2 2 | 0 0 7 7 | 2 2 | L |
| 0 0 0 0 | 5 5 | 0 0 | L |
| | 3 3 | 3 | /12\ |
Outro
PM PM PM PM PM PM PM
E E S S E Q Q E E E S S S S S S S E. E E S S E Q Q
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| | 7~ | |
| 5 7 | 5h 6 | 5 7 |
| 5 7 | 5 7 | 5 7 |
| 0 0 0 3~ | 0 5h 6h 7 | 0 0 0 3~ |
PM PM PM PM PM
E E E S S E E Q E E S S E Q Q E E E S S S S S S S E.
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 9 7~ | | 7~ |
| 7s 9 7 | 5 7 | 5h 6 |
| | 5 7 | 5 7 |
| 0 | 0 0 0 3~ | 0 5h 6h 7 |
PM PM PM PM
E E S S E Q Q E E E S S E E Q E E S S E Q Q
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| | 9 7~ | |
| 5 7 | 7s 9 7 | 5 7 |
| 5 7 | | 5 7 |
| 0 0 0 3~ | 0 | 0 0 0 3~ |
PM PM PM PM PM
E E E S S S S S S S E. E E S S E Q Q E E E S S E E Q
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 7~ | | 9 7~ |
| 5h 6 | 5 7 | 7s 9 7 |
| 5 7 | 5 7 | |
| 0 5h 6h 7 | 0 0 0 3~ | 0 |
PM PM PM PM PM
E E S S E Q Q E E E S S S S S S S E.
| 0 | 0 |
| 0 | 0 |
| | 7~ |
| 5 7 | 5h 6 |
| 5 7 | 5 7 |
| 0 0 0 3~ | 0 5h 6h 7 |
PM PM
E E S S E Q Q
Lead Guitar
Intro
|---3---| |---3---|
W E E E H S S S T T T T
| E | | 15 14 |
| B | | 15 14~ 15h 17p 15 14h 15h 17 |
| G | | |
| D | | |
| A | | |
| E | | |
|---3---| |---3--| |---3--|
Q E S S S Q E E Q E S S Q S S S S S S
| | |
| 17br L Lp 15\ 14 14~ L | 15b L Lp 12 14b 14p 12 12 |
| 15\ | 14 14p 13 |
| 15\ | |
| | |
| | |
\1/
|--3--| |--| |--3--| |---3---| |---3---|
S S S S E S S S S S H E E E H S S S S S
| | 15 14 |
| 11 | 15 14~ 15h 17p 15 17b |
| 14 11 11 | |
| 14 12 14 14 12 11 | |
| 11 | |
| | |
|---3---| |---3--| |---3--| |---3--|
|--|
Q E S S S H Q E. S S S S S S S S S S
S E
| | 12 16p 12 12 |
| 17b Lpb Lpb 15 14 L~ | 15b~ Lpb~ 15 15p 12 15p 12 12 |
| | 14 14b |
| | |
| | |
| | |
|---3--| |---3--|
T T T T S. T T T S T T T T T T S T T T T T T S S E
| |
| 15p 12 12 12 10p 9 |
| 14 13 11p 9 11p 9 11p 9 |
| 12 12 12p 11p 9 12p 11p 9 |
| 11s 7s 5b |
| |
W W W W
m.76 Guitar Solo
|---3--|
H Q S S T T T T Q S S S E E E S E.
| E | | 12 14b L 15g17b |
| B | 12 15p 12 12 | 15b~ 15p 12 |
| G | 14b 14 | |
| D | | |
| A | | 7/ |
| E | | 12\ |
E E Q S S E Q S S E S S S S S S S S T T S S S
| L 15b | |
| 17~ 15 17 Lb 17~ | 15 17 12 |
| | 14~ 14 14 12 12 13 14 14 14p 13p 12 14 |
| | 14 |
| | |
| | |
^
|-3-| |--|
S S S S S S S S S S S S Q E S S E Q S E. E E
| | |
| | 12 14br |
| | 12 14 14 12b |
| 16 16 14 12 14 | 14~ L\ |
| 14S 12S 10 12 12 | |
| 10s 9 10~ | |
T T T T T T T T T T T T T T T T S T T E E E
| |
| |
| |
| 17p 14 16b Lpbr Lp 14h 16p 14 12h 14p 12 12 |
| 14 14 12 14 12g14 14 10b L L L\ |
| |
|-3-|
E E Q S S S S E S S S
| |
| |
| 7 9\~ 9 9 |
| 2~ 5b 7h 9 5g9 |
| 5b |
| |
tr tr
|---3--| |--3--|
T T S T T T T S T T S S E E S S S T T E
| |
| 15h 17p 15 17 |
| 12p 9 11b 9h 11p 9 9 7(9) 9(12) 12g16 16 |
| 12 12p 9 |
| 12 12b |
| |
|---3--| |-----3-----|
Q Q S S E S S T T T T S S S E Q E E E Q
| 17 19p 17 17 | 20b L L~ 20pb 20pb 20pb 20b~ |
| 19b L 15 17 17S 20 20 | 20p 17 |
| | |
| | |
| | |
| | |
m.104 - Outro
|----3---| |---3---|
H Q S T T E W E. T T S E. E E E E E E
| E | | | |
| B | 12p 10 | | 10b L 10b 10 8 10 10b |
| G | 12b | | |
| D | | | |
| A | | | |
| E | | | |
SH PM
E. S Q H Q E E H S S S S Q Q Q
| | | |
| 8b | 8b L~ | <>8 5 8 5~ |
| 9~ | | 7 6 |
| | | |
| | | |
| | | |
Q E E H S S E S E. Q Q H H
| | | |
| | | 14b |
| 14b L | 14 12 14 14pbr | |
| | 14~ 12 | |
| | | |
| | | |
\1/
|---3--| |---3--| |--3--|
S E. Q S S S S Q E S S S Q S S S S S S S T T
E
| | 12 |
| | 12 15b 15p 12 12 15 12 |
| 14 12b 12b L L L L | 14b 14b 14 14p 12 |
| 14~ | 14 |
| | |
| | |
E T T S Q Q Q E E Q Q S S E
| | 17b 15b |
| | 17 17~ |
| Lb | |
| 14p 12 | |
| 12 L~ | |
| 12g10~ L\ | |
|---3---|
E E Q H H E E E S S E
| 15b | 17b 17 15 17 17b 15 |
| L | 17 |
| | |
| | |
| | |
| | |
Duration Legend
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets