Intro
| d# | |
| A# | |
| F# | |
| C# | |
| G# | 0 1 3 1 |
| D# | 0 2 1 0 3 2 1 0 |
Verse
| d# | | | |
| A# | pm | pm | pm | end 1 | end 2 |
| F# | | | |
| C# | | | |
| G# | 2 2 2 5 2 2 2 2 2 5 2 | 5/8 8 7/8 | 4/5 5 4/5 |
| D# | 0 0 0 3 0 0 0 0 0 3 0 | 3/6 6 5/6 | 2/3 3 2/3 |
Pre-Chorus
| d# | | |
| A# | | |
| F# | | |
| C# | 2 4 5 7 | X2 10 9 7 5/10 9 |
| G# | 0 2 3 5 | 8 7 5 3/8 7 |
| D# | | |
Chorus
| d# | | |
| A# | | end 1 |
| F# | | |
| C# | 7/9 (9) | 7/9 (9) 12/11 7 |
| G# | 5 5 5/7 (7) | 5 5 5/7 (7) 10/9 5 7 |
| D# | 0 3 0 3 0 | 0 3 0 3 0 5 |
| d# | | |
| A# | | end 2 |
| F# | | |
| C# | 7/9 (9) | 7/9 (9) 7 9 12 |
| G# | 5 5 5/7 (7) | 5 5 5/7 (7) 5 7 10 |
| D# | 0 3 0 3 0 | 0 3 0 3 0 |
Bridge pre-solo
| d# | | |
| A# | | |
| F# | | |
| C# | 2 1 | 2 3 |
| G# | 0 2 0 2 | 0 2 0 2 |
| D# | 0 0 | 0 0 |
2# gtr on solo
| d# | | |
| A# | | |
| F# | | |
| C# | | 7 5 (5) |
| G# | 5 7/4 3 5/2 | 5 7/4 3 5 5 3 (3) |
| D# | 3 5/2 1 3/0 | 3 5/2 1 3 |