Intro
| e | 3 0 | | |
| B | 3 0 | | |
| G | 5 2 0 | X4 | | Last time end with this |
| D | 2 2 5 7 7 5 2 2 2 0 | | 2 |
| A | 2 2 3 7 7 5 2 2 | | 2 |
| E | 0 0 5 5 3 0 0 | | 0 |
Verse is mostly bass
At 0:50
| e | |
| B | |
| G | 7 |
| D | 9 7 9 7 9 7 9 7 9 7 |
| A | 9 7 9 7 9 7 9 5 9 7 |
| E | 7 5 7 5 7 5 7 7 5 |
At 1:18
| e | |
| B | |
| G | 7 |
| D | 9 7 9 7 9 7 9 7 9 7 |
| A | 9 7 9 7 9 7 9 5 9 7 |
| E | 7 5 7 5 7 5 7 7 5 |
Chorus
| e | 3 0 | | |
| B | 3 0 | | |
| G | 5 2 0 | X3 | 5 |
| D | 2 2 5 7 7 5 2 2 2 0 | | 2 2 5 7 7 5 2 2 |
| A | 2 2 3 7 7 5 2 2 | | 2 2 3 7 7 5 2 2 |
| E | 0 0 5 5 3 0 0 | | 0 0 5 5 3 0 0 |
Bass Verse
At 2:20
| e | |
| B | |
| G | 7 |
| D | 9 7 9 7 9 7 9 7 9 7 |
| A | 9 7 9 7 9 7 9 5 9 7 |
| E | 7 5 7 5 7 5 7 7 5 |
Chorus/ Outro
| e | 3 0 |
| B | 3 0 |
| G | 5 2 0 5 |
| D | 2 2 5 7 7 5 2 2 2 0 2 2 5 7 7 5 7 5 7 5 7 5 7 5 7 5 7 5 7 5 7 5 |
| A | 2 2 3 7 7 5 2 2 2 2 3 7 7 5 7 5 7 5 7 5 7 5 7 5 7 5 7 5 7 5 |
| E | 0 0 5 5 3 0 0 0 0 5 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 5 3 |
| e | |
| B | |
| G | 5 5 5 |
| D | 2 2 5 7 7 5 2 2 5 7 7 5 2 2 5 7 7 5 2 2 |
| A | 2 2 3 7 7 5 2 2 3 7 7 5 2 2 3 7 7 5 2 2 |
| E | 0 0 5 5 3 0 0 5 5 3 0 0 5 5 3 0 0 |
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
| b Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend