KEY
.(in staff) - stop sound
.(below staff) - palm mute
---INTRO---
| E | | x8 | | x2 | | x2 |
| B | | | | | |
| G | | | | | |
| D | 0 0 0 0 | | 0 0 0 0 | | 0 0 0 0 |
| A | 5 5 5 5 | | 1 1 1 1 | | 3 3 3 3 |
| D | | | | | |
| E | | x4 | | x2 | | x2 |
| B | | | | | |
| G | | | | | |
| D | 0 0 0 0 | | 0 0 0 0 | | 0 0 0 0 |
| A | 5 5 5 5 | | 1 1 1 1 | | 3 3 3 3 |
| D | | | | | |
| E | | x4 | | x2 | |
| B | | | | | |
| G | | | | | |
| D | 0 0 0 0 | | 0 0 0 0 | | 0 0 0 0 0 0 |
| A | 5 5 5 5 | | 1 1 1 1 | | 3 3 3 3 3 3 3 |
| D | | | | | |
---VERSE---
| E | | x2 |
| B | |
| G | 3 5 |
| D | 7 x32 3 x16 5 x16 |
| A | 5 1 3 |
| D | 0 3 |
. . .
---CHORUS---
| E | |
| B | |
| G | 7 5 3.3. 3. 3. 3 3 3 3. 3 7 5 3.3. 3. 3. |
| D | 0 5 x10 5 3.3. 3. 3. 3 3 3 3. 3 0 5 x10 3 5.5. 5. 5. 3.3. 3. 3. |
| A | 0 x10 3 5 x10 1.1. 1. 1. 1 1 1 1. 1 0 x10 3 3 x10 5.5. 5. 5. 1.1. 1. 1. |
| D | 0 5 0 3 5.5. 5. 5. |
---POSTCHORUS---
| E | | x8 |
| B | |
| G | |
| D | 7 7 7 7 |
| A | 5 5 5 5 |
| D | 0 0 0 0 |
. . . .
---VERSE---
| E | | x2 |
| B | |
| G | 3 5 |
| D | 7 x32 3 x16 5 x16 |
| A | 5 1 3 |
| D | 0 3 |
. . .
---CHORUS---
| E | |
| B | |
| G | 7 5 3.3. 3. 3. 3.3. 3. 3. 7 5 3.3. 3. 3. |
| D | 0 5 x10 5 3.3. 3. 3. 3.3. 3. 3. 0 5 x10 3 5.5. 5. 5. 3.3. 3. 3. |
| A | 0 x10 3 5 x10 1.1. 1. 1. 1.1. 1. 1. 0 x10 3 3 x10 5.5. 5. 5. 1.1. 1. 1. |
| D | 0 5 0 3 5.5. 5. 5. |
---POSTCHORUS---
(slowly release the palm mute throughout the repeats)
| E | | x8 | | x8 |
| B | | | |
| G | | | 7 7 7 7 |
| D | 7 7 7 7 | | 7 7 7 7 |
| A | 5 5 5 5 | | 5 5 5 5 |
| D | 0 0 0 0 | | 0 0 0 0 |
. . . . . . . .
---SOLO---
GUITAR 1
| E | |
| B | 10 13b 10h13p10 13b 13 10 12 10 |
| G | 12 12 10 12 14 |
| D | 12 12 12 |
| A | |
| D | |
| E | |
| B | 10 12 13 12 13 12 13 12 |
| G | 14 12 10 12 14 16 14 12 10 12 10 |
| D | 12 10 12 |
| A | |
| D | |
| E | |
| B | 15 15 15p13 13h15p13\10 12 13 12 13 12 13 12 10 10 13b 10 |
| G | |
| D | 10 12 |
| A | |
| D | |
| E | 15b 15 13 13h15~/ |
| B | 13b 15b 15p0 17p0 18p0 |
| G | 3p0 5p0 9p0 12p0 15p0 |
| D | |
| A | |
| D | |
GUITAR 2 OR
| E | | x8 | |
| B | | | |
| G | 5/7 7 7 5/7 7 7 5/6 6/7 | | |
| D | 5/7 7 7 5/7 7 7 5/6 6/7 | | 10h12 12 12 10h12 12 12 10h11 11h12 |
| A | 3/5 5 5 3/5 5 5 3/4 4/5 | | 10h12 12 12 10h12 12 12 10h11 11h12 |
| D | 0 0 0 0 0 0 0 0 | | 10h12 12 12 10h12 12 12 10h11 11h12 |
. . . . . . . . . . . . . . . . . . . . . . . .
| E | |
| B | |
| G | |
| D | 8~ 10~ \ |
| A | 8~ 10~ \ |
| D | 8~ 10~ \ |
---INTERLUDE---
| E | |
| B | |
| G | 19~ 14~ 19~ 14~ 19~ 14~ 19~ 14~ |
| D | |
| A | 1~ /8 10 0 7~ 1~ /8 10 0~ |
| D | |
---OUTRO/CHORUS---
| E | | x2 |
| B | |
| G | 7 5 3.3. 3. 3. 3.3. 3. 3. 7 5 3.3. 3. 3. |
| D | 0 5 x10 5 3.3. 3. 3. 3.3. 3. 3. 0 5 x10 3 5.5. 5. 5. 3.3. 3. 3. |
| A | 0 x10 3 5 x10 1.1. 1. 1. 1.1. 1. 1. 0 x10 3 3 x10 5.5. 5. 5. 1.1. 1. 1. |
| D | 0 5 0 3 5.5. 5. 5. |
During the 2nd repeat of the chorus, there is a faint background solo that I can't make out.
I assume its some variation on the solo.