E A D G B e
F5 1 3 3 x x x
F#5 2 4 4 x x x
G#5 4 6 6 x x x
A#5 x 1 3 3 x x
C#5 x 4 6 6 x x
Intro/Bridge (Guitar 1 only first intro)
Guitar 1
| e | |
| B | * |
| G | 15 15 15 15 15 15 13 13 13/18 18 18 18 18 18 17 17 17\X 11 11 11 11 11 11 10 10 10/ |
| D | x x x x x x x x x x x x x x x x x x x x x x x x x x x |
| A | * 13 13 13 13 13 13 11 11 11/16 16 16 16 16 16 15 15 15\X 9 9 9 9 9 9 8 8 8/ |
| E | |
| e | |
| B | * |
| G | 11 11 11 11 11 11 11 11 11/ |
| D | x x x x x x x x x/ |
| A | 9 9 9 9 9 9 9 9 9/* |
| E | |
Guitar 2
| e | | |
| B | * 9 9 (9) 9/11\9 * | 9 9 (9) |
| G | | 8 (8) 8H9 9 9 9 8 |
| D | 11 11 | 11 11 |
| A | * * | |
| E | REPEAT TW | CE | |
Guitar 3
|A#5 |A#5 |C#5 |C#5 |F#5 |F#5 F5|F#5 |F#5 |
VERSES
Guitar 1: nothing
Guitar 2: Repeats intermittently during the verses
| e | 9 |
| B | * 9 (9) 9 * |
| G | * 6 (6) * |
Guitar 3: Only at end of verse
E|-9b-9b-9b-9b-9b-9b-9b-9b-|
CHORUS
Guitar's 1 + 3
|C#5 |A#5 |G#5 |F#5 | x 4
Guitar 2
x4 [] last time only
| e | |
| B | * 13h14 13 11 13h14 13 13h14 13 13p11 13 14 [13/14] * |
| G | 13 10 11 11 |
| D | 11 11 11 |
| A | * * |
| E | |
Outro Chrous
An extra Guitar comes in and plays this in addition to the chorus figure.
It's not 100% but it fits;
ad lib to end
| e | 13 |
| B | * 14 * |
| G | 13 13 |
| D | 11 11 11 |
| A | * * |
| E | |
Order
Intro;
Verse
Bridge
Chorus
Verse
Bridge
Chorus
Outro Chorus; finishes with bass and vocals