Intro: Listen to song when to play, timing, and how many times.
*guitarist uses flanger type noise
| e | |
| B | 12 12 12 12 |
| G | 14 14 14 14 14 |
| D | 16 16 16 16 16 |
| A | |
| E | |
Intro Continued, Distortion, Listen to song for timing
| e | |
| B | |
| G | |
| D | 2 4 4 7 7 7 2 2 4 4 2 4 4 7 7 7 2 2 4 4 4 4 4 7 7 |
| A | 2 4 4 7 7 7 2 2 4 4 2 4 4 7 7 7 2 2 4 4 4 4 4 7 7 |
| E | 0 2 2 5 5 5 0 0 2 2 0 2 2 5 5 5 0 0 2 2 2 2 2 5 5 |
Verses- REPEAT INTRO
Pre-Chorus- ON THE 2ND TIME, DO NOT PLAY AFTER THE 2ND FRET CHORD
| e | 0 0 0 0 0 0 |
| B | 0 0 0 0 0 0 |
| G | 2 10X 1 11X 0 0 4 10X 3 7X 2 2 4 4 |
| D | 2 2 2 2 5 4 0 0 2 2 |
| A | 0 0 0 0 5 4 0 0 2 2 |
| E | 3 2 0 0 |
Chorus- 4x
| e | |
| B | |
| G | |
| D | 2 4 4 7 7 7 2 2 4 4 2 4 4 7 7 7 2 2 4 4 4 0 |
| A | 2 4 4 7 7 7 2 2 4 4 2 4 4 7 7 7 2 2 4 4 4 0 3 0 |
| E | 0 2 2 5 5 5 0 0 2 2 0 2 2 5 5 5 0 0 2 2 2 |
Bridge
| e | 0 0 0 |
| B | 0 0 0 0 0 0 0 0 0 0 |
| G | 0 0 0 12X 0 0 0 6x 0 0 2 2 2 2 |
| D | 4 4 4 2 0 4 4 4 2 2 4 0 2 2 2 2 0 |
| A | 5 5 5 3 0 3 0 5 5 5 3 3s5 0 0 0 0 0 0 3 0 |
| E | |
Bridge Continued
| e | 0 |
| B | 0 0 0 0 |
| G | 0 0 0 7x 0 0 2 2 3x |
| D | 4 4 2 2 4 4 0 2 2 0 |
| A | 5 3 3s5 5 0 0 0 0 3 0 |
| E | |
That's bascially it for that song, listen to song, to know where to play what.
Song Title: Circles
Intro- The guitarist plays with the volume knob, he uses 0 on both the E, and A string.
| e | |
| B | |
| G | 3x then |
| D | 5 5 5 5 3 5 5 5 |
| A | 5 5 3 3 3 3 1 1 3 5 5 5 |
| D | 0 3 0 3 3 0 5 5 5 5 0 3 0 3 3 0 3s5 5 5 |
Before you hit the Verses, play this
| e | |
| B | |
| G | 2 2 2 2 3x |
| D | 0 0 0 0 5 |
| A | 0 0 0 0 3 |
| D | 0 0 4 4 0 0 4 0 5 |
Verses- Listen to song, to see how many times you play this
| e | |
| B | |
| G | 7 7 x 7 7 17 17 7 x 7 7 17 14 17 12 8 5 x |
| D | x x x x x x x x x x x x x x 3x x 3x x 3x x 3x x |
| A | 5 5 x 5 5s15 15 5 x 5 5s15s12 15 10 6 3 x |
| D | |
Chorus- Listen to the song, you have to play the 5th chord on the D and A
twice.
| e | |
| B | |
| G | 7 5 3 |
| D | x 12X 5 4X 3 6X x 3 5X |
| A | 5 3 3 x 1 |
| D | 0 5 0 3 x 3 |
Bridge
| e | |
| B | |
| G | \ 3rd time |
| D | 5 4 3 \ 5 4 3 3 |
| A | 5 0 1 \ 5 0 1 3 |
| D | 5 0 3 \ 5 0 3 1 |
Also Included in the Bridge is this little note, Listen to song
Song Title: Wish You Were Here
Intro
| e | |
| B | |
| G | 4 4 4 4 4 4 4 4 0 0 2 |
| D | 2 2 2 2 2 2 2 2 2 0 4 4 4 7 7 0 2 2 3X |
| A | 0 2 4 4 4 7 7 0 2 2 |
| E | 2 2 2s5 5 0 0 |
Intro 2
| e | |
| B | 5 5 0 |
| G | 4 4 4 4 4 0 0 9 11 11 |
| D | 2 4X 0 2 2 4 2 4 0 4 4 4 7 7 0 x x x |
| A | 0 2 2 2 2 2 0 4 4 4 7 7 2 2 7s9 9 |
| E | 2 2 2s5 5 0 0 |
Main Intro Riff- If you want, you can just play this....
| e | |
| B | |
| G | 4 4 4 |
| D | 2 4X 2 6X 4 4 4 7 7 4 4X |
| A | 0 2 4 4 4 7 7 2 |
| E | 0 2 2 2s5 5 0 |
Acoustic Intro Part- You hear this in the backround, while the electric is playing.
| e | |
| B | |
| G | 2 2 |
| D | 4 4 4 4 2 2 2 6X |
| A | 4 4 4 4 0 0 2 |
| E | 2 2 2 2 0 |
Verses- oo how much fun this is to play...... Add 0's on B and E at the end !
| e | 0 12 0 \ |
| B | 7 7 7 0 9 10 \ |
| G | 9 9 9 9 \ |
| D | 11 9 9s11 \ |
| A | \ |
| E | \ |
Chorus- PLAY THE INTRO NOTES
Interlude
| e | 0 0 0 0 0 0 0 0 |
| B | 0 0 0 0 0 0 0 3X 0 |
| G | 6 6 6 9 9 9 7 7 7 |
| D | x x x x x x x 5X x 3X |
| A | 4 4 4s7 7 7 5 5 |
| E | |
Bridge
| e | 0 0 0 0 0 |
| B | 0 0 0 0 0 |
| G | 6 6 9 7 7 12 |
| D | x x x 7X x x 4X x 5X repeat |
| A | 4 4s7 5 5 10 |
| E | |
Song Title: Just A Phase
Intro- Listen to the song, to see how many times you play this
| e | |
| B | 0 |
| G | 0 6 4 0 11 |
| D | 0 5 0 7 5 0 0 10X |
| A | 4 5 7 0 9 9 |
| E | 0 5 7 7 7 |
Before Verses, Play this, Listen to the song
| e | 0 0 0 |
| B | 0 0 0 0 0 |
| G | 11 10X 9 9 12X 11 10X 9 12X repeat |
| D | 0 0 0 0 0 |
| A | 9 11 9 9 7 |
| E | 7 0 7 7 0 |
Verses- To get this, you need to practice
| e | 0 |
| B | 0 |
| G | 4 4 6 0 |
| D | x x 6 6 4 4 |
| A | 4 4X 4 4 3X 4 4 4 7 7 5 5 |
| E | 2 2 2 2 0 3 |
Verses Continued
| e | 0 0 |
| B | 0 5 0 |
| G | 6 6 6 0 |
| D | 6 6 6 6 6 6 4 4 repeat |
| A | 7 0 4 6 7 7 5 5 |
| E | 0 4 0 3 |
Pre-Chorus
| e | |
| B | |
| G | 0 0 |
| D | 6 6 6 6 repeat |
| A | 4 4 4 4 4 4 4 7 |
| E | 5 5 4 5 5 8 |
Chorus
| e | |
| B | |
| G | 2 2 2 0 0 0 0 0 5 5 5 |
| D | 2 2 2 0 0 0 0 0 0 5 5 5 6 6 2 2 |
| A | 10 10 10 6 6 6 2 2 0 0 0 x x x 0 3 3 3 6 6 2 2 |
| E | 8 8 8 4 4 4 0 0 3 3 3 0 4 4 0 0 |
Chorus Continued
| e | |
| B | 0 |
| G | 2 4X 0 0 0 repeat 5 and on again |
| D | 2 0 0 0 4X 5 |
| A | 0 x 3 |
| E | 3 |
Outro
| e | 0 0 |
| B | 0 0 3 x |
| G | 5 5 5 2 4X 0 0 4X x |
| D | 5 5 5 6 6 2 2 2 0 0 x |
| A | 3 3 3 6 6 2 2 0 x |
| E | 3 3 3 4 4 0 0 3 |
Song Title: 11am
Intro
| e | |
| B | 0 0 0 0 0 |
| G | 4 4 4 4 4 |
| D | 4 4 4 2 0 4 4 2 0 0 |
| A | 2 2 2 3 3 3 2 2 3 |
| E | 0 x x 3 3 3 0 x 3 3 3 |
Intro Continued- Listen for repetition
| e | |
| B | 0 0 0 |
| G | 4 4 4 0 |
| D | 4 4 2 0 0 x x 4 2 0 0 |
| A | 2 2 3 0 5 3 |
| E | 0 x 3 3 3 0 5 3 |
Verses
| e | |
| B | 0 0 |
| G | 4 4 |
| D | 4 4 2 0 0 |
| A | 2 2 3 3 3 |
| E | 0 x x 3 3 3 3 0 |
Verses Continued
| e | |
| B | 0 0 |
| G | 4 4 0 0 0 |
| D | 4 4 2 2 4 4 4 2 2 0 2 0 0 |
| A | 2 2 3 3 3 3 5 5 5 3 3 |
| E | 0 x x 3 3 3 3s5 5 5s3 |
Pre-Chorus
| e | |
| B | 0 0 0 |
| G | 4 4 4 4 4 4 |
| D | 2 2 2 2 2 2 2 2 |
| A | 0 0 0 0 0 3 3 3 3 3 |
| E | |
Continue Pre-Chorus
| e | 0 |
| B | 0 0 0 |
| G | 4 8X 4 6X 2 6X |
| D | 2 5 3 |
| A | 0 5 3 |
| E | 3 1 |
This song is the trickest on the whole record, listen to the song for timings
and etc. Unsure about some things in this song.
Song Title: Blood on The Ground
Intro- Let the first chord ring
| e | 0 x 0 x 0 x 0 x 0 |
| B | 7 x 7 x 7 x 7 x 7 |
| G | 5 x 5 x 5 x 5 x 5 |
| D | x x 0 x 0 x 0 x 0 x 9 9 3 3 0 |
| A | 0 x 0 x 0 x 0 x 0 x 9 9 3 3 0 |
| D | 0 x 0 x 0 x 0 x 0 x 9 9 3 3 0 |
NOTE: When ending this patten, add 7 3fret finger chords, into next step.
Verses- Listen to the song to hear this pattern
| e | |
| B | |
| G | |
| D | 0 7 5 5 |
| A | 0 0 7 0 3 0 3 |
| D | 0 7 5 3 3 |
Chorus- Listen to see how many times you play this
| e | |
| B | |
| G | |
| D | 9 9 9 5 5 5 3 3 3 3 3 0 |
| A | 9 9 9 5 5 5 3 3 3 3 3 0 |
| D | 9 9 9 5 5 5 3 3 3 3 3 0 |
Song Title: Mexico
Intro- Repeat, listen to the song
| e | 0 0 0 0 0 0 |
| B | 0 0 0 0 x x |
| G | 7 7 2 2 |
| D | 9 9 5 5 0 0 |
| A | 7 7 3 3 8 8 3 3 |
| E | 0 6 6 1 1 |
Verses- Same as intro
Chorus
| e | |
| B | 0 0 0 0 0 0 |
| G | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| D | 4 4 0 0 0 7X 5 2 0 0 0 0 0 0 |
| A | 2 x x 3 0 0 0 0 0 0 0 |
| E | 0 3 3 0 0 |
Chorus Continued- Listen for timing, etc.
| e | |
| B | 0 0 0 |
| G | 0 0 0 0 0 0 7 5 |
| D | 4 4 0 0 0 7X 7 4X 5 7X |
| A | 2 x x 5 3 |
| E | 0 3 3 5 0 3 |
Bridge- Listen for this part
| e | \ |
| B | \ |
| G | 0 2 \ 0 |
| D | 0 5x 1 8X 4 \ 5 3 |
| A | x 2 2 5X \ 4 12X 3 11X |
| E | 3 0 \ 5 1 |
Song Title: Warning
Intro
*Use flanger in intro
| e | |
| B | 2x 4 1x |
| G | 4 6 4 4 |
| D | 4 7 5 4 |
| A | 2 7 5 2 |
| E | 2 5 3 2 |
Pre-Chorus- Listen to the song, to know what to play
| e | \ |
| B | \ |
| G | 4 6 4 4 \ 4x overall |
| D | 4 7 2 5 \ 6X |
| A | 2 7 2 5 \ 4 2 2 |
| E | 2 5 0 3 \ 2 0 0 |
Chorus
| e | |
| B | 2 3X |
| G | 4 8X 6 4X 4 7X 3 15X 6 4X |
| D | 4 7 5 4 7 |
| A | 2 7 5 4 7 |
| E | 2 5 3 2 5 |
Chorus pt 2- This is played after the first chorus pt.
| e | |
| B | 2 |
| G | 4 6 4 4 |
| D | 4 8X 7 4x 2 6X 5 6X |
| A | 2 7 2 5 |
| E | 2 5 0 3 |
Ending Riff
| e | 11 3x, then 11 |
| B | 12 12 12 12 |
| G | 15 15 15 |
| D | |
| A | |
| E | |
Song Title: Echo
Intro
| e | 0 |
| B | 0 |
| G | 2 2 4 4 7 7 9 9 7 7 |
| D | 2 2s4 4s7 7s9 9 7 7 |
| A | 0 0 0 0 0 |
| D | 0 |
Intro Continued- Listen for repeats, timing, etc.
| e | |
| B | 0 |
| G | 4 4 7 7 7 4 4 4 2 2 |
| D | 4 4 7 7 7 4 4 4 2 2 |
| A | 2 2s5 5 5s2 2 |
| D | |
Verses-
| e | 0 0 0 0 |
| B | 0 0 0 3 3 0 |
| G | 2 2 2 4 4 2 |
| D | 4 4 4 4 2 |
| A | 0 2 2 |
| D | 0 |
Pre-Chorus
| e | 2 2 1 1 |
| B | 0 0 1 1 |
| G | 0 0 0 0 |
| D | 0 x |
| A | 5 5 5 3 3 3 |
| D | 5 5 5 5 5 3 3 3 3 3 |
Solo
| e | 7(19) |
| B | 10(22) 7(19) |
| G | 9(21) 7(19) |
| D | 9(21) 7(19) 9(21) |
| A | |
| D | |
Solo Continued
| e | |
| B | |
| G | |
| D | 7(19) 9(21) |
| A | 7(19) 9(21) 7(19) 7 7(19) 9(21) |
| D | |
Solo Continued
| e | 7(19) |
| B | 7(19) |
| G | 7(19)9(21) 7(19) 7(19)9(21) 7(19) 7(21) |
| D | |
| A | |
| D | |
Solo Continued, Once again
| e | |
| B | 10(22) |
| G | 7(19) |
| D | 7(19) 9(21) 7(19) |
| A | 9(21) |
| D |
Outro- Repeat
| e | 0 0 |
| B | 0 0 0 |
| G | 2 2 2 |
| D | 4 4 |
| A | 0 |
| D | 0 |
Song Title: Have You Ever
Intro
| e | |
| B | |
| G | 7 7 3 |
| D | 5 5 5 5 5 5 5 7 7 3 3 |
| A | x x x x x x x 5 5 3 1 |
| D | 0 5 0 5 0 5 0 5 0 5 0 5 5 0 7 7 0 3 0 3 |
Verses
| e | |
| B | |
| G | 7 3 |
| D | 7 3 3 1 1 1 0 1 x 5 5 7 7 3 3 5 5 |
| A | 5 3 1 1 1 1 0 1 x 5 5 7 7 3 3 5 5 |
| D | 7 0 3 0 3 1 1 1 0 1 x 5 5 7 7 3 3 5 5 |
Continued Verses- Repeat this, listen to song for repetiton
| e | |
| B | |
| G | |
| D | 0 1 1 1 0 1 x 8 6x |
| A | 0 1 1 1 0 1 x 8 |
| D | 0 1 1 1 0 1 x 8 |
Chorus- Repeat, listen to song for timing,e tc.
| e | |
| B | |
| G | 5 5 7 7 |
| D | 3 5 0 5 5 7 7 7X 8 8 8 5 5 5 3 3 3 3 5 5 5 |
| A | 3 5 0 3 3 5 5 8 8 8 5 5 5 3 3 3 3 3 3 3 |
| D | 3 5 0 5 5s7 7 8 8 8 5 5 5 3 3 3 3 5 5 5 |
Interlude
| e | |
| B | |
| G | 5 7 7 0 5 7 7 7 |
| D | 3 3 7 5 3 3 5 7 3 3 7 5 |
| A | 5 0 5 5 1 5 5 5 0 5 |
| D | 3 0 3 5 3 0 |
Interlude Continued
| e | |
| B | |
| G | 0 |
| D | 3 3 5 7 |
| A | 5 1 5 5 |
| D | 3 5 |
Bridge- Listen to the song, to where to play bridge and interlude
| e | |
| B | |
| G | 5 5 7 7 7 |
| D | 3 3 3 7 7 5 |
| A | 5 0 5 |
| D | 3 0 |
Bridge Continued
| e | |
| B | |
| G | 0 0 |
| D | 3 3 3 5 5 9 5 |
| A | 5 1 1 0 5 5 |
| D | 3 5 |
Song Title: Are You In?
Intro
*sound effects
| e | 12 12 5 |
| B | 10 10 2 8 |
| G | 11 11 |
| D | 12 12 |
| A | |
| E | |
Intro Continued
| e | 12 12 9 9 5 4 2 12 |
| B | 10 10 7 7 2 2 2 5 10 |
| G | 11 11 11 |
| D | 12 12 12 |
| A | |
| E | |
Intro Continued- Repeat this, listen to song
Verse 1- Repeat
| e | 12 12 12 |
| B | 12 12 |
| G | |
| D | 7 9 7 9 |
| A | 7 7 9 9 9 9 |
| E | |
Chorus- Repeat
*use delay
| e | 12 9 5 |
| B | 10 7 2 |
| G | 11 |
| D | 12 |
| A | |
| E | |
Interlude- There are added bends and hammer ons
| e | 5 5 |
| B | x |
| G | 2 4 (4) 2 4 4 (4) 2 4 4 |
| D | 2 4 2 4 2 4 |
| A | 2 |
| E | |
Verse 2- Again, hammer ons and bends are included
| e | 17 |
| B | |
| G | 2 14 16 16 14 14 14 |
| D | 2 2 4 4 14 16 14 16 14 |
| A | (2) 2 4 x x |
| E | |
Verse 2 Continued
| e | 12 |
| B | 12 |
| G | |
| D | 7 9 (9) |
| A | 7 |
| E | |
Thats basically the song, their may be some parts that might need to be added.
Song Title: Under My Umbrella
Intro
| e | |
| B | |
| G | 10 10 6 2 2 10 10 10 8 |
| D | x 12X x 6X 6 6X 3 7X 3 x x x x 6X 6 |
| A | 8 8 4 3 3 8 8 8 6 6 |
| E | 9 4 0 1 1s 4 4 |
Intro Continued- Repeat, listen to song for timing
| e | |
| B | |
| G | |
| D | 8 8 8 6 6 6 6 6 repeat |
| A | 8 8 8 6 6 6 6 6 |
| E | 6 6 6 4 4 4 4 4 |
</do-2nd-time--|>