Iron Maiden covering Led Zeppelin - Commmunication Breakdown
This is great and the solos are close to the originals
| E | | | | |
| B | | 7 5 7 | | 7 5 7 |
| G | | 7 6 7 | | 7 6 7 |
| D | | 7 7 7 | | 7 7 7 |
| A | | 5 7 5 | | 5 7 5 |
| E | 0 0 0 0 0 0 0 0 | 0 5 | 0 0 0 0 0 0 0 0 | 0 5 | 6X |
| E | 5 | 5 | 5 | |
| B | 5 | 5 | 5 | |
| G | 6 | 6 | 6 | |
| D | 7 | 7 | 7 | |
| A | 7 7 9 7 7 9 7 | 7 9 7 7 9 7 | 7 9 7 7 9 7 | 7 9 7 7 7 9 7 |
| E | 5 5 5 5 5 5 5 | 5 5 5 5 5 5 | 5 5 5 5 5 5 | 5 5 5 5 5 5 5 |
| E | 7 | 7 | 7 | |
| B | 7 | 7 | 7 | |
| G | 8 | 8 | 8 | |
| D | 7 | 7 | 7 | |
| A | 9 9 119 9 9 119 | 9 119 9 9 119 | 9 119 9 9 119 | 9 119 9 9 11 |
| E | 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 | 7 7 7 7 7 7 0 |
| E | | | | |
| B | | 7 5 7 | | 7 5 7 |
| G | | 7 6 7 | | 7 6 7 |
| D | | 7 7 7 | | 7 7 7 |
| A | | 5 7 5 | | 5 7 5 |
| E | 0 0 0 0 0 0 0 0 | 0 5 | 0 0 0 0 0 0 0 0 | 0 5 | 5X |
| E | 5 | 5 | 5 | |
| B | 5 | 5 | 5 | |
| G | 6 | 6 | 6 | |
| D | 7 | 7 | 7 | |
| A | 7 7 9 7 7 9 7 | 7 9 7 7 9 7 | 7 9 7 7 9 7 | 7 9 7 7 7 9 7 |
| E | 5 5 5 5 5 5 5 | 5 5 5 5 5 5 | 5 5 5 5 5 5 | 5 5 5 5 5 5 5 |
| E | 7 | 7 | 7 | 7 |
| B | 7 | 7 | 7 | 7 |
| G | 8 | 8 | 8 | 8 |
| D | 7 | 7 | 7 | 7 |
| A | 9 9 119 9 9 119 | 9 119 9 9 119 | 9 119 9 9 119 | 9 119 9 57 |
| E | 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 | 7 7 7 7 57 |
Rhythm part under Guitar Solo
| E | | | | |
| B | 9 | | | 7 5 7 |
| G | 9 | | 9 9 9 9 9 9 9 9 | 7 6 7 |
| D | 9 | | 9 9 9 9 9 9 9 9 | 7 7 7 |
| A | 7 | | 7 7 7 7 7 7 7 7 | 5 7 5 |
| E | 7 | | 0 0 0 0 0 0 0 0 | 5 | 7X |
Rhythm part under Outro Guitar part
| E | 5 | 5 | 5 | |
| B | 5 | 5 | 5 | |
| G | 6 | 6 | 6 | |
| D | 7 | 7 | 7 | |
| A | 7 7 9 7 7 9 7 | 7 9 7 7 9 7 | 7 9 7 7 9 7 | 7 9 7 7 7 9 7 |
| E | 5 5 5 5 5 5 5 | 5 5 5 5 5 5 | 5 5 5 5 5 5 | 5 5 5 5 5 5 5 |
| E | 7 | 7 | 7 | |
| B | 7 | 7 | 7 | |
| G | 8 | 8 | 8 | |
| D | 7 | 7 | 7 | |
| A | 9 9 119 9 9 119 | 9 119 9 9 119 | 9 119 9 9 119 | 9 119 9 9 11 |
| E | 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 | 7 7 7 7 7 7 0 |
| E | | | | |
| B | | 7 5 7 | | 7 5 7 |
| G | | 7 6 7 | | 7 6 7 |
| D | | 7 7 7 | | 7 7 7 | 6X |
| A | | 5 7 5 | | 5 7 5 | then |
| E | 0 0 0 0 0 0 0 0 | 0 5 | 0 0 0 0 0 0 0 0 | 0 5 | fade |
Guitar Solo
| E | 12 14 12 |
| B | 12 151212 12 1512121212 12 151212 12 151212 |
| G | 16 1416 14 14 |
| D | |
| A | |
| E | |
| E | 12 12 |
| B | 12 12 15 12 12 151212 12 12 12 |
| G | 14 1412 14 13 12 15 |
| D | 14 14 12 14 |
| A | |
| E | |
/---3--\/---3---\
| E | 12 12 12 12 17 15 12 12 12 |
| B | 15 15 15 12 |
| G | 14 16 16 14 12 14 12 |
| D | 14 |
| A | |
| E | |
| E | 9 9 9 |
| B | 9 9 12 9 12 9 9 10 |
| G | 12 11911 11 9 9 9 11 12 119 11 9 9 |
| D | 12 11 11 |
| A | |
| E | |
| E | 10 10 9 9 7 7 0 |
| B | 12 12 12 12 108 10 8 9 9 7 7 0 |
| G | 9 9 8 9 9 9 7 7 0 |
| D | |
| A | |
| E | 12 0 |
Outro Guitar solo
| E | |
| B | 9 9 9 10 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 201717 17 17 |
| G | |
| D | |
| A | |
| E | |
| E | 19 22 19 18 17 |
| B | 17 17 22 22 20 17 17 20 19 17 |
| G | 19 18 17 21 |
| D | |
| A | |
| E | |
| E | 19 24 24 |
| B | 1917 17 17 19 17 |
| G | 18 |
| D | |
| A | |
| E | |
Second outro solo at 02:18 /---3---\
| E | |
| B | 12 12 12 12 14 12 20 20 |
| G | 1412 14 12 12 19 21 2119 1921 21 19 |
| D | 14 14 12 14 0 |
| A | |
| E | |
| E | 0 15 17 |
| B | 24 22 24 23 20 2223 21 22 |
| G | |
| D | |
| A | |
| E | |
/--3-\ /--3-\ fade out
| E | 17 |
| B | 20 172017 172017 17 |
| G | 19 19 19 |
| D | |
| A | |
| E | |