| 4 | 2h3p2 | 7 |
| 2 2 2 | 0 | 5 5 5 4 |
| 0 0 0 5 | 5 5 | 3 3 |
| 0 | 3 1 3 3 3 | 6 8 |
| 0 | 5 | 2h3p2 |
| | 2 2 2 | 0 |
| 3 3 3 | 0 0 0 5 | 5 5 |
| 1 0 1 1 0 | 0 | 3 1 3 3 3 |
| 7h8p7 | 0 0h1p0 | 5 |
| 5 5 5 | 1h3p1 | 2 2 2 |
| 3 | 3 3 | 0 0 0 5 |
| 6 8 8 0 | 1 | 0 |
| 2h3p2 | 7h8p7 | 0 0h1p0 |
| 0 | 5 5 5 | 1h3p1 |
| 5 5 | 3 | 3 3 |
| 3 1 3 3 3 | 6 8 8 0 | 1 |
| 4h5p4 | 2h3p2 | 8p7 |
| 2 2 2 | 0 0 | 5 5 5 |
| 0 0 0 5 | 5 5 | 3 |
| 0 | 3 1 3 3 | 6 8 0 |
¤¤¤
| 0 0h1p0 | 7 4 4 | 3 2 2h3p2 |
| 1h3p1 | 2 | 0 |
| 3 3 | 0 0 7 7 | 5 0 0 |
| 1 | | 3 |
| 8p7 | 0 0h1p0 | 4 |
| 5 5 6p5 | 1h3p1 | 2 2 2 |
| 3 | 3 3 | 0 0 0 5 |
| 6h8p6 | 1 | 0 |
| 3p2 | 8 7 | 0 |
| 0 0 | 5 5 5 | |
| 5 | 3 | 3 3 3 |
| 3 1 3 3 | 8 0 | 1 0 1 1 |
| 5 | 2h3p2 | 8p7 |
| 2 2 2 | 0 0 | 5 5 6p5 |
| 0 0 0 5 | 5 | 3 0 0 |
| 0 | 3 3 3 | 8p6 |
| 0 0h1p0 | 7 4 4 | 3p2 |
| 1h3p1 | 2 | 0 0 |
| 3 3 | 0 0 7 7 | 5 |
| 1 | | 3 1 3 3 |
transition to fast
| 7h8p7 | 0 0 0 0 |
| 5 5 5 | |
| 3 | 3 3 3 3 |
| 8 0 | 1 0 1 |
Fast part (starts @ 2:17)
| 4 4 | | 2 2 | | 0 0 7 7 0 0 | | 0 0 | |
| 2 2 2 2 | ×/ | 0 0 0 0 | ×/ | | ×/ | | ×/ |
| 0 | /× | | /× | 3 | /× | 3 3 3 3 | /× |
| | | 3 | | | | 1 | |
| 5 5 5 | | 3 3 3 | | 0 0 8 8 8 0 | | 1 1 1 | 1 1 |
| 2 2 2 | ×/ | 0 0 0 | ×/ | | ×/ | | |
| 0 | /× | | /× | 3 | /× | 3 3 3 | 3 3 |
| | | 3 | | | | 1 | 1 1 |
| 5(2) | 5 5 2 | 3 | 3 3 |
| 2 2 | 2 2 | 5 | 5 |
| 0 0 | 0 0 0 | 5 5 | 5 5 |
| | | 3 3 | 3 3 3 |
| 8 5 | 8 8 5 | 1 | 1 1 |
| 5 5 | 5 5 | 3 | 3 |
| 3 3 | 3 3 3 | 3 3 | 3 3 |
| | | 1 1 | 1 1 1 |
| 4 | 5 2 | 3 | 3 3 |
| 2 2 2 | 2 2 | 5 | 5 |
| 0 0 0 | 0 0 0 | 5 5 | 5 5 |
| | | 3 3 | 3 3 3 |
| 8 5 | 8 8 | 1 | 1 1 |
| 5 5 | 5 5 5 5 | 3 | 3 |
| 3 | 3 3 | 3 3 | 3 3 |
| 8 | 8 | 1 1 | 1 1 1 |
| 5 | 5 5 | 3 | 3 3 |
| 2 2 2 | 2 2 2 | 0 | 0 |
| 0 0 | 0 0 0 | 5 5 | 5 5 |
| | | 3 3 | 3 3 3 |
| 8 8 | 8 8 | 1 1 | |
| 5 5 5 5 | 5 5 5 | | ×/ |
| 3 | 3 3 | 3 3 3 | /× |
| 8 | 8 | 1 1 | |
(break line @3:30)
| 4 | 2 0 | /7 0 | 0 |
| 2 2 | | 5 5 | /10 |
| 0 2 0 | 5 5 | 3 1/3 3 | 3 3 |
| | 3 1/3 3 | | 1 |
| 2 4 5 4p2 4p2 | | 0 2 3 2p0 2p0 | | 0 2 3 2p0 2p0 | | | |
| 2 | ×/ | | ×/ | | ×/ | 3 5 6 5p3 5p3 | ×/ |
| 0 | /× | | /× | 3 3 | /× | | /× |
| | | 3 3 | | | | 1 1 | |
| 5 | 5 5 | 3 | 3 3 | |
| 2 2 | 2 2 | | | |
| 0 0 | 0 0 0 | 5 5 | 5 5 | | play twice, but |
| | | 3 3 | 3 3 3 | | watch for timing |
}-
in the 1st bar
| 8 0 | 8 8 0 | 1 | 1 1 | | 1st time, as it's |
| 5 5 | 5 5 | | | | a bit different! |
| 3 3 | 3 3 3 | 3 3 | 3 3 | |
| | | 1 1 | 1 1 1 | |
| 4 4 | 5 5 | 2 2 | 3 3 | 0 0 7 7 0 | 0 0 8 8 8 0 |
| 2 2 2 | 2 2 2 | 0 0 | | | |
| 0 | 0 | 5 | 5 5 5 | 3 | 3 |
| | | 3 | 3 | | |
| 1 1 | 1 1 1 | 5 5 5 | | 3 3 3 | 2 2 |
| | | 2 2 2 | ×/ | | |
| 3 3 3 | 3 3 3 | 0 | /× | 5 5 5 | 5 5 |
| 1 | 1 | | | 3 | 3 3 |
transition to outro
| 8 0 | 8 8 0 | 0 0 0 0 |
| 5 5 | 5 5 | |
| 3 3 | 3 3 3 | 3 3 3 3 |
| | | 1 1 1 1 |
Outro part (starts @ 4:55)
Play variations of outro as follows: 0012 131313 140414 00233 (last two already
almost
faded-out)
Main outro riff (0)
variation 1 (1) variation 3 (3)
| | 0 111 0 | | | 000 1 3 5 |
| | 111 3 3 | | | 111 333 |
| 0 2 3 5 3 2 | | | 0 2 3 5 3 2 | |
| | | | | |
variation 2 (2) variation 4 (4)
| | 000 1 0 | | | 0 1 0 |
| | 111 333 3 | | | 111 3 3 |
| 0 2 3 5 3 2 | | | 0 2 3 5 3 2 | |
| | | | | |