I used Marmite's initial tab as a starting point, then fixed it up and added the solos.
Enjoy and rate or comment please.
Intro, for 12-String Acoustic
| 0 0 | 0 |
| 0 0 3 0 | 0 0 |
| 0 4 4 | 3 3 3 3 |
| 5 5 | 4 4 4 |
| 5 | 4 4 4 |
| | |
| 0 | 0 0 0 0 | 0 |
| 0 0 | 0 0 0 0 | 0 0 0 |
| 2 2 2 2 | 1 1 1 2 3 | 4 4 0 4 4 |
| 3 3 3 | 2 2 3 4 | 5 |
| 3 3 | 2 2 3 4 | 5 5 |
| | | |
slow down even slower, add chorus pedal at end
| 0 | 0 | 0 |
| 0 0 | 0 0 | 0 |
| 3 3 3 3 | 2 2 2 | 2 |
| 4 4 4 | 3 3 3 | 3 |
| 4 4 | 3 3 | 3 |
| | | |
Main Rhythm Riff, Electric with Distortion - play repeatedly until Prechorus
| | |
| | |
| | |
| | |
| 2 2 2 2 2 2 2 2 | 4 4 4 4 2 4 2 2 |
| 0 0 0 0 0h3 3 3 3 | 5 5 5 5 3 5 3 0 12\ |
Lead Riff 1 (0:25)
| | |
| 9 9 12 12 12 | 12/14 14 14 14\12 9 9 9 9 9 |
| 9 9 12 12 12 | 12/14 14 14 14\12 9 9 9 9 9 |
| 9 9 12 12 12 | 12/14 14 14 14\12 9 9 9 9 9 |
| 7 7 | |
| 0 0 | |
Continue playing Main Rhythm Riff during vocals
Lead Solo 1 (0:51)
| 12 | | 16 |
| 15b17~ 15 | 14 12 | 19b21~ |
| | 14 12b13 | |
| | 14 | |
| | | |
| | | |
| | |
| (b21) r19 17 17 19b21 | 19 17 14 14b15 |
| 18 | |
| | |
| | |
| | |
| | | | |
| | | | |
| 14 12 /11 12 /11 | 9 7 6 | | |
| 14 | 9 | 7 5 7b8r7p5 | |
| | | | 7 |
| | | | |
last note overlaps next set of lyrics
(1:32) Pre-Chorus, play 2x on 12-String Acoustic
| e | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 |
| B | 0 0 0 0 0 2 0 0 0 0 | 2 0 0 0 0 0 0 0 |
| G | 1 1 1 1 1 1 1 1 1 1 | 1 1 1 1 1 1 1 1 |
| D | 2 2 2 2 2 2 | 2 2 2 2 2 2 |
| A | 2 2 2 2 2 2 | 2 2 2 2 2 2 |
| E | 0 0 0 0 0 0 | 0 0 0 0 0 0 |
This part overlaps the distorted guitar at the end of the verse
and just before the chorus lyrics start
(1:40) Chorus- Rhythm Electric
| e | | 3 3 3 3 | 2 2 3p2 2 |
| B | | 3 3 3 3 | 3 3 3 3 |
| G | 0 | 0 0 0 0 | 2 2 2 2 |
| D | 0 | 0 0 0 0 | 0 0 0 0 |
| A | 2 2 2 2 2 2 | 2 2 2 2 | |
| E | 0 0 0 0 0 3 | 3 3 3 3 | |
| e | |
| B | 2 2 2 2 2 |
| G | 2 2 2 2 2 |
| D | 2 2 2 2 2 |
| A | 0 0 0 0 0 |
| E | 3qb |
After Chorus (1:50): Last chord is quickly muted & delay echo is heard
| e | | | | | |
| B | | | | | |
| G | | | | | |
| D | 2 | (2) | 2 2 2 2 | | |
| A | 2 | (2) | 2 2 2 2 | 4 4 4 4 4\2 2 2 | 2 |
| E | 0 | (0) | 0 3 3 3 | 5 5 5 5 5\3 3 3 | 3 |
Pre Solo on 12 String Acoustic -
| 0 | 3 | 0 |
| 0 | 3 | 0 |
| 1 | 0 | 7 |
| 2 | 0 | 7 |
| 2 | x | 0 |
| 0 | 3 | |
Lead Guitar Solo (2:09)- Rhythm Guitar plays Main Riff during solo
< Play this 4x > < Play this 2x >
| e | 12h16p12 12h16p12 | 12h16p12 12h16p12 19TP 19b21~~ |
| B | 15 15 | 15 15 \12 |
| G | | |
| D | | |
| A | | |
| E | | |
| e | 17 15h17p15 14h15p14 19 15h17p15\14 15h17/19 17p15p14 |
| B | 17 15h17 14h15 17b20 |
| G | |
| D | |
| A | |
| E | |
| e | | |
| B | (b20)\ 14 12 | 12 12 12 14b15r14 12 |
| G | 16 14 12 14b15r14~ 12 14 12 | 14 12 14 14b15r14 12 |
| D | | 14~ |
| A | | |
| E | | |
| e | | |
| B | 12 14b15r14 | |
| G | /12 12 14b15r14 12 12qb 14/ | /16 14p12 12 12 11h12p11 11 |
| D | 14 14 | 14 14 14 12/14 11h12p11 |
| A | 12 | |
| E | | |
| e | | |
| B | | |
| G | 12p11 | |
| D | 12 14 | 14 \12 \11 \9 |
| A | 10h12 10h12b13r12 10 10 12 | |
| E | 12 | |
* Rhythm holds E chord
Acoustic plays prechorus section where Rhythm holds the E chord
(2:35) Cleaner sound, with echo * start Chorus on Rhythm Guitar
| e | 17p14 14 14 12 | |
| B | 15 15 14\12 12 15 12 12 | |
| G | 14 12/13 14b16 | 16p14h16 14p12h14 12qb |
| D | | 14\ |
| A | | |
| E | | |
Play Chorus
At 4th bar of chorus (2:48),
Pentatonic Solo begins:
| e | |
| B | |
| G | 12 12 14p12h14 |
| D | 12 12 14p12h14 14 |
| A | 10 10 12p10h12 14p12h14 14 |
| E | 12p10h12 12 |
| e | 12 12 15b17 15p12 12 12 |
| B | 12 12 15p12h15 15 15 15 |
| G | 14 |
| D | |
| A | |
| E | |
| e | 15b17 17 17b19r17 15 17 17b19r17 15 | 17 17b19r17 15 17 17b19r17 15 19b22 |
| B | | |
| G | | |
| D | | |
| A | | |
| E | | |
(2:58) Rhythm Guitar repeats Chorus
Lead Guitar Re-Enters (3:06)
| e | | |
| B | 15b17 12h15p12 | 12\ |
| G | 12h14 12~ | 12\ |
| D | 14p12 | 14 |
| A | | |
| E | | |
| e | | | |
| B | | | |
| G | | 14b15r14p12 | |
| D | rest | | 14~~\ |
| A | | | |
| E | | | |
| e | | | |
| B | | | |
| G | | | |
| D | | | |
| A | 12tr14 | | |
| E | | 0 | 3~~~~ |
(3:23) In fourth bar, last note cuts off & echoes are heard
| e | | | | |
| B | | | | |
| G | | | | |
| D | | | | |
| A | | | 10 | 10/12 10 |
| E | 0 3 | 5 3 | /12 | |
Twelve String Acoustic Plays Presolo
Lead Outro (at 3:42, Rhythm Guitar plays Main Riff):
| e | 0 0 | 3 3 3 |
| B | 0 0 | 3 3 3 15 |
| G | 1 1 | 4 4 4 /12 14 |
| D | 2 2 | 5 5 5 |
| A | | |
| E | 3qb 0 3qb 0 | 3qb 0 |
| e | | |
| B | | |
| G | 12~ 14p12 12 | |
| D | 14 14p12 14p12 | 14p12 14p12 |
| A | 14p12 14 | 12 14p12 14 13 12b13r12~ 12b13r12~ |
| E | | |
| e | |
| B | |
| G | 12h14p12 12h14p12 |
| D | 12 14 14 |
| A | 12p10 12p10 12b13 12/14 |
| E | 10h12p10h12p10 12 |
| e | |
| B | 12h15p12 12h15 15b17 b19~ |
| G | 14 12 14 12~ |
| D | |
| A | |
| E | |
(3:58)
| e | 15b17r15 15b17r15 12 15b17r15 12 15b17~~ |
| B | 15 15b17r15 12 15b17r15 12 |
| G | 14 14b15r14p12 |
| D | |
| A | |
| E | |
| e | 19 17 15 17 15\14 19b21~~ 19 17 15 17 15\14 19b21~~ |
| B | |
| G | |
| D | |
| A | |
| E | |
| e | 19 17 15 17 15\14 19b21~~ 21 19 17 17 15\14 19b21~~ |
| B | |
| G | |
| D | |
| A | |
| E | |
| e | 17p15 15 | |
| B | 17 17p15 17p15 15 | |
| G | 14 14\12 14p12 14p12 12~~ | |
| D | 14 14 | 14p12 |
| A | | 14 13 12 /10~\ |
| E | | 12 15 12~~ |
Ending
| e | | |
| B | | |
| G | | |
| D | 2 | |
| A | 2 | |
| E | 0 | chord fades out |
Key:
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| x Mute note (or rake)
| b bend (bends with vibrato bar indicated)
| r release bend
| qb quarter bend
| TP tremelo pick
| tr trill (hammer-on then pull-off repeatedly as needed)
| () hold note into next bar