Time Tonight
By John Frusciante
From "Curtains"
| | | | |
| o 4 4 | 4 2 | 4 4 | 7 5 |
| 4 4 | 4 3 | 4 4 | 4 9 8 |
| 6 (6) | 4 4 | 6 (6) | 4 9 |
| o 6 (6) | 2 4 | 6 (6) | 9 |
| 4 4 | 2 | 4 4 | 0 7 |
| | | | |
| 4 4 | 4 2 | 4 4 | |
| 4 4 | 4 3 | 4 4 | 1 4 3 |
| 6 (6) | 4 4 | 6 (6) | 2 4 |
| 6 (6) | 2 4 | 6 (6) | 2 2 4 |
| 4 4 | 2 | 4 4 | 0 |
Chorus
Gtr II (Piano)
| | 4 14 | | 4 14 |
| 7 | 4 12 | 7 | 4 12 |
| 8 8 | 4 11 | 8 8 | 4 11 |
| 8 8 | 6 | 8 8 | 6 |
| 6 | 14 | 6 | 14 |
| | | | |
Gtr I
| | 7 | | 7 |
| 7 7 | 4 9 | 7 7 | 4 9 |
| 8 8 | 4 9 | 8 8 | 4 9 |
| 8 8 | 6 9 | 8 8 | 6 9 |
| 6 6 | 6 7 | 6 6 | 6 7 |
| | 4 | | 4 |
1. 2.
Gtr II (Piano)
| 11 9 | 16 | 16 18 |
| | 16 16 o | 17 19 |
| 13 11 | 16 | 16 18 |
| 13 11 | 18 18 | 14 16 |
| 11 9 | o | |
| | | |
Gtr I
| | | |
| 12 11 | 9 9 9 o | 9 11 |
| 13 11 | 8 8 8 | 9 11 |
| 13 13 11 11 | 9 9 9 | 9 9 11 |
| 11 9 | 7 7 7 o | 7 9 |
| | | |
Interlude
| 16 21 19 | 19 18 | 23 28 |
| 21 21 | 21 21 19 | 24 |
| 20 | 20 20 18 | 25 |
| 18 | | 25 |
| | | 23 |
| | | |
| | | |
| 14 12 | 12 11 | 14 12 |
| 13 13 13 13 | (13) 13 11 | 13 |
| 13 | 13 13 11 | 13 |
| 11 | | 11 |
| | | |
Bridge
Gtr I
| 4 | | 4 | |
| o 5 4 | 9 | 5 4 | 9 2 o |
| 6 4 | 9 6 | 6 4 | 9 3 |
| 6 6 | 9 9 5 5 | 6 6 | 9 9 4 |
| o 4 6 | 7 6 | 4 6 | 7 4 o |
| 4 | | 4 | 2 |
| 4 | | | |
| o 5 4 | 9 2 o | 4 9 | 11 |
| 6 4 | 9 3 | 4 9 | 8 11 |
| 6 6 | 9 9 4 | 6 9 9 | 9 11 |
| o 4 6 | 7 4 o | 6 7 | 9 9 9 |
| 4 | 2 | 4 | 7 |
Outro
| | | | | 4 * |
| o 4 | 4 2 | 4 9 | 11 o | 4 * |
| 4 1 | 4 3 | 4 9 | 8 11 | 4 * |
| 6 2 | 4 4 4 | 6 9 9 | 9 11 | 6 * |
| o 6 2 2 | 2 4 | 6 7 | 9 9 9 o | 6 * |
| 4 0 | 2 | 4 | 7 | 4 * |
You can figure out the repeats
Enjoy!