John Mayer
Everyday I Have the Blues (Live in LA)
Key
b : Bend
r : Release
/ : Slide into
\ : Slide out of
h : Hammer on
p : Pull off
(-): Ghost note
v : Vibrato
x : Mute
u : Up stroke
d : Down stroke
Intro
He frets the bass note of the chords with his thumb. This way he can stop
them from ringing out by muting them with his fret hand without muting
the bass note as well.
| e | | |
| B | | |
| G | 7 7 7 7 | 7 7 8 8 8 |
| D | 8 8 8 8 | 8 8 9 9 9 |
| A | 7 7 7 7 | 7 7 8 8 8 |
| E | 8 8 8 8 8 | 8 8 9 9 0 |
| e | | |
| B | | |
| G | 7 7 7 7 | 7 7 8 8 |
| D | 8 8 8 8 | 8 8 9 9 |
| A | 7 7 7 7 | 7 7 8 8 |
| E | 8 8 8 8 8 | 8 8 9 0 |
| e | | |
| B | | |
| G | 7 7 7 7 | 7 7 8 8 8 |
| D | 8 8 8 8 | 8 8 9 9 9 |
| A | 7 7 7 7 | 7 7 8 8 8 |
| E | 8 8 8 8 8 | 8 8 9 9 0 |
| e | | 8 |
| B | | 8h10 8 8b |
| G | 7 7 7 7 7 | x 8 8b 10 |
| D | 8 8 8 8 8 | x 10 x 10 |
| A | 7 7 7 7 7 | x x 10 8h9p8 |
| E | 8 8 8 8 | x x 11 |
Rake Sweep
| e | | 8 |
| B | | 8h10 8 8b |
| G | 7 7 7 7 | 7 x 8 8b 10 |
| D | 8 8 8 8 | 8 x 10 x 10 |
| A | 7 7 7 7 | 7 x x 10 8h9p8 |
| E | 8 8 8 8 | x x 11 |
| e | | 8 |
| B | | 8h10 8 8b |
| G | 7 7 7 7 | 7 x 8 8b 10 |
| D | 8 8 8 8 | 8 x 10 x 10 |
| A | 7 7 7 7 | 7 x x 10 8h9p8 |
| E | x x x x | x x 11 |
| e | | 8 |
| B | | 8h10 8 8b |
| G | 7 7 7 7 | 7 x 8 8b 10 |
| D | 8 8 8 8 | 8 x 10 x 10 |
| A | 7 7 7 7 | 7 x x 10 8h9p8 |
| E | x x x x | x x 11 |
Verse
| e | | |
| B | | |
| G | 7 7 7 7 | 7 7 8 8 |
| D | 8 8 8 8 | 8 8 9 9 |
| A | 7 7 7 7 | 7 7 8 8 |
| E | x x x 8 | x x x x |
Every day
| e | | |
| B | | |
| G | 7 7 7 7 | 7 7 7 8 |
| D | 8 8 8 8 | 8 8 8 9 |
| A | 7 7 7 7 | 7 7 7 8 |
| E | x x x x | x x x x |
| e | | |
| B | | |
| G | 7 7 7 7 | 7 7 8 x |
| D | 8 8 8 8 | 8 8 9 x |
| A | 7 7 7 7 | 7 7 8 x |
| E | x x x x | x x x x |
| e | | |
| B | | |
| G | 8 8 | 8 8 8 |
| D | 7 7 7 | 7 7 7 7 |
| A | 8 8 8 | 8 8 8 8 |
| E | x x x | x x x x |
| e | 8 | |
| B | 8 8 | |
| G | 7 7 7 10 8 | 8b(9) 7 7 7 |
| D | 8 8 8 x 10 | x 8 8 8 |
| A | 7 7 7 x | x 7 7 7 |
| E | x x x x | x x x x x |
| e | | |
| B | | |
| G | 10 10 10 10 9\ | 8 8 8 8 |
| D | 9 9 9 9 8\ | 7 7 7 7 |
| A | 10 10 10 10 9\ | 8 8 8 8 |
| E | x x x | 8 8 8 8 |
| e | | |
| B | | |
| G | 7 7 7 7 | 7 7 8 8 8 8 |
| D | 8 8 8 8 | 8 8 9 9 9 9 |
| A | 7 7 7 7 | 7 7 8 8 8 8 |
| E | x x x x | 8 0 x x |
| e | | |
| B | | |
| G | 7 7 7 7 | 7 7 8 8 8 8 |
| D | 8 8 8 8 | 8 8 9 9 9 9 |
| A | 7 7 7 7 | 7 7 8 8 8 8 |
| E | x 8 x x x | x 0 0 0 |
Nobody loves me....
| e | | 8 |
| B | | 11b(13) 11 8 |
| G | 7 7 7 7 | 7 10b(12) 8v |
| D | 8 8 8 8 | 8 10p8 |
| A | 7 7 7 7 | 7 10p8 |
| E | x x x x | 0 |
| e | | |
| B | | 8 |
| G | 8 8 8 7/8 10 10 | 8\ 8 8\ 8\ |
| D | 7 7 7 6/7 7 7 | 7 7\ 7\ |
| A | 8 8 8 7/8 8 8 | 6/8 8 /8 8\ /8 8\ |
| E | x x x | 0 |
| e | 8 | |
| B | 8 | 8 |
| G | 7 7 7 7 8h10 | 8h9 8 10 8 |
| D | 8 8 8 8 x | 8 x 10 8h10p8 10\ |
| A | 7 7 7 7 x | x x /10 |
| E | x x x x x | x |
Trill
| e | | 10 10 10 |
| B | | 10 10 10 |
| G | 10 10 10 9 | 8 8 8 8 |
| D | 9 9 9 8 | 7 7 7 7 |
| A | 10 10 10 9 | 8 8 8 8 |
| E | x x x x | x x x x |
| e | | |
| B | | |
| G | 7 7 7 7 | 7\ |
| D | 8 8 8 8 | 8\ /10\ /13\ |
| A | 7 7 7 7 | 7\ |
| E | x x x x | 0 0 |
*Slides are approx; slides to nowhere
Solo
| e | | |
| B | 13 13v 15b(17)p13 | 13v 15b(17) 13v 13v |
| G | 10/15 15 x 15 | x 15 |
| D | x | x |
| A | x | x |
| E | x | x |
| e | |
| B | 13v 15b(17)r15 |
| G | 15 x |
| D | x |
| A | x |
| E | x |
| e | |
| B | 13 15 13h15p13 13h16p13 13h16p13 13h16p13 |
| G | 15b 15b 15b 15b |
| D | |
| A | |
| E | |
| e | | |
| B | 16 16b(20) 13 13v 15 | 13 13v 15 15b(17)r15 13 13 13 |
| G | (0) 15 | 15 15 15 |
| D | | |
| A | | |
| E | | |
| e | 15 8 | |
| B | 13v 13\ 8 11 | 8 |
| G | 10b | 8b(9) 8b(9) |
| D | /10 | 10v 10p8\ |
| A | | /13\ |
| E | | |
| e | 10h12 10 |
| B | 10 12p10 |
| G | x 12 11p10 |
| D | x 12 10 |
| A | x 12 11p10 |
| E | x 13\ |
| e | 8h10 8 |
| B | 8 10p8 |
| G | x 11 10p8 |
| D | x 10 8 |
| A | x 10 8h9p8 |
| E | x 11 |
| e | | |
| B | | |
| G | | 10 10 10 |
| D | 8h10p8 8h10p8 8h10p8 8h10 8h10 8h10 | 8h10p8 10\ x |
| A | | /18\ x |
| E | | x |
Trill
| e | | x |
| B | | x |
| G | 8v 8 10 8v | x 10 10 10 |
| D | 10p8 x | 10p8 x x x x |
| A | 10p8 x | 10p8\ 0 x x x x |
| E | x | 0 x x x x |
| e | |
| B | |
| G | 8v /10\ |
| D | x 10p8 /12\ x x x |
| A | x 10p8 0 x x x x |
| E | x 0 x x x x |
| e | |
| B | 11b(13)v 11b(13) 11b(13) 11b(13) 11 |
| G | x x |
| D | x x |
| A | x x |
| E | x x |
| e | |
| B | 11b(13) 11 11b(13)v b(13) 11 8 11b(13) |
| G | x |
| D | x |
| A | x |
| E | x |
| e | |
| B | b(13) 11 8 11b(13)v 11b(13) 11b(13) |
| G | x 10 10 |
| D | x |
| A | x |
| E | x |
| e | 8 |
| B | 11b(13) 8 |
| G | 8bv b8\ 10 10 10 8b b8\ 8/13\ 13\ 10b(12) |
| D | x x |
| A | x x |
| E | x x |
| e | 8 8 8 8 |
| B | 11b(13) 8 11b(13) 8 11b(13) 8 11b(13) 8 |
| G | |
| D | |
| A | |
| E | |
| e | 11b(13)v 11b(13)v | 11b(13) 11b(13) 11b(13) |
| B | x | x x x |
| G | x | x x x |
| D | x | x x x |
| A | x | x x x |
| E | x | x x x |
| e | 12b(14) 13b(15) 13b(15) 13b(15) |
| B | x x x |
| G | x x x |
| D | x x x |
| A | x x x |
| E | x x x |
| e | 13 11v 11 13b(16) | 13v 13v 11 |
| B | 13v 13v 13v x | 13v 13v 13 |
| G | 13 x | |
| D | x | |
| A | x | |
| E | x | |
| e | 11b(13) 13b(15) | 13b(15) 13b(15) 11 |
| B | | x 13v 13v |
| G | x 0 | x |
| D | 13\ x 0 | x (0) |
| A | 13\ x | x (0) |
| E | | x (0) |
| e | | |
| B | 16b(18)b(19) 16b(18) 16b | 13v 13v 16 13h16p13 |
| G | x | 15 16 |
| D | x | |
| A | x | |
| E | x | |
| e | 15b(17) 8 |
| B | x 16\ 8 11 |
| G | x /13\ 8 10 10 |
| D | x x |
| A | x x |
| E | x x |
| e | |
| B | |
| G | 8b 8h10 8 |
| D | x (0) x 10\ x 13\ (0) |
| A | x (0) x x x (0) |
| E | x (0) x x x (0) |
| e | 15 17 16 15 |
| B | 15 18 18v 15 |
| G | x 17 15 |
| D | x x |
| A | x x |
| E | x x |
| e | 13 15 14p13 |
| B | /13 16 16 |
| G | x \12p10 8 |
| D | x x 10p8 |
| A | x x 10 |
| E | x x |
| e | | |
| B | | |
| G | | 7 8 8 8 8 |
| D | (0) 8 10 8 10 8 | 8 8 8 8 8 (0) 9 9 9 9 (0) |
| A | (0) 8h10 x x x 10 x x 10 | 7 7 7 7 7 (0) 8 8 8 8 (0) |
| E | 8 x x x x x x x | x x x x x x x x x (0) |
Verse
| e | | |
| B | | |
| G | 7 7 7 7 | 7 7 7 7 |
| D | 8 8 8 8 | 8 8 8 8 |
| A | 7 7 7 7 | 7 7 7 7 |
| E | x x x x | x x x x |
| e | | |
| B | | |
| G | 7 7 7 7 | (0) 7\ 7 |
| D | 8 8 8 8 | (0) 8\ 8 |
| A | 7 7 7 7 7 | 8 (0) 7\ 7 |
| E | x x x | x /8 |
| e | | |
| B | | |
| G | 8 8 8 8 | 8 8 8 7 |
| D | 7 7 7 7 | 7 7 7 8 |
| A | 8 8 8 8 | 8 8 8 7 |
| E | 0 | 8 0 x |
| e | | |
| B | | |
| G | 7 7 7 | 7\ |
| D | 8 8 8 | 8\ (0) |
| A | 7 7 7 | 7\ (0) |
| E | 8 | 8 8 /15\ /15\ /6 |
| e | | 8 |
| B | | 8 |
| G | 10 10 10 10 9 | 8 |
| D | 9 9 9 9 8 | 9 |
| A | 10 0 10 0 10 10 9 | 8 |
| E | | |
Outro
| e | 11b 8 8 | 3 |
| B | 11 | 6 5 3 |
| G | 10 8 10 | 5 4 3 |
| D | 10 | 4 5 2 |
| A | | 8\ 5 4 3 |
| E | | |
Tremolo pick
| e | 8 |
| B | 8 11 8 8b 8b |
| G | 10p8 8 8b(10) 8b 8b |
| D | /10 8 10p8 10v x x x |
| A | 8 7p6 x x x |
| E | 11 8 x x x |
Whammy
| e | |
| B | 8 8\ |
| G | 9 9\ |
| D | 10 10\ |
| A | 10\ |
| E | 8\ |