John Mayer - Your Body Is Wonderland Acoustic Bass Tab
-
(1:22)
| G | | | |
| D 7 5 | 3 | 3 | 3 |
| A 8 8 5 0 | 1 3 3 1 1 3 3 | 1 3 3 1 1 3 | 1 3 3 1 1 3 3 |
| E 8 | 1 1 1 1 0 | 1 1 1 1 0 | 1 1 1 1 |
(1:38)
| G | | | |
| D 3 | | | |
| A 1 3 3 1 1 3 | 1 1 0 3 3 3 | 1 1 0 3 3 | 1 1 0 3 3 |
| E 1 1 1 1 | 3 1 3 | 3 3 1 | 3 1 3 |
(1:57)
| G |
| D |
| A 0 0 1 1 1 33 33 |
| E 3 3 3 |
(2:02)
| G | | | |
| D 3 | 3 | 3 3 | 3 |
| A 1 3 3 1 1 3 3 | 1 3 3 1 1 3 3 | 1 3 3 1 1 33 310 | 1 3 3 1 1 3 3 |
| E 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 |
(2:21)
| G | | | |
| D 3 0 | 3 | 3 | 10 10 |
| A 1 3 3 1 1 3 3 | 1 3 3 1 1 3 3 | 1 3 3 1 1 3 3 | 1/13 12 10 8 10 10 |
| E 1 1 | 1 1 1 1 | 1 1 1 1 | 8 |
(2:40)
| G | | |
| D 8 8 7 0 | 8 8 7 5 3/10 (10)7 | |
| A 8 8 10 8 7 | | 0 0 0 1 1 1 33 33 |
| E 10 8 | 8 8 | 3 3 3 |
(2:54)
| G | | |
| D 3 | 3 | 3 |
| A 1 3 3 1 1 3 3 | 1 3 3 1 1 3 3 | 1 3 3 1 3 3 |
| E 1 1 1 1 | 1 1 1 1 | 1 1 1 1 |
(3:08)
| G | | | |
| D 0 0 /12 10/12 10/12 | 0 0 /12 10 10 10/7/0 | 0 0 00 00 00 0 | 0 0 /12 /7 /10 |
| A 03 | 03 | 03 | 03 |
| E | | | |
(3:27)
| G | | | |
| D 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 0 |
| A 03 3 05 3 | 03 03 3 | 03 0 3 | 03 0 3 3 |
| E 3 | 3 | 3 | 0 1 2 3 |
(3:46)
| G | |
| D 0 0 0 0 0 0 0 5 5 | 0 0 0 0 0 0 |
| A 030 33 3 | 030 030 3 30000 |
| E | 3 3 |
(3:55)
| G | | | |
| D 3 | 3 | 3 | 3 |
| A 1 3 3 1 1 3 3 | 1 3 3 1 1 3 3 3 | 1 3 3 1 1 3 3 | 1 3 3 1 1 |
| E 1 1 1 | 1 1 1 1 0 | 1 1 1 1 | 1 1 1 1 |
(4:13)
| G | | | |
| D 7 5 | 3 0 3 | 3 0 | 3 |
| A 8 8 5 0 | 1 33 3 11 1 33 3 | 1 33 3 11 1 33/15 15 | 1 33 3 11 1 3 |
| E 8 | 1 1 1 | 1 1 1 | 1 1 1 1 |
(4:27)
| G |
| D 0 2 3 3 30 |
| A 3 301 1 2 3 1 1 0 11 0 |
| E 3 3 0 |
(4:33)
| G 5 3 5 | 5 3 5 | 5 3 |
| D 3 | 3 | 3 |
| A 1 3 3 1 1 3 30 | 1 3 3 1 1 3 10 | 1 3 3 1 1 3 30 |
| E 1 1 1 1 | 1 1 1 1 1 30 | 1 1 1 1 |
(4:48)
| G 5 3 5 | 5 | |
| D 3 | 3 | 3 |
| A 1 3 3 1 1 3 30 | 1 3 33 11 11 33 33 | |
| E 1 1 0 1 | 1 1 | 1 |