HURT
As recorded by Johnny Cash
(From the 2002 Album AMERICAN IV - THE MAN COMES AROUND)
Transcribed by Victor Ochoa
Music by Trent Reznor
C/A
x x x 2 1 0 C/G
x x x 0 1 0 D
x x x x 3 2 G
3 2 0 0 3 3
Am
x 0 2 2 1 0 F
x x 3 2 1 1 C
x 3 2 0 1 0
Intro
Q=93
Am C D Am
4/4
Gtr I
| 0 (0) | 0 2 | 0 (0) |
| o 1 (1) | 1 3 o | 1 (1) |
| 2 (2) | 0 2 | 2 (2) |
| 2 | 2 0 | 2 |
| o 0 | 3 o | 0 |
| | | |
Verse
C D Am C D
9x
| 0 2 | 0 (0) | 0 2 |
| o 1 3 | 1 (1) o | 1 3 |
| 0 2 | 2 (2) | 0 2 |
| 2 0 | 2 | 2 0 |
| o 3 | 0 o | 3 |
| | | |
Chorus
G Am F C
| 3 3 3 3 | 0 0 0 0 | 1 1 1 1 | 0 0 0 0 |
| 3 3 3 3 | o 1 1 1 1 1 1 1 1 | 1 1 1 1 | 1 1 1 1 |
| 0 0 0 0 0 0 0 0 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 0 0 0 0 0 0 0 0 |
| 0 0 0 0 0 0 0 0 | 2 2 2 2 | 3 3 3 3 3 3 3 3 | 2 2 2 2 2 2 2 2 |
| 2 2 2 2 | o 0 0 0 0 | | 3 3 3 3 |
| 3 3 3 3 | | | |
G Am F G
| 3 3 3 3 | 0 0 0 0 | 1 1 1 1 | 3 3 3 3 |
| 3 3 3 3 o | 1 1 1 1 1 1 1 1 | 1 1 1 1 | 3 3 3 3 |
| 0 0 0 0 0 0 0 0 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 0 0 0 0 0 0 0 0 |
| 0 0 0 0 0 0 0 0 | 2 2 2 2 | 3 3 3 3 3 3 3 3 | 0 0 0 0 0 0 0 0 |
| 2 2 2 2 o | 0 0 0 0 | | 2 2 2 2 |
| 3 3 3 3 | | | 3 3 3 3 |
G Am F G
| 3 3 3 3 | 0 0 0 0 | 1 1 1 1 | 3 3 3 3 |
| 3 3 3 3 | 1 1 1 1 1 1 1 1 | 1 1 1 1 | 3 3 3 3 |
| 0 0 0 0 0 0 0 0 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 0 0 0 0 0 0 0 0 |
| 0 0 0 0 0 0 0 0 | 2 2 2 2 | 3 3 3 3 3 3 3 3 | 0 0 0 0 0 0 0 0 |
| 2 2 2 2 | 0 0 0 0 | | 2 2 2 2 |
| 3 3 3 3 | | | 3 3 3 3 |
Verse 2 Verse 2
Am C D Am C D
9x
| 0 (0) | 0 2 | 0 (0) | 0 2 |
| 1 (1) | o 1 3 | 1 (1) o | 1 3 |
| 2 (2) | 0 2 | 2 (2) | 0 2 |
| 2 | 2 0 | 2 | 2 0 |
| 0 | o 3 | 0 o | 3 |
| | | | |
Chorus
G Am F C
| 3 3 3 3 | 0 0 0 0 | 1 1 1 1 | 0 0 0 0 |
| 3 3 3 3 | o 1 1 1 1 1 1 1 1 | 1 1 1 1 | 1 1 1 1 |
| 0 0 0 0 0 0 0 0 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 0 0 0 0 0 0 0 0 |
| 0 0 0 0 0 0 0 0 | 2 2 2 2 | 3 3 3 3 3 3 3 3 | 2 2 2 2 2 2 2 2 |
| 2 2 2 2 | o 0 0 0 0 | | 3 3 3 3 |
| 3 3 3 3 | | | |
G Am F G
| 3 3 3 3 | | 0 0 0 0 | 1 1 1 1 | 3 3 3 3 |
| 3 3 3 3 o | | o 1 1 1 1 1 1 1 1 | 1 1 1 1 | 3 3 3 3 |
| 0 0 0 0 0 0 0 0 | | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 0 0 0 0 0 0 0 0 |
| 0 0 0 0 0 0 0 0 | | 2 2 2 2 | 3 3 3 3 3 3 3 3 | 0 0 0 0 0 0 0 0 |
| 2 2 2 2 o | | o 0 0 0 0 | | 2 2 2 2 |
| 3 3 3 3 | | | | 3 3 3 3 |
G Am F G
| 3 3 3 3 | 0 0 0 0 | 1 1 1 1 | 3 |
| 3 3 3 3 o | 1 1 1 1 1 1 1 1 | 1 1 1 1 | 3 |
| 0 0 0 0 0 0 0 0 | 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 0 |
| 0 0 0 0 0 0 0 0 | 2 2 2 2 | 3 3 3 3 3 3 3 3 | 0 |
| 2 2 2 2 o | 0 0 0 0 | | 2 |
| 3 3 3 3 | | | 3 |
Outro
Am F G G
| 0 0 0 0 | 1 1 1 1 | 3 3 3 3 | 3 3 3 3 |
| 1 1 1 1 1 1 1 1 | 1 1 1 1 | 3 3 3 3 | 3 3 3 3 |
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 |
| 2 2 2 2 | 3 3 3 3 3 3 3 3 | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 |
| 0 0 0 0 | | 2 2 2 2 | 2 2 2 2 |
| | | 3 3 3 3 | 3 3 3 3 |
Am F G
| 0 0 0 0 | 1 1 1 1 | 3 * |
| 1 1 1 1 1 1 1 1 | 1 1 1 1 | 3 * |
| 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 0 * |
| 2 2 2 2 | 3 3 3 3 3 3 3 3 | 0 * |
| 0 0 0 0 | | 2 * |
| | | 3 * |