Painkiller
from the "Painkiller" album
Legend:
. : palm muting
< > : pinch harmonics
~ : vibrato
\ : slide down
( ) : ghost note (sustain)
x : fretting hand mute (percussive tone)
Intro Main riff
| e | | | |
| B | 5 | | |
| G | <4> | | |
| D | | | |
| A | | 7 5 7 8 7 | 7 5 7 8 8 8 |
| E | | 0 0 0 0 0 0 0 0 0 5\3 | 0 0 0 0 0 0 0 0 6 6 |
. . . . . . . . . . . . . . . . .
Fill 1 (with delay ~600ms) at around 0:34
| e | |
| B | |
| G | <17>b(19) <17>b(18)r(17)b(18) |
| D | |
| A | |
| E | |
Chorus
| e | | |
| B | | |
| G | | |
| D | | |
| A | 777777777777777777777 7 12 10 9 | 777777777777777777777 7 9 10 12 |
| E | 555555555555555555555 5 10 8 7 | 555555555555555555555 5 7 8 10 |
..................... .....................
Fill 2 (with delay ~600ms) at around 1:03
| e | [t bar] |
| B | |
| G | <19>b(21)/\/\/\/\/ |
| D | |
| A | |
| E | |
Riff 2
First two bars, it's Glen alone (x4)
| e | |
| B | |
| G | <4> <5> <4> <6> <5> |
| D | 5 4 4/5 5 4 5 <5> |
| A | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 |
| E | |
. . . . . . . . . . . . . . . . . . . .
Last two bars K.K. plays this
| e | | |
| B | | |
| G | | |
| D | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 |
| A | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 |
| E | | |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Bridge
| e | | |
| B | | |
| G | | |
| D | | |
| A | 5 5 5/7 | 8 8 8/10 |
| E | 2222222222223 3 2222222222223/5 | 55555555555556 6 55555555555556/ 8 |
............ ............ ............. .............
(x2)
| e | |
| B | |
| G | |
| D | |
| A | |
| E | 5555555566666666888888885555555566668888 |
........................................
| e | |
| B | |
| G | |
| D | |
| A | |
| E | 555566668888555566668888556688556688556688556688568568568568 |
............................................................
Glenn's Solo (piece of cake :))
| e | 14h17p14 14h17 17p14 X / X 14h17 17p14 |
| B | 14 14 14 14 15 |
| G | 14 14 14 14 14 14 |
| D | 16 16 16 X 12 12 11 |
| A | |
| E | |
| e | | |
| B | | |
| G | | |
| D | 11 12 11 12 11 9 | 11\/\/\/\/\/\/\/\/\/\/\/\ 0(dive w/ bar) |
| A | | |
| E | | |
| e | | |
| B | 14(w/bar up 1/2) (14) 14(w/bar up 1/2) (14) 12 | 14\/\/\/\/\/\/ 14\/\/\/\/\/\/ |
| G | | 6(A.H) 4(dive w/bar) |
| D | | |
| A | | |
| E | | |
| e | | |
| B | | 2 3 |
| G | 2 4 2 2 4 | 4 2 1 |
| D | 4 4 4 4 4 4 4 2 3 4 | 4 4 4 4 4 4 4 4 |
| A | | |
| E | | |
scratch slide up
| e | | X/X/X 17(up&down1/2) |
| B | 2(A.H) 2(A.H) | 2 3 2 (3 2 |
| G | 2 4(A.H) 2 4 | 2 4 4) |
| D | 4 4 4 4 4 4 4 3 4 2 | 4 4 4 4 |
| A | | |
| E | | |
dips w/bar -1
| e | 17(up 1/2)\/\/\/\/\/\/\/\/\/\ 14 17 14\/\/\/\/\/\/\ (14) | 14 14 14 14 12\/ 12\/ 12\/ |
| B | 14 | 17(up full) 17(up full) 14 17(up full) 17(up full) 14 17 / |
| G | 14 | 11/ |
| D | 16 | |
| A | | |
| E | | |
| e | 12 12 14 14 14 14 14 14 | |
| B | 14 12 12 / 14 12 / 14 17(up full) | 19 19 14 19 19 14 / |
| G | /14 14 | 18 18 14 18 14 / |
| D | | 16\/\/\/\/\/\/\/\ 16/ |
| A | | |
| E | | |
| e | 21/\/\/\/\/\/\/ 21(up 1&1/2) | 21(up full) 21 19 (19)\ |
| B | | |
| G | | |
| D | 11/\/\/\/\/\/\/ 11/ | |
| A | | |
| E | | |
| e | (16 17) 16(T) |
| B | 16 17 19 16 17 19 (21 19 17) (19 17 16 (16 19) (17 16) |
| G | 18 18) 18 |
| D | |
| A | |
| E | |
| e | (9 16(T) / (21(T) 14 16 14) (16(T) 9 16(T)) / 21(T) 14 16 16(T) (16 19 16) |
| B | 17 17 |
| G | 18 \ 18 16/\/\/\/\/\/\/\/\ |
| D | 18 |
| A | 16 |
| E | |
| e | 21(up 1&1/2)/\/\/\/\/\/\/\/\/\/\/\/\/\ 21/\/\/\/\/\/\/\/\/\/\/\/\/\/\/ | 19(up full) (19) 16 |
| B | | 0 17 |
| G | | 18 13 |
| D | | 14 13\ |
| A | | \ 7 |
| E | | |
| e | |
| B | |
| G | |
| D | 14 14 16 16 18 18 |
| A | 6 7 9 / 11 9 11 / 16 16 |
| E | 9 7 7 9 9 7 9 / |
| e | 17 19 14 19 14 16 19 19 20 21 19 |
| B | 17 19 19 19 20 20 19 19 19 19 19 19 |
| G | 16 18 |
| D | (17 16) 16 17 18 |
| A | 19 |
| E | |
| e | (14 17) (21(T) 17 14) (14 17) (21(T) 17 14) |
| B | (14 17) 21(T) (21(T) 17 14) (14 17) 21(T) (21(T) 17 14) |
| G | |
| D | |
| A | |
| E | |
| e | | |
| B | | |
| G | | 11(up full) 9 11 9 11 12 11 11 9 |
| D | 11 14 (18(T) 14 11) | 11 11 |
| A | 11 14 18(T) (18(T) 14 11) | |
| E | 9/\/\/\/\/\/\/\/ 9/\/\/\/\/\/\/\ | |
| e | | 21/\/\/\/\/\/\/ 21/\/\/\/\/\/\/\/ 21/\/\/\/\/\/ 21(up 1&1/2)/\/\/\/\/\/\ |
| B | 9(A.H) 9 9(A.H) | |
| G | 9 9 9 8 8/\/\/\/\/\/ 8/\/\/\/\/\/\ | |
| D | | |
| A | | |
| E | | |
| e | 21( 1/2 +1/2) 21( 1/2 +1/2) 21(+2 1/2 w/bar)/\/\/\/\ 21(+1&1/2)/\/\/\/\ 21(+1&1/2)/\/\/\/\ 21/\/\/\/\ X \ |
| B | 4 / 11 / 9 / 17 |
| G | (X) 4 / 11 / 9 / 17 |
| D | |
| A | |
| E | |
| e | 20/\/\/\/\/\/\ 21(+1&1/2) (21) | 16/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/ |
| B | 21(+1&1/2) (21) | |
| G | | |
| D | | |
| A | | 14(+1/2) (14) \ |
| E | | |
| e | 19\ 19 \ 16/\/\/\/\/\/\/\/\/ | | |
| B | / 16 | | |
| G | / 16 | | 4/\/\/\/\/\/\/\/\/\/\ 4/\/\/\/\/\/\/\/\/\/ |
| D | | | |
| A | | | |
| E | | | |
| e | | |
| B | | / |
| G | 4(dive w/bar) | / |
| D | | 1 2 1 1 / (rise gradually w/bar) |
| A | | 4 |
| E | | (4 6 7) |
| e | 6(tap w/pick above fret) 6 |
| B | |
| G | (6 8) 6 6 (6 8 9) |
| D | (4 6 8) (9 8) (6 8 9) |
| A | (4 6 7 6 4 (4 6 7) |
| E | 7) |
| e | 16 16 (19 21) (19 21) 19 21(+full) |
| B | 16 (16 17 19) (21 19 21 19 21) (21 19 21 19 21) |
| G | (16 18 20) |
| D | (9 11 13) (16 18 20) |
| A | |
| E | |
K.K's backing for the above solo
| e | |
| B | |
| G | 6 6 7 4 |
| D | 6 7 6 6 7 7 7 4 |
| A | 4 4 4 5 5 |
| E | |
Repeat above three more times
| e | |
| B | |
| G | |
| D | |
| A | 4 5 4 5 4 5 4 |
| E | 2 2 2 2 2 2 2 2 2 2 2 |
| e | |
| B | |
| G | |
| D | |
| A | 5 4 5 2 |
| E | 2 2 2 2 2 2 2 0 |
Repeat above three more times
| e | |
| B | |
| G | 6 4 |
| D | 6 4 |
| A | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| E | |
| e | |
| B | |
| G | 2 4 9 |
| D | 2 4 9 |
| A | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 7 |
| E | |
at above except last time end like below:
| e | |
| B | |
| G | 4 6 4 4 6 |
| D | 6 6 6 6 6 4 6 4 6 4 6 |
| A | 6 |
| E | |
| e | |
| B | 4 5 4 4 |
| G | 6 6 2 |
| D | 6 6 6 4 2 |
| A | 4 0 |
| E | 2 |
Repeat
| e | |
| B | |
| G | 2 4 7 |
| D | 2 6 4 6 4 7 |
| A | 0 6 4 6 2 5 |
| E | 4 2 4 |
Main riff
Chorus
Post 3rd chorus
| e | | |
| B | | |
| G | | |
| D | | |
| A | 999999999999999999999 9 14 12 11 | 999999999999999999999 9 11 12 14 |
| E | 777777777777777777777 7 12 10 9 | 777777777777777777777 7 9 10 12 |
..................... .....................
Play riff 2, then
(x2)
| e | |
| B | |
| G | |
| D | |
| A | 2222222233333333555555552222222233335555 |
| E | |
........................................
| e | |
| B | |
| G | |
| D | |
| A | 222233335555222233335555223355223355223355223355235235235235 |
| E | |
............................................................
Glenn plays main riff, K.K. the following:
| e | | | | |
| B | | | | |
| G | | | | |
| D | | | | |
| A | 2 2 | 2 2 | 2 2 | 2 2 |
| E | 0 0 | 0 0 17\ | 0 0 | 0 0 |
Both guitars play main riff
K.K.'s Solo
| e | 14 14 14 |
| B | 17(full) 17(full) 17 14 17 14 17 19(up2) |
| G | |
| D | |
| A | |
| E | |
| e | 17 14 |
| B | 17 15 14 |
| G | 16 15 14 |
| D | 17 16 14 |
| A | 17 16 14 |
| E | 14~~~~~~ |
a.h. [a.h---]
| e | |
| B | 2 |
| G | 2 4(up 1.5) 2 2 4 4 4 |
| D | 4 4 4 4 4 |
| A | |
| E | |
| e | 10 9 7 15 14 12 |
| B | 8 7 5 10 9 7 15 14 12 |
| G | 8 6 5 |
| D | |
| A | |
| E | |
a.h. a.h.--------------------------]
| e | |
| B | 17(full) |
| G | |
| D | |
| A | |
| E | 2 2 2 2 2 |
a.h. a.h.
| e | 14 17 21 17 |
| B | 14 |
| G | 9(up 1.5) (9) 9(up 1.5) 14 |
| D | |
| A | |
| E | 14 17 |
w/bar
| e | |
| B | |
| G | 4 1 2/ 4\ 2 4 2 4 2 4 |
| D | 4 1 2/ 4\ 2 4 2 4 2 4 |
| A | |
| E | 2 2 2 2 2 2 2 2 |
| e | |
| B | |
| G | |
| D | |
| A | |
| E | 2 2 2 2 2 2 2 2 2 2 2 2 0 0 |
Coda
| e | | | |
| B | | | |
| G | | | |
| D | | | |
| A | 2 | 4 4 4 9 7 6 5 | 4 |
| E | 0 | 2 2 2 7 5 4 3 | 2 |
Can't stop the pain-ki-lleeeeee(etc.) Pain!
This is damned right Have fun!!