This is as close as I can get. Feel Free to fix any mistakes!
Riff 1 x3(2nd time x2)
| e | |
| B | 3 |
| G | 2 2 0h2 2 4 |
| D | 2 0 0h2 2 4 |
| A | 4 4 4 4 0 0 0 0 2 2 33 4 |
| E | 0h2 2 0 2 2 0 11 2 |
Verse Riff x2 x2
| e | | | | |
| B | | | | |
| G | | | | 4p2 |
| D | 4 44444444444 | 2 4 2 | 4 44444444444 | 2 3 4 |
| A | 4 44444444444 | 2 3 4 2 | 4 44444444444 | 2 3 4 |
| E | 0h2 22222222222 | 0 | 0h2 22222222222 | |
Picked with all
Downstrokes and
Dont count them
play along with
record!!
| e | | |
| B | | |
| G | 7 6 7 4 | 6666 6\ |
| D | 4 2 7 6 4 2 7 4 | 6666 6\ |
| A | 4 2 5 4 4 2 5 2 | 4444 4\ |
| E | 2 0 2 0 | |
Riff at end of passage Heres my guess
I play fast with up down up down picking motion
| e | | |
| B | | |
| G | 4 2 0 0 | 4 2 0 2~ |
| D | 4 | 4 4 2 0 |
| A | | 4 2~ |
| E | | |
Then you repeat all that.
| e | |
| B | 3 |
| G | 2 2p0 2 2p0 4p2p0h2 2 2p0 0 2 |
| D | x x x 0 0 |
| A | 0 0 0 0 0 0 0 0x |
| E | 3 |
| e | |
| B | |
| G | 2 2p0 2 2p0 4p2p0h2 2 2p0 2p0 |
| D | x x x 2p0 2~ 2p0 |
| A | 0 0 0 0 0 0 0 0 0 2p0 0 0 0 3~ |
| E | |
Riff 3
| e | |
| B | |
| G | 44444 77777 44444 22222 |
| D | 44444 55555 77777 77777 44444 55555 22222 44444 |
| A | 22222 55555 55555 77777 22222 55555 00000 44444 |
| E | 33333 55555 33333 22222 |
| e | |
| B | |
| G | 44444 77777 4 4 4 4 4 |
| D | 44444 55555 77777 77777 55555 44444 2 2 2 2 2 4 4 4 4 4 |
| A | 22222 55555 55555 77777 55555 44444 2 2 2 2 2 2 2 2 2 2 |
| E | 33333 55555 33333 22222 0 0 0 0 0 |
Solo Riff x3 x4 x4 Just a guess!
| e | | | | |
| B | | | | |
| G | 7 9 | | 7 9 | 2 |
| D | 7/9 9 7 9 9 5 7 | 7/9 9 7 9 9 5 | 7/9 9 7 9 9 5 7 | 4 3 2 |
| A | 5/7 7 5 7 7 | 5/7 7 5 7 7 3 5 | 5/7 7 5 7 7 | 2 |
| E | | 3 | | 3b 0 1h2\D | VE BOMB |
Verse Riff
2nd solo build up
| e | |
| B | |
| G | 4 44444 |
| D | 4 44444 4 4 44444 4 44444 4p2 2 4p2 |
| A | 4 44444 4 4 44444 0h2 22222 4 4 3 2 |
| E | 0h2 22222 2p0 0h2 22222 |
2nd solo x6 x8
| e | | | | |
| B | | | | |
| G | 2 | | | 2 |
| D | 2 5 | 4/6 6666 | 4 4 444 | 5 2 4 444 4 4 4444 |
| A | 0 5 | 2/4 4444 | 2p0 0h2 222 | 5 0 0h2 222 2p0 0h2 2222 |
| E | 3 | | | 3 |
| e | |
| B | |
| G | 2 |
| D | 5 2 4 4 5 4 5 5 5 4 5 4 444444444444 4 |
| A | 5 0 2 2 3 3 444444444444 4 |
| E | 3 222222222222 2 |
Riff 3
Verse riff
Outro
| e | |
| B | |
| G | 7 6 7 x7 x6 |
| D | 4 2 7 6 4 2 7 2 x4 x7 x7 x9 x2 x6 x4 |
| A | 4 2 5 4 4 2 5 2 x4 x5 x7 x9 x2 x4 x4 |
| E | 2 0 2 0 0 x2 x5 x7 x0 x2 |
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================