King Crimson - Sailor's Tale Bass Tab

King Crimson - Sailor's Tale, Islands (1971)

Tuning: 6 Strings, B-E-A-D-G-C

Notes:

 ~ - Let Ring
 x - Mute Note


Verse:				  (1:26)			Break (2:22):
C|---------9--7----|		C|---------------|		C|-------|--------------|
G|---------------9-|		G|---------------|		G|-------|-------10-9---|
D|-----------------|		D|--------7-5----|		D|-------|--------------|
A|-----------------|		A|------------7--|		A|-------|--------------|
E|--5--8-----------| 		E|--5--8---------|		E|--0~---|-----------0--|
B|-----------------|(x47)	B|---------------| (x36)	B|-------|--------------|


Verse:
C|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-------------5---|-------------5---|-------------5---|--7--------------|
A|--------5-7------|--------5-7------|-------5-7-------|--------5--------|
E|--5--8-----------|--5--8-----------|--5--8-----------|-----8-----------|
B|-----------------|-----------------|-----------------|----------5--8---|

(2:45)
C|-----------------|-----------------|-----------------|-------------------|
G|-----------------|-----------------|-----------------|-------------------|
D|-------------5-7-|-------------5-7-|-----------------|-------------5-7-5-|
A|--------5-7------|--------5-7------|--------5--------|--------5-7--------|
E|--5--8-----------|--5--8-----------|--5--8-----------|--5--8-------------|
B|-----------------|-----------------|----------5--8---|-------------------|


C|-----------------|------------------|------------------|------------------|
G|---------------7-|------------------|------------------|------------------|
D|-------------5---|------------------|------------------|------------------|
A|--------5-7------|--------5---------|--------5---------|--------5---------|
E|--5--8-----------|--5--8--------5-8-|--5--8--------5-8-|--5--8--------5-8-|
B|-----------------|----------5-8-----|----------5-8-----|----------5-8-----|

(3:16)
C|-------------------|-------------------|-------------------|-------------------|
G|-------------------|-------------------|-------------------|-------------5-7-5-|
D|-------------5-7-7-|--7----------5-7-7-|--7----------5-7-7-|--------5-7--------|
A|--------5-7--------|--------5-7--------|--------5-7--------|--5--8-------------|
E|--5--8-------------|-----8-------------|-----8-------------|-------------------|
B|-------------------|-------------------|-------------------|-------------------|


C|-----------------------|-------------------|------------------|-------------------|
G|-------------5-7-5-----|-------------------|------------------|-------------------|
D|--------5-7--------7-5-|-------------5-7-x-|------------------|-------------5-7-x-|
A|--5--8-----------------|--------5-7--------|--------5---------|--------5-7--------|
E|-----------------------|--5--8-------------|--5--8--------5-8-|--5--8-------------|
B|-----------------------|-------------------|----------5-8-----|-------------------|

(3:47)
C|-----------------------|-------------------|------------------|
G|---------------7-------|---------------7---|------------------|
D|-------------5---5-7---|-------------5---5-|------------------|
A|--------5-7----------5-|--------5-7--------|--------5---------|
E|--5--8-----------------|--5--8-------------|--5--8--------5-8-|
B|-----------------------|-------------------|----------5-8-----|


C|------------------|-------------------|-------------------|------------------|
G|------------------|-------------------|-------------------|------------------|
D|------------------|-------------5-7-7-|-------------5-7-7-|------------------|
A|--------5---------|--------5-7--------|--------5-7--------|--------5---------|
E|--5--8--------5-8-|--5--8-------------|--5--8-------------|--5--8--------5-8-|
B|----------5-8-----|-------------------|-------------------|----------5-8-----|


(4:13)
C|--------------------------------------|
G|-------------------|------------------|
D|-------------5-7-7-|------------------|
A|--------5-7--------|--------5---------|
E|--5--8-------------|--5--8--------5-8-|
B|------------------------------5-8-----|

(4:21)
 Melltron Enters		  (4:54)
C|---------------|		C|---------------|
G|---------------|		G|---------------|
D|--------7-5----|		D|------------5--|
A|------------7--|		A|--------5-7----|
E|--5--8---------|		E|--5--8---------|
B|---------------| (x20)	B|---------------| (x3)


C|---------------|		C|---------------|
G|---------------|		G|--------7-5----|
D|--------7-5----|		D|------------7--|
A|------------7--|		A|--5---8--------|
E|--5--8---------|		E|---------------|
B|---------------| (x3)	B|---------------| (x2)


C|---------------|		C|-------------7--|
G|---------------|		G|---------7-9----|
D|--------7-5----|		D|----------------|
A|------------7--|		A|----------------|
E|--5--8---------|		E|--5---8---------|
B|---------------| (x2)	B|----------------| (x2)


				(5:15)
C|--------9--7-----|		C|---------------|
G|--------------9--|		G|---------------|
D|-----------------|		D|--------7-5----|
A|-----------------|		A|------------7--|
E|--5--8-----------|		E|--5--8---------|
B|-----------------| (x2)	B|---------------| (x21)


(5:40)
Outro:
C|-----------------------------------------------|
G|----7---7----7---7----7---7---7----7---7----7--|
D|--0---0--0-0---0--0-0---0---0--0-0---0--0-0----|
A|-----------------------------------------------|
E|-----------------------------------------------|
B|-----------------------------------------------| (x2)


C|---------------------------|
G|----7---7---7---7---7---7--|
D|--0---0---0---0---0---0----|
A|---------------------------|
E|---------------------------|
B|---------------------------|

Affiliate Program | Terms and Privacy | API | How to Read Guitar Tab |

Follow us: Twitter | Facebook