Legend
h = hammer-on
p = pull-off
b = bend
r = bend release
/ = slide up/down
<5> = natural harmonic
[5] = artifical harmonic
~ = vibrato
tr = trill
12 and 6 strings arranged for one guitar Riff A Let All Notes Ring Out
| E | | | | | | | 7 7 | |
| B | 0 | 7 | 10 9 | 7 10 | 9 | | * 0 0 0 | 0 |
| G | 16 | 9 | 9 9 | 9 9 | 9 | | 9 9 | 9 |
| D | 14 | 9 | 10 9 | 9 10 | 9 | | | |
| A | 14 | 7 | 7 7 | 7 7 | 7 | | * 7 | 7 |
| E | 0 | 0 | 0 0 | 0 0 | 0 | | | |
| E | 7 7 | 5 5 | 5 5 | 5 5 | |
| B | 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | |
| G | 9 | 7 7 | 7 7 | 6 6 | |
| D | | | | | |
| A | | 7 | 7 | 7 | 7 |
| E | | | | | |
| E | 5 5 | 7 7 | 7 7 | | 3 |
| B | 0 0 0 | 0 0 0 | 0 0 0 * | | 0 0 |
| G | 6 6 | 9 9 | 9 9 | | 5 5 |
| D | | | | | 2 |
| A | | 7 | 7 * | | |
| E | | | | | |
| E | 3 | 5 5 | 7 7 | 7 7 | 3 |
| B | 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 |
| G | | 7 7 | 9 9 | 9 9 | 5 |
| D | | 4 | | | 2 |
| A | | | 7 | 7 | |
| E | | | | | |
Riff B
| E | 3 | 5 5 | 5/7 | | | |
| B | 0 0 | 0 0 0 | 0 | | * | |
| G | 5 | 7 7 | 7/9 | | | |
| D | | 4 | | | 9 10 9 12 10 | 9 |
| A | | | | | * 7 8 7 10 8 | 7 |
| E | | | | | 0 0 0 0 0 | 0 0 |
Riff C
| E | | | | |
| B | * | | * | |
| G | | | | |
| D | 10 9 12 14 | | 9 10 9 12 10 | 9 10 9 |
| A | 8 7 10 12 * | | * 7 8 7 10 8 | 7 8 7 3 |
| E | 0 0 0 | | 0 0 0 0 0 | 0 0 0 0 0 1 |
Riff D
| E | | | | | | |
| B | | | * | | * | |
| G | | | | | | |
| D | | 7 7 9 7 9 7 | 7 5 7 5 7 5 | | | |
| A | 5 | 7 7 7 7 7 7 | 5 5 5 5 5 5 * | | * 7 8 7 7 8 7 | 7 |
| E | 3 | 5 5 5 5 5 5 | 3 3 3 3 3 3 | | 0 0 | 0 8 |
| E | | | | |
| B | * | | | * |
| G | | | | |
| D | | | | 7/9 |
| A | 7 7 7 * | 7 8 7 2 | | * 5/7 5/7 5/7 |
| E | 8 8 0 6 6 6 | 0 0 | | 0 0 3/5 0 0 0 0 3/5 |
| E | | | |
| B | | * | |
| G | | | |
| D | | 7/9 | |
| A | 7/8\7 | 5/7 5/7 5/7 8\7\3 * | |
| E | 5/6\5 | 0 0 3/5 0 0 0 0 3/5 6\5\1 | |
Play Riff B1x,C2x,D2x Clean Guitar
| E | | | | | |
| B | | | | * | |
| G | | | | 4 4 4 4 3 3 3 1 1 | 4 4 |
| D | | | | 2 2 2 2 2 2 2 2 2 | 2 2 |
| A | | 2 | | * | |
| E | | 0 | | 0 | 0 |
| E | | | | | |
| B | * | | * * | | |
| G | 4 4 3 3 3 4/6 | | 6 6 6 4 4 4 4 4 | | 4 4 4 4 3 |
| D | 2 2 2 2 2 2 | | 7 7 7 5 5 5 5 5 | | 2 2 2 2 2 |
| A | * | | * 0 * | | |
| E | | | | | 0 |
Play Riff D2x,B1x,C2x,D2x
| E | | | | |
| B | | | | |
| G | 3 3 4/6 | 4 4 4 4 3 3 1 1 | | |
| D | 2 2 2 | 2 2 2 2 2 2 2 2 | | |
| A | | | | 2 |
| E | | 0 | | 0 |
Solo 1 with Wah
| E | | | 17p12 | |
| B | | 17b19 17b19 | 17p12 17p12 17p12 | |
| G | | | 16h17 | 17p16p14h16 14b |
| D | | | | |
| A | 2 | | | |
| E | 0 | | | |
Solo 2
| E | | | |
| B | | | |
| G | | 14b16 15 13 15 15~ 13~ | 15 13 15 |
| D | 17p15 14tr15 12tr14 | | |
| A | 12b14 | | |
| E | | | |
Pull up bar Bar Flutter Trem Pick this whole bar
| E | | | | 19 15 17 15 | |
| B | | | | 19 17 19 15 | |
| G | 15 | 15 13 | 15 13 | | |
| D | | | | | |
| A | | | | | |
| E | | | | | |
FAST!!!!!!!!
| E 15 15 17 19 17 15 19 |
| B 15 17 19 15 17 19 |
| G 16 17 19 16 17 |
| D 15 17 19 |
| A |
| E |