KoRn - Issues (Album)
This is the bagpipes part:
6X
| d | | |
| a | 6~~~4~2~2\4~~~~~~7~~~~~~11~9~~~~~~ | 7~~ |
| F | | 8 6 4/6~ |
| C | | |
| G | | |
| D | | |
| A | | |
KoRn - Falling Away From Me - Issues
Intro & Refrain:
| d | 15 14 14 | 15 14 14 |
| a | 17 15 | 17 15 14 |
| F | 16 | 16 |
| C | | | (Guitar2) |
| G | | |
| D | | |
| A | | |
Verse:(Guitar1 & Guitar2)
| d | |
| a | |
| F | |
| C | |
| G | 14 14 14 |
| D | 14 14 14 |
| A | 0 13 0 13 0 0 13 0 0 |
Refrain:
| d | 15 14 14 | 15 14 14 |
| a | 17 15 | 17 15 14 |
| F | 16 | 16 |
| C | | | (Guitar2) |
| G | | |
| D | | |
| A | | |
| d | | |
| a | 11% | 11% |
| F | | |
| C | | | (Guitar1) |
| G | | | Volume pedal |
| D | | |
| A | | |
Verse:(Guitar1 & Guitar2)
| d | |
| a | |
| F | |
| C | |
| G | 14 14 14 |
| D | 14 14 14 |
| A | 0 13 0 13 0 0 13 0 0 |
Refrain:
| d | 15 14 14 | 15 14 14 |
| a | 17 15 | 17 15 14 |
| F | 16 | 16 |
| C | | | (Guitar2) |
| G | | |
| D | | |
| A | | |
| d | | |
| a | 11% | 11% |
| F | | |
| C | | | (Guitar1) |
| G | | | Volume pedal |
| D | | |
| A | | |
Chorus:
| d | | |
| a | | |
| F | | |
| C | 4 | 4 5 | (Guitar1) |
| G | 2 4 5 4 | 2 4 5 5 |
| D | 2 2 5 4 | 2 2 5 3 |
| A | 0 3 2 | 0 3 |
| d | 0 0 0 0 | 0 0 0 0 |
| a | 0 0 0 0 | 0 0 0 0 |
| F | 3^ 3 3^ 3 | 3^ 3 3^ 3 | (Guitar2) |
| C | | |
| G | | |
| D | | |
| A | | |
Refrain:
| d | 15 14 14 | 15 14 14 |
| a | 17 15 | 17 15 14 |
| F | 16 | 16 |
| C | | | (Guitar2) |
| G | | |
| D | | |
| A | | |
| d | | |
| a | 11% | 11% |
| F | | |
| C | | | (Guitar1) |
| G | | | Volume pedal |
| D | | |
| A | | |
Chorus:
| d | | |
| a | | |
| F | | |
| C | 4 | 4 5 | (Guitar1) |
| G | 2 4 5 4 | 2 4 5 5 |
| D | 2 2 5 4 | 2 2 5 3 |
| A | 0 3 2 | 0 3 |
| d | 0 0 0 0 | 0 0 0 0 |
| a | 0 0 0 0 | 0 0 0 0 |
| F | 3^ 3 3^ 3 | 3^ 3 3^ 3 | (Guitar2) |
| C | | |
| G | | |
| D | | |
| A | | |
Bridge:
^= bend and keep bent until *
^ * ^ *
| d | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| a | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| F | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 | (Guitar2) |
| C | |
| G | |
| D | |
| A | |
| d | 2 2 2 2 2 2 2 2 0 0 0 0 0 |
| a | 0 2 3 5 3 2 3 0 2 0 0 0 8 |
| F | 4 4 2 1 2 2 0 4 3 2 0 0 9 | (Guitar1) |
| C | |
| G | |
| D | |
| A | |
Refrain:
| d | 15 14 14 | 15 14 14 |
| a | 17 15 | 17 15 14 |
| F | 16 | 16 |
| C | | | (Guitar2) |
| G | | |
| D | | |
| A | | |
| d | 0 0 0 0 | 0 0 0 0 |
| a | 0 0 0 0 | 0 0 0 0 |
| F | 3^ 3 3^ 3 | 3^ 3 3^ 3 | (Guitar1) |
| C | | |
| G | | |
| D | | |
| A | | |
Verse:(Guitar1 & Guitar2)
| d | |
| a | |
| F | |
| C | |
| G | 14 14 14 |
| D | 14 14 14 |
| A | 0 13 0 13 0 0 13 0 0 |
Chorus:
| d | | |
| a | | |
| F | | |
| C | 4 | 4 5 | (Guitar1) |
| G | 2 4 5 4 | 2 4 5 5 |
| D | 2 2 5 4 | 2 2 5 3 |
| A | 0 3 2 | 0 3 |
| d | 0 0 0 0 | 0 0 0 0 |
| a | 0 0 0 0 | 0 0 0 0 |
| F | 3^ 3 3^ 3 | 3^ 3 3^ 3 | (Guitar2) |
| C | | |
| G | | |
| D | | |
| A | | |
KoRn - Trash - Issues
Intro & Chorus:
| d | 0 0 0 0 0 0 0 0 |
| a | 0 0 0 0 0 0 0 0 |
| F | |
| C | | (Guitar1) |
| G | 2 3 44 3 |
| D | 2 3 44 3 |
| A | 0 1 22 1 |
| d | |
| a | 7 5 10 8 7 5 7 7\5 10 12 8 |
| F | |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
Verse:
(Guitar1)
| d | | |
| a | | |
| F | 11 11 11 11 11 11 11 11 10 10 10 10 10 10 10 10 | 11 11 11 11 11 11 11 11 10 10 10 10/14 14 14 13 |
| C | | |
| G | | |
| D | | |
| A | | |
(Guitar2)
| d | 11 9 11 9 | 11 9 11 9 |
| a | 10 10 10 9 9 | 10 9 10 10 9 |
| F | | |
| C | 11 11 11 | 11 11 11 |
| G | | |
| D | | |
| A | | |
Bridge1:(Guitar1 & Guitar2)
| d | | |
| a | | |
| F | | |
| C | | |
| G | 4 4 4 4 4 4 4 4 4 5 | 4 4 4 4 4 4 4 4 4 /5 |
| D | 4 4 4 4 4 4 4 4 4 5 | 4 4 4 4 4 4 4 4 4 /5 |
| A | 2 0 2 0 2 0 2 0 2 3 | 2 0 2 0 2 0 2 0 2 /3 |
Chorus:(Guitar1 & Guitar2)
| d | 0 0 0 0 0 0 0 0 |
| a | 0 0 0 0 0 0 0 0 |
| F | |
| C | | (Guitar1) |
| G | 2 3 44 3 |
| D | 2 3 44 3 |
| A | 0 1 22 1 |
| d | |
| a | 7 5 10 8 7 5 7 7\5 10 12 8 |
| F | |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
Verse:
(Guitar1)
| d | | |
| a | | |
| F | 11 11 11 11 11 11 11 11 10 10 10 10 10 10 10 10 | 11 11 11 11 11 11 11 11 10 10 10 10/14 14 14 13 |
| C | | |
| G | | |
| D | | |
| A | | |
(Guitar2)
| d | 11 9 11 9 | 11 9 11 9 |
| a | 10 10 10 9 9 | 10 9 10 10 9 |
| F | | |
| C | 11 11 11 | 11 11 11 |
| G | | |
| D | | |
| A | | |
Bridge1:(Guitar1 & Guitar2)
| d | | |
| a | | |
| F | | |
| C | | |
| G | 4 4 4 4 4 4 4 4 4 5 | 4 4 4 4 4 4 4 4 4 /5 |
| D | 4 4 4 4 4 4 4 4 4 5 | 4 4 4 4 4 4 4 4 4 /5 |
| A | 2 0 2 0 2 0 2 0 2 3 | 2 0 2 0 2 0 2 0 2 /3 |
Chorus:(Guitar1 & Guitar2)
| d | 0 0 0 0 0 0 0 0 |
| a | 0 0 0 0 0 0 0 0 |
| F | |
| C | | (Guitar1) |
| G | 2 3 44 3 |
| D | 2 3 44 3 |
| A | 0 1 22 1 |
| d | |
| a | 7 5 10 8 7 5 7 7\5 10 12 8 |
| F | |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
Bridge2:(Guitar1 & Guitar2)
| d | |
| a | |
| F | |
| C | |
| G | 4\3/4 4 4 4 4 4 4 4 3 |
| D | 4\3/4 4 4 4 4 4 4 4 3 |
| A | 2\1/2 0 2 0 2 0 2 0 1 |
Chorus:(Guitar1 & Guitar2)
| d | 0 0 0 0 0 0 0 0 |
| a | 0 0 0 0 0 0 0 0 |
| F | |
| C | | (Guitar1) |
| G | 2 3 44 3 |
| D | 2 3 44 3 |
| A | 0 1 22 1 |
| d | |
| a | 7 5 10 8 7 5 7 7\5 10 12 8 |
| F | |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
KoRn - 4U - Issues
Chorus:(if there is one...)
| d | |
| a | |
| F | 1~~~~~~~~~ 5~~~~~~~~~~ |
C|-2~~~~~~~~~-5~~~~~~~~~~-| (Guitar1 & Guitar2)
| G | 2~~~~~~~~~ 7~~~~~~~~~~ |
| D | 0~~~~~~~~~ 8~~~~~~~~~~ |
| A | |
Bridge:
| d | 0 |
| a | |
| F | 4 4 4 4 |
| C | 6 5 5 | (Guitar1) |
| G | |
| D | |
| A | |
| d | 0 0 0 0 |
| a | |
| F | 4 2 4 2 4 2 |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
Outro:
| d | | |
| a | | |
| F | | 1 |
| C | 6 6 | 2 | (Guitar1) |
| G | (7) (7) | 2 |
| D | 7 7 | 0 |
| A | | |
| d | 0 0 | |
| a | | |
| F | 4 4 | |
| C | | 2 | (Guitar2) |
| G | | |
| D | | |
| A | | |
KoRn - Beg For Me - Issues
Intro:(Guitar1)
| d | |
| a | |
| F | 0 0 0 0 |
| C | 6 6 6 6 |
| G | |
| D | |
| A | |
Chorus:(Guitar1 & Guitar2)
| d | | |
| a | | |
| F | | |
| C | | |
| G | 6 6 6 6 6 | 6 6 6 6 6 |
| D | | |
| A | 3 3 3 3 3 3///7 | 3 3 3 3 3 3h4 |
Verse:
| d | |
| a | |
| F | 0 0 0 0 |
| C | 6 6 6 6 | (Guitar1 with some kind of effect) |
| G | |
| D | |
| A | |
Chorus:(Guitar1 & Guitar2)
| d | | |
| a | | |
| F | | |
| C | | |
| G | 6 6 6 6 6 | 6 6 6 6 6 |
| D | | |
| A | 3 3 3 3 3 3///7 | 3 3 3 3 3 3h4 |
Verse:
| d | |
| a | |
| F | 0 0 0 0 |
| C | 6 6 6 6 | (Guitar1 with some kind of effect) |
| G | |
| D | |
| A | |
Chorus:(Guitar1 & Guitar2)
| d | | |
| a | | |
| F | | |
| C | | |
| G | 6 6 6 6 6 | 6 6 6 6 6 |
| D | | |
| A | 3 3 3 3 3 3///7 | 3 3 3 3 3 3h4 |
Fill1:(Guitar1 & Guitar2)
| d | | |
| a | | |
| F | | |
| C | | |
| G | 6 6 6 6 6 | 6 6 6 6 6 |
| D | | |
| A | 3 3 3 3 3 3///7 | 3 3 3 3 3 3 |
Bridge:(Guitar1 & Guitar2)
1X
| d | | |
| a | | |
| F | | |
| C | 4 2 5 2 | 4 2 5 2 |
| G | 2 4 2 5 5 2 | 2/3 4 2 5 5 2 |
| D | 2 2 0 5 3 0 | 2/3 2 0 5 3 0 |
| A | 0 3 | 0 0 3 |
Verse:
| d | |
| a | |
| F | 0 0 0 0 |
| C | 6 6 6 6 | (Guitar1 with some kind of effect) |
| G | |
| D | |
| A | |
Chorus:(Guitar1 & Guitar2)
| d | | |
| a | | |
| F | | |
| C | | |
| G | 6 6 6 6 6 | 6 6 6 6 6 |
| D | | |
| A | 3 3 3 3 3 3///7 | 3 3 3 3 3 3h4 |
Fill1:(Guitar1 & Guitar2)
| d | | |
| a | | |
| F | | |
| C | | |
| G | 6 6 6 6 6 | 6 6 6 6 6 |
| D | | |
| A | 3 3 3 3 3 3///7 | 3 3 3 3 3 3 |
Outro:(Guitar1)
| d | 15 18 |
| a | 16 16 |
| F | 17 17 |
| C | x x |
| G | 3 3 |
| D | 3 3 |
| A | 1 1 |
KoRn - Make Me Bad - Issues
Intro:(Guitar2)
| d | 14 15 14 |
| a | 12 12 |
| F | |
| C | |
| G | |
| D | |
| A | |
Verse:(Guitar1 & Guitar2)
| d | |
| a | |
| F | |
| C | 5\4 5\4 4 5~ |
| G | |
| D | 3\2 3\2 2 3~ |
| A | 0 0 |
Pre-Chorus:
| d | 14 15 14 |
| a | 12 12 |
| F | |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
| d | | |
| a | 7 7 | 7 7 |
| F | 5 5 | 5 5 |
| C | 7 6 | 7 6 | (Guitar1) |
| G | | |
| D | | |
| A | | |
Chorus:
| d | | |
| a | | |
| F | | |
| C | 2 33 2 | 2 33 2 | (Guitar1) |
| G | 2 33 2 3 2 | 2 33 2 3 2 |
| D | 0 11 0 3 2 | 0 11 0 3 2 |
| A | 1 0 | 1 0 |
(Guitar2)
| d | | |
| a | | |
| F | | |
| C | 444444 222222 111111111111 9 | 111111111111 9 |
| G | 444444 222222 111111111111 9 9 10 9 | 999999 777777 111111111111 9 9/10 9/10\9 |
| D | 222222 000000 9 9 9 9 9 9 7 9 10 9 | 999999 777777 9 9 9 9 9 9 7 9/10 9/10\9 |
| A | 7 8 7 | 777777 555555 7/8 7/8 \7 |
Pre-Chorus:
| d | 14 15 14 |
| a | 12 12 |
| F | |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
| d | | |
| a | 7 7 | 7 7 |
| F | 5 5 | 5 5 |
| C | 7 6 | 7 6 | (Guitar1) |
| G | | |
| D | | |
| A | | |
Chorus:
| d | | |
| a | | |
| F | | |
| C | 2 33 2 | 2 33 2 | (Guitar1) |
| G | 2 33 2 3 2 | 2 33 2 3 2 |
| D | 0 11 0 3 2 | 0 11 0 3 2 |
| A | 1 0 | 1 0 |
(Guitar2)
| d | | |
| a | | |
| F | | |
| C | 444444 222222 111111111111 9 | 111111111111 9 |
| G | 444444 222222 111111111111 9 9 10 9 | 999999 777777 111111111111 9 9/10 9/10\9 |
| D | 222222 000000 9 9 9 9 9 9 7 9 10 9 | 999999 777777 9 9 9 9 9 9 7 9/10 9/10\9 |
| A | 7 8 7 | 777777 555555 7/8 7/8 \7 |
Bridge:
| d | 8888 8888 |
| a | 8888 8888 |
| F | 5555 5555 |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
| d | |
| a | |
| F | |
| C | 5\4 X 5\4 X | (Guitar1) |
| G | X X |
| D | 3\2 X 3\2 X |
| A | |
Verse:(Guitar1 & Guitar2)
| d | |
| a | |
| F | |
| C | 5\4 5\4 4 5~ |
| G | |
| D | 3\2 3\2 2 3~ |
| A | 0 0 |
Chorus:
| d | | |
| a | | |
| F | | |
| C | 2 33 2 | 2 33 2 | (Guitar1) |
| G | 2 33 2 3 2 | 2 33 2 3 2 |
| D | 0 11 0 3 2 | 0 11 0 3 2 |
| A | 1 0 | 1 0 |
(Guitar2)
| d | | |
| a | | |
| F | | |
| C | 444444 222222 111111111111 9 | 111111111111 9 |
| G | 444444 222222 111111111111 9 9 10 9 | 999999 777777 111111111111 9 9/10 9/10\9 |
| D | 222222 000000 9 9 9 9 9 9 7 9 10 9 | 999999 777777 9 9 9 9 9 9 7 9/10 9/10\9 |
| A | 7 8 7 | 777777 555555 7/8 7/8 \7 |
KoRn - It's Gonna Go Away - Issues
Repeat this a few time...
| d | |
| a | |
| F | 2////3 3\\\\2 |
| C | | (Guitar1 with some effect) |
| G | |
| D | |
| A | |
| d | |
| a | |
| F | |
| C | | (Guitar2 sounds like a cello) |
| G | |
| D | 1 3//6 6\5\3\1 3~~~~~~~ 1~~~~~~~~~~ |
| A | 1 5 |
KoRn - Wake Up - Issues
Intro:(Guitar1 & Guitar2)
| d | | |
| a | | |
| F | | |
| C | | |
| G | | 3 2 |
| D | 3 | 3 2 |
| A | 2/3 0 2 0 2/3 0 2 0 3 3 0 | 2/3 0 2 0 2/3 0 2 1 0 |
Bridge:
(Guitar1)
| d | | |
| a | | |
| F | | |
| C | | |
| G | 9/10\9/10\9/10\9 \\4 9/10\9/10\9/10\9 //13 | 9/10\9/10\9/10\9 \\14 9/10\9/10\9/10\9 //13 |
| D | | |
| A | | |
| d | |
| a | |
| F | |
| C | | (Guitar2) |
| G | |
| D | 4/5 4 5 4 |
| A | 2/3 0 0 2 3 0 2 |
Verse:
| d | 12 11 8 11 |
| a | 9 9 9 9 |
| F | 9 9 9 9 |
| C | 11 11 11 11 | (Guitar1) |
| G | |
| D | |
| A | |
Pre-Chorus:(Guitar1 & Guitar2)
| d | | |
| a | | |
| F | | |
| C | | |
| G | | 3 2 |
| D | 3 | 3 2 |
| A | 2/3 0 2 0 2/3 0 2 0 3 3 0 | 2/3 0 2 0 2/3 0 2 1 0 |
Chorus:
(Guitar1)
| d | | |
| a | | |
| F | | |
| C | | |
| G | 9/10\9/10\9/10\9 \\4 9/10\9/10\9/10\9 //13 | 9/10\9/10\9/10\9 \\14 9/10\9/10\9/10\9 //13 |
| D | | |
| A | | |
| d | |
| a | |
| F | |
| C | | (Guitar2) |
| G | |
| D | 4/5 4 5 4 |
| A | 2/3 0 0 2 3 0 2 |
Verse:
| d | 12 11 8 11 |
| a | 9 9 9 9 |
| F | 9 9 9 9 |
| C | 11 11 11 11 | (Guitar1) |
| G | |
| D | |
| A | |
Pre-Chorus:(Guitar1 & Guitar2)
| d | | |
| a | | |
| F | | |
| C | | |
| G | | 3 2 |
| D | 3 | 3 2 |
| A | 2/3 0 2 0 2/3 0 2 0 3 3 0 | 2/3 0 2 0 2/3 0 2 1 0 |
Chorus:
(Guitar1)
| d | | |
| a | | |
| F | | |
| C | | |
| G | 9/10\9/10\9/10\9 \\4 9/10\9/10\9/10\9 //13 | 9/10\9/10\9/10\9 \\14 9/10\9/10\9/10\9 //13 |
| D | | |
| A | | |
| d | |
| a | |
| F | |
| C | | (Guitar2) |
| G | |
| D | 4/5 4 5 4 |
| A | 2/3 0 0 2 3 0 2 |
Bridge:
| d | |
| a | 9/10/22 9/10/22/10 |
| F | |
| C | | (Guitar1) |
| G | |
| D | |
| A | |
| d | |
| a | |
| F | |
| C | | (Guitar2) |
| G | |
| D | 4/5 4 4/5 4 |
| A | 2/3 00 2 2/3 00 2 |
Fill1:(Guitar2)
| d | |
| a | |
| F | |
| C | |
| G | |
| D | 5 4 4/5 4 |
| A | 3 0 2 2/3 00 2 |
Chorus:
(Guitar1)
| d | | |
| a | | |
| F | | |
| C | | |
| G | 9/10\9/10\9/10\9 \\4 9/10\9/10\9/10\9 //13 | 9/10\9/10\9/10\9 \\14 9/10\9/10\9/10\9 //13 |
| D | | |
| A | | |
| d | |
| a | |
| F | |
| C | | (Guitar2) |
| G | |
| D | 4/5 4 5 4 |
| A | 2/3 0 0 2 3 0 2 |
Outro:
(Guitar1)
| d | | |
| a | | |
| F | | |
| C | | |
| G | 9/10\9/10\9/10\9 \\4 9/10\9/10\9/10\9 //13 | 9/10\9/10\9/10\9 \\14 9/10\9/10\9/10\9 //13 |
| D | | |
| A | | |
KoRn - Am I Going Crazy - Issues
Repeat Lots of time...
| d | |
| a | 1717 16 1616 15 |
| F | |
| C | | (Guitar1) |
| G | |
| D | |
| A | |
| d | 17 17 17 |
| a | 18 16 15 18 16 15 18 |
| F | |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
This is what Head & Munky play but you can hear in the right channel, on
other hand on the left channel you can hear the song backward...
KoRn - Hey Daddy - Issues
Intro:
| d | |
| a | 6~ 9 7 /12 \6~ 9 7\(5)/6 |
| F | |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
| d | |
| a | |
| F | 2 2 3 2 33 2 |
| C | | (Guitar1 with some effect) |
| G | |
| D | |
| A | |
Chorus:
| d | |
| a | |
| F | |
| C | | (Guitar1) |
| G | 9 99 1010 99 10^ |
| D | 9 99 1010 99 10^ |
| A | 7 77 8 8 77 8^ |
| d | 999999131313131313121212121212101010101010 |
| a | 7777771111111111111010101010108 8 8 8 8 8 |
| F | |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
This looks hard but it's just played fast...
Bridge:
| d | |
| a | |
| F | |
| C | X X XX X XX | (Guitar1) |
| G | X X XX X XX |
| D | X X XX X XX |
| A | |
| d | |
| a | 12/13 12/13 |
| F | |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
Chorus:
| d | |
| a | |
| F | |
| C | | (Guitar1) |
| G | 9 99 1010 99 10^ |
| D | 9 99 1010 99 10^ |
| A | 7 77 8 8 77 8^ |
| d | 999999131313131313121212121212101010101010 |
| a | 7777771111111111111010101010108 8 8 8 8 8 |
| F | |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
This looks hard but it's just played fast...
Outro:
| d | |
| a | 6~ 9 7 /12 \6~ 9 7\(5)/6 |
| F | |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
| d | |
| a | |
| F | 2 2 3 2 33 2 |
| C | | (Guitar1 with some effect) |
| G | |
| D | |
| A | |
KoRn - Somebody Someone - Issues
Intro & Verse:
| d | 1 3'0 |
| A | 3 3 3 |
| F | 2 2 2 2 |
| C | | (Guitar1) |
| G | |
| D | |
| A | |
Pre-Chorus:(Guitar1 & Guitar2)
| d | |
| a | |
| F | |
| C | / |
| G | 5^ 5^ 6^ |
| D | |
| A | 3 3 3 3 3 3 3 |
Verse:
| d | 1 3'0 |
| A | 3 3 3 |
| F | 2 2 2 2 |
| C | | (Guitar1) |
| G | |
| D | |
| A | |
| d | |
| a | |
| F | |
| C | |
| G | 0 4 4 4~ 0 4 4 4~ | (Guitar2) |
| D | ... . ... . | . palm mute |
| A | |
Pre-Chorus:(Guitar1 & Guitar2)
| d | |
| a | |
| F | |
| C | / |
| G | 5^ 5^ 6^ |
| D | |
| A | 3 3 3 3 3 3 3 |
Chorus:(Guitar1 & Guitar2)
| d | | |
| a | | |
| F | | |
| C | | |
| G | 4 8 7 5 4/5\4 4 8 7 3 | 4/5\4 4 8 7 5 4/5\44 4 8 7 3 |
| D | 4 8 7 5 4/5\4 4 8 7 3 | 4/5\4 4 8 7 5 4/5\44 4 8 7 3 |
| A | 2 6 5 3 2/3\2 2 6 5 1 | 2/3\2 2 6 5 3 2/3\22 2 6 5 1 |
Verse:
| d | 1 3'0 |
| A | 3 3 3 |
| F | 2 2 2 2 |
| C | | (Guitar1) |
| G | |
| D | |
| A | |
| d | |
| a | |
| F | |
| C | |
| G | 0 4 4 4~ 0 4 4 4~ | (Guitar2) |
| D | ... . ... . | . palm mute |
| A | |
Pre-Chorus:(Guitar1 & Guitar2)
| d | |
| a | |
| F | |
| C | / |
| G | 5^ 5^ 6^ |
| D | |
| A | 3 3 3 3 3 3 3 |
Chorus:(Guitar1 & Guitar2)
| d | | |
| a | | |
| F | | |
| C | | |
| G | 4 8 7 5 4/5\4 4 8 7 3 | 4/5\4 4 8 7 5 4/5\44 4 8 7 3 |
| D | 4 8 7 5 4/5\4 4 8 7 3 | 4/5\4 4 8 7 5 4/5\44 4 8 7 3 |
| A | 2 6 5 3 2/3\2 2 6 5 1 | 2/3\2 2 6 5 3 2/3\22 2 6 5 1 |
Bridge:
| d | |
| a | |
| F | |
| C | | (Guitar1) |
| G | |
| D | |
| A | 2/3 3 3 6 3 3 3 2/3 3 3 6 3 3 3 2/3 3 3 6 3 3 3 2 2 55 2 2 55 |
| d | |
| a | |
| F | |
| C | | (Guitar2) |
| G | |
| D | 7 7 6 |
| A | 5 5 4 |
Outro:(Guitar1 & Guitar2)
| d | |
| a | |
| F | |
| C | |
| G | /8 \4 |
| D | /8 \4 |
| A | 2/3 6\3 2/3 3 3 /6 \2 |
KoRn - No Way - Issues
Intro:
| d | /15 12 14 | /15 12 14 |
| a | 8 \7 | 8 \7 |
| F | 9 | 9 |
| C | | | (Guitar1) |
| G | | |
| D | | |
| A | | |
Chorus:
| d | | |
| a | | |
| F | 1112111211 | 1112111211 |
| C | 9 9 9 9 9 | 9 9 9 9 9 | (Guitar1) |
| G | 10101010 9 9 9 9 9 9 | 10101010 9 9 9 9 9 9 |
| D | 7 7 7 7 7 | 7 7 7 7 7 |
| A | 0 | 0 |
| d | | |
| a | 15151515 14 | 15151515 14 |
| F | | |
| C | 5555 4 12121212 11 | 5555 4 12121212 11 | (Guitar2) |
| G | 5555 4 | 5555 4 |
| D | 3333 2 | 3333 2 |
| A | 0 | 0 |
Verse:
| d | /15 12 14 | /15 12 14 |
| a | 8 \7 | 8 \\\\\7 |
| F | 9 | 9 |
| C | | | (Guitar1) |
| G | | |
| D | | |
| A | | |
Chorus:
| d | | |
| a | | |
| F | 1112111211 | 1112111211 |
| C | 9 9 9 9 9 | 9 9 9 9 9 | (Guitar1) |
| G | 10101010 9 9 9 9 9 9 | 10101010 9 9 9 9 9 9 |
| D | 7 7 7 7 7 | 7 7 7 7 7 |
| A | 0 | 0 |
| d | | |
| a | 15151515 14 | 15151515 14 |
| F | | |
| C | 5555 4 12121212 11 | 5555 4 12121212 11 | (Guitar2) |
| G | 5555 4 | 5555 4 |
| D | 3333 2 | 3333 2 |
| A | 0 | 0 |
Verse:
| d | /15 12 14 | /15 12 14 |
| a | 8 \7 | 8 \\\\\7 |
| F | 9 | 9 |
| C | | | (Guitar1) |
| G | | |
| D | | |
| A | | |
Chorus:
| d | | |
| a | | |
| F | 1112111211 | 1112111211 |
| C | 9 9 9 9 9 | 9 9 9 9 9 | (Guitar1) |
| G | 10101010 9 9 9 9 9 9 | 10101010 9 9 9 9 9 9 |
| D | 7 7 7 7 7 | 7 7 7 7 7 |
| A | 0 | 0 |
| d | | |
| a | 15151515 14 | 15151515 14 |
| F | | |
| C | 5555 4 12121212 11 | 5555 4 12121212 11 | (Guitar2) |
| G | 5555 4 | 5555 4 |
| D | 3333 2 | 3333 2 |
| A | 0 | 0 |
Bridge1:
| d | |
| a | |
| F | 4 9 11 7 12 11 \4 9 11 7 11 12 \ |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
d|-0-XXXXXXXXXXXXXXXXXXX-|
a|-3^XXXXXXXXXXXXXXXXXXX-|
Verse:
| d | /15 12 14 | /15 12 14 |
| a | 8 \7 | 8 \\\\\7 |
| F | 9 | 9 |
| C | | | (Guitar1) |
| G | | | Wuth some effect... |
| D | | |
| A | | |
Chorus:
| d | | |
| a | | |
| F | 1112111211 | 1112111211 |
| C | 9 9 9 9 9 | 9 9 9 9 9 | (Guitar1) |
| G | 10101010 9 9 9 9 9 9 | 10101010 9 9 9 9 9 9 |
| D | 7 7 7 7 7 | 7 7 7 7 7 |
| A | 0 | 0 |
| d | | |
| a | 15151515 14 | 15151515 14 |
| F | | |
| C | 5555 4 12121212 11 | 5555 4 12121212 11 | (Guitar2) |
| G | 5555 4 | 5555 4 |
| D | 3333 2 | 3333 2 |
| A | 0 | 0 |
Outro:
| d | |
| a | |
| F | 4 9 11 7 12 11 \4 9 11 7 11 12 \ |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
KoRn - Let's Get This Party Started - Issues
Intro:
| d | 2 3 2 2 3 2 2 2 2 3 2 2 3 2 2 2 |
| a | |
| F | 4 4 4 4 3 3 3 3 |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
| d | |
| a | 15****14****19 15****14****15 12**** |
| F | |
| C | | (Guitar1) |
| G | |
| D | |
| A | |
Pre-Chorus:
| d | |
| a | |
| F | |
| C | 4 6 | (Guitar1) |
| G | 4 6 5 3 |
| D | 2 4 5 3 |
| A | 3 1 |
| d | 777777999999 |
| a | 777777999999888888666666 |
| F | 777777555555 |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
Chorus:
| d | |
| a | |
| F | |
| C | 5 4 4 | (Guitar1) |
| G | 5 4 4 3 4 |
| D | 3 2 4 3 2 |
| A | 2 1 |
| d | 13// 12// 12// |
| a | 12// 11// |
| F | |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
Verse:
| d | 2 3 2 2 3 2 2 2 2 3 2 2 3 2 2 2 |
| a | |
| F | 4 4 4 4 3 3 3 3 |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
| d | |
| a | 15****14****19 15****14****15 12**** |
| F | |
| C | | (Guitar1) |
| G | |
| D | |
| A | |
Pre-Chorus:
| d | |
| a | |
| F | |
| C | 4 6 | (Guitar1) |
| G | 4 6 5 3 |
| D | 2 4 5 3 |
| A | 3 1 |
| d | 777777999999 |
| a | 777777999999888888666666 |
| F | 777777555555 |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
Chorus:
| d | |
| a | |
| F | |
| C | 5 4 4 | (Guitar1) |
| G | 5 4 4 3 4 |
| D | 3 2 4 3 2 |
| A | 2 1 |
| d | 13// 12// 12// |
| a | 12// 11// |
| F | |
| C | | (Guitar2) |
| G | |
| D | |
| A | |
Bridge:
| d | |
