Also when u see the lyrics above where you think tabs might be, theres no tabs there.
guitar stops there. More experienced guitarists should know.
| / slide up ^ bend up
| \ slide down v bend down
| h hammer-on u strum up
| p pull-off d strum down
| ~ vibrato
| + harmonic
One night I was layin down (snap with)
^ ^ ^V fingers
| e | |
| B | 8 8 10 8 |
| G | 9p7 7 9 9p7 7 |
| D | 9 5h7p5 5 7 6 5 7 |
| A | 7 7/5 |
| E | |
I hear my mamma poppa talkin
^v ^v ^ ^ ^
| e | 7 5 |
| B | 5 5 7 7 7p5 5 7 5 5 5 |
| G | |
| D | 5 6 |
| A | |
| E | |
I hear them say no o----------oh o---------oh
(rake)
^ ^ ^
| e | 7 7 4 2 0 | 10 10 | |
| B | 0 3 3 3 | 10p8 10p8 | |
| G | 0 | | 9p7 7 7x7 9 |
| D | | | |
| A | | | |
| E | | | |
So many roads
| e | |
| B | |
| G | |
| D | 0h2p 0h2p 0h2p 0h2p0 2 |
| A | 0 2p0h2p0h2p0 2 |
| E | 3 0 |
oh I hear them say lord Ihear them say Hangman?
^v
| e | 17 15 17 |
| B | 15 17p15 |
| G | |
| D | |
| A | |
| E | |
that little boys reached the age of twenty four
^v
| e | 10 |
| B | 12 10p8 8 8 8 8h10p8 8 |
| G | 9 9 7h9p7 9 7 |
| D | 9 9 7 |
| A | 10 7 |
| E | |
I dont believe he's a baby anymore anymore anymore etc
| e | |
| B | |
| G | 2 |
| D | 2 2 |
| A | 2 2 2 0 |
| E | 0 3 0 0 3 |
o-------------oh
| e | |
| B | |
| G | 2\4/20 2p0 2p0 2p0 2p0 |
| D | 2p0 2p0 2p0 2p0 |
| A | 2 |
| E | 0h3 0 |
We gotta let that boy we gotta let that boy, etc
^v ^v ^v ^v
| e | | |
| B | | |
| G | 2 2 2 2 2 2 0 | 11 11 11 9 11 11 11 9 |
| D | 5 | |
| A | | |
| E | | |
we gotta let that boy we gotta let that boy
^v ^v
| e | |
| B | |
| G | 14 14 14 12 14 14 14 12 |
| D | |
| A | |
| E | |
we gotta let that boy we gotta let that boy we gotta boogie
| e | 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 |
| B | 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 |
| G | |
| D | |
| A | |
| E | |
we gotta boogie bbbbbbbboogie
^v ^v
| e | 15 15 15 |
| B | 15 15 15 12 |
| G | 14p12 12 |
| D | 14 14p12 |
| A | 14 12/10 |
| E | 12 |
so he did
| e | |
| B | 3 |
| G | 2\4 4/2 1 2 1 2 1 2 1 |
| D | 0 2 2 |
| A | |
| E | |
and he kept on boogie'n
| e | |
| B | 3 |
| G | 2\4 4/2 1 2 1 2 1 2 1 |
| D | 0 2 2 |
| A | |
| E | |
and on and on boogie'n
| e | |
| B | 3 |
| G | 2\4 4/2 1 2 1 2 1 2 1 |
| D | 0 2 2 |
| A | |
| E | |
ah have mercy
| e | |
| B | 3 |
| G | 2\4 4/2 1 2 1 2 1 2 1 |
| D | 0 2 2 |
| A | |
| E | |
| e | | |
| B | 3 | 3 |
| G | 2\4 4/2 1 2 1 2 1 2 1 | 2\4 4/2 1 2 1 2 1 2 1 |
| D | 0 2 2 | 0 2 2 |
| A | | |
| E | | |
^
| e | | 12 |
| B | 3 | 15p12 15p12 15 15 |
| G | 2\4 4/2 1 2 1 2 1 2 1 | 9 9\13 |
| D | 2 2 | 9h10h11 11 |
| A | | |
| E | | |
u d u
| e | | |
| B | | |
| G | | 0 0 6 |
| D | 2 0 2 0 2 0 2 0 2 | 0 0 7 |
| A | 0 0 0 | 7 5 7 5 7 5 7 0 0 7 |
| E | 0 0 3 0 0 | 0 |
my mama told me and papa did too
(palm mute slight) u d u
| e | | |
| B | | |
| G | | 0 |
| D | 0 2 | 2p0 2p0 2 0 0 2 |
| A | 7 5 7 5 7 5 0 0 0 0 | 0 0 0 |
| E | 0 0 3 0 0 | 0 0 0 0 3 0 |
well that boogies no good for you, you gotta boogie mama
(palm mute slight)u d u A
| e | | 3 2 3 2 |
| B | | 2 2 2 2 2 2 |
| G | | 2 2 |
| D | 2p0 2p0 2 0 2 | |
| A | 0 0 0 | 0 0 |
| E | 0 0 0 0 3 0 0 | 3/4 0 |
boogie mama boogie mama
D ^ B A
| e | 10 10 10 | 9 7 7 5 |
| B | 12 12 | 7 5 5 8 5 |
| G | 11 9 | 6 6 |
| D | | |
| A | | |
| E | | 7 |
boogie all night long baby told me late last night
E E u d u
| e | 12 12 12 12 | 0 |
| B | 12 12 14 14 | 0 2 0 |
| G | 13 13 | 1 0 0h1 1 |
| D | | 0 2 |
| A | | 0 0 0 |
| E | 0 | 0 0 3 0 |
? ? something to tight
u d u
| e | |
| B | |
| G | |
| D | 2 0 2 0 2 0 2 0 2 |
| A | 0 o 0 |
| E | 0 0 3 0 |
shake it baby shake it baby
A E B A
| e | 3 2 3 2 | 0 | 9 7 | 7 5 |
| B | 2 2 2 2 2 2 | 0 2 0 2 0 | 7 | 5 5 8 5 |
| G | 2 2 | 1 0 0h1 1 0 1 | | 6 6 |
| D | | | | |
| A | 0 0 | | | |
| E | 3/4 0 | | 7 | |
shake it one time for Elvis
^ ^ ^
| e | 12 12 12 | 12 12 |
| B | 12 12 14 | 12 15 15 12 12 |
| G | 13 | 14 14 12 |
| D | | 14 |
| A | | |
| E | 0 | |
^ ^ ^
| e | 12 12 | |
| B | 12 15 15 12 12 | 14 15 14 15 14 15 14 |
| G | 14 14 12 | 16 14 16 14 |
| D | 14 | |
| A | | |
| E | | |
^v ^v
| e | 17 15 16 17 15 16 |
| B | 15 14 17 14 17 14 |
| G | 16 14 16 16 14 12 12 |
| D | |
| A | 14 |
| E | |
| e | |
| B | 12 14 12 12 14 12 12 |
| G | 12 14 12 12 14 12h13 12 |
| D | 12 13 14 12 13 14 12 13 14 14 14 14 12 |
| A | 14 |
| E | |
E A#Dim
d u d u d u d d u d u d u d
| e | / 12 12 12 12 12 12 12 / 12 12 12 12 12 12 12 |
| B | / 12 12 12 12 12 12 12 / 11 11 11 11 11 11 11 |
| G | / 13 13 13 13 13 13 13 / 12 12 12 12 12 12 12 |
| D | / 14 14 14 14 14 14 14 / 11 11 11 11 11 11 11 |
| A | |
| E | |
^v
| e | 8 9 9 8 8 9 9 8 3 4 4 3 3 4 4 3 2 |
| B | x x x x x x x x x x x x x x x x x |
| G | 8 9 9 8 8 9 9 8 3 4 4 3 3 4 4 3 2 2 4p2 4p2 |
| D | 2 4p2 |
| A | 0 |
| E | 3 0 |
^v
| e | 12 |
| B | 12 15 15 12 12 |
| G | 9 9/13 14 12h13 12 12 12h13 |
| D | 2 2 11 14 12 13 14 14 |
| A | / 4 4 / 11 |
| E | |
( mute the strings slightly)
d u d u d u d u d u d u
| e | |
| B | 14 17/ 14 14 17/ |
| g | 16 17 9/ 9/ 16 |
| D | 9 11 11 2 9 11 11 |
| A | 2 4 4 |
| E | |
| e | |
| B | 14 14 17/ |
| g | 9/ 9/ 16 |
| D | 9 11 11 9 11 11 |
| A | 2 4 4 2 |
| E | |
| e | |
| B | 14 14 17/ 14 14 17/ |
| G | 9 16 9 9 16 |
| D | 9 11 11 9 11 11 9 11 11 |
| A | |
| E | |
| e | |
| B | 14 14 17/ 14 14 17/ |
| G | 9 16 9 16 9 |
| D | 9 11 11 9 11 11 9 11 11 |
| A | |
| E | |
^v
| e | 12 12 | 12p14p12 12 15p14p12 |
| B | 14 14 17 15 12 12 12 14 12 | 14 14 |
| G | 16 14 12 | |
| D | 14 | |
| A | | |
| E | | |
| e | 12p14p12 12 15p14p12 | 12p14p12 12p15p14p12 |
| B | 14 14 | 14 |
| G | | |
| D | | |
| A | | |
| E | | |
| e | 15p18p15 15p19p18p15 | 12p14p12 12p15p14p12 |
| B | 17 17 | 14 14 |
| G | | |
| D | | |
| A | | |
| E | | |
| e | 12p14p12 12p15p14p12 | 15p18p15 15p19p18p15 |
| B | 14 | 17 17 |
| G | | |
| D | | |
| A | | |
| E | | |
| e | 15p18p15p 15p19p18p15 | 14p16p14 14 17p16p14 |
| B | 17 | 16 14 |
| G | | |
| D | | |
| A | | |
| E | | |
^
| e | 15p17p15 15p18p17p15 | 15p19p17p15 15p19p17p15 17 |
| B | 17 17 | 17 17 |
| G | | |
| D | | |
| A | | |
| E | | |
^v ^v ^v ^v
| e | 19 19 | 19 19 |
| B | 17 17 17 19 17 17 17 17 19p17 | 17 17 17 19 17 17 17 17 19p17 |
| G | | |
| D | | |
| A | | |
| E | | |
^ ^ ^v^v^V^V ^ ^V ^
| e | 19 19 | 15 17p16 17 16 17 16 |
| B | 19 19 19 19 19 17 | 12 14/17 17 17 16 15 14 |
| G | | 12h13 |
| D | | |
| A | | |
| E | | |
^v ^v ^v ^v ^ (rake) ^ ^
| e | 12 14 14 14 12 12 12 12 14 17 15 |
| B | 12h14 14 14 14 15 12h14 |
| G | 16 14 14p12 12 12 |
| D | |
| A | 14 |
| E | |
^v ^v
| e | 15 12 12 12 12 19 17 19 15 15 12 |
| B | 15 15p12 12 12h13h14 17 |
| G | 14 12 9 |
| D | |
| A | |
| E | |
^ ^ ^v ^ ^v
| e | 14 12 14 12 | 7 |
| B | / 17 | 12 12 12 12 12 12 10 10 8 |
| G | 14p12 | 9 8 7 6 9 |
| D | 14 14 | 7 5 6/ |
| A | | |
| E | | |
quietly played
^ ^v ^v ^v
| e | 19 | |
| B | 15 15 15p12 12 10 17 17 | 17 19 17 17 |
| G | 12 9 | 18 |
| D | | |
| A | | |
| E | | |
(quietly)
^v ^ ^v ^v ^v ^v
| e | 19 19 17 15 | 15 15 15 15 14 |
| B | 19 17 19 17 17 15 | 17 19 19 17 17 15p12 12 |
| G | | 14 12 |
| D | | 14 |
| A | | |
| E | | |
E
| e | |
| B | 14 12 14 14 12 14 14 12 14 12 14 12 14 |
| G | 14 12 14 14 12 14 14 12 14 12 14 12 14 |
| D | 14 12 14 14 12 14 14 12 14 12 14 12 14 |
| A | |
| E | 0 0 0 0 |
A E
| e | |
| B | 14 12 14 12 14 12 14 14 12 14 12 14 14 12 |
| G | 14 12 14 12 14 12 14 14 12 14 12 14 14 12 |
| D | 14 12 14 12 14 12 14 14 12 14 12 14 14 12 |
| A | 0 0 |
| E | 0 0 |
B
| e | |
| B | 9 9 7 9 9 7 |
| G | 9 9 8 9 9 8 12 12 14 12 14 |
| D | 12 12p14 12 14 14 |
| A | 12 12 14p12 14 14 |
| E | 7 7 12 15 15 |
| e | |
| B | |
| G | 12 12 12/ |
| D | 12 12 13 14 12 12 13 14 12 12 13 14 |
| A | 14 14 14 14 14 14 14 14 14 |
| E | |
| e | 15 18 15 17 15 15 18 15 17 15 15 18 15 17 15 |
| B | 15 17p15 17 17 17 |
| G | 16 |
| D | |
| A | |
| E | |
^ ^v ^
| e | 20 20 20 20 15 15 |
| B | 16 |
| G | 14p12 14p12 12 |
| D | 14 12 |
| A | 14 14 |
| E | |
E
| e | 4 3 2 0 |
| B | 14 12 14 12 3 3 3 2 2 2 1 1 1 0 |
| G | 14 12 14 12 4 4 3 3 2 2 1 |
| D | 14 12 14 12 2 |
| A | 2 2 |
| E | o 3 0 |