LED ZEPPELIN
SICK AGAIN
INTRO
| E | | |
| B | | 2 |
| G | | 2 |
| D | 2 2 | 2 |
| A | 2 2 | 0 |
| E | 0 0 3 3 | 0 |
| E | | |
| B | | 2 9 9 |
| G | | 2 9 9 |
| D | 2 2 | 2 9 9 |
| A | 2 2 | 0 7 7 |
| E | 0 0 3 3 | 0 0 0 |
| E | 0 | 0 |
| B | 7 0 | 0 |
| G | 7 6 | 5 |
| D | 7 7 | 7 |
| A | 5 7 | 7 |
| E | 0 0 | 0 |
VERSE 1
| E | | |
| B | | |
| G | | |
| D | 9 | 11 11 9 11 9 |
| A | 7 | 7 7 7 7 7 |
| E | 0 | 0 |
| E | | |
| B | | |
| G | 5 7 9 9 | 5 7 9 9 |
| D | 5 7 9 9 | 5 7 9 9 9 |
| A | 5 4 2 3 5 7 7 | 5 4 2 3 5 7 7 7 |
| E | 3 2 0 | 3 2 0 0 |
| E | | |
| B | | |
| G | 12 11 9 11 9 | 12 11 9 11 9 |
| D | 12 11 9 11 9 | 12 11 9 11 9 9 |
| A | 7 7 7 7 7 | 7 7 7 7 7 7 |
| E | 0 | 0 0 |
| E | | |
| B | | |
| G | 5 7 9 9 | 6 7 9 9 |
| D | 5 7 9 9 | 5 7 9 9 2 |
| A | 5 4 2 3 5 7 7 | 5 4 2 3 5 7 7 0 |
| E | 3 2 0 | 3 2 0 |
CHORUS
| E | | |
| B | 3 3 2 2 | 3 |
| G | 2 2 2 2 | 4 4 4 2 4 2 |
| D | 2 4 4 2 2 2 | 4 2 4 |
| A | 0 0 0 | 0 |
| E | | |
| E | | |
| B | 2 3 2 | 2 2 3 |
| G | 2 2 2 | 2 4 2 4 4 2 2 |
| D | 2 4 2 | 4 4 4 2 4 |
| A | 3 4 0 | |
| E | | |
| E | | |
| B | 2 3 2 | 2 2 |
| G | 2 2 2 | 2 4 2 4 4 2 |
| D | 2 4 2 | 4 4 4 2 4 |
| A | 0 0 3 4 0 | 2 |
| E | | |
| E | | |
| B | 4 4 | 4 |
| G | 4 4 | 4 4 |
| D | 4 4 | 4 4 |
| A | 0 | 4 2 |
| E | | 4 2 |
| E | | |
| B | 4 4 | 4 |
| G | 4 4 | 4 4 |
| D | 4 4 | 4 4 9 |
| A | 0 | 4 7 |
| E | | 4 2 0 |
VERSE 2
| E | | |
| B | | |
| G | 12 11 | |
| D | 9 12 11 9 11 9 9 | 11 11 9 11 9 9 |
| A | 7 7 7 7 7 7 7 | 7 7 7 7 7 7 |
| E | 0 | 0 0 |
| E | | |
| B | | |
| G | 5 7 9 9 | |
| D | 5 7 9 9 9 | 11 11 9 11 9 9 |
| A | 5 4 2 3 5 7 7 7 | 7 7 7 7 7 7 |
| E | 3 2 0 0 | 0 |
| E | | |
| B | | |
| G | | 5 7 9 9 |
| D | 11 11 9 11 9 9 | 5 7 9 9 |
| A | 7 7 7 7 7 7 | 5 4 2 3 5 7 7 |
| E | 0 0 | 0 3 2 0 |
CHORUS
| E | | |
| B | | 3 3 2 3 2 |
| G | 5 7 9 9 | 2 2 2 2 2 |
| D | 5 7 9 9 | 2 4 4 2 4 2 |
| A | 5 5 5 4 2 3 5 7 7 2 | 0 |
| E | 3 3 3 2 0 0 | |
| E | | |
| B | 3 | 2 3 2 |
| G | 2 | 2 2 2 |
| D | 2 2 2 2 2 2 4 | 2 4 2 |
| A | 0 0 0 0 0 0 | 3 4 0 |
| E | | |
| E | | |
| B | 2 2 3 | 2 3 |
| G | 2 4 2 4 4 2 2 | 2 2 |
| D | 4 4 4 2 4 | 2 4 2 |
| A | | 0 3 4 0 |
| E | | |
| E | | |
| B | 2 2 | 4 4 |
| G | 2 4 2 4 4 2 | 4 4 |
| D | 4 4 4 2 4 | 4 4 |
| A | 2 | 0 |
| E | | |
| E | | |
| B | 4 | 4 4 |
| G | 4 4 | 4 4 |
| D | 4 4 | 4 4 |
| A | 2 | 0 |
| E | 4 2 | |
BRIDGE
| E | | |
| B | 4 | |
| G | 4 4 | |
| D | 4 4 | 2 |
| A | 2 | 2 5 5 5 0 |
| E | 4 2 0 | 0 3 3 3 |
| E | | |
| B | | |
| G | | |
| D | 2 | 2 |
| A | 2 5 5 5 0 | 2 5 5 0 |
| E | 0 3 3 3 | 0 3 3 |
GUITAR SOLO
| E | | |
| B | 8 8b9 r8 8 | 7 5 5 7 5 5 |
| G | | 7 7 7 |
| D | | |
| A | | |
| E | | |
| E | 7b12 7 | |
| B | 5 | 7b9 7 5 7b9 |
| G | 7 5 | 6 |
| D | | |
| A | | |
| E | | |
| E | | 15b17 15 X 12 12 |
| B | 7 5 5 | 15 15p12 |
| G | 6 | 15p14 |
| D | | |
| A | | |
| E | | |
| E | | |
| B | | |
| G | 12 14b16p14p12h14 14 X | 14b17 |
| D | 14 | 14 14 |
| A | | |
| E | 15h16 17 | 16h17 17b 17b |
| E | 17 | 17 17 19p17 |
| B | | 0 |
| G | | |
| D | | |
| A | | |
| E | | |
| E | 19 b20 r | |
| B | 17 17 | 17 20b21 r20 17 20 |
| G | | 19 |
| D | | |
| A | | |
| E | | |
| E | 17h18h19 | |
| B | 19p17 19b | 19/21 X 19 17 19 17h19p17 |
| G | | 18 18 |
| D | | |
| A | | |
| E | | |
VERSE 3
| E | 14b 14b 14p12 | 15b 12 17b r 15 |
| B | 19 19 19b | 14 17 17 |
| G | 18 | |
| D | | |
| A | | |
| E | | |
| E | | |
| B | | 5 7 9 9 |
| G | | 5 7 9 9 |
| D | X X X X | 5 7 9 9 |
| A | X X X X | 5 4 2 |
| E | | 3 2 0 |
| E | | |
| B | 5 7 9 9 | |
| G | 5 7 9 9 | |
| D | 5 7 9 9 | 11 11 9 11 9 9 |
| A | 5 4 2 | 7 7 7 7 7 7 |
| E | 3 2 0 | 0 |
| E | | |
| B | | |
| G | | 5 7 9 9 |
| D | 11 11 9 11 9 9 9 | 5 7 9 9 |
| A | 7 7 7 7 7 7 7 | 5 4 2 3 5 7 7 |
| E | 0 0 | 3 2 0 |
CHORUS
| E | | |
| B | | 3 3 2 3 2 |
| G | 5 7 9 9 | 2 2 2 2 2 |
| D | 5 7 9 9 2 | 2 4 4 2 4 2 |
| A | 5 4 2 3 5 7 7 0 | 0 |
| E | 3 2 0 | |
| E | | |
| B | 2 2 3 | 2 3 2 |
| G | 2 4 2 4 4 2 2 | 2 2 2 |
| D | 4 4 4 2 4 | 2 4 2 |
| A | | 0 3 4 0 |
| E | | |
| E | | |
| B | 2 2 3 | |
| G | 2 4 2 4 4 2 2 | 2 3 2 |
| D | 4 4 4 2 4 | 2 2 2 |
| A | | 2 4 2 |
| E | | 0 0 3 4 0 |
| E | | |
| B | 2 2 | 4 4 |
| G | 2 4 2 4 4 2 | 4 4 |
| D | 4 4 4 2 4 | 4 4 |
| A | 2 | 0 |
| E | | |
| E | | |
| B | 4 | 4 4 |
| G | 4 4 | 4 4 |
| D | 4 4 | 4 4 |
| A | 2 | 0 |
| E | 4 2 | |
BRIDGE
| E | | |
| B | 4 | |
| G | 4 4 | |
| D | 4 4 | 2 |
| A | 2 | 2 5 5 0 |
| E | 4 2 0 | 0 3 3 |
| E | | |
| B | | |
| G | | |
| D | 2 | 2 2 9 |
| A | 2 2 5 5 0 | 2 2 5 5 0 0 7 |
| E | 0 0 3 3 | 0 0 3 3 0 |
VERSE 4
| E | | |
| B | | |
| G | | |
| D | 11 11 9 11 9 9 | 11 11 9 11 9 9 9 |
| A | 7 7 7 7 7 7 | 7 7 7 7 7 7 7 |
| E | 0 | 0 0 |
| E | | |
| B | | |
| G | 5 7 9 9 | 5 7 9 9 |
| D | 5 7 9 9 | 5 7 9 9 2 |
| A | 5 4 2 3 5 7 7 | 5 4 2 3 5 7 7 0 |
| E | 3 2 0 | 3 2 0 |
CHORUS
| E | | |
| B | 3 3 2 3 2 | 2 2 3 |
| G | 2 2 2 2 2 | 2 4 2 4 4 2 2 |
| D | 2 4 4 2 4 2 | 4 4 4 2 4 |
| A | 0 | |
| E | | |
| E | | |
| B | 2 3 2 | 2 2 3 |
| G | 2 2 2 | 2 4 2 4 4 2 2 |
| D | 2 4 2 | 4 4 4 2 4 |
| A | 0 3 4 0 | |
| E | | |
| E | | |
| B | 2 3 2 | 2 2 |
| G | 2 2 2 | 2 4 2 4 4 2 |
| D | 2 4 2 | 4 4 4 2 4 |
| A | 0 0 3 4 0 | 2 |
| E | | |
| E | | |
| B | 4 4 | 4 |
| G | 4 4 | 4 4 |
| D | 4 4 | 4 4 |
| A | 0 | 2 |
| E | | 4 2 |
| E | | |
| B | 4 4 | 4 |
| G | 4 4 | 4 4 |
| D | 4 4 | 4 4 9 |
| A | 0 | 7 |
| E | | 4 2 0 |
BREARDOWN
| E | | |
| B | | |
| G | 12 11 | |
| D | 9 12 11 9 11 9 9 | 11 11 9 11 9 9 |
| A | 7 7 7 7 7 7 7 | 7 7 7 7 7 7 |
| E | 0 | 0 0 |
OUTRO GUITAR SOLO
| E | | |
| B | | |
| G | | 5 7 9 9 9 9 |
| D | | 5 7 9 9 9 9 |
| A | 5 4 | 2 3 5 7 7 7 7 5 4 |
| E | 3 2 | 0 3 2 |
| E | | |
| B | | |
| G | 5 7 9 9 9 9 | 5 7 9 9 9 9 |
| D | 5 7 9 9 9 9 | 5 7 9 9 9 9 |
| A | 2 3 5 7 7 7 7 5 4 | 2 3 5 7 7 7 7 5 4 |
| E | 0 3 2 | 0 3 2 |
| E | | |
| B | | |
| G | 5 7 9 9 9 9 | 5 7 9 9 9 9 |
| D | 5 7 9 9 9 9 | 5 7 9 9 9 9 |
| A | 2 3 5 7 7 7 7 5 4 | 2 3 5 7 7 7 7 5 4 |
| E | 0 3 2 | 0 3 2 |
| E | | |
| B | | |
| G | 5 7 9 9 9 9 | 5 7 9 9 9 9 |
| D | 5 7 9 9 9 9 | 5 7 9 9 9 9 |
| A | 2 3 5 7 7 7 7 5 4 | 2 3 5 7 7 7 7 5 4 |
| E | 0 3 2 | 0 3 2 |
| E | | |
| B | 12 | |
| G | 12h14 14b 12h14b 14b 14p12 | 12h14 14 14p12h14p12 |
| D | 14 | 14 14 14 |
| A | | |
| E | | |
| E | 12 | 12 |
| B | 12 15p12 | 12 15p14 |
| G | 14b 14 14p12h14p12 | 14b 14p12 14p12 |
| D | 14 14 | 14 14 14 |
| A | | |
| E | | |
| E | | |
| B | | |
| G | 14p12 12 12 | |
| D | 14p12 14 12 14p12 | 12 |
| A | 14 | 14 14p12p10 12p10 10h12h14 |
| E | | 12 |
| E | | 12 |
| B | | 12 15b 15b r 12 |
| G | 12h14p12h14p12 14/15 | 14p12 |
| D | 12h13h14 14 | 14 |
| A | | |
| E | | |
| E | 15b 15b 15b 15 12 | 12 |
| B | | 15b |
| G | | |
| D | | |
| A | | |
| E | | |
OUTRO
| E | | |
| B | | |
| G | 5 7 9 9 9 9 | 5 7 9 9 9 9 |
| D | 5 7 9 9 9 9 | 5 7 9 9 9 9 |
| A | 2 3 5 7 7 7 7 5 4 | 2 3 5 7 7 7 7 5 4 |
| E | 0 3 2 | 0 3 2 |
| E | | |
| B | | |
| G | 5 7 9 9 9 9 | 5 7 9 9 |
| D | 5 7 9 9 9 9 | 5 7 9 9 |
| A | 2 3 5 7 7 7 7 5 4 | 2 3 5 7 7 |
| E | 0 3 2 | 0 |
THATS IT. I HOPE YOU FOUND IT TO BE USEFUL.