BASSLINE FOR ARE YOU GONNA GO MY WAY
As recorded by Lenny Kravitz
7 bars
| | | | |
| | | | |
| | /17 19 19 19 19 19 | 7 7 5p7 5 | 7 7 5 7 5 |
| | | (7) | (7) 7 |
| | | |
| | | |
| 7 7 5p7 5 | 7 7 x x 4 | 7 7 5 7 4 |
| (7) | (7) (7) 7 | (7) 7 |
| | | | |
| | | | |
| 7 7 5 | 7 7 7 7 5 | 7 7 7 7 5 | 7 7 7 5 |
| 0 | | | 7 (7) |
I was born
| | | | | |
| o o | X3 | | | 3 5 3 |
| o 7 7 7 7 5 o | | 7 7 7 7 | | |
| | | (7) | 3 3 3 1 | 3 3 |
| | | |
| 5 | | |
| | | 7 7 7 5 7 5 |
| 3 3 3 1 | x 3 x 3 x 3 (3) 3 2 1 0 | |
| | | | |
| | | | |
| 7 7 7 5 7 5 | 7 7 5 7 5 | 7 7 7 5 7 | |
| | | (0) | 3 3 3 3 3 3 3 3 |
| | | | |
| | | | |
| | 7 7 7 7 5 7 5 | 7 7 5 7 5 | |
| 2 2 2 2 2 2 2 | | (7) 7 | 3 3 3 3 3 3 2 |
1st chorus
3 bars
| | | | |
| | | | |
| | | 16 16 16 16 16 17 | 7 7 5p7 5 |
| (2) | | | |
| | | | |
| o o | X3 | | o o |
| o 7 7 5 7 5 7 o | | 7 5 | o 7 7 7 5 7 o |
| 7 | | 0 7 7 | 7 |
I dont know why
| | | | | |
| | | o o | X4 | |
| 7 7 5 7 5 7 5 | | o 7 7 7 5 7 o | | |
| | | 7 | | 3 3 3 1 |
| | | |
| 3 5 3 | | |
| | | 5 |
| 3 3 | 3 3 3 3 3 | 3 3 3 3 |
| | | | |
| | | | |
| 7 7 7 7 5 | 7 7 7 5 7 5 | 7 7 7 7 5 | 7 7 7 7 |
| | | | |
| | | |
| | | |
| | 2 2 2 4 5 | 7 7 5 7 7 5 |
| 3 3 3 3 3 3 3 3 | 2 2 2 2 | 7 7 |
8 bars
| | | |
| | | |
| 7 7 5 5 7 7 5 | 5 5 5 5 | |
| 7 0 | 3 3 3 | |
| 13 11 13 11 (11) 9 11 | 9 | |
| | | 5 6 7 |
| | 2 4 2 | 7 7 5 5 (5) |
| | | 0 |
Solo
| | | |
| (7) 5 6 7 | | |
| 4 5 5 6 | 7 7 5 7 8 9 | 9 10 12 12 0 4 5 |
| | 7 | |
| | | | |
| | | | |
| 7 7 5 | 3 4 5 5 4 5 | 7 7 5 7 8 9 | 2 3 4 4 5 6 |
| 7 3 2 5 | 5 | 7 | |
| | | | |
| 2 3 4 | 5 6 7 | | |
| 7 7 5 | 4 5 6 | 7 6 5 | 2 3 4 2 4 5 6 |
| 0 0 | | 7 2 2 3 4 | 5 |
| | 4 5 7 7 | | | |
| 4 5 7 | (7) 7 | | | |
| 7 7 5 | 5 6 | 7 7 5 | | |
| 7 | | 7 5 7 5 | (5) | (5) |
| | | | |
| | | | |
| 7 7 5 7 5 | 7 7 5 7 5 | 7 7 5 7 5 | 7 7 5 7 5 |
| 7 | 7 7 | 7 | 7 7 |
| | | | |
| | | | |
| 7 7 5 7 5 | 7 7 5 7 5 | 7 7 5 7 7 5 | 7 7 5 7 5 |
| 7 | 7 | 7 | 7 7 |
| | | | |
| | | | |
| | | | |
| 3 3 3 3 3 3 3 3 | 2 2 2 2 | 3 3 3 3 3 3 3 2 | (2) 2 2 2 (2) |
| | | | * |
| | | | * |
| 7 7 5 7 5 | 7 7 5 7 5 | | * |
| 7 | 7 7 | 3 3 3 3 3 3 3 2 | (2) * |
Legend
h = hammer-on | = bar
p = pull-off || = double bar
b = bend ||* = repeat start
r = bend release *|| = repeat end
/ = slide up/down *| = double bar (end)
[5] = nat. harmonic ! = repeat beat (¼,8th)
<5> = art. harmonic !! = repeat beat (16th)
~ = vibrato % = repeat measure
tr = trill : = bar (freetime)
T = tap du = tremolo bar dip
TP = trem. picking d = tremolo bar down
PM = palm muting u = tremolo bar up
S = slap ud = tremolo bar inverted dip
P = pop = = hold (bend or tremolo bar)