"The Song of the Swamp" by Leo Kottke
Transcribed from Greenhouse (1972)
Also recorded on the Capital compilation 'The Best'
The notation is standard, with 's' meaning slide from note to note, or up
or down to the note as appropriate.
I think this is a reasonable approximation of the song--please send your
corrections or suggestions.
1
| D | 12 12 | 0 0 |
| B | s12 10 s 12 0 | s5 4 s 5 0 |
| G | 0 | 0 |
| D | 0 0 | 0 0 |
| G | 0 0 | s5 s5 |
| D | | |
3
| D | 12 12 |
| B | s12 10 s 12 0 |
| G | 0 |
| D | 0 0 |
| G | 0 0 |
| D | |
4
| D | 0 | 0 |
| B | 6 s 5 12h | 6 s 5 12h |
| G | 6 s 5 12h 0 2 s 5 | 6 s 5 12h |
| D | 6 s 5 12h 2 4 2 s 5 | 6 s 5 12h |
| G | 2 s 5 | |
| D | | |
6
| D | | s5 |
| B | | 0 5 7 |
| G | | 0 5 7 |
| D | 0 | 5 7 |
| G | 2 4 0 | 0 5 7 |
| D | 0 2 4 | |
| D | | 12 6 s 9 10 7 |
| B | 8 8 10 | 10 7 |
| G | 0 8 10 | 10 7 |
| D | 0 8 10 | |
| G | 0 8 10 | 10 7 |
| D | 0 | |
10
| D | 9 | |
| B | 0 5 7 | 8 |
| G | 0 5 7 | 0 4 7 |
| D | 0 5 7 | 0 4 7 |
| G | 0 5 7 | 0 4 7 |
| D | | 0 |
12
| D | 10 10 s10 |
| B | 10 10 s10 |
| G | 10 s10 |
| D | 10 10 s10 10 7 s 9 |
| G | 10 s10 |
| D | |
13
| D | 8 7 |
| B | 8 7 |
| G | |
| D | 0 0 0 0 0 0 0 |
| G | |
| D | 0 0 0 0 0 2 4 |
14
| D | 13 12 | 8 7 |
| B | 13 12 | 8 7 |
| G | | |
| D | 0 0 0 0 0 | 0 0 0 0 0 0 0 |
| G | 0 0 0 0 0 2 4 | |
| D | | 0 0 0 0 0 2 4 |
16
| D | 12 0 |
| B | s12 12 s 7 |
| G | 0 0 |
| D | 0 0 |
| G | 0 0 |
| D | 0 |
17
| D | 10 s10 0 |
| B | 10 10 s10 6 s 5 |
| G | 10 10 s10 6 s 5 |
| D | s10 6 s 5 |
| G | 10 s10 |
| D | |
18
| D | | 0 |
| B | 12h 0 | 6 s 5 12h |
| G | 12h 0 0 | 6 s 5 12h |
| D | 12h 2 4 0 | 6 s 5 12h 0 |
| G | | 2 4 0 |
| D | | |
20
| D | |
| B | |
| G | |
| D | 0 0 0 0 0 0 0 |
| G | 2 2 2 2 2 2 2 |
| D | 0 0 0 0 0 0 0 |
21
| D | 5 5 5 7 s 5 s 7 5 s 7 |
| B | 0 2 5 7 s 5 s 7 |
| G | 0 2 5 7 s 5 s 7 |
| D | |
| G | 0 2 5 7 s 5 s 7 |
| D | |
22
| D | 5 2 2 9 s 5 s 7 |
| B | 0 2 2 2 7 |
| G | 0 2 2 7 |
| D | 7 |
| G | 0 2 2 7 |
| D | |
23
| D | 12 12 | 0 0 | 12 12 |
| B | s12 10 s 12 | s5 4 s 5 | s12 10 s 12 |
| G | | | |
| D | 0 0 | 0 0 | 0 0 |
| G | 0 0 | s5 s5 | 0 0 |
| D | | | |
26
| D | 0 | | 0 |
| B | 6 s 5 12h | | 6 s 5 12h |
| G | 6 s 5 12h | 0 2 s 5 | 6 s 5 12h |
| D | 6 s 5 12h | 2 4 2 s 5 | 6 s 5 12h |
| G | | 2 s 5 | |
| D | | | |
29
| D | 5 |
| B | 0 |
| G | | Repeat Measures 21 28, then go to |
| D | 0 0 | Measure 30 |
| G | 2 4 0 |
| D | |
30
| D | |
| B | |
| G | | Repeat Measures 7 19. |
| D | 0 |
| G | 2 4 0 |
| D | 0 2 4 |