Main Riff Part 1
| e | | |
| B | | 12 |
| G | 11 13 14 11 13 14 11 13 14 11 13 14 13 11 | 11 13 11 14 11 13 11 14 14 13tr14 |
| D | | 14 14 14 14 |
| A | | |
| E | | |
All the 11's in the first bar could be played on the 16 fret of D if it's easier
Main Riff Part 2
| e | | |
| B | 12 14 12 14 12 14 12 14 15 14 12 | 14 12 14 15 14 12 |
| G | 14 14 14 14 14 | 14 13 14 13 14 14 13 11 9 11 |
| D | | |
| A | | |
| E | | |
Verse
| e | | |
| B | | |
| G | 77777777777 999999 6 6 6 | |
| D | 444444444444 77777777777 444444444444 999999 6 6 6 | 777777777777 |
| A | 444444444444 55555555555 444444444444 777777 4 4 4 | 44444444444 555555555555 |
| E | 222222222222 222222222222 | 222222222222 |
| |
| |
| |
| 999999999999 |
| 777777777777 777777777777 |
| 555555555555 |
Strumming amounts are rough - Not accurate.
Fill
| e | |
| B | |
| G | |
| D | 12 11 11 |
| A | 14 12 14 12 11 |
| E | |
Chorus
| e | | | |
| B | | | |
| G | 77777 99999 | 77777 66666666666 | 999999 |
| D | 77777 777777 99999 44 4 4 | 77777 77777 66666666666 | 999999 |
| A | 55555 777777 77777 44 4 4 | 55555 77777 44444444444 | 777777 |
| E | 555555 22 2 2 | 55555 | |
End Chord
Strumming amounts are rough - Not accurate. Second time replace the second half of the
with the E as above.
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================
There are a couple of bits of lead-like guitar for example in the chorus that i have not
- Purely because my speakers do not pick it up clearly enough so i can't really make
or tails apart from it being a bit muffled.
Structure:
Main Riff Part 1 x 3
Main Riff Part 2 x 1
Verse x 1
Fill x 1
Chorus x 2
Main Riff Part 1 x 3
Main Riff Part 2 x 1
Verse x 1
Fill x 1
Chorus x 2
Main Riff Part 1 x 4
Main riff Part 2 x 1
Chorus x 4 (with the changed chord on the second and fourth times)
End Chord x 1