Panther - Bass Tab
Artist - Marcus Miller
Album - The Sun Don't Lie
Track - Panther
Heres an updated version, the main changes are just in the intro,
I'm certain he use's a jazz for this track, so these are the
correct fingerings for the A.H.
| G | 14h16 14 /17 (17) | 14 /16 14 9 |
| D | 17 | 14 17 17 17 t t t |
| A | | 14 17 11 12 14 |
| E | 0 0 0 | 8 |
hold bottom e T T hold the double
stop and tap the
notes with right
hand.
| G | | 15 14 12 |
| D | 10h12h14p12p10 | 14 12 |
| A | 0 0 0 0 | 14 12 |
| E | | 15 12 |
| G | /16 14\12 /19 19\17 | 16 14 17 |
| D | /16 14\12 /19 19\17 | 17 16 |
| A | | |
| E | 0 | 0 /15 |
hold bottom e
A.H.-------/
| G | 16 9 /12 (12)\ |
| D | 17 12 <7> (7)\ |
| A | <7> (7)\ |
| E | (15) 8 (8)\ |
t t t t
| G | 9 | 9p7 h9 14 p9p7p0p h7h9 14 p9p7p0 h7h9 14 p9p7p0 h7h9 14 |
| D | | |
| A | x x x /7 | |
| E | | |
T T T T P
| G p9p7p0p 7 h9 | | /16 16 \14 12 /17 12 14 /16 16 \14 12 |
| D | | /14 |
| A | | |
| E | /16\ 0 | |
T T
A.H-----/
| G | | /16 16 \14 12 /17 | /16 9 12 |
| D /14 | | | 12 |
| A | 12 p10 h12 | | |
| E | | | |
P
1\4
| G | 14b p12 | 7 7h9 | 9 |
| D | 14 12 14/17 | 7h9 7h8p7 7 | |
| A | | 10 7 10 7\ | /7 7 7\ |
| E | | 10 | |
P T T T T P P T T P T T T T T T P T
| G | | /16 16 \14 12 /17 | 12 /16 16 \14 12 |
| D | | | 12 14 /14 |
| A | | | 14 |
| E | /17\ /17\ | | |
T T
1\4 A.H.----
| G | 14b p12 | /16 16 \14 12 /19 19\17 | /16 9 |
| D | 14 | | 12 |
| A | 12 p10 | | |
| E | 12 | | |
P T P T
-----------/
| G 14 12 9 | | | |
| D | | 7 5h7 | 7 5h7 |
| A | 2 0 | 7 0 | 7 0 |
| E | /15\ 1 0 | | 0/5 |
T T T T T P T T T T P T T T
| G | 9p7 x 7h9 x x | 9p7 7 7 0 4p2p0 |
| D | x x | 2 0 2/5 |
| A | | |
| E | /15\ | |
T P P P T P T P P P P T P T T T
| G | 9p7 x x 7h9 | 9p7 /15 15\14 14\12 |
| D | 5~ | 14 14\ 9 |
| A | | |
| E | 0h3 0 | |
P P P P T P T P T T T T T P
| G | | 7h9 | 9 |
| D | 2 | 5 7 7 7 /9 | |
| A | | 3 0 5 7 0 7 | 7 5/7 7 7 |
| E | 0 x 0 0 | | |
T T P T T T T P T T
| G | x 5 | | |
| D | | | 2p0 x |
| A 7 | 3 2/3 x 3 3 | 3 3 2 0 | |
| E | 2 3 4\ | 3 0 0 | x 0 0 |
T T P T P T T T P T P T T
| G | | |
| D 0h2 | 2p0 0 2 | 2 2 x |
| A | 0 2 | |
| E 0h3~ 0 | 0 0 0 3 | 0 0 0 0 |
P T T P T T T P T P P T T
| G | | 7h9 9 |
| D | 2 2 5 7 | |
| A | 2 3 3 5 7 | 7 5/7 7 7 |
| E | 0 | 5 /5 7 |
P T P P T T P T T
| G | | 5 | |
| D | 4 5 6 5\ | | 7 5h7 |
| A | 7 | 3 2/3 3 3 3 3 | 2 7 |
| E | | | /16\ 1 0/5 |
T P T T T T T T P T T
| G | | /16 16 \14 12 /17 | 12 14 |
| D | 7 5h7 | | 12 14 |
| A | 7 | | 14 |
| E | 5 0/5 5 16\ | | |
T T P T T T T
| G 14/16 14 12 | 7 | 14 16 |
| D /12 | 7h9 x 7h8p7 | 14 17 17 14 |
| A | 10 10 | 14 17 |
| E | | |
T P T T T T
1\2 A.H-------------------/
| G | /16 14 12 19b r 17 | /16 9 /14 12 |
| D | | 12 14\12/14 |
| A 17 14 | | |
| E | | |
Bass Solo
1\2
| G | 14b r 12 14/16 | 7 9h10p9 7 x 12 14h15p14 12 x |
| D | | 9 14 |
| A | | |
| E | | |
P P T P T T P T P T T P
| G | 7 9h10p9 7 7 7 7h9~ | 0 0 0 7p0 x |
| D | 9 | 2 0 |
| A | | |
| E | | 0 |
T P T T P P T T P P P P P T P
| G | 2 0 | |
| D | | 2 x x 0 2 |
| A | 2h4 0 0h2 | |
| E | 0 0 | 0 0 x x 0 0h3 3 |
T P T T P T T P T T T P T P T P P T T
| G | | |
| D | 2 x x 0 2 2 | 2 x x 0 2 |
| A | | |
| E | 0 0 x x 0 0h3 | 0 0 x x 0 0h3 3 |
Sim.
| G | 2 0 | 7 9 | 14 12 |
| D | 0 2 | 2 x x | 2 x x |
| A | | | |
| E | 0h3h5 x | 0 x x 0 x | 0 x x 0 |
P P T P P T P T T P T P T P P T Sim.
1\4
| G | | 12 14b | |
| D | 0 x x | x x | 2 9 |
| A | | | |
| E | 0h3 x x 0 | x x 0 | x 0 /8 8\5 |
T P T P T P T T P T P T P P T P T T P T
1\2
| G | x 12h14h16 12 12h14 | 14b r 12 /16 |
| D | | |
| A | | /2 0 |
| E | | 3 0 |
P P T T T T T T P T
| G | 0 2 x 12 | 0 2 x 9 |
| D | 14~ | 9 |
| A | | |
| E | 0h3 0h3 3 0 | 0h3 0h3 3 0 |
T P T P P T T P T T P T P P T T P
| G | 0 2 x 11 | 4 2 |
| D | | 2 2 |
| A | | 0 2 2 0 |
| E | 0h3 0h3 3 0 0 3 3/8 | 0 0 |
T P T P P T T T T T P T T P T P T P T P T
| G | 0 2 x 12 | 0 2 /19 19 |
| D | 14 | x |
| A | 12\ 12\ | 12\ 12\ |
| E | 0h3 0h3 x | 0h3 0h3 x |
T P T P T P T T P T T P T P T P T T P T
| G | 0 2 x | 6 6\ 4p2p0h2 2h3p2p0h2p0 0 |
| D | | 2p0 2~ |
| A | | 2 |
| E | 0h3 0h3 3 0 | 0 3/5 |
T P T P P T T T T P P T P T T P T
Break, With lots of adlib Slapped dead notes until 4:49
| G | | 13 14 11 12 12 | 7h9 7 |
| D | 8 8p7 5 | 9 10 14 | 9p7 |
| A | 7p5 7 | | |
| E | | | |
P P T T T P P T
| G | | 13 14 11 12 14h16 14h16~ |
| D 5 7 5 | 9 | 9 10 |
| A 7 5 7 | | |
| E | 0h7 0 | |
T T T T T T T P T
1\2
| G | 14b r 12 14p12 12 | | |
| D | 14p12 14~ | | 2p0 x |
| A | 14 | | |
| E | | 12\ 12\ | 0 0 0 |
T T T T P T T T T P P T T
| G | | /15 15 14 14 12h14p14 7h9p7 |
| D | 0h2 5 2p0 | 14p12 |
| A | | 14 |
| E | 0h3 0 | |
P T P T P
| G | 13 13h14 11 11h12 |
| D 9p7 5h7p5 | 14 12 9 10 |
| A 10 7p5 7 | |
| E 7 | |
t t t t t
| G 12\9 h11h14p11p9h11h14p11p9h11h14p11p9h11h14p11p9h11h14~ p11 |
| D |
| A |
| E |
| G | 9p7 7h9p7 | 13 13h14 11 11h12 14h16 14h16 |
| D | | 14 12 9 10 |
| A | 7 | |
| E | | |
P P T
1\2 Fades out.
| G | 14b r 12h14 12h14p12 | 9 |
| D | 14 | 7h9 x 8p7 |
| A | | 10 7 7 |
| E | | 10 |
P p T T P T T T T T T
Tab Explanation
P = Pop
T = Slap
t = (above note) tap
A.H = Artificial Harmonic, rest thumb on string, and pluck the
string with your finger (behind the thumb)-experiment.
1\2
---------- = bend note, in this case a half step
1\2
------------ = bend note a half step then release bend