Rate and comment please!
Intro [Main Riff x2]
| eb | | |
| Bb | | |
| Gb | | |
| Db | | 1 1 |
| Ab | 6 10 6 5 6 5 6 10 6 5 6 | 5 1 1 |
| Db | 0 0 0 0 0 0 | 0 0 0 0 0 0 000 0 1 1 |
* * * * * * * * * * * * *** *
| eb | | |
| Bb | | |
| Gb | | |
| Db | | |
| Ab | 6/10\6 5/6\5 6/10\6 5/6 | \5 12 9 11 8 10 7+~ |
| Db | 0 000 0 0 0 | 0 0 0 0 0 0 |
* *** * * * * * * * * *
Verse A
| eb | 0 | 0 | 0 | 0 | | |
| Bb | 3 | 3 | 3 | 3 | | |
| Gb | 2 | 2 | 2 | 2 | 12 | 7 |
| Db | 0 | | 0 | | 10 | 5 |
| Ab | 0 | | 0 | | 10 | 5 |
| Db | 0 | 0 | 3 | 3 | 10 | 5 |
Pick-Slide
| eb | 0 | |
| Bb | X | |
| Gb | 11 11/12 12 | 12\11 |
| Db | 0 | 12\ |
| Ab | 0 9 /10 10 | 10\9 12\ |
| Db | 0 0 0 | 0 12\ |
Verse B
Guitar1:
| eb | |
| Bb | |
| Gb | 5/7 7 7 7 7 7 7 5/7 7 7 |
| Db | | x4 |
| Ab | 3/5 5 5 5 5 5 5 3/5 5 5 |
| Db | |
| eb | | |
| Bb | | |
| Gb | 7\5 5 5 5 5 5 5 5 5 5 5 | 5\4 4 4 4 4 5 5 5 5\4 4 4 |
| Db | | |
| Ab | 5\3 3 3 3 3 3 3 3 3 3 3 | 3\2 2 2 2 2 3 3 3 3\2 2 2 |
| Db | | |
| eb | | |
| Bb | | |
| Gb | 9 9 9 9 9 9 9 9 9 9 9 9 | 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| Db | | |
| Ab | 7 7 7 7 7 7 7 7 7 7 7 7 | 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| Db | | |
Guitar2 plays at the same time:
| eb | |
| Bb | |
| Gb | |
| Db | | x2 |
| Ab | 0 0 0 0 0 0 0 |
| Db | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
* * * * * * * * *
| eb | |
| Bb | |
| Gb | |
| Db | | x2 |
| Ab | 0 0 0 0 0 0 0 |
| Db | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
* * * * * * * * *
| eb | | |
| Bb | | |
| Gb | | |
| Db | 5 5 5 5 5 5 5 | |
| Ab | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 | 5 5 5 5 5 5 5 |
| Db | | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
* * * * * * * * * * * * * * * * * *
| eb | | |
| Bb | | |
| Gb | | |
| Db | 4 4 4 4 4 4 4 | 4 4 4 4 4 5 5 5 5 |
| Ab | 5 5 5 5 5 5 5 | 5 5 5 5 5 0 5 5 5 5 |
| Db | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 5 5 5 5 |
* * * * * * * * * * * * * * *
Chorus
| eb | | |
| Bb | 9 9 | 3 3 |
| Gb | 4b 5 8 8 | 2 2 5 5 5 5 5 |
| Db | 3 3 3/6 6 | 0 0 0 5 5 5 5 5 |
| Ab | 3 3 3/6 6 | 0 0 0 3 3 3 3 3 |
| Db | 3 3 3/6 6 | 0 0 0 |
| eb | | |
| Bb | 9 9 | 3 3 |
| Gb | 4b 5 8 8 | 2 2 |
| Db | 3 3 3/6 6 | 0 0 0 5 5 5 5 5 5 |
| Ab | 3 3 3/6 6 | 0 0 0 5 5 5 5 5 5 |
| Db | 3 3 3/6 6 | 0 0 0 5 5 5 5 5 5 |
| eb | | |
| Bb | 9 9 | 3 3 |
| Gb | 4b 5 8 8 | 2 2 5 5 5 5 5 |
| Db | 3 3 3/6 6 | 0 0 0 5 5 5 5 5 |
| Ab | 3 3 3/6 6 | 0 0 0 3 3 3 3 3 |
| Db | 3 3 3/6 6 | 0 0 0 |
| eb | |
| Bb | 9 9 |
| Gb | 4b 5 8 8 |
| Db | 3 3 3/6 6 |
| Ab | 3 3 3/6 6 |
| Db | 3 3 3/6 6 |
Main Riff [x1]
Verse A:
Same as first time
Verse B:
Same as first time
Chorus:
Same as first time, but the last beat is:
| eb | |
| Bb | 9 |
| Gb | 4b 5 8 |
| Db | 3 3 3/6 |
| Ab | 3 3 3/6 0 0 0 |
| Db | 3 3 3/6 0 0 0 |
* * *
Bridge
| eb | | |
| Bb | | |
| Gb | | |
| Db | 0 0 6p0 0 6p0 | 6p0 6p0 0 6p0 |
| Ab | 0 0 0 0 0 0 0 0 6p0 0 0 0 0 6p0 | 6p0 0 0 2 3 2 0 6p0 0 0 0 0 6p0 |
| Db | 0 0 0 0 0 0 0 0 6p0 0 0 0 0 6p0 | 6p0 0 0 2 3 2 0 6p0 0 0 0 0 6p0 |
* * * * * * * * * * * * * * * * * *
| eb | | |
| Bb | | |
| Gb | | |
| Db | 6p0 0 6p0 0 6p0 | 6p0 6p0 0 6p0 |
| Ab | 6p0 0 0 0 0 0 0 6p0 0 0 0 0 6p0 | 6p0 0 0 2 3 2 0 6p0 0 0 0 0 6p0 |
| Db | 6p0 0 0 0 0 0 0 6p0 0 0 0 0 6p0 | 6p0 0 0 2 3 2 0 6p0 0 0 0 0 6p0 |
* * * * * * * * * * * * * * * * *
Solo
Guitar1:
| eb | 10 12 | |
| Bb | 13b 13~~~ | 10~ 11~ 12~ 13~ 14~ 1315 |
| Gb | | 13~~ 14~~ 15~~ 16~~ 17~~14 |
| Db | | |
| Ab | | |
| Db | | |
Sixteenth-sixtuplet
| eb | 15 13 13 |
| Bb | 1513 1513 15+ 13 13+ |
| Gb | 14 1412 1412 1412 |
| Db | 15 1512 |
| Ab | 1512 |
| Db | |
Triplet
| eb | |
| Bb | |
| Gb | |
| Db | 12 15 14 15 14 12~~~12+~~~/ |
| Ab | 1215 15 |
| Db | |
| eb | 1312 121312 121312 121312 121312 151513 |
| Bb | 151315 151315 151315 151315 15 1513 |
| Gb | |
| Db | |
| Ab | |
| Db | |
2Sixteenth-sixtuplets
| eb | 131513 131513 13151715 17 171817 15 17 15 15 |
| Bb | 15 151315 151315 18 18 17 |
| Gb | |
| Db | |
| Ab | |
| Db | |
Legato-picking
| eb | 1012131210 |
| Bb | 131011131110 |
| Gb | 1291012109 |
| Db | 121012141210 781087 |
| Ab | 12 1087 |
| Db | |
eighth-sixtuplet
| eb | |
| Bb | |
| Gb | |
| Db | 3~~~ |
| Ab | 8 7 5 7 5 3 |
| Db | 5+3+5+~ |
Guitar2:
The first four beats of the solo, Guitar2 plays the bridge and the 2nd four
Beats this riff:
| eb | | |
| Bb | | |
| Gb | | |
| Db | | | x2 |
| Ab | | |
| Db | 0 0 0 0 6p0 5p0 0 0 | 0 0 0 3 5 6p0 5p0 0 0 |
Final Chorus
| eb | | |
| Bb | 9 9 | 3 3 |
| Gb | 4b 5 8 8 | 2 2 5 5 5 5 5 |
| Db | 3 3 3/6 6 | 0 0 0 5 5 5 5 5 |
| Ab | 3 3 3/6 6 | 0 0 0 3 3 3 3 3 |
| Db | 3 3 3/6 6 | 0 0 0 |
| eb | | |
| Bb | 9 9 | 3 3 |
| Gb | 4b 5 8 8 | 2 2 |
| Db | 3 3 3/6 6 | 0 0 0 5 5 5 5 5 5 |
| Ab | 3 3 3/6 6 | 0 0 0 5 5 5 5 5 5 |
| Db | 3 3 3/6 6 | 0 0 0 5 5 5 5 5 5 |
| eb | | |
| Bb | 9 9 | 3 3 |
| Gb | 4b 8 8 | 2 2 5 5 5 5 5 |
| Db | 6 6 | 0 0 0 5 5 5 5 5 |
| Ab | 6 6 | 0 0 0 3 3 3 3 3 |
| Db | 6 6 | 0 0 0 |
| eb | | |
| Bb | 9 9 | 3 3 |
| Gb | 4b 5 8 8 | 2 2 |
| Db | 3 3 3/6 6 | 0 0 0 |
| Ab | 3 3 3/6 6 | 0 0 0 3 2 3brb2 |
| Db | 3 3 3/6 6 | 0 0 0 |
| eb | | |
| Bb | 9 9 | 3 3 |
| Gb | 4b 5 8 8 | 2 2 x x 5 5 |
| Db | 3 3 3/6 6 | 0 0 0 x x |
| Ab | 3 3 3/6 6 | 0 0 0 x x 3 3 |
| Db | 3 3 3/6 6 | 0 0 0 |
| eb | |
| Bb | 9 9 |
| Gb | 4b 5 8 8 |
| Db | 3 3 3/6 6 |
| Ab | 3 3 3/6 6 |
| Db | 3 3 3/6 6 |
Main Riff [x1]
Outro
| eb | | |
| Bb | | |
| Gb | | |
| Db | | 1 1 |
| Ab | | 1 1 |
| Db | 0 0 0 1 5 1 0 0 1 0 0 1 5 1 0 0 1 | 0 0 0 0 0 0 0 000 0 1 1 |
* * * * * * * * * * * * *** *
| eb | | |
| Bb | | |
| Gb | | |
| Db | | |
| Ab | | 12 9 11 8 10 7+~ |
| Db | 0 000 1/5\1 0 0 1 0 0 1/5\1 0 0 1 | 0 0 0 0 0 0 0 |
* *** * * * * * * * * *
************************************
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
| b Bend
| br Bend release
| brb Bend release bend
| * Palm-mute