Band: Mastodon
Album: Remission
Song: Ol'e Nessie
Transcribed By: pirate_shanty
Tunning A G C F A D
Intro 1: x3
| 10 12 0 14 0 | 10 12 0 14 0 | 10 12 0 14 0 | 10 12 0 14 0 |
| o 12 | 12 | 12 | 12 |
| | | | |
| | | | |
| o | | | |
| | | | |
| 3 5 0 7 0 | 3 5 0 7 0 | 3 5 0 7 0 | 3 5 0 7 0 |
| 5 | 5 | 5 | 5 o |
| | | | |
| | | | |
| | | | o |
| | | | |
| 1h3p0 5p0 | 1h3p0 5p0 | 1h3p0 5p 0 | 1h3p0 5p0 |
| 3 | 3 | 3 | 3 |
| | | | |
| | | | |
| | | | |
| | | | |
|
| 1h3p0 | 1h3p0 | 1h3p0 | 1h3p0 |
| 3 | 3 | 3 (3) | 3 |
| | | | |
| | | | |
| | | | |
| | | | |
| | |
| 5 8 7 5 7 5 7 5 5 8 7 5 5 7 | 5 8 7 5 7 5 7 5 5 8 7 5 5 7 |
| | |
| | |
| | |
| | |
Intro 2:
| | |
| 5 8 7 5 7 5 7 5 5 8 7 5 5 7 | 5 8 7 5 7 5 7 5 5 8 7 5 5 7 |
| | |
| | |
| | |
| | |
Intro 3:
PM PM PM PM PM
3x
| | | | |
| o 10 | 8 | | o |
| | | 7 | 10 9 |
| | | | |
| o | | | o |
| 7 7 | 7 7 | 0 0 | /7 7 |
Verse 1:
| | |
| o | |
| | |
| | |
| o 7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 |
| 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 |
| | |
| | |
| | |
| | |
| 11 11 11 11 11 11 11 11 | 6 6 6 6 6 6 6 6 |
| 9 9 9 9 9 9 9 9 | 4 4 4 4 4 4 4 4 |
| | |
| | |
| | |
| | |
| 8 8 8 8 8 8 8 8 | 8 8 8 8 8 8 8 8 |
| 6 6 6 6 6 6 6 6 | 6 6 6 6 6 6 6 6 |
4x
| | | |
| | | o |
| | | |
| 8 | 8 | 9 9 |
| 7 7 x x 6 | 6 x x 7 7 | x x 7 7 x x o |
| 5 5 x x | x x 5 5 | x x x x |
Verse 2:
| | | |
| | | |
| | | |
| 8 | 8 | 9 9 |
| 7 7 x x 6 | 6 x x 7 7 | x x 7 7 x x |
| 5 5 x x | x x 5 5 | x x x x |
Chorus:
4x
| | | |
| o | | o |
| | | |
| 4 4 4 4 4 4 4 4 | 3 4 4 4 2 2 2 2 | 2 2 7 7 7 6 6 6 |
| o 2 2 2 2 2 2 2 2 | 1 2 2 2 0 0 0 0 | 0 0 5 5 5 4 4 4 o |
| | | |
Verse 2 x2
Chorus x4
Verse 2 x2
Verse 1 x2
Verse 2
Outro 1:
PM PM
| | |
| o 10 (10)\ | 8 (8)\ |
| | |
| | |
| o | |
| 7 7 7 | 7 7 7 |
PM PM PM
4x
| | |
| | o |
| 7 (7)\ | 10 9 |
| | |
| | o |
| 0 0 0 | 7 7 |
Outro 2: (???)
Outro 3:
>
End
================================================================================