=================================================================================================
Song: Crossroads
Artist: Mercyful Fate
Album: Dead Again
Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down
...
=================================================================================================
Riff 1A 1st&3rd 2nd last
| e | | | | |
| B | | | | |
| G | | | | 5 |
| D | 5 4 | | | 5 5 |
| A | 4 4 3 | | 333333 | 3 5 |
| E | 2 222 2 222 2 2 2 2 | 333333 | | 3 |
... . ... . . . . ...... ......
Riff 1B 1st&3rd 2nd last alternate last
| e | | | | | |
| B | | | | | |
| G | 8 7 | | | 5 | |
| D | 7 8 | | | 5 5 | 8 7 5 |
| A | 7 | | 666666 | 3 5 | 6 5 3 |
| E | 5 555 5 5 555 5 5 5 | 666666 | | 3 | |
... . . ... . . . ...... ......
Chorus (let us ride with the beast tonight...)
| e | | |
| B | | |
| G | 10 10 9 5 6 | 10 10 9 6 |
| D | 3 7 10 10 9 5 7 6 | 3 7 10 10 9 6 |
| A | 3 7 8 8 7 3 7 4 | 3 7 8 8 7 4 |
| E | 1 5 5 | 1 5 |
Riff 2, under solo
(x 3 before each end) 1st and 3rd 2nd last
| e | | | | |
| B | | | | |
| G | | | | 5 |
| D | | | 0h2 2 2 2 2 2 2 | 5 5 |
| A | 2h4 4 4 4 4 4 4 | 4p2 2 2 2 2 2 2 | | 3 5 |
| E | | | | 3 |
Chorus #2 (let us ride with the beast tonight...)
(play twice before end) end
| e | | |
| B | | |
| G | 10 10 9 5 6 | |
| D | 3 7 10 10 9 5 7 6 | 2 |
| A | 3 7 8 8 7 3 7 4 | 2 |
| E | 1 5 5 | 0 |
Interlude end 1 end 2
| e | | | | |
| B | | | | |
| G | | | | |
| D | 9 9 | 9 9 10 9 | 7 10 | |
| A | 7 2 3 2 7 2 3 2 | 7 7 8 7 | 5 8 7 8 | |
| E | 0 1 0 0 1 0 | 0 | 6 5 | |
Chords played after interlude
| e | | | | | | | | |
| B | | | | | | | | |
| G | | 5 | 9 | 3 | 7 | | 7 | 7 6 5 3 |
| D | 7 | 5 | 9 | 3 | 7 | 6 | 7 | 7 6 5 3 3 |
| A | 7 | 3 | 7 | 1 | 5 | 6 | 5 | 5 4 3 1 3 |
| E | 5 | | | | | 4 | | 1 |
Chords played after last chorus
| e | | |
| B | | |
| G | | |
| D | 5 5 | 5 5 |
| A | 2 4 3 4 2 4 3 2 5 | 2 4 3 4 2 4 3 2 4 5 |
| E | 0 2 2 0 2 0 3 | 0 2 2 0 2 0 2 3 |
Chords played at the very end
| e | |
| B | |
| G | |
| D | |
| A | 2 5 2 5 2 5 2 5 2 5 2 5 2 5 2 5 2 5 2 5 |
| E | 0 3 0 3 0 3 0 3 0 3 0 3 0 3 0 3 0 3 0 3 |
| e | |
| B | |
| G | |
| D | |
| A | 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 |
| E | 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 |