Legend
h = hammer-on
p = pull-off
b = bend
r = bend release
/ = slide up/down
<5> = natural harmonic
[5] = artifical harmonic
~ = vibrato
tr = trill
Intro
| E | | | |
| B | | | |
| G | 5 7b8 r | 4 5 5 4 | |
| D | 7 5 5 7 7b8 r | 5 4 5 7 7 7 5 | 7 |
| A | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 |
| E | | | |
Gtr 2 Does the Slide
| E | | | |
| B | | | |
| G | 5 7b8 r | 4 0 0 | |
| D | 5 5 7 7b8 r | 5 4 5 2 0 | |
| A | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 3 2 | 0 |
| E | | 3~ ( 17\) | |
Gtr 2 Harmony In Parenthesis Play Previous Riff 3X
| E | | | | | |
| B | ( 6 ) ( 5tr6 ) | | | | |
| G | 7 5 4 7 5tr7 | | | | 7 5 |
| D | 7 5 7 4 | | | | 7 5 7 |
| A | 0 0 0 0 0 0 | | | | 0 0 0 0 0 0 0 |
| E | | | | | |
E5 F#5 E5 F#5 A5 F#5
Riff A Solo Riff
| E | | |
| B | | |
| G | 4 7 5 | |
| D | 4 7 5 | 2 |
| A | | 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2 4 0 4 4 |
| E | | 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 2 |
E5 E5 F#5
Riff B Verse Riff
| E | | | |
| B | | | |
| G | | | |
| D | | | |
| A | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2 2 | | 2 4 4 4 4 4 4 4 |
| E | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 | | 0 2 2 2 2 2 2 2 |
A5 F#5
| E | |
| B | |
| G | |
| D | 2 |
| A | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |
| E | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
E5 F#5
| E | |
| B | |
| G | |
| D | |
| A | 4 4 4 4 2 2 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |
| E | 2 2 2 2 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
A5 F#5 G#5
| E | |
| B | |
| G | |
| D | 2 |
| A | 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 6 6 6 |
| E | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 |
A5 B5 C#5 B5 C#5
| E | |
| B | |
| G | |
| D | |
| A | 6 7 7 7 9 11 9 9 9 9 11 11 11 |
| E | 4 4 4 5 5 5 5 5 7 9 7 7 7 7 7 7 7 7 7 7 9 9 9 9 9 9 9 |
F#5 E5 F#5 A5 C5 B5 C5 B5 A5 E5 F#5 E5 F#5 A5 D5 C#5 D5 C#5 E5 A5
Riff C Chorus Riff
| E | | | | |
| B | | | | |
| G | | | | |
| D | | 2 5 4 5 4 2 2 7 6 7 6 2 | | |
| A | | 4 2 4 0 0 3 2 3 2 0 2 4 2 4 0 0 5 4 5 4 2 0 | | |
| E | 9\ | 2 0 2 0 2 0 2 0 | | |
D5 F5 D5
Riff D Solo Riff
| E |
| B |
| G |
| D 7 7 7 7 7 7 7 7 7 10 7 |
| A 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 8 5 5 5 |
| E |
C5 D5
| E | | |
| B | | |
| G | | |
| D | 7 7 7 7 7 5 5 | 5 7 7 7 |
| A | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 3 | 3 5 5 5 5 5 5 5 5 5 5 |
| E | | |
F5 D5
| E | |
| B | |
| G | |
| D | 7 7 7 7 10 7 7 7 7 7 |
| A | 5 5 5 5 5 5 5 5 5 5 5 8 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
| E | |
E5 F#5 E5 F#5 A5 D5 C#5 E5 D#5 E5 F#5 F#5 G5
Repeat Riff B 1X and Riff C 1.5X Riff E Play 4X
| E | | | | |
| B | | | | |
| G | | | | |
| D | 7 | | 2 7 6 9 8 | x x x x x x |
| A | 5 5 2 2 | | 4 2 4 0 0 5 4 7 6 | 2 4 x x x 4 5 x x x |
| E | 0 0 | | 2 0 2 | 0 2 x x x 2 3 x x x |
A5 F#5 B5 A5 C#5 A5 B5
Riff G Solo Riff
| E | | | | | | | |
| B | | | | | | | |
| G | | | | | | | |
| D | 2 x x x 4 2 | | | | | 6 6 x x x 6 6 x x x 6 6 2 4 | |
| A | 0 4 x x x 2 0 | | | | | 4 4 x x x 4 4 x x x 4 4 0 2 | |
| E | 2 x x x | | | | | x x x x x x | |
D5 B5 E5 B5 F5 B5 E5 B5 A5 F#5 B5 F#5 C5 F#5 B5 F#5
Riff G
| E | | | | | | | |
| B | | | | | | | |
| G | | | | 2 4 5 4 | | | |
| D | | | | 0 4 2 4 3 4 2 4 | | 2 <4> 4 <4> 5 4 | |
| A | | | | 2 2 2 2 | | 0 4 2 4 3 4 2 4 | |
| E | | | | | | 2 2 2 2 | |
A5 F#5 B5 F#5 C5 F#5 B5 F#5 E5 D5 D5 C#5 C5 B5
| E | | |
| B | | |
| G | | |
| D | 2 4 <4> 5 4 7 7 6 5 4 | 4 4 4 4 |
| A | 0 4 2 4 3 4 2 4 2 5 5 4 3 2 | 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| E | 2 2 2 2 0 | |
A5 B5 D5 B5 A5 B5
| E | | | |
| B | | | |
| G | 2 | | |
| D | 4 4 2 4 0 | 4 4 4 4 4 4 2 4 | |
| A | 2 2 2 2 2 0 2 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 | |
| E | | | |
F#5
Repeat Riff B1X and Riff C 2X
| E | | * | |
| B | | * | |
| G | | * | |
| D | | * | |
| A | | 4 4 * | |
| E | | 2 2 * | |