| | | | |
| | | | |
| | 2 2 | 2 2 | 4 4 |
| | 2 2 | 2 2 | 6 6 6 |
| 0 | 0 2 | 4 5 | 7 7 |
| 2 2 | | | |
end Rhy Fig 1
| | | |
| | | |
| 4 | 2 2 | 2 2 |
| (6) 6 | 2 2 | 2 2 |
| 7 0 | 0 2 | 4 5 |
| 2 2 | | |
| | |
| /H\ | H P |
| 4 4 4 | (4) 4 4 6 4 H |
| 4 6 6 | 6 6 6 7 |
| 7 7 7 | 7 |
| | |
Rhy Fig 1A end Rhy Fig 1A
| | | | |
| | | | |
| 2 4 | 6 7 | | |
| | | 2 | 2 |
| 0 0 | 0 0 | | 0 |
| | | 0 | 0 2 2 |
The window burns...
Rhy Fig 2 end Rhy Fig 2
| | | | |
| | | | |
| 2 2 | 2 2 | H | H |
| 2 2 | 2 2 | 4 6 6 6 6 6 | 4 6 6 6 |
| 0 2 | 4 5 | 7 7 7 7 7 | 7 7 7 0 |
| | | 0 0 0 0 0 | 0 0 0 2 2 |
| | | | |
| | | | |
| 2 2 | 2 2 | H | H 4 4 4 6b7 r6 4 |
| 2 2 | 2 2 | 4 6 6 6 6 6 | 4 6 6 6 6 6b7 r6 4 |
| 0 2 | 4 5 | 7 7 7 7 7 | 7 |
| | | 0 0 0 0 0 | 0 |
Rhy Rig 3 end Rhy Fig 3
| | | | |
| | | | |
| 2 2 | 2 2 | 7/9 9 9 9 9 9 | 11/13 13 13 13/15 15 ~ |
| 2 2 | 2 2 | | |
| 0 2 | 4 5 | 5/7 7 7 7 7 7 | 9/11 11 11 11/12 12 ~ |
| | | | |
| Still the window burns...
|
|Rhy Fig 3A end Rhy Fig 3A
| | | | |
| | | | |
| 2 2 | 2 2 | H | H |
| 2 2 | 2 2 | 4 6 6 6 6 4 | 4 6 6 6 |
| 0 2 | 4 5 | 7 7 7 7 7 | 7 7 7 0 |
| | | 0 0 0 0 0 | 0 0 0 2 2 |
Play Rhy Figs 3 & 3A, then Rhy Fig 1 (1 ¾ times)
Half Time feel
w/ Rhy Fig (1 ¾ times)
| | | | |
| H | | | |
| 4 4 6 | X X 6 /7 7 | 9 9/11 11 11 | 9 9 9 9 |
| (6) 6 6 | | X | |
| 7 7 | X X 4 /5 5 | X 7 7 /9 9 9 | 7 7 7 7 |
| | | | |
two guitars (only next 2 bars)
| 5 7 5 4 5 4 | | | |
| 5 ~ ~ | 5 | | |
| | X X 6 /7 7 7 | X 9 9/11 11 11 | 9 |
| X 9 9 6 6 /7 | | | |
| | X X 4 /5 5 5 | X 7 7 /9 9 9 | 7 |
| X 7 7 4 4 /5 | | | |
w/ Rhy Fig 2 (2 times)
Then play Rhy Figs 3 & 3A (both 1 ¾ times)
Chorus
Rhy Fig 4 end Rhy Fig 4
| | | |
| | | |
| 11/13 13 13 13 X X | | |
| | 4 4 4 4 4 | 4 4 |
| 9/11 11 11 11 X X | 4 4 4 4 4 | 4 4 4 4 4 4 4 |
| 17\ | 2 2 2 2 2 | 2 2 0 2 3 0 2 |
Rhy Fig 4A end Rhy Fig 4A
| | |
| | |
| | |
| 4 4 4 4 | 4 4 |
| 4 4 4 4 4 | 4 4 4 4 4 4 4 |
| 3 2 2 2 2 | 2 2 0 2 3 0 2 |
Rhy Fig 4A (3 ½ times)
Guitar Solo
w/ Rhy Fig 2 (2 times)
| | 5 | 5 /10 |
| | 7 5 5 7 5 7 7 5 7 7 | 7 7 5 7 7 5 7 7 5 |
| | | |
| 4 4 | | |
| 4 4 0 | | |
| 2 2 2 2 | | |
| 10 10 10 10 9 9 9 9 9 9 7 | 7 |
| | |
| | |
| | |
| | |
| | |
/sl\
| 5 | 5 12 |
| 7 5 7 5 7 7 5 7 7 | 7 7 5 7 7 5 7 7 5 |
| | |
| | |
| | |
| | |
Tremelo Picking
| 12 12 12 12 10 10 10 12 12 14 | 14 16 17 17 |
| | // |
| | // 14 14 |
| | |
| | |
| | |
3rd verse
w/ Rhy Figs 2 & 3 (both 2 times)
| 17 17 17 17 17 17 17 17 | 17 17 17 17 17 17 17 17 |
| | |
| 14 14 14 14 14 14 14 14 | 14 14 14 14 14 14 14 14 |
| | |
| | |
| | |
| 17 17 17 17 17 17 17 17 | 17 \16 16 16 16 \14 14 \12 |
| | |
| 14 14 14 14 14 14 14 14 | 14 \13 13 13 13 \11 11 \ 9 |
| | |
| | |
| | |
| 12 12 12 12 12 12 12 12 | 12 12 12 12 12 12 12 12 |
| | |
| 9 9 9 9 9 9 9 9 | 9 9 9 9 9 9 9 9 |
| | |
| | |
| | |
| 12 12 12 12 12 12 12 12 | 22 22 22 22 21\ 14 /17 |
| | |
| 9 9 9 9 9 9 9 9 | 19 19 19 19 19\ 11 /14 |
| | |
| | |
| | |
Chorus
w/ Rhy Fig 4
Then play Rhy Fig 4A (5 times)
| | |
| | |
| | |
| 4 4 | 4 4 |
| 4 4 4 | (4) 4 4 |
| 2 2 | 2 2 |
Outro
w/ Rhy Fig 4A
Rhy Fig 5
| | |
| | |
| | |
| 4 4 | 4 4 |
| 4 4 4 | 4 4 4 |
| 2 2 | 4 4 |
| | |
| | |
| | |
| 4 4 | 4 4 |
| 4 4 4 | 4 4 4 |
| 5 5 | 7 7 |
| | |
| 14 14 14 14 14 14 14 14 | 14 14 14 14 14 14 14 14 |
| 11 11 11 11 11 11 11 11 | 11 11 11 11 11 11 11 11 |
| | |
| | |
| | |
|
|
|
| | |
| | |
| | |
| 4 4 | 2 2 |
| 4 4 4 | 2 2 2 |
| 2 2 | 4 4 |
| | |
| 14 14 14 14 14 14 14 14 | 14 17 17 17 17 17 15 15 14 |
| 11 11 11 11 11 11 11 11 | 11 |
| | 14 14 14 14 14 12 12 11 |
| | |
| | |
|
|
| end Rhy Fig 5
| | |
| | |
| | 4 4 |
| 2 2 | 4 4 4 |
| 2 2 2 | 2 2 |
| 5 5 | |
w/ Rhy Figs 4A & 5 till end