Band- Metallica
Album- Live Shit Binge And Purge Mexico City Disc 1
1.ENTER SANDMAN
Intro : 6x
| |
^
W/ Wah - Listen to recording, he does it twice. At 0:07 and 0:16
0:23
Play this Twice
| |
| |
| |
| 2 |
| 2 2 2 2 2 2 2 5/7 2 2 2 2 2 2 2 2 5/7 |
| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| |
| |
| |
| |
| 2 (2) (2) (2) |
| 2 (2) (2) (2) |
| 0 (0) (0) (0) |
0:32
Play this twice
| |
| |
| |
| |
| 2 2 5/7 2 2 2 3 2 2 5/7 2 2 2 3 |
| 0 0 6 0 0 0 1 0 0 6 0 0 0 1 |
| |
| |
| |
| 2 |
| 2 (2) (2) (2) 2 |
| 2 (2) (2) (2) 0 |
| 0 (0) (0) (0) |
0:39
Play this 4 times.
| |
| |
| |
| |
| 2 2 5/7 2 2 3 2 2 5/7 2 2 3 |
| 0 0 6 5 0 0 1 0 0 6 5 0 0 1 |
| |
| |
| |
| |
| 2 (2) (2) (2) |
| 2 (2) (2) (2) |
| 0 (0) (0) (0) |
0:55
Main Riff : play twice
<-------3x------------->
| | |
| | |
| | |
| | |
| 2 2 7 | 5 4 4 5 4 |
| 0 0 6 5 | 3 0 2 0 2 3 2 |
| |
| | |
| | |
| | |
| | |
| 2 2 7 | 5 4 4 5 4 |
| 0 0 6 5 | 3 0 2 0 2 3 2 |
Verse Riff
| |
| |
| |
| 2 |
| 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 3 |
| 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 |
| |
| |
| |
| |
| |
| 32 32 |
| 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 |
1Say your prayers little one, Don\'t forget my son
2 I tuck you in, warm within, Keep you free from sin
| |
| |
| |
| |
| 2 2 2 2 2 2 2 5 4 4 5 4 |
| 0 0 0 0 0 0 0 3 0 2 0 2 3 2 |
| |
| |
| |
| |
| |
| 5 4 4 5 4 |
| 0 0 0 0 0 0 0 3 0 2 0 2 3 2 |
1 To include Every One
2 Till the sandman he comes. Ah
Pre chorus.
|--------3x---------|
| | |
| | |
| 2 | |
| 4 | |
| 3 2 | 4 4 4 4 2 3 4 |
| 2 | 2 2 2 2 0 1 2 |
| |
Sleep with one eye open, Gripping your pillow tight.
Chorus
|------3x------|
| |
Exit Light
Enter Ni-ight
| |
Take my hand
| |
We\'re off to never-never land
<-------3x------------>
| | |
| | |
| | |
| | |
| 2 2 7 | 5 4 4 5 4 |
| 0 0 6 5 | 3 0 2 0 2 3 2 |
| |
| | |
| | |
| | |
| | |
| 2 2 7 | 5 4 4 5 4 |
| 0 0 6 5 | 3 0 2 0 2 3 2 |
<-------3x------------->
| | |
| | |
| | |
| | |
| 2 2 7 | 5 4 4 5 4 |
| 0 0 6 5 | 3 0 2 0 2 3 2 |
| |
| Gradually Bend 12/ |
| 12hb 14 12 14 14fb 14/ |
| 12 14 12 14 14fb |
| 15 12 |
| |
| |
W/Wah
| |
| |
| |
| 2 |
| 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 3 |
| 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 |
| |
| |
| |
| |
| |
| 32 32 |
| 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 |
Somethings wrong, shut the light, heavy thoughts tonight
| |
| |
| |
| |
| 2 2 2 2 2 2 2 5 4 4 5 4 |
| 0 0 0 0 0 0 0 3 0 2 0 2 3 2 |
| |
| |
| 12fb 12fb 12fb |
| 12hb 12fb 12fb |
| 14/ |
| |
| 0 0 0 0 0 0 0 |
W/Wah
And they arent of snow wh-------ite
| |
| |
| |
| 2 |
| 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 3 |
| 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 |
| |
| |
| |
| |
| |
| 32 32 |
| 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 |
Dreams of war, dreams of lies, dreams of dragons fire
| |
| |
| |
| |
| 2 2 2 2 2 2 2 5 4 4 5 4 |
| 0 0 0 0 0 0 0 3 0 2 0 2 3 2 |
| |
| |
| |
| |
| |
| 5 4 4 5 4 |
| 0 0 0 0 0 0 0 3 0 2 0 2 3 2 |
And of things that will bite, yeah!
Pre chorus.
| 3x |
| | |
| | |
| 2 | |
| 4 | |
| 3 2 | 4 4 4 4 2 3 4 |
| 2 | 2 2 2 2 0 1 2 |
| |
Sleep with one eye open, Gripping your pillow tight.
Chorus
|------3x------|
| |
Exit Light
Enter Ni-ight
| |
Take my hand
| |
| |
| |
| 2 |
| 5 4 4 5 4 2 |
| 3 0 2 0 2 3 2 0 |
| |
We\'re off to never-never land
For the solo, James plays the main riff twice, then his part of
The prechorus, and his part of the chorus. Its amazing how well
The solo fits in.
W/Wah
| |
| 15 15 15 12 15 12 12 15fb 15bfb / |
| 14hb 14hb 14hb 14fb 14fb 14hb 14 |
| |
| |
| |
Rock back and forth on pedal
| |
| |
| 12/14 14 14 1412 12 12 12/14 14 14 1412 12 12 |
| 10/12 12 12 1210 10 10 10/12 12 12 1210 10 10 |
| |
| |
| |
| |
| 14p12 |
| 14 14p12 |
| 14 14p12 |
| 15 12~~ |
| 12 10 12 12 10 12 12 12 12 12 12 12 |
| 15fb 15fb 15fb 15fb |
| |
| |
| |
| |
| 12 12 12 15 12 15p12h15 12h15p12 12 15 12 12 14 14 |
| |
| |
| |
| |
| |
| 17p14 17p14 17p14 19p15 19p15 19p15 |
| 14 14 17 17 |
| |
| |
| |
| |
| 21p17 21p17 21p17 22fb~~~~~~(R)/ |
| 17 17 17 9hb 9hb 9 |
| 9fb 9fb 9 |
| |
| |
| |
| |
| 9hb 9hb 10 10 8 7 7/87 7 |
| 9fb 9fb 7 9 7 9 9 9 7 7 |
| 7h9 9 |
| |
| |
Lots of wah. Treble on all notes in
16th fret. Bass on 14th.(toe up)
| |
| |
| 9p7 16fb 14 14 16 16fb 14 14 |
| 9p7 7 9 7 16 16 |
| 9 9 6 7 |
| 10 7 |
| |
| |
| 16 16fb 14 14 16 16fb 14 14 |
| 16 16 16 |
| |
| |
Note : Slowly release bend while tremelo picking.
| |
| 17 17 17 |
| 16bfb 16hb 16fb 16fb (R) |
| |
| |
| |
| 21p17 21p17 21p17 21p17 21p17 21p17 |
| 17 17 17 17 17 17 |
| |
| |
| |
| |
| 22fb 21 22 22fb 21 22 22fb~~~~~ 22 |
| |
| |
| |
| |
| |
| |
| 10p9p8p7 |
| 9 9p7 |
| 9 9p7 5 7fb 5~~ |
| 7~~~~~~~~~ 5h7 |
| |
| |
| |
| |
| |
| 4~~~~~~~~~~ 0 2 2 2 2 2 2 2 2 2 2 2 |
| |
Wah off. Dip bar and release on each stroke.
Back to the usual tab form.
Play 4x
| |
| 8x |
| | |
| | |
| 2 | |
| 4 | |
| 3 2 | 4 4 4 4 2 3 4 |
| 2 | 2 2 2 2 0 1 2 |
| |
Chorus
|------3x------|
| |
Exit Light
Enter Ni-ight
| |
Grain of sand
|------3x------|
| |
Exit Light
Enter Ni-ight
| |
Take my hand
| |
| |
| |
| 2 |
| 5 4 4 5 4 2 |
| 3 0 2 0 2 3 2 0 |
| |
We\'re off to never-never land
<-------2x-------------->
| |
<-------4x-------------->
| | |
| | |
| | |
| | |
| 2 2 7 | 5 4 4 5 4 |
| 0 0 6 5 | 3 0 2 0 2 3 2 |
| |
| | |
| | |
| | |
| | |
| 2 2 7 | 5 4 4 5 4 |
| 0 0 6 5 | 3 0 2 0 2 3 2 |
| |
| |
| |
| |
| 2 2 5/7 2 2 3 2 2 5/7 2 2 3 |
| 0 0 6 5 0 0 1 0 0 6 5 0 0 1 |
| |
Repeat and fade.
===================
For a Big ending while plaing it Live just do this:
| |
| |
| |
| 2 |
| 5 4 4 5 4 2 |
| 3 0 2 0 2 3 2 0 |
| |
| |
| |
| |
| 2 |
| 5 4 4 5 4 2 |
| 3 0 2 0 2 3 2 0 |
2.CREEPING DEATH
| E |
| B |
| G |
| D 9 9\7 |
| A 7 7\5 4times then 7 5 4 2 |
| E 0 0 0 0 0 0 0 0 0 0 5 3 2 0 |
pm........ ......... ..........
the last two times the second guitar does this
| D 9 9\7 |
| A 10 10\9 |
| E 0 0 0 0 0 0 0 0 0 0 |
You do this right before the verse
| D 2 2 2 2 2h3p2h3p2p0 5 7 5 |
| A 2 2 2 2 2h3p2h3p2p0 3 5 3 |
| E 0 0 0 0 0 |
pm....................
this is the pre chours and is done during the second intro
| D |
| A 5 5 |
| E 0 0 3 0 0 3 0 0 2 2 2 2 2 2 2 |
pm.... .... ...................
chours
| D 2 5 7 10 9 5 7 10 12 9 5 7 10 9 5 7 |
| A 2 3 5 8 7 3 5 8 10 7 3 5 8 7 3 5 5 7 5 |
| E 0 3 5 3 |
Then the repeat the hole song except for the main intro
Now the kickass yet some what cmplicated solo
| e | 19h20h22 |
| b 12 13 15 17p15 13 14 15 17 19p17 15 | 15 17 19 17 19 20 22 |
| g | |
| d | |
| E 22b24 22b24 22b24 | 22b24 r22 22b24 r23 b24 22 19 |
| B | |
| G | |
| E 22 20 19 \17 21 19 17 \15 19 17 15 \14 17 15 14 \12 |
| B |
| G |
| E 15p14 |
| B 17p15 15p14p12h14 12 \10 10 |
| G 12b14 r13 b14 |
| D |
| E | |
| B 10 15 15 12 | |
| G (14) 14b16 14 12 12 14 | 14b16 r14 12b13 12 14b |
| D 14 | 14 |
| A | |
| E |
| B 12 15p12 15p12 12 15p12 15p12 |
| G b16 14b16 (16) |
| D * |
* : hold bend and strike note
| E 12 | 15p12 12 14 |
| B 12 15p12 15p12 15b17 (17) | 15 15 12 15p12 12 |
| G 14b16 * | 14 14 |
| D | |
| E 17p15 14 15p14 14 12 | |
| B 17 17p15 15p14 | 15p14 12 14 12 |
| G | 14 12 12 14 / |
| D | 14 |
Sweep picking
| E 17 19 /22 ~ ~ 22 ~ ~ | 12 17p12 12 17p12 |
| B 18 | 13 13 13 13 |
| G /19 | 14 14 14 14 |
| D | |
| E 12 17p12 12 17p12 |
| B 13 13 13 13 |
| G 14 14 14 14 |
| D |
| E 12h15p12 | |
| B 15 12 12 15p12 | 15 15 15 (15)\ |
| G 14 14 12 12 | 14b16 14b16 14b16 r14 b16 (14)\ |
| D 14 | |
| D | |
| A 7 7 7 8 8 8 8 9 9 9 9 9 9 9 9 | 10 9 10 9 10 9 11 10 12 11 12 11 12 11 13 12 |
| E | |
| G |
| D 11 |
| A 14 13 14 13 14 14 15 15 14 14 15 14 14 14 15 |
| E |
| E |
| B 12/14 |
| G 11 12 11 12 11 12 12 12 12 13 12 13 15 15 15 15 |
| D |
| E 14 | 17p14 |
| B 14 17 14 14 17 | 17 14 14 17p14 |
| G 17 14 13 14 16 16 | 16 16 14 14 |
| D | 16 |
| E | |
| B | |
| G 16p14 14 | |
| D 16 16p14 16p14 14 | 12 12 |
| A 16 16 14 | 16p14 12 14p12 12 14 |
| E | 14 |
| E | | |
| B | | |
| G 11 12 14 | (14) 12 12 h 14 p 12 | 11 12 14 |
| D 14 14 | | 12 14 |
| A | | |
| E | | |
| E | 12 12 /14 15 17 |
| B 12 13 15 | |
| G (14) | |
| D | |
| E (17) 15 14 | /17 17 19 20 | (20) 19 17 15 14h15 |
| B 17 | // | |
| G | | |
| E 15p14p12 15p14p12 15p14p12 15p14p12 | 15p14p12 15p14p12 15p14p12 15 12/14 |
| B | |
| G | |
| E 17p15p14 17p15p14 17p15p14 17p15p14 | 17p15p14 17p15p14 17p15p14 17 15 15 |
| B | |
| G | |
| E 19p17p15 19p17p15 19p17p15 19 15 16 | 20p19p17 20p19p17 22p20p19 22p20p19 |
| B | |
| G | |
| E 22b24 22b24 | 22b24 22b24 22b24 ~ | |
| B | | |
| G | | |
| D | | 14 \ \ \ |
| A | | 14 \ \ \ |
| E | | 12 \ \ \ |
Bridge
| D 9 10 7 9 12 10 9 10 7 9 |
| A 7 8 5 7 10 8 7 8 5 7 |
| E 0 0 0 0 0 0 0 0 0 0 0 0 |
pm...... ....... .......
First you do the the verse riff then this little solo thing
gtr.1
| e |
| B 15 13 12 12 13 15 13 12 12 13 |
| G 14 14 |
| D |
Gtr.2
| e |
| B 10 8 7 7 8 10 8 7 7 8 |
| G 9 9 |
| D |
Then the last verse and so on then an outro
Gtr.3
| D 9 7 5 4 5 4 2 5 9 7 5 4 5 4 2 5 |
| A 7 5 3 2 3 2 0 3 7 5 3 2 3 2 0 3 |
| E |
Gtr.2
E------------------------------------------------------------
B�17-15-13-12�-13-12-10-13---17-15-13-12---13-12-10-13-----
G------------------------------------------------------------
Gtr.1
| E |
| B |
| G 19 17 15 14 15 14 12 15 19 17 15 14 15 14 12 15 |
Then gtr.3 stops and does this
e-------------------- (8 times)
B----20p17p0--------
And this all ends with a slide like from the solo to the bidge
And this little outro thing
| E | | 14h15 14 | | | |
| B | 16 17 | 17 | 16 | | |
| G 14 | 16 17 | | 17 16 14 | | |
| D 14 16 17 | | | | 17p16p14 | 14 |
| A | | | | | |
| E | | | | | |
Oh yeah, and its all tremelo picked
3.HARVESTER OF SORROW
Intro both guitars
| | |
| | |
| | |
| 4 3 2 | 2 4 3 2 |
| 5 4 2 2 1 0 5 2 | 2 5 4 2 2 1 0 5 2 |
| 3 2 0 3 4 | 0 3 2 0 3 4 |
guitar 2
| | |
| | |
| | | X2 |
| 3 2 5 3 2 | 3 0 0 0 |
| 2 2 | 2 0 |
| 0 0 | 0 3 1 |
guitar 2
| | |
| | |
| | |
| 3 2 5 3 2 | 3 0 0 0 |
| 2 2 | 2 0 |
| 0 0 | 0 3 1 |
| guitar 1 |X2
3 times both guitars
| | |
| | |
| | |
| 3 2 5 3 2 | 3 0 0 0 |
| 2 2 | 2 0 |
| 0 0 | 0 3 1 |
PM...........................|
| |
| |
| |
| 3 2 4 3 2 |
| 2 5 4 2 2 1 0 5 4 |
| 0 3 2 0 3 2 |
PM....|
Rhy Fig 1 end Rhy Fig 1
| | |
| | |
| | |
| 4\3 | 4\3 |
| 2 2 2 2 2 2 5\4 2\1 5\3 | 3 3 3 3 3 5\4 2\1 5\4 |
| 0 0 0 0 0 0 3\2 0 0 3\2 | 1 1 1 1 1 0 3\2 0 0 3\2 |
PM......................................|
Rhy Fig 1A end Rhy Fig 1A
| | |
| | |
| | |
| 4\3 | 3 3 3 3 |
| 2 2 2 2 2 2 5\4 2\1 5\3 | 3 3 3 3 3 5 4 1 1 1 1 |
| 0 0 0 0 0 0 3\2 0 0 3\2 | 1 1 1 1 1 0 3 2 0 3 |
PM.................................................|
| | | | | |
| | | | | |
| | | | | |
| 2 | | | | |
| 2 | 0 | 0 | | 1 (1) ~ |
| 0 0 1 | 2 0 1 | 2 2 1 | 0 0 1 | 2 2 1 |
| | | |
| | | |
| | 4 4 4 4 | 2 2 2 |
| | 2 2 2 2 | 2 2 2 |
| | 2 2 2 2 | 1 2 2 2 |
| 0 1 1 | 2 0 0 0 0 0 1 | 2 0 0 0 0 0 1 |
PM.............| PM..|
| | |
| | |
| 2 2 2 | 2 2 2 |
| 2 2 2 | 2 2 2 |
| 1 2 2 2 | 1 2 2 2 |
| 2 0 0 0 0 0 1 | 2 0 0 0 0 0 1 |
PM......| PM...........| PM..|
| | | |
| | | |
| 4 4 4 | 2 2 2 | 4 4 4 |
| 0 5 5 5 | 2 2 2 | 0 5 5 5 |
| 5 5 5 5 | 1 2 2 2 | 5 5 5 5 |
| 2 3 3 3 3 0 1 | 2 0 0 0 0 0 1 | 2 3 3 3 3 0 1 |
PM PM PM..........| PM......| PM PM..|
Verse
My life suffocates planting the seeds of hate I've loved, turned to hate
| | | |
| | | |
| 2 2 2 2 | 2 2 2 2 | 2 2 2 2 |
| 2 2 2 2 | 2 2 2 2 | 2 2 2 2 |
| 2 2 2 2 | 2 2 2 2 | 2 2 2 2 |
| 2 0 0 0 0 0 1 | 2 0 0 0 0 0 1 | 2 0 0 0 0 0 1 |
PM PM..|
Trapped far beyond my fate i give, you take this life that i forsake
| | | |
| 3 3 3 3 | | |
| 4 4 4 4 | 2 2 | 2 2 2 2 |
| 5 5 5 5 | 2 2 | 2 2 2 2 |
| 5 5 5 5 | 2 2 | 2 2 2 2 |
| 2 3 3 3 3 0 1 | 2 0 0 1 2 0 0 1 | 2 0 0 0 0 0 1 |
Been cheated of my youth you turnd this love to truth
| | | |
| | 3 3 3 3 | |
| 2 2 2 2 | 4 4 4 4 | |
| 2 2 2 2 | 5 5 5 5 | 3 2 5 3 2 |
| 2 2 2 2 | 5 5 5 5 | 2 2 |
| 2 0 0 0 0 0 1 | 2 3 3 3 3 0 1 | 0 0 |
PM......| PM.|
PRE CHORUS
Rhy Fig 2A
E5
Anger, misery you'll suffer unto me
| | | |
| | | |
| 2 2 | 2 2 2 2 | |
| 2 2 | 2 2 2 2 | 3 2 5 3 2 |
| 2 2 | 2 2 2 2 | 2 2 |
| 2 0 0 1 2 0 0 1 | 2 0 0 0 0 0 1 | 0 0 |
PM PM.....| PM......| PM.........| PM..|
E5
End Rhy Fig 2A
PM............|
| | |
| | |
| | |
| 4\3 | 4 3 |
| 2 2 2 2 2 2 5\4 2\1 5\3 | 3 3 3 3 3 5 4 2 1 0 5 4 |
| 0 0 0 0 0 0 3\2 0 0 3\2 | 1 1 1 1 1 0 3 2 0 3 2 |
PM.................................................|
CHORUS
W/Rhy Fig 1
Harvester of sorrow. language of the mad.
W/Rhy Fig 1A
Hayester of sorrow.
| | |
| | |
| | |
| 3 2 5 3 2 | 3 0 0 |
| 2 2 | 2 0 3 |
| 0 0 | 0 3 1 0 1 |
PM......................................|
| | |
| | |
| 4 4 4 | 2 2 2 |
| 2 2 2 | 2 2 2 |
| 1 2 2 2 | 1 2 2 2 |
| 2 0 0 0 0 0 1 | 2 0 0 0 0 |
| | |
| | |
| 2 2 2 | 4 4 4 |
| 2 2 2 | 0 5 5 5 |
| 1 2 2 2 | 5 5 5 5 |
| 2 0 0 0 0 0 1 | 2 3 3 3 3 0 1 |
2nd Verse
W/Rhy Fig 2
Pure black looking clear. My work is done soon here.
Try getting back to me. Get back what used to be.
Drink up, shoot in. Let the beatings begin.
Distributor of pain. Your loss becomes my gain.
Pre Chorus
W/Rhy Fig 2A
Anger, misery, you'll suffer onto me.
Rhy Fig 1
Chorus
W/Rhy Fig 1
Harvester of sorrow. Language of the mad.
W/Rhy Fig 1a
Harvester of sorrow.
| | |
| | |
| | |
| 3 2 5 3 2 | 3 5 3 2 |
| 2 2 | 2 2 |
| 0 0 | 0 0 |
PM...| PM..| PM...| PM.|
| | |
| | |
| | |
| 3 2 5 3 2 | 3 0 0 |
| 2 2 | 2 0 5 |
| 0 0 | 0 3 3 0 2 |
PM...| PM..| PM..| PM.|
SOLO:
| | |
| 15b17 15b17~ 15b17 15b17r15b | r15 17b19 15b17 15b17 r15 |
| | 14 |
| | |
| | |
| | |
|
| | |
| | |
| 2 2 | 2 2 2 |
| 2 2 | 2 2 2 |
| 2 2 | 2 2 2 |
| 2 0 0 1 2 0 0 1 | 2 0 0 0 0 1 |
| 17b19 17b19 15p14 14 |
| 17 17p15 17 14p14\12 14p12\10 |
| |
| |
| |
| |
| |
| |
| |
| 2 2 |
| 2 2 |
| 2 2 |
| 2 0 0 1 2 0 0 1 |
| |
| 12b14r12p10 12b14r12p10 12b14r12p10 12b14r12p10 12b14 ~ ~ |
| 12 14 |
| |
| |
| |
| |
| |
| 3 3 3 3 |
| 4 4 4 4 |
| 5 5 5 5 |
| 5 5 5 5 |
| 2 3 3 3 3 0 1 |
| |
| |
| 11h12p11 |
| /14 ~ ~ 14 |
| 14 14h15 |
| |
| |
| |
| |
| 2 2 |
| 2 2 |
| 2 2 |
| 2 0 0 1 2 0 0 1 |
| 14 15/19 17 15 | 15h17p15p14 14h15p14 |
| 14 15 17 | 15 |
| 14h16 | |
| | |
| | |
| | |
|
| | |
| | |
| 2 2 2 2 | |
| 2 2 2 2 | |
| 2 2 2 2 | 0 |
| 0 0 0 0 0 1 | 2 2 1 |
|
| | | |
| 0 0 0 0 | | |
| 1 1 1 1 | 2 3 | |
| 2 2 2 2 | 2 0 2 3 3 5 | 4\3 |
| 2 2 2 2 | 2 0h1p0 3 | 2 2 2 2 2 2 5\4 2\1 3\ |
| 2 0 0 0 0 0 2 | 0 | 0 0 0 0 0 0 3\2 0 0 5\ |
| | |
| | |
| 2 | |
| 2 0 2 3 3 5 3 | 4\3 |
| 2 0h1p0 3 | 3 3 3 3 3 5\4 2\1 3\1 |
| 0 | 1 1 1 1 1 0 3\2 0 0 5\3 |
| | |
| | |
| 3p2p0 2 3 2 0 | 3p2p0 2 3 5 3 3p2p0 |
| 3p2p0 2 3 2 0 3p2p0 | 3p2p0 2 3 5 3 3p2p0 |
| 3p2p0 2 2 2 2 2 2 | 3 3 3 3 3 |
| 0 0 0 0 0 0 | 1 1 1 1 1 0 |
| |
| |
| 3p2p0 2 3 5 3 3p2p0 |
| 3p2p0 2 3 5 3 3p2p0 3 3 |
| 3 3 |
| 1 1 1 1 1 |
4.WELCOME HOME(SANITARIUM)
| <12> 3 353 2 | <12> 2 2 3 |
| <12> | <12> 0 |
| | |
| | |
| | |
| 0 | 0 |
| 0 <12> | <12> |
| <12> | <12> |
| | |
| | |
| | |
| 0 | 0 |
| <12> | <12> |
| <12> | <12> |
| | <12> |
| | |
| | |
| 0 | 0 |
Rhy. Fig. 1 (8th=--)
| | | | Repeat this figure 4 times |
| | | | alone, then 4 times under |
| 0 0 | 0 | | the solo and 6 times under |
| 4 5 | 7 0 | 0 | the verse. The notes with |
| 2 3 | 5 4 | 2 0 | a ~ under them are cue notes. |
| 0 0 | 0 5 5s3 | 3s5 | They hardly take time to sound |
~ ~
Now comes solo 1. Timing isn't always exact but is close.
| | 10 s12 15 s17 17 | |
| | 10 s12 | |
| 11 12 9 12 | | |
| 9 | | |
| 7 | | |
| | | |
| 15 15 12 12s14 12^ r | 12 3 | |
| | 15 15 13 13 121312 | |
| | 14 | 12 s11 |
| | | 12 |
| | | 14 |
| | | |
| | 19 19 17 | 171514 |
| | 17 17 | 171514 |
| 12s14 | 16 16 s14 14 | 1614 |
| | | |
| | | |
| | | |
__3___
| 12 | 101210 5 | 3 |
| 13 | 13 12 | |
| 12^ r 14 | 6 | 4 6 |
| 14 | /7 /5 | /7 |
| | | |
| | | |
Verses: (with Rhy. Fig. 1)
1. Welcome to where time stands still, noone lives and noone will
Moon is full never seems to change, just labeled mentally deranged
Dream the sane thing every night, I see our freedom in my sight
No locked doors, no windows barred , no things to make my brain seem scared
2. Build my fear of what's out there, cannot breath the open air
Whisper things into my brain, assuring me that I'm insane
They think our heads are in their hands, but violent use brings violent plans
Keep him tied, it makes him well, he's getting better can't you tell?
1.Sleep my friend and you will see that dream is my reality
2.No more can they keep us in, listen *** it we will win
| | | |
| | | |
| | | | 8th |
| | | |
| 2 2 3 3 | 5 5 | |
| 0 0 0 0 | 0 0 5 5 5 3 | 3 3 5 3 |
1.Keep me locked up in this cage, can't they see it's why my brain says rage?
2.They see it right, they see it well, but they think this saves from our hell
| | | |
| | | |
| | | | 8th |
| | | |
| 2 2 3 3 | 5 5 | |
| 0 0 0 0 | 0 0 5 5 5 3 | 3 3 5 3 |
CHORUS
Sa - na -
| | |
| | |
| 5s4 5s4 | 3 |
| 5s4 5s4 5s4 | 020 |
| 5s4 3s2 3s2 | 3 2 |
| 0 x x 3s2 x x x x | 5 3 2 3 |
tarium leave me
| | |
| | |
| 5s4 5s4 | |
| 5s4 5s4 5s4 | |
| 5s4 3s2 3s2 | 2 2 2 2 2 2 3 2 x 3 |
| 0 x x 3s2 x x x x | 3 x 1 |
be Sa - ni -
| | |
| | |
| 5s4 5s4 | 3 |
| 5s4 5s4 5s4 | 020 |
| 5s4 3s2 3s2 | 3 2 |
| 0 x x 3s2 x x x x | 5 3 2 3 |
tarium just leave me alone
| | | 1st time |
| | | go on with |
| 5s4 5 | 4 | the solo |
| 5s4 5s4 5 | 4 | 2nd time |
| 5s4 3s2 3 | 2 | skip to |
| 0 x x 3s2 x x x x | | CODA |
Now comes the second solo. The backing guitar plays a B chord for
the next line and then goes on 4 times with the backing rhythm
Of solo 1.
| |
| 10 |
| 7 7 9 s11 |
| 7 7 s9 |
| 5 5 7 s9 |
/7---------------------------------------------------------------|
22 22
| 17 h19 p17 15 17 h19 17 17 19p17 17 |
| 19 h20 p19 17 19 h20 19 19 19 20p19 17 |
| 19 |
| |
| |
| |
___3____
| 17 15 14 15 14h15p14 14 |
| 17 17 17 14 15p14 16 14 |
| 16 14 s12 |
| |
| |
| |
| 15 14 12 10 7 |
| 14 14 s12 12 s10 10 s8 8 s 7 7 |
| 7 |
| |
| |
| |
4-----------------------6-------| Now go back and play verse 2.
CODA
| | |
| | |
| 3 | 5s4 5 |
| 020 | 5s4 5s4 5 |
| 3 2 | 5s4 3s2 3 |
| 5 3 2 3 | 0 x x 3s2 x x x x |
| | | |
| | | |
| 4 | 3 | |
| 4 | 020 | 2 |
| 2 | 3 2 | 2 |
| | 5 3 2 3 | 0 |
This last E chord lasts rather long for Metallica, while the song
doubles its tempo and the lyrics go "Just leave me alone".
Then you make a pick slide down the neck and you go:
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 |
| | | | |
| | | | |
| | | | |
| 0h2 0h2 | | 0h1 0h1 0h1 | 0h2 |
| 0h2 0h2 | | 0h1 0h1 0h1 | 0h2 |
| 0 0 0 | 0 0 0 0 0 0 0 0 | | 0 0 0 0 0 |
Rhy. Fig. 2 (end Rhy.Fig. 2)
| | | | |
| | | | | Repeat |
| | | | | this |
| 0h1 0h1 | | 0h1 0h1 0h1 | 0h2 | line |
| 0h1 0h1 | | 0h1 0h1 0h1 | 0h2 | 3 times |
| 0 0 0 | 0 0 0 0 0 0 0 0 | | 0 0 0 0 0 |
Fear of living on Natives getting rest-
| | |
| | |
| | 7 7 |
| 0 2 2 2 | 0 2 7 7 |
| 0 2 2 2 | 0 2 5 5 |
| 0 0 | |
less now mutiny in the air got some death to do
| | |
| | |
| | 5 5 4 4 |
| 0 2 3 3 | 0 2 5 5 5 4 4 4 |
| 0 2 3 3 | 0 2 3 3 3 2 2 2 |
| 1 1 | |
Mirror stares back hard "Kill" it's such a friend-
| | |
| | |
| | 7 7 |
| 0 2 2 2 | 0 2 7 7 |
| 0 2 2 2 | 0 2 5 5 |
| 0 0 | |
ly word Seems the only way for reaching out again
| | |
| | |
| | 5 5 4 4 |
| 0 2 3 3 | 0 2 5 5 5 4 4 4 |
| 0 2 3 3 | 0 2 3 3 3 2 2 2 |
| 1 1 | |
| |
| |
| |
| |
| |
| 0 0 0 0 0 0 0 0 0 0 0 0 12\ |
Now we have another solo played over Rhy. Fig. 2 (4 times)
| |
| |
| 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 |
| |
| |
| |
| |
| |
| 16 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 |
| |
| |
| |
| 12 |
