Song Title: Jungle Man
Group: The Meters
Bass Player: George Porter, Jr.
Bass Tab by: SCube
(drum intro)
(guitar enters)
(bass enters)
| | | | |
| | | | |
| | | | |
| 5 5 3 5 | 5 5 3 5 | 5 5 3 5 | 5 5 3 5 0 |
| | | | |
| | | | |
| | | | |
| 5 5 3 5 | 5 5 3 5 | 5 5 3 5 | 5 5 3 5 |
| | | | |
| | | | |
| | | | |
| 5 5 3 5 | 5 5 3 5 0 | 5 5 3 5 | 5 5 3 5 3 |
| | |
| | |
| | 4 4 4 4 3 5 |
| 2 2 2 | |
(chorus)
| | | | |
| | | | |
| 3 3 3 | | 3 3 3 | |
| 535 535 03 | 5 3 5 030 | 535 535 03 | 5 3 5 030 |
| | | | |
| | | | |
| 3 3 3 | | 3 3 3 | |
| 535 535 03 | 5 3 5 030 | 535 535 03 | 5 3 5 |
| | | | |
| | | | |
| | | | |
| 5 5 3 5 | 5 5 3 5 | 5 5 3 5 | 5 5 3 5 0 |
| | | | |
| | | | |
| | | | |
| 5 5 3 5 | 5 5 3 5 | 5 5 3 5 | 5 5 3 5 0 |
| | | | |
| | | | |
| | | | |
| 5 5 3 5 | 5 5 3 5 0 | 5 5 3 5 | 5 5 3 5 3 |
| | |
| | |
| | 4 4 4 4 3 5 |
| 2 2 2 | |
(chorus)
| | | | |
| | | | |
| 3 3 3 | | 3 3 3 | |
| 535 535 03 | 5 3 5 030 | 535 535 03 | 5 3 5 030 |
| | | | |
| | | | |
| 3 3 3 | | 3 3 3 | |
| 535 535 03 | 5 3 5 030 | 535 535 03 | 5 3 5 |
| | | | |
| | | | |
| | | | |
| 5 5 3 5 | 5 5 3 5 0 | 5 5 3 5 | 5 5 3 5 |
| | | | |
| | | | |
| | | | |
| 5 5 3 5 | 5 5 3 5 | 5 5 3 5 0 | 5 5 3 5 |
(intermission)
| | | | |
| | | | |
| | | | |
| 5 5 3 5 | 5 5 3 5 | 5 5 3 5 | 5 5 3 5 |
| | | | |
| | | | |
| | | | |
| 5 5 3 5 | 5 5 3 5 | 5 5 3 5 | 5 5 3 5 |
continue to play as song fades out