2
3
1
Standard guitar tuning:EADGBENo capoIntro
E |---| |---| |-1-| |-2-| |-2-| |---|Verse
E C B |-----------------| |-----------------| |--1------5---4---| |--2------5---4---| |--2------3---2---| |-----------------|Bridge
C B |---------| |---------| |--5---4--| |--5---4--| |--3---2--| |---------|Intro
E |---| |---| |-1-| |-2-| |-2-| |---|Verse
E C B |-----------------| |-----------------| |--1------5---4---| |--2------5---4---| |--2------3---2---| |-----------------|Bridge
C B |---------| |---------| |--5---4--| |--5---4--| |--3---2--| |---------|Chorus
Guitar 1 (Michale) C E B Ending |--------------|------| |--------------|------| |--5---1---4---|-5--4-| |--5---2---4---|-5--4-| |--3---2---2---|-3--2-| |--------------|------|Guitar 2 (J.V) E♭ E D Ending |--------------|------| |--------------|------| |--6---7-------|-5--4-| |--6---7---10--|-5--4-| |--4---5---10--|-3--2-| |----------8---|------|Intro
E |---| |---| |-1-| |-2-| |-2-| |---|Verse
E C B |-----------------| |-----------------| |--1------5---4---| |--2------5---4---| |--2------3---2---| |-----------------|Chorus x2
Guitar 1 (Michale) C E B Ending |--------------|------| |--------------|------| |--5---1---4---|-5--4-| |--5---2---4---|-5--4-| |--3---2---2---|-3--2-| |--------------|------|Guitar 2 (J.V) E♭ E D Ending |--------------|------| |--------------|------| |--6---7-------|-5--4-| |--6---7---10--|-5--4-| |--4---5---10--|-3--2-| |----------8---|------|Intro
E |---| |---| |-1-| |-2-| |-2-| |---|Play this last intro to the end of the song, then your done :D plz rate and comment -Jeff
Affiliate Program | Terms and Privacy | API | How to Read Guitar Tab |
© 2013, Songsterr.com.