Mike Oldfield Jungle Gardenia
Originally released as the b-side of "Crime of passion",
later released on "The Complete Mike Oldfield","A Virgin Compilation"
and on Disc 4 of the "Elements 1973-1991" 4cd-set.
H : HAMMER ON
P : PULL OFF
H H H
| E+ 12 | 12 12 14 | | 12 12 14 .. |
| B+ 12 14 14 | 12 14 14 12 | 12 | 12 12 .. |
| G+ | | 13 14 | 13 14 .. |
| D+ | | | .. |
| A+ | | | .. |
| E+ | | | .. |
H H
| E+ | 12 | 12 12 14 | .. |
| B+ 14 12 | 12 14 | 12 14 14 12 | 12 .. |
| G+ | | | 13 14 .. |
| D+ | | | .. |
| A+ | | | .. |
| E+ | | | .. |
| E+ 12 12 14 | | 12 | 12 14 12 .. |
| B+ 12 12 | 14 12 | 12 14 14 | 12 14 .. |
| G+ 13 14 | | | .. |
| D+ | | | .. |
| A+ | | | .. |
| E+ | | | .. |
H
| E+ 16 | 14 12 | | 12 .. |
| B+ | 14 12 | | 12 14 14 .. |
| G+ 14 13 | 14 13 | | .. |
| D+ 14 | 14 | 14 12 12 | .. |
| A+ | | | .. |
| E+ | | | .. |
H H
| E+ 12 14 12 | 16 | 14 12 12 | 12 .. |
| B+ 12 14 | | 14 | 12 14 14 .. |
| G+ | 14 13 | | .. |
| D+ | 14 | | .. |
| A+ | | | .. |
| E+ | | | .. |
H H
| E+ 12 12 14 | | 12 12 14 .. |
| B+ 12 14 14 12 | 12 12 | 12 12 .. |
| G+ | 13 14 13 14 | 13 14 .. |
| D+ | | .. |
| A+ | | .. |
| E+ | | .. |
H H H
| E+ | 12 | 12 12 14 | .. |
| B+ 14 12 | 12 14 | 12 14 14 12 | 12 12 .. |
| G+ | | | 13 14 13 14 .. |
| D+ | | | .. |
| A+ | | | .. |
| E+ | | | .. |
H
| E+ 12 12 14 | | 12 | 12 14 12 .. |
| B+ 12 12 | 14 12 | 12 14 14 | 12 14 .. |
| G+ 13 14 | | | .. |
| D+ | | | .. |
| A+ | | | .. |
| E+ | | | .. |
H
| E+ 16 | 14 12 | 12 | 12 14 12 .. |
| B+ | 14 12 | 12 14 14 | 12 14 .. |
| G+ 14 13 | 14 13 | | .. |
| D+ 14 | 14 | | .. |
| A+ | | | .. |
| E+ | | | .. |
H
| E+ 16 | 14 12 12 | 12 | 12 12 14 .. |
| B+ | 14 | 12 14 14 | 12 14 14 12 .. |
| G+ 14 13 | | | .. |
| D+ 14 | | | .. |
| A+ | | | .. |
| E+ | | | .. |
H H
| E+ | 12 12 14 | | 12 .. |
| B+ 12 12 | 12 12 | 14 12 | 12 14 .. |
| G+ 13 14 13 14 | 13 14 | | .. |
| D+ | | | .. |
| A+ | | | .. |
| E+ | | | .. |
H
| E+ 12 12 14 | | 12 12 14 .. |
| B+ 12 14 14 12 | 12 12 | 12 12 .. |
| G+ | 13 14 13 14 | 13 14 .. |
| D+ | | .. |
| A+ | | .. |
| E+ | | .. |
H
| E+ | 12 | 12 14 12 .. |
| B+ 14 12 | 12 14 14 | 12 14 .. |
| G+ | | | FAD | NG OUT. .. |
| D+ | | .. |
| A+ | | .. |
| E+ | | .. |
Claus Hofmann
Institut fuer Kernphysik
Darmstadt
Germany