Intro-
| Lead B | 5 5 5 4 4 4 4 4 5 5 5 4 4 4 5 4x2 |
| G | 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 |
|
Rhythm G|-6-6-6-6-9-9-9-9----------------
| D | 6 6 6 6 9 9 9 9 7 7 7 7 4 4 4 4 |
| A | 4 4 4 4 7 7 7 7 7 7 7 7 4 4 4 4 |
| E | 5 5 5 5 2 2 2 2 |
|
Bass A|--------77777777----------------
E|99999999--------5555555522222222
Verse 1-
Guitar G|-6-6-6-6-9-9-9-9----------------x2
| D | 6 6 6 6 9 9 9 9 7 7 7 7 4 4 4 4 |
| A | 4 4 4 4 7 7 7 7 7 7 7 7 4 4 4 4 |
| E | 5 5 5 5 2 2 2 2 |
PM|--------------------------------
|
Bass A|--------77777777----------------
E|99999999--------5555555522222222
Bridge-
| Lead B | 5 5 5 5x4 5 5 5 4 4 5 4 5 5 5 4 4 5 4 |
| G | 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 |
|
| Rhythm D | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| A | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| E | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
|
Bass E|-5-5-5-5 ---5-5-5-5-5-5-5---5-5-5-5-5-5-5-5
Chorus 1-
| Lead B | 17 17 17 17 17 17 17 17 19 19 19 19 |
| G | 16 16 16 16 16 16 16 16 18 18 18 18 |
| D | 14 14 14 14 14 14 14 14 16 16 16 16 |
|
| Rhythm G | 9 9 9 9 9 9 9 9 11 11 11 11 |
| D | 9 9 9 9 9 9 9 9 11 11 11 11 |
| A | 7 7 7 7 7 7 7 7 9 9 9 9 |
|
Bass A|-7-7-7-7-7-7-9-9-9-9-9-9121212121212121212121212
| B | 19 19 19 19 22 22 22 22 22 22 22 22 |
| G | 18 18 18 18 21 21 21 21 21 21 21 21 |
| D | 16 16 16 16 19 19 19 19 19 19 19 19 |
|
| G | 11 11 11 11 14 14 14 14 14 14 14 14 |
| D | 11 11 11 11 14 14 14 14 14 14 14 14 |
| A | 9 9 9 9 12 12 12 12 12 12 12 12 |
|
A|-7-7-7-7-7-7-9-9-9-9-9-9121212121212121212121212
Verse 2-
| Lead B | 5 let ring | 5 5 5 5 5 5 5 5 5 5 |
| G | 6 | 6 6 6 6 6 6 6 6 6 6 |
|
| Rhythm G | 6 let ring | 6 6 6 6 6 9 9 9 9 911111111131313141414 |
| D | X | 6 6 6 6 6 9 9 9 9 911111111 X X X X X X |
| A | 4 | 4 4 4 4 4 7 7 7 7 7 9 9 9 9111111121212 |
|
| Bass A | Play | ntro | |
| E | Riff Once | |
Chorus 2-
| Lead B | 17 X 17 X 17 X 17 X 19 X 19 X |
| G | 16 X 16 X 16 X 16 X 18 X 18 X |
| D | 14 X 14 X 14 X 14 X 16 X 16 X |
|
| Rhythm G | 9 X 9 X 9 X 9 X 11 X 11 X |
| D | 9 X 9 X 9 X 9 X 11 X 11 X |
| A | 7 X 7 X 7 X 7 X 9 X 9 X |
|
Bass A|-7-7-7-7-7-7-9-9-9-9-9-9121212121212121212121212
| B | 19 X 19 X 22 X 22 X 22 X 22 22 |
| G | 18 X 18 X 21 X 21 X 21 X 21 21 |
| D | 16 X 16 X 19 X 19 X 19 X 19 19 |
|
| G | 11 X 11 X 14 X 14 X 14 X 14 14 |
| D | 11 X 11 X 14 X 14 X 14 X 14 14 |
| A | 9 X 9 X 12 X 12 X 12 X 12 12 |
|
A|-7-7-7-7-7-7-9-9-9-9-9-9121212121212121212121212
Verse 3-
| Lead plays G | 14141413131413 x8 |
| Throughout D | 14141414141414 |
| Rhythm G | 4 4 4 4 4 4 4 | 7 7 7 7 7 7 7 | 6 6 6 6 6 6 6 4 4 4 4 4 4 4 |
| D | 4 4 4 4 4 4 4 | 7 7 7 7 7 7 7 | 6 6 6 6 6 6 6 4 4 4 4 4 4 4 |
| A | 2 2 2 2 2 2 2 | 5 5 5 5 5 5 5 | 4 4 4 4 4 4 4 2 2 2 2 2 2 2 |
|
| Bass A | | 7 7 7 7 7 7 7 | 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 |
| E | 9 9 9 9 9 9 9 | | |
Riff | A | B | C |
Riff A(x2), B(x2), C
Rhythm plays G|-2x13
Throughout D|-2
A|-0
| Lead e | 171717191919 |
| B | 171717171717 |
| G | 14131413141314 |
| D | 14141414141414 |
|
Bass A|-7-7-7-7-7-7-7------------
E|---------------5-5-5-5-5-5
Outro-
| Lead G | 14141413131413 14141413131413 |
| D | 14141414141414 14141414141414 |
|
| Rhythm D | 9 9 9 9 9 9 9 2 2 2 2 2 2 2 |
| A | 7 7 7 7 7 7 7 2 2 2 2 2 2 2 |
| E | 0 0 0 0 0 0 0 |
|
| Bass A | 7 7 7 7 7 7 7 |
| E | 5 5 5 5 5 5 5 |
Order-
Intro(Lead Only)
Intro
Verse 1
Intro
Bridge
Chorus 1
Intro
Verse 2
Bridge
Chorus 1
Chorus 2
Verse 3
Chorus 1
Chorus 2
Outro