Ministry - Wkyj Bass Tab

Tabbed by gilevsky (at) yandex.ru

This is off the "Houses of the Mole" album. Sorry for the tab being so lenghty,
for some reason Al had to stick many little alterations during the guitar
solo, furthermore, the timing of that entire bit may be a little confusing.
Other than that, it's pretty simple. Listen to the song to get the timings,
etc. The "|" symbol is to separate bits and riffs, not bars.

    0:00    0:03                           x8
G |-------|-----------------------------------|
D |-------|-----------------------------------|
A |-------|-----------------------------------|
D |-2-----|-0-2/7p5-0-2-2--0-2/7p5-0-2-2--2---|

    0:53                                                      x2
G |--------------------------------------------------------------|
D |--------------------------------------------------------------|
A |--------------------------------------------------------------|
D |-0-2/7p5-0-2-2--0-2/7p5-0-2-2--0-2/7p5-0-2-2--0-2/7-7-7-7-8-8-|

    1:06        1:10                           x5
G |-----------|-----------------------------------|
D |-------(2)-|-----------------------------------|
A |-----------|-----------------------------------|
D |-8-8-2-----|-0-2/7p5-0-2-2--0-2/7p5-0-2-2--2--|

    1:46                                                      x2
G |--------------------------------------------------------------|
D |--------------------------------------------------------------|
A |--------------------------------------------------------------|
D |-0-2/7p5-0-2-2--0-2/7p5-0-2-2--0-2/7p5-0-2-2--0-2/7-7-7-7-8-8-|

    2:00
G |---------------------------------------|
D |---------------------------------------|
A |-------(7)-----(7)-----(7)-----(7)\(0)-|
D |-8-8-2-----0h2-----0h2-----0h2---------|

    2:27
G |-------------------------------------------------|
D |-------------------------------------------------|
A |-------------------------------------------------|
D |-7-99-7-9-9--7-99-7-9-9--7-99-7-9-9--7-99-7-9/12-|

    2:34
G |----------------------------------------------|
D |----------------------------------------------|
A |----------------------------------------------|
D |-7-99-79-9--7-99-79-9--7-99-79-9--7-99-7-9797-|

    2:40
G |----------------------------------------------|
D |----------------------------------------------|
A |----------------------------------------------|
D |-5-77-57-7--5-77-57-7--5-77-57-7--5-7777-888--|

    2:47
G |----------------------------------------------------------|
D |----------------------------------------------------------|
A |----------------------------------------------------------|
D |-0-2-2-0-2--2-0-2-5-2-0-2--2-0-2-5-2-0-2--2-0-5/7777-8888-|

    2:54                                                       3:01
G |----------------------------------------------------------|------|
D |----------------------------------------------------------|------|
A |----------------------------------------------------------|------|
D |-0-2-2-0-2-2--0-2-5-2-0-2-2--0-2-5-2-0-2-2--0-2/7777-8888-|--2---|

    3:04                            3:08   3:11                           3:15
G |-------------------------------|------|------------------------------|------|
D |-------------------------------|------|------------------------------|------|
A |-------------------------------|------|------------------------------|------|
D |-0-2-2-0-2--2-0-2-5-2-0-2p0h2--|--2---|-0-2/7p5-0-2-2--0-2/5p2-0-2-2-|--2---|

    3:18                            3:22   3:25                           3:29
G |-------------------------------|------|------------------------------|------|
D |-------------------------------|------|------------------------------|------|
A |-------------------------------|------|------------------------------|------|
D |-0-2-2-0-2--2-0-2-5-2-0-2p0h2--|--2---|-0-2/7p5-0-2-2--0-2/5p2-0-2-2-|--2---|

    3:32                           x3
G |-----------------------------------|
D |-----------------------------------|
A |-----------------------------------|
D |-0-2/7p5-0-2-2--0-2/7p5-0-2-2--2---|

    3:54                                        (fade out)   x10
G |--------------------------------------------------------------|
D |--------------------------------------------------------------|
A |--------------------------------------------------------------|
D |-0-2/7p5-0-2-2--0-2/7p5-0-2-2--0-2/7p5-0-2-2--0-2/7-7-7-7-8-8-|

The End.

Affiliate Program | Terms and Privacy | API | How to Read Guitar Tab |

Follow us: Twitter | Facebook