E E E E E E E E E S S E E E E E E
| E | 1 1 | 1 1 |
| B | 1 1 1 1 | 1 1 1 1 |
| G | | |
| D | 3 3 | 3 2 0 3 3 |
| A | 0 | 3 |
| E | 1 1 | |
E E E E Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| 1 0 0 1 3 5 |
| 1 1 0 1 3 1 3 |
| 0 2 |
| 3 2 3 |
| 0 |
| 1 |
E S S Q Q E E E S S H Q E. S Q Q E E
| 8 7 5 3 L | 5 3 1 0 | |
| 1 1 | 1 3 | 0 1 1 1 |
| 0 | | 2 |
| | 3 2 | 3 |
| 3 | | 3 0 |
| | 3 | 1 |
E Q E Q Q E S S Q Q E E E S S H E E
| 3 | 8 7 5 3 L | 5 3 1 0 |
| 1 | 1 1 | 1 1 3 |
| | 0 | |
| | | 3 2 |
| 3 3 2 | 3 | |
| | | 3 |
E E E E E E E E E Q E S S S S S S S S
| 0 L 3 2 3 | 0 0 0 2 3 0 3 7 |
| | 0 |
| | |
| 2 1 2 | |
| 2 | 0 0 |
| | 4 |
E E E E Q E E E E E E Q. S S E E E E E E E E
| 8 7 5 3 0 7 8 | 8 7 5 | 3 0 3 |
| | 3 1 3 | |
| 2 | 2 | |
| 2 0 | 0 0 | 0 |
| 0 | | 3 2 |
| | | 0 3 |
Q. S S E E E E E E E E Q E E E E E E Q E E
| 7 | 8 7 5 3 0 7 8 | 8 10 |
| | | 3 1 3 |
| 0 0 | 2 | 0 2 |
| 4 2 | 2 0 | 3 0 |
| 2 | 0 | 7 |
| 3 0 | | |
H Q Q E E E E E E E E S S E E E H
| 7 2 | 4 | |
| | | 0 1 0 |
| | | 2 0 2 |
| | 2 3 0 2 0 | |
| 6 2 | 3 2 3 | 0 |
| | | 3 1 |
S S E E E Q E E E E E E Q Q Q E E E E E E
| 0 | 0 1 0 | 0 |
| 1 3 3 0 1 1 3 | 3 | 3 3 1 |
| 2 0 | 0 | |
| | 0 | 2 2 2 |
| 3 | 0 2 3 | 3 2 0 |
| | | |
Q Q Q Q E E E E E Q E S S E E E S S E E E
| 3 | 0 0 | |
| 3 | 3 1 0 | 0 1 |
| 2 2 | 2 | 2 2 |
| 3 | 2 | 2 0 2 |
| 0 | | 3 3 3 0 |
| 3 | | 0 |
S S S S S S S S S S S S S S S S Q E S S Q E S S
| | |
| 1 3 | 1 0 |
| 0 2 3 3 | 0 2 0 0 |
| 0 0 2 3 0 0 3 | 3 2 |
| 1 3 1 | 3 2 0 |
| 1 | |
S S S S S S S S S S S S S S S S E. S Q E S S S S S S
| 0 1 0 2 4 | 7 5 0 L 0 5 8 7 |
| 3 3 0 1 0 0 1 3 | 0 1 |
| 2 1 2 | 2 2 0 |
| 3 2 | |
| 2 | 8 |
| | |
S S S S S S S S S S S S S S S S S S S S Q S S S S S S S S
| 10 8 7 5 3 1 0 1 3 1 0 1 0 | 1 1 5 1 5 |
| 3 1 3 | 3 3 3 3 |
| | 2 2 2 |
| 0 | 3 |
| 7 3 0 | 1 2 |
| | |
Q H. E E E E H E E E E Q. S S
| 8 | | |
| 9 | | 1 3 |
| 9 | 2 0 | 0 |
| 2 | | |
| | 2 3 | 0 2 3 |
| 0 | 0 | 0 |
E E E E Q. E E E E E E Q E E E E E H
| 0 3 | 2 0 | 0 |
| | 3 | |
| 0 | | 0 |
| | 4 | |
| 0 2 3 | 0 2 3 | 0 2 3 |
| 0 | 0 | 0 |
E E E E Q. S S E E E E Q. E E E E E Q Q
| | 0 3 | 5 3 2 3 |
| 1 3 | | |
| 0 | 0 | |
| | | 4 |
| 0 2 3 | 0 2 3 | 0 2 3 |
| 0 | 0 | 0 |
E E E E H E E E E Q Q Q E E Q E E
| 0 | 1 3 | 5 L 8 |
| | | 1 |
| 2 | 2 | |
| 2 | 2 | 0 2 3 7 |
| 0 4 | 0 4 | |
| 0 | 0 | |
Q E E E Q E Q E E Q E E E E E E Q E E
| 7 L 5 3 | 5 1 | 3 0 1 3 |
| 0 | 1 3 | 1 |
| 2 | 2 | 2 |
| 0 2 3 | 0 2 3 | 0 2 3 |
| | | |
| | | |
Q E E Q E E Q E E Q E E Q E E Q E E
| 5 L 8 | 10 8 7 8 | 5 |
| 1 | 0 | 1 |
| | 2 | |
| 0 2 3 7 | 0 2 3 | 0 2 3 0 3 |
| | | |
| | | |
E Q E Q Q Q E E Q E E Q E E Q. E
| 8 | 3 L 1 | 0 1 3 5 |
| | 1 | 1 |
| 0 2 0 | 2 | 2 |
| 0 | 0 2 3 | 0 2 3 |
| | | |
| | | |
Q E E H E E E E E E E E E Q S S E E E E
| 7 | | 0 L 0 |
| 0 | 0 3 | 1 3 |
| | 0 0 | |
| 0 2 3 | 0 0 0 | 2 0 |
| | 2 2 | 3 2 0 |
| | | |
E E E E Q E E E Q S S E E E E E E E E Q Q
| 0 | 0 L 0 | 0 |
| 1 3 | 1 3 | 1 |
| | | |
| 2 0 2 | 2 0 | 2 0 2 |
| 0 | 3 2 0 | 0 |
| | | |
S S S S E E E Q S S Q. E E E E E
| 0 | |
| 3 3 1 3 | L L 3 1 |
| | 3 |
| | 0 0 |
| 3 1 0 | 0 |
| 3 1 0 1 | |
E E E E E E E E E Q E E E E E E E E E E E E E
| | | |
| 1 | 1 | |
| 2 | 2 L 3 2 | 3 0 |
| | 3 | 1 |
| 3 0 0 3 | 3 0 3 | 3 1 |
| 1 3 3 | | 1 3 1 3 |
E Q E E E E E S S S S Q H W
| | | 6 |
| | | 6 |
| L L 3 2 0 | 2 3 2 0 2 | 7 |
| 1 | | |
| 1 1 | 0 | |
| 3 | | |
S S E E E H W
Duration Legend
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets