Lead: Intro Riff
| e | | | | |
| B | 3 3h4 3 | 3 3h4 3 | 3 3h4 3 | 3 3h4 3 |
| G | 5 5 3 5 5 | 5 5 3 5 5 | 5 5 3 5 5 | 5 5 3 5 5 |
| D | | | | |
| A | | | | |
| E | | | | |
No Rhythm
Lead: Intro/Chorus
| e | | | | |
| B | | | | |
| G | 5 5 7 3 5 5 7/8 5 | 5 5 7 3 5 5 7/8 5 | 5 5 7 3 5 5 7/8 5 | 5 5 7 3 5 5 7/8 5 |
| D | 5 5 7 3 5 5 7/8 5 | 5 5 7 3 5 5 7/8 5 | 5 5 7 3 5 5 7/8 5 | 5 5 7 3 5 5 7/8 5 |
| A | 3 3 5 1 3 3 5/6 3 | 3 3 5 1 3 3 5/6 3 | 3 3 5 1 3 3 5/6 3 | 3 3 5 1 3 3 5 6 3 |
| E | | | | |
Rhythm: Intro/Chorus
| e | | | X X | |
| B | * | | X X | |
| G | 5 | * | X X * | 8 8 8 10 |
| D | 5 | 6 | X X 3 | 6 | 8 8 8 10 |
| A | 3 | 6 | X X 3 | 6 | 6 6 6 8 |
| E | | 4 | X X 1 | 4 | |
Lead: Verse 1
| e | | | | | | |
| B | | | | | | |
| G | 5 | | 8 8 10 | * | | |
| D | 5 | bass solo | 8 8 10 | 5 | * | 5 5 5 |
| A | 3 | | 6 6 8 | 3 | 6 | 5 5 5 |
| E | | | | | 4 | 3 3 3 |
pm X X
Lead: Chorus
| e | | | |
| B | | | |
| G | 5 5 7 3 5 5 7/8 5 | 5 5 7 3 5 5 7/8 5 | 5 5 7 3 5 5 7/8 5 |
| D | 5 5 7 3 5 5 7/8 5 | 5 5 7 3 5 5 7/8 5 | 5 5 7 3 5 5 7/8 5 |
| A | 3 3 5 1 3 3 5/6 3 | 3 3 5 1 3 3 5/6 3 | 3 3 5 1 3 3 5/6 3 |
| E | | | |
Rhythm: Chorus
| e | | | | |
| B | * | | | |
| G | 5 | * | * | 5 |
| D | 5 | 6 | 3 | 5 6 6 8 |
| A | 3 | 6 | 3 | 3 6 6 8 |
| E | | 4 | 1 | 4 4 6 |
Lead: Verse 2
| e | 3 3 3 | 3 3 3 | 3 3 3 | 3 3 3 |
| B | 1 1 1 1 1 1 | 1 1 1 1 1 1 | 1 1 1 1 1 1 | 1 1 1 1 1 1 |
| G | | | | |
| D | | | | |
| A | | | | |
| E | | | | |
Rhythm: Verse 2
| e | | | | | |
| B | | | | | |
| G | * | * | * | * | 8 8 8 10 |
| D | 5 | 5 | 5 | 5 | 8 8 8 10 |
| A | 5 | 5 | 5 | 5 | 6 6 6 8 |
| E | | | | | |
pm X X X X
fl X-----------------> X-----------------> X-----------------> X----------------->
No Lead
Rhythm: Verse 2
| e | | | | | |
| B | | | | | |
| G | * | * | * | * | |
| D | 5 | 5 | 5 | 5 | 12 8 8 | |
| A | 5 | 5 | 5 | 5 | 8 6 6 | |
| E | | | | | |
pm X X X X
fl X-> X-> X-> X->
Chorus x2
No Lead
Rhythm: Bridge
| e | | |
| B | | |
| G | | 8 8 8 8 8 8 10 10 10 |
| D | bass solo | 8 8 8 8 8 8 10 10 10 |
| A | | 6 6 6 6 6 6 8 8 8 |
| E | | |
Lead: Solo (Note: Not actual measure break, inserted for easy reading)
| e | 3 3h4 3 | 3 3h4 3 |
| B | 5 5 3 5 5 | 5 5 3 5 5 |
| G | | |
| D | | |
| A | | |
| E | | |
Rhythm: Solo
| e | | |
| B | | |
| G | 12 10 12 | |
| D | X X X | 13 | 10 10 10 13 10 13 10 |
| A | 10 8 12 | X | X X X X X X X |
| E | | 11 | 8 8 8 11 8 11 8 |
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| X dead note
| * fast strumming for measure
| pm palm mute X
| fl turn on flanger X, continue until >, then reset
===============================================================================