This song is played on an upright, so I tabbed it all in first and half position to
make it translate to upright more easily. I've also tried to make the timing a bit
clearer than in most tabs.
AhB hammer on from A to B
X```=held note
Intro (9th measure, 0:14)
| G | | 0 0h2 0 | | |
| D | 0``````````````` | ````` 3` | ```````` | |
| A | | | 3``````` | | X2 |
| E | | | | 1``````````````` |
| 1 + 2 + 3 + 4 + | 1 + 2 + triplet | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
Verse A (0:28)
| G | | | | |
| D | 0``````````````` | ````````````2 | 3`````` | |
| A | | | 3``````` | |
| E | | | | 1``````````````` |
| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
| G | | | | |
| D | 0``````````````` | ````````````2 | 3`````` | |
| A | | | 3``````` | |
| E | | | | 1``````````````` |
| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
Verse B (0:42)
| G | | | | |
| D | | | | |
| A | 3``````````````` | 1```````0 | | |
| E | | 3 | 1``````````````` | ```````````````` |
| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
| G | | | | |
| D | | | | |
| A | 3``````````````` | 1```````0 | | |
| E | | 3 | 1``````````````` | ```````````````` |
| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
Chorus (0:56)
G|----------------|----------------|----------------|----------------|
|
D | 0``````` | | 0``````` | |
|
A | 1``````` | | 1``````` | |
|
E | | 1``````````````` | | 1``````````````` |
1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
G|----------------|----------------|----------------|----------------|
|
D | 0``````` | 0``````` | | |
|
A | 1``````` | 1``````` | 3 3 3 3 | 3 |
|
| E | | | | |
| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
Bridge (1:10)
See Intro
Verse A (1:24) see verse A above
Verse B (1:37)
| G | | | | |
| D | | | | |
| A | 3``````````````` | 1```````0 | | |
| E | | 3 | 1``````````````` | ```````````````` |
| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
| G | | | | |
| D | | | | |
| A | 3``````````````` | 1```````0 | | |
| E | | 3 | 1```````1``````` | 1 1 1 1 |
| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
Chorus 2 (1:51) X2
A|--------1---1---|----------------|--------1---1---|----------------|
| E | | 1 1 1 1 | | 1 1 1 1 |
| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
| G | | | | |
|
| D | 0 0 | | | |
|
| A | 1 1 | | 3 3 3 3 | 3 3 3 3 |
E|----------------|1---1---1---1---|----------------|----------------|
1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
Bridge A(2:19) see intro
Bridge B (2:32) X8
E|----------------|
1 + 2 + 3 + 4 + |
Bridge C (2:46) (Aaaaahhhhhh) X3
A|3---3---3---3---|----------------|1---1---1---1---|1---1---1-------|
| E | | | | |
| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
Chorus 3 (3:27)
1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
G|----------------|----------------|----------------|----------------|
|
D | 0 0 | | | |
|
A | 1 1 | | 3 3 3 3 | 3 3 3 3 |
|
| E | | 1 1 1 1 | | |
| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
| G | | | | |
|
| D | 0 | | | |
|
| A | | | | |
|
| E | | | | |
| 1 + 2 + 3 + 4 + | 2 + 2 + 3 + 4 + | 3 + 2 + 3 + 4 + | 4 + 2 + 3 + 4 + |
rest 4 more measures then
G|----|
E|1```|