Matt uses a Manson 7-String to play this song but all you need
to do is tune your e string to a low A. it helps a lot if youve got a very thick
guage of strings. A .52 is perfect but a .48 will do aswell.
INTRO w/distortion
| E | | |
| B | | |
| G | | |
| D | | |
| A | 2+ 0 2+ 2+ 0 2+ 2+ 0 2+ | 2+ 0 2+ 2+ 0 2+ 2+ 0 2+ |
| A | 0 0 | 0 0 |
+this harmonic is between the 2nd and 3rd frets
| E | | |
| B | | |
| G | | |
| D | | |
| A | 3* 0 3* 3* 0 3* 3* 0 3* | 3* 0 3* 3* 0 3* 3* 0 3* |
| A | 0 0 | 0 0 |
+this one is just above the 3rd fret
Fiddle around with the harmonics untill you get them right. a Metal Zone is a
Good pedal to use here with its middle frequency's way up high.
MAIN RIFF w/distortion
| e | | |
| B | | |
| G | | |
| D | | |
| A | 0 0 12 0 12 12 0 12 12 0 12 | 0 0 10 0 10 10 0 10 10 0 10 |
| A | 0 0 12 0 12 12 0 12 12 0 12 | 0 0 10 0 10 10 0 10 10 0 10 |
| e | | |
| B | | |
| G | | |
| D | | |
| A | 0 0 8 0 8 8 0 8 8 0 8 | 0 0 7 0 7 7 0 7 7 0 7 |
| A | 0 0 8 0 8 8 0 8 8 0 8 | 0 0 7 0 7 7 0 7 7 0 7 |
VERSE w/distortion
| e | |
| B | |
| G | |
| D | |
| A | |
| A | 0 12 12 0 12 12 0 12 0 12 12 0 12 0 12 12 |
| e | |
| B | |
| G | |
| D | |
| A | |
| A | 0 14 14 0 14 14 0 14 0 14 14 0 14 0 14 14 |
| e | |
| B | |
| G | |
| D | |
| A | |
| A | 0 15 15 0 15 15 0 15 0 15 15 0 15 0 15 15 |
| e | |
| B | |
| G | |
| D | |
| A | |
| A | 0 17 17 0 17 17 0 17 0 17 17 0 17 0 17 17 |
| e | |
| B | |
| G | |
| D | |
| A | |
| A | 0 15 15 0 15 15 0 15 0 15 15 0 15 0 15 15 |
| e | |
| B | |
| G | |
| D | |
| A | |
| A | 12 14 14 12 14 14 12 14 12 14 14 12 14 12 14 14 |
| e | |
| B | |
| G | |
| D | |
| A | |
| A | 0 17 17 0 17 17 0 17 0 17 17 0 17 0 17 17 |
| e | | |
| B | | |
| G | 2 2 2 2 2 2 2 2 2 2 2 | 4 4 4 4 4 4 4 4 4 4 4 |
| D | | |
| A | 0 0 0 0 0 0 0 0 0 0 0 | 2 2 2 2 2 2 2 2 2 2 2 |
| A | 0 0 | 0 0 |
| e | | |
| B | | |
| G | 5 5 5 5 5 5 5 5 5 5 5 | 7 7 7 7 7 7 7 7 7 7 7 |
| D | | |
| A | 3 3 3 3 3 3 3 3 3 3 3 | 5 5 5 5 5 5 5 5 5 5 5 |
| A | 0 0 | 0 0 |
| e | | |
| B | | |
| G | 5 5 5 5 5 5 5 5 5 5 5 | 4 4 4 4 4 4 4 4 4 4 4 |
| D | | |
| A | 3 3 3 3 3 3 3 3 3 3 3 | 2 2 2 2 2 2 2 2 2 2 2 |
| A | 0 0 | 0 0 |
| e | | |
| B | | |
| G | 5 5 5 5 5 5 5 5 5 5 5 | 7 7 7 7 7 7 7 7 7 7 7 |
| D | | |
| A | 3 3 3 3 3 3 3 3 3 3 3 | 5 5 5 5 5 5 5 5 5 5 5 |
| A | 0 0 | 0 0 |
CHORUS
| e | |
| B | |
| G | 10 10 10 10 10 10 10 10 5 5 5 5 5 5 5 5 |
| D | 10 10 10 10 10 10 10 10 5 5 5 5 5 5 5 5 |
| A | 8 8 8 8 8 8 8 8 3 3 3 3 3 3 3 3 |
| A | 8 8 8 8 8 8 8 8 3 3 3 3 3 3 3 3 |
| e | |
| B | |
| G | 9 9 9 9 9 9 9 9 12 12 12 12 |
| D | 9 9 9 9 9 9 9 9 7 7 7 7 12 12 12 12 |
| A | 7 7 7 7 7 7 7 7 0 0 0 0 10 10 10 10 |
| A | 7 7 7 7 7 7 7 7 0 0 0 0 10 10 10 10 |
| e | |
| B | |
| G | 10 10 10 10 10 10 10 10 5 5 5 5 5 5 5 5 |
| D | 10 10 10 10 10 10 10 10 5 5 5 5 5 5 5 5 |
| A | 8 8 8 8 8 8 8 8 3 3 3 3 3 3 3 3 |
| A | 8 8 8 8 8 8 8 8 3 3 3 3 3 3 3 3 |
| e | |
| B | |
| G | 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 |
| D | 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 |
| A | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| A | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
(play all that twice for each chorus)
INTERLUDE 1 - this is the really cool clean bit before the 2nd verse
hold~~~~~~~~~~~~~~~~~~~~~~~~~~
| E | 5 8 7 6 5 | 5 4 3 4 5 |
| B | 5 5 5 5 5 | 3 3 3 3 3 3 |
| G | 2/5 5 5 5 5 | 4 4 4 4 4 |
| D | | |
| A | | |
| A | | |
| E | 3 2 1 2 3 | 3 3 5 5p3 |
| B | 1 1 1 1 1 1 | 3 3 3 3 3 |
| G | 2 2 2 2 2 | 2/4 4 4 4 4 |
| D | | |
| A | | |
| A | | |
| E | 5 6 7 8 7 | 7 8 9 10 9 |
| B | 5 5 5 5 5 | 8 8 8 8 8 x |
| G | 2/5 5 5 5 5 | 7 7 7 7 7 |
| D | | |
| A | | |
| A | | |
| E | 8 9 10 11 12 0 | 12~~~~~~~~ |
| B | 10 10 10 10 10 | 12~~~~~~~~ |
| G | 10 10 10 10 10 | 13 |
| D | | 14 |
| A | | |
| A | | |
Dosent sound like there's guitar in the verse so heres the 2nd bit of it..
VERSE 2 - Second Part
F C E Am C
| e | 1 0 | 0 0 0 |
| B | 1 1 1 1 | 0 0 1 1 1 1 |
| G | 2 2 2 2 0 0 0 0 | 1 1 1 1 2 0 |
| D | 3 2 | 2 |
| A | | |
| A | | |
For____ one moment_______
F C E
| e | 1 0 | 0 0 0 |
| B | 1 1 1 1 | 0 0 0 0 0 0 |
| G | 2 2 2 2 0 0 0 0 | 1 1 1 1 1 |
| D | 3 2 | 2 2 |
| A | | |
| A | |
F C E Am C
| e | 1 0 | 0 0 0 |
| B | 1 1 1 1 | 0 0 1 1 1 1 |
| G | 2 2 2 2 0 0 0 0 | 1 1 1 1 2 0 |
| D | 3 2 | 2 |
| A | | |
| A | | |
Open minded Im Sure i used
F C E
| e | 1 0 | |
| B | 1 1 1 1 | |
| G | 2 2 2 2 0 0 0 0 | 9 9 9 9 9 9 9 9 9 |
| D | 3 2 | 9 9 9 9 9 9 9 9 9 |
| A | | 7 7 7 7 7 7 7 7 7 |
| A | | 7 7 7 7 7 7 7 7 7 |
to be___ so free_______ (get louder)
On the recording, the next part played is just the intro. but this is the riff
Played at glasto and at pretty much every concert from the absoloution tour.
| E | | |
| B | | |
| G | | |
| D | | |
| A | 0 3 0 5 0 6 0 7 0 10 | 0 0 0 12 0 10 0 5 0 5^5 3 0 |
| A | 0 3 0 5 0 6 0 7 0 10 | 0 0 0 12 0 10 0 5 0 5^5 3 0 |
| E | |
| B | |
| G | |
| D | |
| A | 0 3 0 5 0 6 0 7 0 10 | 0 0 0 12 0 10 0 5 0 3 5 5^5 3 3 |
| A | 0 3 0 5 0 6 0 7 0 10 | 0 0 0 12 0 10 0 5 0 3 5 5^5 3 3 |
MAIN RIFF X1
SOLO - the start of the actual solo was just a bunch of squealy notes i
couldn't tab so ill tab the start from Hullaballoo which is just as good. the rest
is from the recording
| E | | |
| B | | |
| G | 12^ | 12^ |
| D | | |
| A | 0 12 12 0 12 12 0 12 12 0 12 | 0 14 14 0 14 14 0 14 14 0 14 |
| A | | |
| E | | |
| B | | |
| G | 12^ | 12^ |
| D | | |
| A | 0 15 15 0 15 15 0 15 15 0 15 | 0 17 17 0 17 17 0 17 17 0 17 |
| A | | |
| E | | |
| B | | |
| G | 11^ 13^ | 13~~~~~ 13 /14 /16 |
| D | | |
| A | | 11 /12 /14 |
| A | | |
tremelo picking
| E | | |
| B | | |
| G | 16^^^ 19^^^^^ | 17 16h17p16 14 14 21^^ |
| D | | |
| A | | |
| A | | |
| E | | |
| B | | |
| G | 23^^^^^^ | 20p17 20 20 20^full |
| D | | |
| A | | |
| A | | |
| E | / etc etc | |
| B | / \ / | |
| G | 20^/ \ / | 12^ |
| D | \ / | |
| A | \/ | |
| A | | |
this bit is all insane whammy pedal work
CHORUS
PRE END BIT W/delay and possibly phaser
| E | | | | 1 |
| B | | | | 1 |
| G | 2 2h4 | 4 0 4^ | ^4 2 | 2 | x2 |
| D | | | | |
| A | | | | |
| A | | | | |
hold bend let ring
this is the really Quiet part on piano.
| E | 0 0 0 0 | 0 0 0 0 |
| B | 5 5 5 5 5 5 5 5 | 5 5 5 5 3 3 3 3 |
| G | 5 5 5 5 | 5 5 4 4 |
| D | | |
| A | | |
| A | | |
| E | 0 0 0 0 | 0 |
| B | 3 3 3 3 1 1 1 0 | |
| G | 4 4 2 1 | |
| D | | |
| A | | |
| A | | |
| E | 0 0 0 0 | 0 0 0 0 |
| B | 5 5 5 5 5 5 5 5 | 5 5 5 5 3 3 3 3 |
| G | 5 5 5 5 | 5 5 4 4 |
| D | | |
| A | | |
| A | | |
| E | 0 0 | 0 |
| B | 1 1 | 1 |
| G | 0 0 | 0 |
| D | 2 2 2 | 2 |
| A | 3 3 | 3 |
| A | | |
chords for the end bit are as follows
|C |Am |C |F Fm |
|C |DM |Am |C | x2
|F |Fm |C |C |
thats it... im pretty sure this is right, so tell me which bits u think r wrong.
This took f***n ages to tab so Enjoy!
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================